|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 29, 2008 | vs Cal State-Fullerton | 0-2 | L | 0-1-0 | 0-0-0 | - | ||||
Aug 31, 2008 | at Cal State-Northridge | 0-2 | L | 0-2-0 | 0-0-0 | 195 | - | |||
Sep 05, 2008 | MERCER | W | 5-0 | 1-2-0 | 0-0-0 | 85 | BHEMBE,MfanaFuthi (SSEMAGULU,Mutumba) | |||
KIMBUGWE,David (MAZIYA,Lwazi) | ||||||||||
BHEMBE,MfanaFuthi (KAMYA,Eric) | ||||||||||
KAMYA,Eric (ATUGONZA,Rogers) | ||||||||||
AHMED,Mustefa (unassisted) | ||||||||||
Sep 07, 2008 | ILLINOIS-CHICAGO | 1-4 | L | 1-3-0 | 0-0-0 | 30 | MAZIYA,Lwazi (BHEMBE,MfanaFuthi) | |||
Sep 13, 2008 | vs Georgia State | W | 4-1 | 2-3-0 | 0-0-0 | 37 | BHEMBE,MfanaFuthi (penalty kick) | |||
BHEMBE,MfanaFuthi (BELL,Ludovic) | ||||||||||
CHAMJOCK,Kun (unassisted) | ||||||||||
MAZIYA,Lwazi (unassisted) | ||||||||||
Sep 14, 2008 | vs Howard | W | 4-1 | 3-3-0 | 0-0-0 | 43 | BHEMBE,MfanaFuthi (MAZIYA,Lwazi) | |||
BELL,Ludovic (unassisted) | ||||||||||
BHEMBE,MfanaFuthi (unassisted) | ||||||||||
BHEMBE,MfanaFuthi (KASSAYE,Abraham) | ||||||||||
Sep 19, 2008 | at Wright State | W | 1-0 | 4-3-0 | 0-0-0 | 367 | ATUGONZA,Rogers (MAZIYA,Lwazi) | |||
Sep 21, 2008 | at Kentucky | 0-0 | T | O2 | 4-3-1 | 0-0-0 | 1587 | - | ||
Sep 25, 2008 | vs Stetson | 2-2 | T | O2 | 4-3-2 | 0-0-0 | CHAMJOCK,Kun (unassisted) | |||
BHEMBE,MfanaFuthi (ATUGONZA,Rogers) | ||||||||||
Sep 27, 2008 | vs Jacksonville | W | 2-1 | 5-3-2 | 0-0-0 | BHEMBE,MfanaFuthi (BELL,Ludovic) | ||||
MAZIYA,Lwazi (BHEMBE,MfanaFuthi) | ||||||||||
% | 10-03-08 | at Bradley Braves | W | 2-0 | 6-3-2 | 0-0-0 | 1111 | ATUGONZA,Rogers (MAZIYA,Lwazi;BHEMBE,MfanaFuthi) | ||
BHEMBE,MfanaFuthi (SEMAKULA,Moses) | ||||||||||
% | 10-04-08 | vs Missouri State | W | 1-0 | 7-3-2 | 0-0-0 | 111 | ATUGONZA,Rogers (MAZIYA,Lwazi;SSEMAGULU,Mutumba) | ||
Oct 08, 2008 | at Alabama-Birmingham | 1-4 | L | 7-4-2 | 0-0-0 | 407 | BHEMBE,MfanaFuthi (LETSHOLO,Jacob) | |||
Oct 15, 2008 | at Cincinnati | 0-1 | L | 7-5-2 | 0-0-0 | 413 | - | |||
10/25/08 | at Denver | 1-1 | T | O2 | 7-5-3 | 0-0-0 | 302 | KASSAYE,Abraham (unassisted) | ||
Nov 01, 2008 | CENTRAL ARKANSAS | W | 6-1 | 8-5-3 | 0-0-0 | 50 | MAZIYA,Lwazi (ATUGONZA,Rogers) | |||
KASSAYE,Abraham (LETSHOLO,Jacob) | ||||||||||
BHEMBE,MfanaFuthi (ATUGONZA,Rogers) | ||||||||||
BHEMBE,MfanaFuthi (BELL,Ludovic) | ||||||||||
MAZIYA,Lwazi (AHMED,Mustefa) | ||||||||||
KASSAYE,Abraham (CHAMJOCK,Kun) | ||||||||||
Nov 09, 2008 | MARSHALL | W | 3-1 | 9-5-3 | 0-0-0 | 85 | BHEMBE,MfanaFuthi (MAZIYA,Lwazi) | |||
SSEMAGULU,Mutumba (BELL,Ludovic) | ||||||||||
KAMYA,Eric (CHAMJOCK,Kun) |
Team Record | W-L-T |
Overall | 9-5-3 |
Conference | 0-0-0 |
Home | 3-1-0 |
Away | 2-3-2 |
Neutral | 4-1-1 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 17 | 4823 | 284 |
Home | 4 | 250 | 62 |
Away | 7 | 4382 | 626 |
Neutral | 6 | 191 | 32 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2008 | vs Cal State-Fullerton | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
Aug 31, 2008 | at Cal State-Northridge | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Sep 05, 2008 | MERCER | 5-0 | 5 | 4 | 14 | 18 | .278 | 9 | .500 | 1 | 0-0 |
Sep 07, 2008 | ILLINOIS-CHICAGO | 1-4 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
Sep 13, 2008 | vs Georgia State | 4-1 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 1 | 1-1 |
Sep 14, 2008 | vs Howard | 4-1 | 4 | 2 | 10 | 27 | .148 | 12 | .444 | 1 | 0-0 |
Sep 19, 2008 | at Wright State | 1-0 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0-0 |
Sep 21, 2008 | at Kentucky | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
Sep 25, 2008 | vs Stetson | 2-2 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 0 | 0-0 |
Sep 27, 2008 | vs Jacksonville | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 |
10-03-08 | at Bradley Braves | 2-0 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1 | 0-0 |
10-04-08 | vs Missouri State | 1-0 | 1 | 2 | 4 | 24 | .042 | 12 | .500 | 1 | 0-0 |
Oct 08, 2008 | at Alabama-Birmingham | 1-4 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0 | 0-0 |
Oct 15, 2008 | at Cincinnati | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
10/25/08 | at Denver | 1-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0 | 0-0 |
Nov 01, 2008 | CENTRAL ARKANSAS | 6-1 | 6 | 6 | 18 | 25 | .240 | 13 | .520 | 1 | 0-0 |
Nov 09, 2008 | MARSHALL | 3-1 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 1 | 0-0 |
Alabama A&M | 33-21 | 33 | 27 | 93 | 269 | .123 | 121 | .450 | 9 | 1-1 | |
Opponent | 21 | 14 | 56 | 183 | .115 | 75 | .410 | 5 | 2-3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 15.82 Goals per game: 1.94 Assists per game: 1.59 Points per game: 5.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2008 | vs Cal State-Fullerton | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
Aug 31, 2008 | at Cal State-Northridge | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 05, 2008 | MERCER | 5-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2008 | ILLINOIS-CHICAGO | 1-4 | 90:00 | 4 | 2.00 | 3 | .429 | 0 | 1 | 0 | - |
Sep 13, 2008 | vs Georgia State | 4-1 | 90:00 | 1 | 1.80 | 2 | .667 | 1 | 0 | 0 | - |
Sep 14, 2008 | vs Howard | 4-1 | 90:00 | 1 | 1.67 | 2 | .667 | 1 | 0 | 0 | - |
Sep 19, 2008 | at Wright State | 1-0 | 90:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2008 | at Kentucky | 0-0 | 110:00 | 0 | 1.22 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Sep 25, 2008 | vs Stetson | 2-2 | 110:00 | 2 | 1.27 | 3 | .600 | 0 | 0 | 1 | - |
Sep 27, 2008 | vs Jacksonville | 2-1 | 90:00 | 1 | 1.24 | 6 | .857 | 1 | 0 | 0 | - |
10-03-08 | at Bradley Braves | 2-0 | 90:00 | 0 | 1.14 | 0 | .000 | 1 | 0 | 0 | 1 |
10-04-08 | vs Missouri State | 1-0 | 90:00 | 0 | 1.04 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2008 | at Alabama-Birmingham | 1-4 | 90:00 | 4 | 1.26 | 4 | .500 | 0 | 1 | 0 | - |
Oct 15, 2008 | at Cincinnati | 0-1 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 1 | 0 | - |
10/25/08 | at Denver | 1-1 | 110:00 | 1 | 1.21 | 8 | .889 | 0 | 0 | 1 | - |
Nov 01, 2008 | CENTRAL ARKANSAS | 6-1 | 90:00 | 1 | 1.20 | 1 | .500 | 1 | 0 | 0 | - |
Nov 09, 2008 | MARSHALL | 3-1 | 90:00 | 1 | 1.19 | 4 | .800 | 1 | 0 | 0 | - |
Totals | 33-21 | 1590:00 | 21 | 1.19 | 54 | .720 | 9 | 5 | 2 | 5 | |
Opponent | 1590:00 | 33 | 1.19 | 88 | .727 | 5 | 9 | 2 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2008 | vs Cal State-Fullerton | 0-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 1 | 1-1 |
Aug 31, 2008 | at Cal State-Northridge | 0-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 1 | 0-0 |
Sep 05, 2008 | MERCER | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 07, 2008 | ILLINOIS-CHICAGO | 1-4 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 1 | 0-0 |
Sep 13, 2008 | vs Georgia State | 4-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 14, 2008 | vs Howard | 4-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 19, 2008 | at Wright State | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
Sep 21, 2008 | at Kentucky | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 |
Sep 25, 2008 | vs Stetson | 2-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 |
Sep 27, 2008 | vs Jacksonville | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
10-03-08 | at Bradley Braves | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
10-04-08 | vs Missouri State | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Oct 08, 2008 | at Alabama-Birmingham | 1-4 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 1 | 0-1 |
Oct 15, 2008 | at Cincinnati | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
10/25/08 | at Denver | 1-1 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 0 | 1-1 |
Nov 01, 2008 | CENTRAL ARKANSAS | 6-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Nov 09, 2008 | MARSHALL | 3-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
Opponent totals | 21-33 | 21 | 14 | 56 | 183 | .115 | 75 | .410 | 5 | 2-3 | |
Alabama A&M | 33 | 27 | 93 | 269 | .123 | 121 | .450 | 9 | 1-1 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 10.76 Goals per game: 1.24 Assists per game: 0.82 Points per game: 3.29 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2008 | vs Cal State-Fullerton | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2008 | at Cal State-Northridge | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2008 | MERCER | 5-0 | 90:00 | 5 | 1.67 | 4 | .444 | 0 | 1 | 0 | - |
Sep 07, 2008 | ILLINOIS-CHICAGO | 1-4 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
Sep 13, 2008 | vs Georgia State | 4-1 | 90:00 | 4 | 2.00 | 3 | .429 | 0 | 1 | 0 | - |
Sep 14, 2008 | vs Howard | 4-1 | 90:00 | 4 | 2.33 | 8 | .667 | 0 | 1 | 0 | - |
Sep 19, 2008 | at Wright State | 1-0 | 90:00 | 1 | 2.14 | 0 | .000 | 0 | 1 | 0 | - |
Sep 21, 2008 | at Kentucky | 0-0 | 110:00 | 0 | 1.82 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Sep 25, 2008 | vs Stetson | 2-2 | 110:00 | 2 | 1.80 | 8 | .800 | 0 | 0 | 1 | - |
Sep 27, 2008 | vs Jacksonville | 2-1 | 90:00 | 2 | 1.82 | 7 | .778 | 0 | 1 | 0 | - |
10-03-08 | at Bradley Braves | 2-0 | 90:00 | 2 | 1.83 | 3 | .600 | 0 | 1 | 0 | - |
10-04-08 | vs Missouri State | 1-0 | 90:00 | 1 | 1.77 | 11 | .917 | 0 | 1 | 0 | - |
Oct 08, 2008 | at Alabama-Birmingham | 1-4 | 90:00 | 1 | 1.71 | 6 | .857 | 1 | 0 | 0 | - |
Oct 15, 2008 | at Cincinnati | 0-1 | 90:00 | 0 | 1.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/25/08 | at Denver | 1-1 | 110:00 | 1 | 1.53 | 8 | .889 | 0 | 0 | 1 | - |
Nov 01, 2008 | CENTRAL ARKANSAS | 6-1 | 90:00 | 6 | 1.80 | 7 | .538 | 0 | 1 | 0 | - |
Nov 09, 2008 | MARSHALL | 3-1 | 90:00 | 3 | 1.87 | 4 | .571 | 0 | 1 | 0 | - |
Opponent totals | 21-21 | 1590:00 | 33 | 1.87 | 88 | .727 | 5 | 9 | 2 | 4 | |
Alabama A&M | 1590:00 | 21 | 1.87 | 54 | .720 | 9 | 5 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 29, 2008 | vs Cal State-Fullerton | 0-2 | 0/2 | 0/1 | 13/15 | 5/4 | 4/8 | 1/0 | 0/0 |
Aug 31, 2008 | at Cal State-Northridge | 0-2 | 0/2 | 0/3 | 10/15 | 4/6 | 1/5 | 0/1 | 0/0 |
Sep 05, 2008 | MERCER | 5-0 | 5/0 | 4/0 | 18/4 | 9/2 | 5/1 | 1/0 | 0/0 |
Sep 07, 2008 | ILLINOIS-CHICAGO | 1-4 | 1/4 | 1/2 | 17/16 | 6/7 | 8/1 | 1/0 | 1/0 |
Sep 13, 2008 | vs Georgia State | 4-1 | 4/1 | 1/0 | 9/6 | 7/3 | 3/2 | 0/2 | 0/0 |
Sep 14, 2008 | vs Howard | 4-1 | 4/1 | 2/1 | 27/6 | 12/3 | 9/0 | 1/2 | 0/0 |
Sep 19, 2008 | at Wright State | 1-0 | 1/0 | 1/0 | 6/10 | 1/1 | 3/2 | 1/0 | 0/0 |
Sep 21, 2008 | at Kentucky | 0-0 | 0/0 | 0/0 | 13/15 | 3/3 | 5/7 | 4/1 | 0/0 |
Sep 25, 2008 | vs Stetson | 2-2 | 2/2 | 1/1 | 15/6 | 10/5 | 4/6 | 2/2 | 1/0 |
Sep 27, 2008 | vs Jacksonville | 2-1 | 2/1 | 2/1 | 18/10 | 9/7 | 6/1 | 0/1 | 0/0 |
10-03-08 | at Bradley Braves | 2-0 | 2/0 | 3/0 | 10/8 | 5/0 | 9/4 | 2/3 | 0/0 |
10-04-08 | vs Missouri State | 1-0 | 1/0 | 2/0 | 24/7 | 12/3 | 7/3 | 2/1 | 0/0 |
Oct 08, 2008 | at Alabama-Birmingham | 1-4 | 1/4 | 1/3 | 21/12 | 7/8 | 1/2 | 1/0 | 0/0 |
Oct 15, 2008 | at Cincinnati | 0-1 | 0/1 | 0/1 | 5/18 | 2/7 | 1/10 | 4/2 | 1/0 |
10/25/08 | at Denver | 1-1 | 1/1 | 0/0 | 21/22 | 9/9 | 5/4 | 2/2 | 0/0 |
Nov 01, 2008 | CENTRAL ARKANSAS | 6-1 | 6/1 | 6/0 | 25/8 | 13/2 | 8/2 | 0/0 | 0/0 |
Nov 09, 2008 | MARSHALL | 3-1 | 3/1 | 3/1 | 17/5 | 7/5 | 9/0 | 0/0 | 0/0 |
Totals | 33-21 | 33/21 | 27/14 | 269/183 | 121/75 | 88/58 | 22/17 | 3/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Alabama A&M - TEAM GAME HIGHS |
POINTS | 18 | vs Central Arkansas (Nov 01) | ||
14 | vs Mercer (Sep 05) | |||
GOALS | 6 | vs Central Arkansas (Nov 01) | ||
5 | vs Mercer (Sep 05) | |||
ASSISTS | 6 | vs Central Arkansas (Nov 01) | ||
4 | vs Mercer (Sep 05) | |||
SHOTS | 27 | vs Howard (Sep 14) | ||
25 | vs Central Arkansas (Nov 01) | |||
SHOTS ON GOAL | 13 | vs Central Arkansas (Nov 01) | ||
12 | vs Missouri State (10-04-08) | |||
12 | vs Howard (Sep 14) | |||
SAVES | 8 | at Denver (10/25/08) | ||
6 | at Cincinnati (Oct 15) | |||
6 | vs Jacksonville (Sep 27) | |||
CORNER KICKS | 9 | vs Marshall (Nov 09) | ||
9 | at Bradley Braves (10-03-08) | |||
9 | vs Howard (Sep 14) | |||
FOULS | 19 | vs Marshall (Nov 09) | ||
18 | at Denver (10/25/08) |
Opponent - GAME HIGHS |
POINTS | 11 | at Alabama-Birmingham (Oct 08) | ||
10 | vs Illinois-Chicago (Sep 07) | |||
GOALS | 4 | at Alabama-Birmingham (Oct 08) | ||
4 | vs Illinois-Chicago (Sep 07) | |||
ASSISTS | 3 | at Alabama-Birmingham (Oct 08) | ||
3 | at Cal State-Northridge (Aug 31) | |||
SHOTS | 22 | at Denver (10/25/08) | ||
18 | at Cincinnati (Oct 15) | |||
SHOTS ON GOAL | 9 | at Denver (10/25/08) | ||
8 | at Alabama-Birmingham (Oct 08) | |||
SAVES | 11 | vs Missouri State (10-04-08) | ||
8 | at Denver (10/25/08) | |||
8 | vs Stetson (Sep 25) | |||
8 | vs Howard (Sep 14) | |||
CORNER KICKS | 10 | at Cincinnati (Oct 15) | ||
8 | vs Cal State-Fullerton (Aug 29) | |||
FOULS | 17 | at Alabama-Birmingham (Oct 08) | ||
16 | vs Illinois-Chicago (Sep 07) |
Alabama A&M - GAME LOWS |
POINTS | 0 | vs Cal State-Fullerton (Aug 29) | ||
0 | at Cal State-Northridge (Aug 31) | |||
0 | at Kentucky (Sep 21) | |||
0 | at Cincinnati (Oct 15) | |||
GOALS | 0 | vs Cal State-Fullerton (Aug 29) | ||
0 | at Cal State-Northridge (Aug 31) | |||
0 | at Kentucky (Sep 21) | |||
0 | at Cincinnati (Oct 15) | |||
ASSISTS | 0 | vs Cal State-Fullerton (Aug 29) | ||
0 | at Cal State-Northridge (Aug 31) | |||
0 | at Kentucky (Sep 21) | |||
0 | at Cincinnati (Oct 15) | |||
0 | at Denver (10/25/08) | |||
SHOTS | 5 | at Cincinnati (Oct 15) | ||
6 | at Wright State (Sep 19) | |||
SHOTS ON GOAL | 1 | at Wright State (Sep 19) | ||
2 | at Cincinnati (Oct 15) | |||
SAVES | 0 | at Bradley Braves (10-03-08) | ||
1 | at Wright State (Sep 19) | |||
1 | vs Central Arkansas (Nov 01) | |||
CORNER KICKS | 1 | at Cal State-Northridge (Aug 31) | ||
1 | at Alabama-Birmingham (Oct 08) | |||
1 | at Cincinnati (Oct 15) | |||
FOULS | 4 | vs Jacksonville (Sep 27) | ||
6 | at Wright State (Sep 19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Mercer (Sep 05) | ||
0 | at Wright State (Sep 19) | |||
0 | at Kentucky (Sep 21) | |||
0 | at Bradley Braves (10-03-08) | |||
0 | vs Missouri State (10-04-08) | |||
GOALS | 0 | vs Mercer (Sep 05) | ||
0 | at Wright State (Sep 19) | |||
0 | at Kentucky (Sep 21) | |||
0 | at Bradley Braves (10-03-08) | |||
0 | vs Missouri State (10-04-08) | |||
ASSISTS | 0 | vs Mercer (Sep 05) | ||
0 | vs Georgia State (Sep 13) | |||
0 | at Wright State (Sep 19) | |||
0 | at Kentucky (Sep 21) | |||
0 | at Bradley Braves (10-03-08) | |||
0 | vs Missouri State (10-04-08) | |||
0 | at Denver (10/25/08) | |||
0 | vs Central Arkansas (Nov 01) | |||
SHOTS | 4 | vs Mercer (Sep 05) | ||
5 | vs Marshall (Nov 09) | |||
SHOTS ON GOAL | 0 | at Bradley Braves (10-03-08) | ||
1 | at Wright State (Sep 19) | |||
SAVES | 0 | at Wright State (Sep 19) | ||
2 | at Cincinnati (Oct 15) | |||
CORNER KICKS | 0 | vs Howard (Sep 14) | ||
0 | vs Marshall (Nov 09) | |||
FOULS | 5 | vs Mercer (Sep 05) | ||
6 | vs Howard (Sep 14) |
High/Low Analysis |
Alabama A&M - INDIVIDUAL GAME HIGHS |
POINTS | 6 | BHEMBE,MfanaFuthi vs Howard (Sep 14) | |||
4 | BHEMBE,MfanaFuthi vs Central Arkansas (Nov 01) | ||||
4 | MAZIYA,Lwazi vs Central Arkansas (Nov 01) | ||||
4 | KASSAYE,Abraham vs Central Arkansas (Nov 01) | ||||
4 | BHEMBE,MfanaFuthi vs Georgia State (Sep 13) | ||||
4 | BHEMBE,MfanaFuthi vs Mercer (Sep 05) | ||||
GOALS | 3 | BHEMBE,MfanaFuthi vs Howard (Sep 14) | |||
2 | KASSAYE,Abraham vs Central Arkansas (Nov 01) | ||||
2 | MAZIYA,Lwazi vs Central Arkansas (Nov 01) | ||||
2 | BHEMBE,MfanaFuthi vs Central Arkansas (Nov 01) | ||||
2 | BHEMBE,MfanaFuthi vs Georgia State (Sep 13) | ||||
2 | BHEMBE,MfanaFuthi vs Mercer (Sep 05) | ||||
ASSISTS | 2 | ATUGONZA,Rogers vs Central Arkansas (Nov 01) | |||
1 | MAZIYA,Lwazi vs Marshall (Nov 09) | ||||
1 | BELL,Ludovic vs Marshall (Nov 09) | ||||
1 | CHAMJOCK,Kun vs Marshall (Nov 09) | ||||
1 | CHAMJOCK,Kun vs Central Arkansas (Nov 01) | ||||
1 | BELL,Ludovic vs Central Arkansas (Nov 01) | ||||
1 | AHMED,Mustefa vs Central Arkansas (Nov 01) | ||||
1 | LETSHOLO,Jacob vs Central Arkansas (Nov 01) | ||||
1 | LETSHOLO,Jacob at Alabama-Birmingham (Oct 08) | ||||
1 | SSEMAGULU,Mutumba vs Missouri State (10-04-08) | ||||
1 | MAZIYA,Lwazi vs Missouri State (10-04-08) | ||||
1 | MAZIYA,Lwazi at Bradley Braves (10-03-08) | ||||
1 | SEMAKULA,Moses at Bradley Braves (10-03-08) | ||||
1 | BHEMBE,MfanaFuthi at Bradley Braves (10-03-08) | ||||
1 | BELL,Ludovic vs Jacksonville (Sep 27) | ||||
1 | BHEMBE,MfanaFuthi vs Jacksonville (Sep 27) | ||||
1 | ATUGONZA,Rogers vs Stetson (Sep 25) | ||||
1 | MAZIYA,Lwazi at Wright State (Sep 19) | ||||
1 | KASSAYE,Abraham vs Howard (Sep 14) | ||||
1 | MAZIYA,Lwazi vs Howard (Sep 14) | ||||
1 | BELL,Ludovic vs Georgia State (Sep 13) | ||||
1 | BHEMBE,MfanaFuthi vs Illinois-Chicago (Sep 07) | ||||
1 | ATUGONZA,Rogers vs Mercer (Sep 05) | ||||
1 | KAMYA,Eric vs Mercer (Sep 05) | ||||
1 | SSEMAGULU,Mutumba vs Mercer (Sep 05) | ||||
1 | MAZIYA,Lwazi vs Mercer (Sep 05) | ||||
SHOTS | 7 | BHEMBE,MfanaFuthi vs Central Arkansas (Nov 01) | |||
7 | BHEMBE,MfanaFuthi vs Howard (Sep 14) | ||||
SHOTS ON GOAL | 6 | BHEMBE,MfanaFuthi vs Howard (Sep 14) | |||
4 | BHEMBE,MfanaFuthi vs Central Arkansas (Nov 01) | ||||
4 | BHEMBE,MfanaFuthi vs Jacksonville (Sep 27) | ||||
SAVES | 8 | MUSOKE,Paul at Denver (10/25/08) | |||
6 | MUSOKE,Paul at Cincinnati (Oct 15) | ||||
6 | PULE,Boitshoko vs Jacksonville (Sep 27) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 3 | 4 | 5 | 7 | 8 | ||||
Opponent | Date | Score | WL | PULE,BOITS | MUSOKE,PAU | LACEY,ERIC | KIMBUGWE,D | MAZIYA,LWA | LETSHOLO,J | BELL,LUDOV |
vs Cal State-Fullerton | Aug 29 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Cal State-Northridge | Aug 31 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MERCER | Sep 05 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | DNP |
ILLINOIS-CHICAGO | Sep 07 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
vs Georgia State | Sep 13 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-1-1 |
vs Howard | Sep 14 | 4-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
at Wright State | Sep 19 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Kentucky | Sep 21 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Stetson | Sep 25 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Jacksonville | Sep 27 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-1-1 |
at Bradley Braves | 10-03-08 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
vs Missouri State | 10-04-08 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at Alabama-Birmingham | Oct 08 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Cincinnati | Oct 15 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Denver | 10/25/08 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CENTRAL ARKANSAS | Nov 01 | 6-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-1-1 | 0-1-1 |
