#17 SEMAKULA,Moses |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2008 | vs Cal State-Fullerton | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Aug 31, 2008 | at Cal State-Northridge | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 |
Sep 05, 2008 | MERCER | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
Sep 07, 2008 | ILLINOIS-CHICAGO | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
Sep 13, 2008 | vs Georgia State | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 14, 2008 | vs Howard | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 19, 2008 | at Wright State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 21, 2008 | at Kentucky | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
Sep 25, 2008 | vs Stetson | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 27, 2008 | vs Jacksonville | 2-1 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .538 | 0 | 0-0 |
10-03-08 | at Bradley Braves | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 |
10-04-08 | vs Missouri State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Oct 08, 2008 | at Alabama-Birmingham | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .526 | 0 | 0-0 |
Oct 15, 2008 | at Cincinnati | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .526 | 0 | 0-0 |
10/25/08 | at Denver | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 |
Nov 01, 2008 | CENTRAL ARKANSAS | 6-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Nov 09, 2008 | MARSHALL | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .519 | 0 | 0-0 |
Totals | 33-21 | 17 | 16 | 0 | 1 | 1 | 27 | .000 | 14 | .519 | 0 | 0-0 |
Games played: 17 Shots per game: 1.59 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |