# 4 KIMBUGWE,David |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2008 | vs Cal State-Fullerton | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Aug 31, 2008 | at Cal State-Northridge | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 05, 2008 | MERCER | 5-0 | * | * | 1 | 0 | 2 | 5 | .167 | 3 | .500 | 0 | 0-0 |
Sep 07, 2008 | ILLINOIS-CHICAGO | 1-4 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 |
Sep 14, 2008 | vs Howard | 4-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0 | 0-0 |
Sep 19, 2008 | at Wright State | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 |
Sep 21, 2008 | at Kentucky | 0-0 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .308 | 0 | 0-0 |
Sep 25, 2008 | vs Stetson | 2-2 | * | * | 0 | 0 | 0 | 3 | .062 | 1 | .312 | 0 | 0-0 |
10-03-08 | at Bradley Braves | 2-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .294 | 0 | 0-0 |
10-04-08 | vs Missouri State | 1-0 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .368 | 0 | 0-0 |
Oct 08, 2008 | at Alabama-Birmingham | 1-4 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .350 | 0 | 0-0 |
Oct 15, 2008 | at Cincinnati | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .350 | 0 | 0-0 |
10/25/08 | at Denver | 1-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .350 | 0 | 0-0 |
Nov 01, 2008 | CENTRAL ARKANSAS | 6-1 | * | * | 0 | 0 | 0 | 2 | .045 | 0 | .318 | 0 | 0-0 |
Nov 09, 2008 | MARSHALL | 3-1 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .318 | 0 | 0-0 |
Totals | 27-19 | 15 | 15 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 0 | 0-0 |
Games played: 15 Shots per game: 1.47 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |