Alabama A&M Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2012    INDIANA-PURDUE FW  W  8-5       8-5-2  /  5-2-5  9   1-0-0  0-0-0   FREEMAN,Josh (W 1-0)  127  2:38 
  Feb 18, 2012    INDIANA-PURDUE FW-1    2-11  L     2-7-1  /  11-10-0  9   1-1-0  0-0-0   PERRY, Blake (L 0-1)  119  3:08 
  Feb 18, 2012    INDIANA-PURDUE FW-2  W  3-2       3-6-0  /  2-5-1  7   2-1-0  0-0-0   BELUE, Allen (W 1-0)  83  1:55 
  Feb 21, 2012  at  Samford    0-19  L     0-1-3  /  19-17-1  7   2-2-0  0-0-0   BLOCKER,Josh (L 0-1)  325  2:15 
  Feb 24, 2012    UNIV. MARYLAND E. SH-2  W  7-2       7-10-5  /  2-9-3  9   3-2-0  0-0-0   FREEMAN,Josh (W 2-0)  119  2:56 
  Feb 25, 2012    INDIANA ST.-1    0-12  L     0-2-2  /  12-17-0  9   3-3-0  0-0-0   PERRY, Blake (L)  143  2:29 
  Feb 25, 2012    WESTERN ILLINOIS-2    2-11  L     2-2-1  /  11-14-3  9   3-4-0  0-0-0   BELUE, Allen (L 1-1)  127  2:25 
  Feb 26, 2012    INDIANA ST.-2    0-7  L     0-3-2  /  7-13-2  9   3-5-0  0-0-0   BLOCKER,Josh (L 0-2)  103  2:23 
  Feb 29, 2012    TUSKEGEE UNIV-1  W  8-0       8-7-1  /  0-4-1  7   4-5-0  0-0-0   ADAMS, Champ (W 1-0)  93  1:59 
  Feb 29, 2012    TUSKEGEE UNIV-2  W  8-7       8-12-2  /  7-8-1  7   5-5-0  0-0-0   BAUDY, Derek (W)  159  2:13 
*  Mar 03, 2012  at  Alabama State    2-14  L     2-6-0  /  14-7-0  7   5-6-0  0-1-0   FREEMAN,Josh (L 2-1)  387  2:07 
*  Mar 03, 2012  at  Alabama State    2-9  L     2-10-2  /  9-14-1  9   5-7-0  0-2-0   BELUE, Allen (L 1-2)  427  2:15 
*  Mar 04, 2012  at  Alabama State    3-7  L     3-7-4  /  7-10-3  9   5-8-0  0-3-0   BOWLING, Rya (L 0-1)  420  2:32 
  Mar 06, 2012    AUSTIN PEAY    1-7  L     1-3-0  /  7-10-1  9   5-9-0  0-3-0   ADAMS, Champ (L 0-1)  0  2:43 
  Mar 09, 2012  at  Oklahoma State    0-2  L     0-3-0  /  2-7-0  9   5-10-0  0-3-0   FREEMAN,Josh (L 2-2)  194  1:34 
  Mar 10, 2012  at  Oklahoma State-1    2-13  L     2-6-1  /  13-17-0  9   5-11-0  0-3-0   BOWLING, Rya (L 0-2)  324  2:10 
  Mar 10, 2012  at  Oklahoma State-2    0-5  L     0-2-2  /  5-9-0  9   5-12-0  0-3-0   BELUE, Allen (L 1-3)  324  1:56 
  Mar 13, 2012  at  #27 Texas Tech    1-21  L     1-2-0  /  21-19-0  9   5-13-0  0-3-0   ADAMS, Champ (L 1-2)  3309  2:28 
  Mar 14, 2012  at  #27 Texas Tech    5-25  L     5-8-5  /  25-23-4  9   5-14-0  0-3-0   TUCKER,Sanch (L 0-1)  2615  2:32 
*  Mar 17, 2012    MISSISSIPPI VALLEY-1    6-8  L     6-6-5  /  8-12-2  (9)   5-15-0  0-4-0   FREEMAN,Josh (L 2-3)  95  2:49 
*  Mar 17, 2012    MISSISSIPPI VALLEY-2    1-7  L     1-10-3  /  7-12-0  9   5-16-0  0-5-0   BELUE, Allen (L 1-4)  111  239  
*  Mar 18, 2012    MISSISSIPPI VALLEY    6-7  L     6-10-1  /  7-10-1  9   5-17-0  0-6-0   BOWLING, Rya (L 0-2)  147  2:35 
*  Mar 24, 2012  at  ALCORN    1-14  L     1-3-2  /  14-9-2  7   5-18-0  0-7-0   BOWLING, Rya (L)  45  1:50 
*  Mar 24, 2012  at  ALCORN    7-9  L     7-11-3  /  9-8-1  9   5-19-0  0-8-0   FREEMAN,Josh (L)  75  2:35 
*  Mar 25, 2012  at  ALCORN    3-6  L     3-6-1  /  6-9-0  9   5-20-0  0-9-0   BELUE, Allen (L)  45  2:10 
  Mar 27, 2012  at  Austin Peay    4-19  L     4-9-0  /  19-17-2  9   5-21-0  0-9-0   BLOCKER,Josh (L 0-3)  206  3:04 
*  Mar 31, 2012    JACKSON STATE UNIV-1    1-3  L     1-7-1  /  3-5-1  9   5-22-0  0-10-0   FREEMAN,Josh (L 2-5)  147  2:58 
*  Mar 31, 2012    JACKSON STATE UNIV-2  W  11-10       11-15-3  /  10-10-3  9   6-22-0  1-10-0   BOWLING, Rya (W 1-4)  117  2:56 
*  Apr 01, 2012    JACKSON STATE UNIV    0-14  L     0-6-1  /  14-16-0  8   6-23-0  1-11-0   PERRY, Blake (L 1-2)  93  2:33 
  Apr 03, 2012    SAMFORD    3-7  L     3-3-2  /  7-8-0  9   6-24-0  1-11-0   ADAMS, Champ (L 1-3)  93  2:40 
*  Apr 06, 2012    ALABAMA STATE    8-12  L     8-16-1  /  12-10-2  (10)   6-25-0  1-12-0   BOWLING, Rya (L 1-5)  111  3:25 
*  Apr 07, 2012    ALABAMA STATE    0-7  L     0-5-3  /  7-11-1  9   6-26-0  1-13-0   BELUE, Allen (L 1-6)  133  2:06 
*  Apr 07, 2012    ALABAMA STATE    2-12  L     2-8-2  /  12-21-0  7   6-27-0  1-14-0   BOWLING, Rya (L 1-6)  122  2:13 
  Apr 11, 2012  at  Tennessee Tech    1-13  L     1-4-3  /  13-16-0  9   6-28-0  1-14-0   TUCKER,Sanch (L 0-2)  52  2:19 
  Apr 14, 2012    SAVANNAH STATE UNIV.-1    2-5  L     2-7-2  /  5-11-1  9   6-29-0  1-14-0   FREEMAN,Josh (L 2-6)  149  2:48 
  Apr 13, 2012    SAVANNAH STATE UNIV.-2  W  4-0       4-6-1  /  0-3-0  7   7-29-0  1-14-0   BOWLING, Rya (W 2-6)  135  2:24 
  Apr 15, 2012    SAVANNAH STATE UNIV.-1    5-12  L     5-11-3  /  12-14-1  9   7-30-0  1-14-0   BAUDY, Derek (L 1-1)  91  2:56 
  Apr 15, 2012    SAVANNAH STATE UNIV.-2  W  7-4       7-9-1  /  4-4-0  7   8-30-0  1-14-0   ASHWANDER, W (W 1-0)  83  2:16 
  04/17/12   at  Alabama-Huntsville    0-15  L     0-6-6  /  15-14-1  9   8-31-0  1-14-0   ADAMS, Champ (L 1-4)  125  2:50 
  Apr 18, 2012  at  Auburn    1-7  L     1-3-3  /  7-14-2  9   8-32-0  1-14-0   TUCKER,Sanch (L 0-3)  1829  2:05 
*  Apr 21, 2012  at  Mississippi Valley-1    0-5  L     0-5-3  /  5-4-1  9   8-33-0  1-15-0   FREEMAN,Josh (L 2-7)  30  2:17 
*  Apr 21, 2012  at  Mississippi Valley-2    3-4  L     3-9-0  /  4-9-1  (12)   8-34-0  1-16-0   TUCKER,Sanch (L 0-4)  40  3:05 
*  Apr 22, 2012  at  Mississippi Valley    5-10  L     5-8-4  /  10-10-3  9   8-35-0  1-17-0   BELUE, Allen (L 1-7)  35  2:38 
  Apr 25, 2012  at  Troy    1-9  L     1-5-3  /  9-12-1  9   8-36-0  1-17-0   TUCKER,Sanch (L 0-5)  952  2:05 
*  Apr 28, 2012    ALCORN-1    0-9  L     0-7-2  /  9-9-0  9   8-37-0  1-18-0   FREEMAN,Josh (L 2-8)  125  2:37 
*  Apr 28, 2012    ALCORN-2    2-8  L     2-6-0  /  8-11-0  9   8-38-0  1-19-0   BOWLING, Rya (L 2-7)  93  1:58 
*  Apr 29, 2012    ALCORN    6-7  L     6-14-1  /  7-8-0  (10)   8-39-0  1-20-0   TUCKER,Sanch (L 0-6)  133  2:49 
*  May 04, 2012  at  Jackson State    0-6  L     0-3-4  /  6-9-0  9   8-40-0  1-21-0   FREEMAN,Josh (L 2-9)  99  2:00 
*  May 05, 2012  at  Jackson State-1    1-2  L     1-3-3  /  2-2-0  9   8-41-0  1-22-0   BELUE, Allen (L)  90  3:02 
*  May 05, 2012  at  Jackson State-2    0-10  L     0-6-2  /  10-13-0  7   8-42-0  1-23-0   ASHWANDER, W (L)  99  2:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012    INDIANA-PURDUE FW   31  8  5  5  2  0  0  4  0  4  0  1  0  2  0  7  27  5  2  .161 
  Feb 18, 2012    INDIANA-PURDUE FW   32  2  7  2  1  0  0  7  0  4  0  0  0  0  0  11  27  13  1  .190 
  Feb 18, 2012    INDIANA-PURDUE FW   22  3  6  1  1  0  0  2  0  0  1  0  0  1  0  3  21  5  0  .212 
  Feb 21, 2012  at  Samford   23  0  1  0  0  0  0  5  0  1  0  1  0  0  0  11  18  10  3  .176 
  Feb 24, 2012    UNIV. MARYLAND E. SH  36  7  10  4  1  0  0  4  0  5  0  2  1  0  0  10  27  15  5  .201 
  Feb 25, 2012    INDIANA ST.   28  0  2  0  1  0  0  4  0  0  1  0  0  0  0  9  27  14  2  .180 
  Feb 25, 2012    WESTERN ILLINOIS   29  2  2  1  0  0  0  3  0  2  0  0  0  0  0  11  27  10  1  .164 
  Feb 26, 2012    INDIANA ST.   31  0  3  0  1  0  0  1  0  2  0  0  0  0  0  9  27  11  2  .155 
  Feb 29, 2012    TUSKEGEE UNIV   23  8  7  5  1  0  0  6  0  9  0  1  0  2  0  4  21  9  1  .169 
  Feb 29, 2012    TUSKEGEE UNIV   28  8  12  8  4  0  0  5  0  3  0  0  2  0  0  3  21  10  2  .194 
*  Mar 03, 2012  at  Alabama State   26  2  6  2  0  1  0  2  0  0  1  1  0  0  0  5  19  14  0  .197 
*  Mar 03, 2012  at  Alabama State   35  2  10  2  1  1  0  1  0  0  0  0  0  0  0  10  24  15  2  .206 
*  Mar 04, 2012  at  Alabama State   30  3  7  2  0  0  0  6  0  2  0  1  3  0  0  9  24  8  4  .209 
  Mar 06, 2012    AUSTIN PEAY   26  1  3  1  1  0  0  3  0  1  2  1  1  1  0  13  27  8  0  .203 
  Mar 09, 2012  at  Oklahoma State   29  0  3  0  1  1  0  0  0  0  0  1  0  0  1  13  24  8  0  .196 
  Mar 10, 2012  at  Oklahoma State   32  2  6  2  0  1  0  2  0  1  1  0  1  0  0  10  24  2  1  .195 
  Mar 10, 2012  at  Oklahoma State   24  0  2  0  0  0  0  2  0  0  2  2  0  0  0  9  24  5  2  .190 
  Mar 13, 2012  at  Texas Tech   27  1  2  1  1  0  0  0  0  1  0  0  1  0  0  9  24  5  0  .184 
  Mar 14, 2012  at  Texas Tech   34  5  8  3  2  0  0  3  0  1  0  0  0  0  3  9  24  11  5  .187 
*  Mar 17, 2012    MISSISSIPPI VALLEY   32  6  6  5  1  1  0  3  0  3  2  0  0  0  0  9  27  15  5  .187 
*  Mar 17, 2012    MISSISSIPPI VALLEY   32  1  10  1  0  0  0  6  0  0  1  3  0  0  0  3  27  16  3  .193 
*  Mar 18, 2012    MISSISSIPPI VALLEY   33  6  10  5  3  0  0  4  0  4  0  0  3  1  0  4  27  11  1  .199 
*  Mar 24, 2012  at  ALCORN   22  1  3  1  1  0  0  1  0  1  0  0  0  0  1  5  13  6  2  .197 
*  Mar 24, 2012  at  ALCORN   35  7  11  7  3  0  0  2  0  6  1  3  2  0  0  10  24  10  3  .203 
*  Mar 25, 2012  at  ALCORN   27  3  6  3  0  0  0  9  0  4  3  1  0  0  0  7  24  14  1  .204 
  Mar 27, 2012  at  Austin Peay   34  4  9  1  1  0  0  5  0  2  1  1  0  0  1  8  24  4  0  .206 
*  Mar 31, 2012    JACKSON STATE UNIV   33  1  7  1  0  0  0  3  0  1  1  0  0  0  0  4  27  15  1  .207 
*  Mar 31, 2012    JACKSON STATE UNIV   40  11  15  11  2  0  0  2  0  4  0  4  1  0  0  6  27  12  3  .215 
*  Apr 01, 2012    JACKSON STATE UNIV   29  0  6  0  1  0  0  1  0  0  1  0  0  0  0  12  24  9  1  .214 
  Apr 03, 2012    SAMFORD   25  3  3  3  1  1  0  8  0  4  3  1  2  0  0  6  27  9  2  .212 
*  Apr 06, 2012    ALABAMA STATE   40  8  16  7  5  0  1  2  0  1  4  0  1  0  0  7  30  13  1  .220 
*  Apr 07, 2012    ALABAMA STATE   31  0  5  0  0  0  0  0  0  0  0  0  1  0  0  6  27  12  3  .218 
*  Apr 07, 2012    ALABAMA STATE   27  2  8  2  1  1  0  1  0  0  0  1  1  1  0  7  21  10  2  .220 
  Apr 11, 2012  at  Tennessee Tech   29  1  4  1  1  0  0  1  0  0  0  1  0  0  0  14  24  6  3  .218 
  Apr 14, 2012    SAVANNAH STATE UNIV.  32  2  7  2  0  0  0  2  0  2  0  0  1  1  0  10  27  13  2  .218 
  Apr 13, 2012    SAVANNAH STATE UNIV.  22  4  6  4  0  2  0  2  0  0  2  0  0  0  0  4  21  7  1  .219 
  Apr 15, 2012    SAVANNAH STATE UNIV.  35  5  11  5  0  0  0  4  0  3  0  0  1  0  0  6  27  15  3  .222 
  Apr 15, 2012    SAVANNAH STATE UNIV.  20  7  9  5  1  0  1  7  0  3  1  1  2  3  0  5  21  8  1  .226 
  04/17/12   at  Alabama-Huntsville   30  0  6  0  1  0  0  2  0  0  2  0  0  0  2  9  24  12  6  .225 
  Apr 18, 2012  at  Auburn   29  1  3  1  1  0  0  4  0  1  1  0  1  0  0  10  24  7  3  .222 
*  Apr 21, 2012  at  Mississippi Valley   34  0  5  0  3  0  0  0  0  1  0  0  0  0  0  8  24  10  3  .220 
*  Apr 21, 2012  at  Mississippi Valley   44  3  9  3  0  0  0  6  0  7  1  0  0  0  0  5  34  21  0  .220 
*  Apr 22, 2012  at  Mississippi Valley   31  5  8  5  3  0  0  6  0  1  2  0  1  0  1  2  24  15  4  .221 
  Apr 25, 2012  at  Troy   30  1  5  1  0  0  0  7  0  3  0  2  0  0  2  9  24  11  3  .219 
*  Apr 28, 2012    ALCORN   33  0  7  0  0  0  0  0  0  2  0  1  0  0  0  10  27  12  2  .219 
*  Apr 28, 2012    ALCORN   30  2  6  2  1  1  0  0  0  0  1  0  0  0  0  1  27  12  0  .219 
*  Apr 29, 2012    ALCORN   42  6  14  6  4  0  0  4  0  0  0  1  1  0  0  5  30  15  1  .222 
*  May 04, 2012  at  Jackson State   28  0  3  0  1  0  0  2  0  0  2  0  0  0  0  5  24  13  4  .220 
*  May 05, 2012  at  Jackson State   27  1  3  1  0  1  0  4  0  3  3  3  0  0  0  10  24  7  3  .218 
*  May 05, 2012  at  Jackson State   24  0  6  0  0  0  0  2  0  0  1  0  1  0  1  7  20  5  2  .218 
   Totals        1506  145  329  122  53  11  2  160  0  92  41  34  28  12  12  379  1232  523  102  .218 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012    INDIANA-PURDUE FW   9.0  2  5  5  7  5  1  0  0  0  0  2  0  0  8-5  1  0  0  5.00 
  Feb 18, 2012    INDIANA-PURDUE FW   9.0  10  11  10  5  5  1  0  1  3  1  2  0  0  2-11  1  1  0  7.50 
  Feb 18, 2012    INDIANA-PURDUE FW   7.0  5  2  2  3  6  2  0  0  0  0  1  1  0  3-2  2  1  0  6.12 
  Feb 21, 2012  at  Samford   6.0  17  19  18  6  0  0  0  5  1  0  2  1  0  0-19  2  2  0  10.16 
  Feb 24, 2012    UNIV. MARYLAND E. SH  9.0  9  2  1  2  7  1  0  0  1  0  1  2  0  7-2  3  2  0  8.10 
  Feb 25, 2012    INDIANA ST.   9.0  17  12  10  7  2  2  1  0  0  1  1  2  0  0-12  3  3  0  8.45 
  Feb 25, 2012    WESTERN ILLINOIS   9.0  14  11  8  7  5  5  0  1  0  0  1  0  0  2-11  3  4  0  8.38 
  Feb 26, 2012    INDIANA ST.   9.0  13  7  7  4  2  1  0  1  0  0  0  0  0  0-7  3  5  0  8.19 
  Feb 29, 2012    TUSKEGEE UNIV   7.0  4  0  0  0  1  0  0  0  0  0  1  0  0  8-0  4  5  0  7.42 
  Feb 29, 2012    TUSKEGEE UNIV   7.0  8  7  6  7  3  1  0  0  0  0  1  0  0  8-7  5  5  0  7.44 
*  Mar 03, 2012  at  Alabama State   6.1  7  14  14  9  1  2  2  0  1  0  7  1  0  2-14  5  6  0  8.35 
*  Mar 03, 2012  at  Alabama State   8.0  14  9  8  2  2  1  1  1  2  0  3  2  0  2-9  5  7  0  8.40 
*  Mar 04, 2012  at  Alabama State   8.0  10  7  4  5  4  2  1  0  0  0  2  1  0  3-7  5  8  0  8.10 
  Mar 06, 2012    AUSTIN PEAY   9.0  10  7  7  10  3  0  1  1  0  0  1  0  0  1-7  5  9  0  8.01 
  Mar 09, 2012  at  Oklahoma State   8.0  7  2  2  0  2  0  0  0  1  0  4  1  0  0-2  5  10  0  7.63 
  Mar 10, 2012  at  Oklahoma State   8.0  17  13  13  5  2  6  0  4  0  0  1  0  0  2-13  5  11  0  8.06 
  Mar 10, 2012  at  Oklahoma State   8.0  9  5  3  2  1  1  0  0  1  1  2  1  0  0-5  5  12  0  7.79 
  Mar 13, 2012  at  Texas Tech   8.0  19  21  21  5  3  8  1  0  4  0  6  1  0  1-21  5  13  0  8.67 
  Mar 14, 2012  at  Texas Tech   8.0  23  25  13  6  3  7  0  1  0  2  6  1  0  5-25  5  14  0  8.98 
*  Mar 17, 2012    MISSISSIPPI VALLEY   9.0  12  8  5  6  2  0  1  0  1  1  1  1  0  6-8  5  15  0  8.76 
*  Mar 17, 2012    MISSISSIPPI VALLEY   9.0  12  7  6  3  1  1  1  0  1  0  5  1  0  1-7  5  16  0  8.61 
*  Mar 18, 2012    MISSISSIPPI VALLEY   9.0  10  7  7  5  6  0  1  0  0  0  1  1  0  6-7  5  17  0  8.53 
*  Mar 24, 2012  at  ALCORN   6.0  9  14  11  5  3  3  1  1  2  0  3  0  0  1-14  5  18  0  8.79 
*  Mar 24, 2012  at  ALCORN   8.0  8  9  9  4  2  2  1  0  2  0  3  2  0  7-9  5  19  0  8.84 
*  Mar 25, 2012  at  ALCORN   8.0  9  6  6  2  5  4  0  0  1  0  2  1  0  3-6  5  20  0  8.76 
  Mar 27, 2012  at  Austin Peay   8.0  17  19  19  8  5  5  1  2  8  0  5  0  0  4-19  5  21  0  9.24 
*  Mar 31, 2012    JACKSON STATE UNIV   9.0  5  3  1  5  5  2  0  0  1  0  1  2  0  1-3  5  22  0  8.90 
*  Mar 31, 2012    JACKSON STATE UNIV   9.0  10  10  6  4  4  2  1  0  2  0  3  1  0  11-10  6  22  0  8.79 
*  Apr 01, 2012    JACKSON STATE UNIV   8.0  16  14  13  5  2  2  2  1  2  0  2  0  0  0-14  6  23  0  8.99 
  Apr 03, 2012    SAMFORD   9.0  8  7  5  6  3  2  2  1  3  1  3  0  0  3-7  6  24  0  8.84 
*  Apr 06, 2012    ALABAMA STATE   10.0  10  12  12  11  6  2  2  0  6  1  4  0  0  8-12  6  25  0  8.92 
*  Apr 07, 2012    ALABAMA STATE   9.0  11  7  4  6  2  2  0  1  0  0  3  2  0  0-7  6  26  0  8.75 
*  Apr 07, 2012    ALABAMA STATE   7.0  21  12  12  1  1  6  1  0  0  0  1  1  0  2-12  6  27  0  8.92 
  Apr 11, 2012  at  Tennessee Tech   8.0  16  13  12  7  2  3  1  0  5  0  2  1  0  1-13  6  28  0  9.05 
  Apr 14, 2012    SAVANNAH STATE UNIV.  9.0  11  5  4  3  3  2  2  0  0  1  3  0  0  2-5  6  29  0  8.90 
  Apr 13, 2012    SAVANNAH STATE UNIV.  7.0  3  0  0  1  4  0  0  0  0  0  1  1  0  4-0  7  29  0  8.68 
  Apr 15, 2012    SAVANNAH STATE UNIV.  9.0  14  12  5  6  5  2  0  1  3  1  5  1  0  5-12  7  30  0  8.57 
  Apr 15, 2012    SAVANNAH STATE UNIV.  7.0  4  4  4  1  3  1  0  0  0  0  1  0  0  7-4  8  30  0  8.50 
  04/17/12   at  Alabama-Huntsville   8.0  14  15  12  5  5  3  1  1  0  0  3  1  0  0-15  8  31  0  8.62 
  Apr 18, 2012  at  Auburn   8.0  14  7  7  4  2  7  1  1  0  0  0  0  0  1-7  8  32  0  8.60 
*  Apr 21, 2012  at  Mississippi Valley   8.0  4  5  2  2  5  0  1  0  0  0  0  0  0  0-5  8  33  0  8.45 
*  Apr 21, 2012  at  Mississippi Valley   11.1  9  4  4  9  1  1  1  0  0  0  2  2  0  3-4  8  34  0  8.28 
*  Apr 22, 2012  at  Mississippi Valley   8.0  10  10  8  5  4  3  0  0  0  1  1  0  0  5-10  8  35  0  8.30 
  Apr 25, 2012  at  Troy   8.0  12  9  7  3  2  5  0  1  1  0  0  0  0  1-9  8  36  0  8.29 
*  Apr 28, 2012    ALCORN   9.0  9  9  6  11  4  2  0  0  2  1  5  1  0  0-9  8  37  0  8.23 
*  Apr 28, 2012    ALCORN   9.0  11  8  8  5  4  2  0  0  0  0  0  1  0  2-8  8  38  0  8.23 
*  Apr 29, 2012    ALCORN   10.0  8  7  6  4  5  2  0  1  1  1  4  0  0  6-7  8  39  0  8.15 
*  May 04, 2012  at  Jackson State   8.0  9  6  3  4  0  2  0  0  0  1  1  0  0  0-6  8  40  0  8.06 
*  May 05, 2012  at  Jackson State   8.0  2  2  0  2  5  0  0  0  0  0  3  1  0  1-2  8  41  0  7.90 
*  May 05, 2012  at  Jackson State   6.2  13  10  7  6  4  2  2  1  0  0  1  0  0  0-10  8  42  0  7.92 
   Totals        412.1  536  440  363  241  162  111  30  27  55  14  113  35  0  145-440  8  42  0  7.92 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2012    Indiana-Purdue FW   5-31  0-0  5-31  4-16  1-15  0-1  3-12  3-9  3-8  2-4  6 
  Feb 18, 2012    Indiana-Purdue FW   7-32  4-20  3-12  4-18  3-14  1-3  3-10  2-14  4-10  0-4  9 
  Feb 18, 2012    Indiana-Purdue FW   6-22  0-0  6-22  1-8  5-14  0-0  2-8  0-5  2-6  1-1  4 
  Feb 21, 2012  at  Samford   1-23  0-3  1-20  0-12  1-11  0-0  0-8  0-8  2-7  0-0  8 
  Feb 24, 2012    Univ. Maryland E. Sh  10-36  0-0  10-36  5-25  5-11  0-5  1-9  3-17  6-8  4-9  12 
  Feb 25, 2012    Indiana St.   2-28  0-0  2-28  0-9  2-19  0-0  0-9  0-6  3-9  0-0  5 
  Feb 25, 2012    Western Illinois   2-29  0-6  2-23  1-9  1-20  0-0  0-10  1-9  3-9  0-0  3 
  Feb 26, 2012    Indiana St.   3-31  0-4  3-27  0-8  3-23  0-0  2-13  0-5  2-9  0-0  5 
  Feb 29, 2012    Tuskegee Univ   7-23  4-13  3-10  4-14  3-9  0-0  1-7  4-12  1-6  3-5  6 
  Feb 29, 2012    Tuskegee Univ   12-28  1-10  11-18  9-17  3-11  1-2  1-6  6-14  3-7  6-8  5 
*  Mar 03, 2012  at  Alabama State   6-26  0-0  6-26  2-12  4-14  0-0  2-9  1-6  2-7  1-2  6 
*  Mar 03, 2012  at  Alabama State   10-35  0-0  10-35  5-12  5-23  0-1  7-15  3-8  1-9  0-1  6 
*  Mar 04, 2012  at  Alabama State   7-30  4-16  3-14  3-13  4-17  1-4  2-10  2-11  4-9  1-2  9 
  Mar 06, 2012    Austin Peay   3-26  0-0  3-26  0-8  3-18  0-0  0-9  0-7  1-9  1-2  4 
  Mar 09, 2012  at  Oklahoma State   3-29  3-29  0-0  0-5  3-24  0-0  1-9  0-3  0-9  0-1  3 
  Mar 10, 2012  at  Oklahoma State   6-32  3-23  3-9  3-8  3-24  0-0  6-15  2-6  1-9  0-1  6 
  Mar 10, 2012  at  Oklahoma State   2-24  0-0  2-24  0-3  2-21  0-0  0-8  0-1  4-9  0-0  1 
  Mar 13, 2012  at  Texas Tech   2-27  2-12  0-15  1-2  1-25  0-0  1-9  1-2  1-9  0-1  0 
  Mar 14, 2012  at  Texas Tech   8-34  0-3  8-31  3-16  5-18  0-0  2-11  2-10  4-9  3-3  5 
*  Mar 17, 2012    Mississippi Valley   6-32  0-0  6-32  3-13  3-19  0-0  2-12  3-10  3-9  1-1  2 
*  Mar 17, 2012    Mississippi Valley   10-32  6-22  4-10  4-20  6-12  0-3  3-11  2-11  6-9  0-1  13 
*  Mar 18, 2012    Mississippi Valley   10-33  0-4  10-29  5-21  5-12  0-0  3-13  4-14  5-9  0-1  8 
*  Mar 24, 2012  at  ALCORN   3-22  0-0  3-22  1-9  2-13  0-0  0-5  1-5  2-7  1-2  2 
*  Mar 24, 2012  at  ALCORN   11-35  0-0  11-35  7-21  4-14  0-0  4-13  6-16  6-9  3-4  8 
*  Mar 25, 2012  at  ALCORN   6-27  0-0  6-27  4-16  2-11  0-1  3-9  3-9  5-9  0-3  7 
  Mar 27, 2012  at  Austin Peay   9-34  0-3  9-31  5-17  4-17  0-1  4-13  3-9  2-9  1-2  9 
*  Mar 31, 2012    Jackson State Univ   7-33  0-0  7-33  2-16  5-17  0-0  2-11  0-8  3-9  1-2  8 
*  Mar 31, 2012    Jackson State Univ   15-40  0-0  15-40  10-21  5-19  1-1  8-16  7-14  0-9  2-2  8 
*  Apr 01, 2012    Jackson State Univ   6-29  0-0  6-29  1-8  5-21  0-0  3-11  1-5  2-8  0-0  6 
  Apr 03, 2012    Samford   3-25  0-1  3-24  3-11  0-14  0-0  3-12  3-10  3-9  0-1  6 
*  Apr 06, 2012    Alabama State   16-40  0-0  16-40  7-14  9-26  1-1  6-12  6-9  2-10  3-5  3 
*  Apr 07, 2012    Alabama State   5-31  0-0  5-31  2-8  3-23  0-0  2-10  0-4  1-9  0-0  5 
*  Apr 07, 2012    Alabama State   8-27  0-0  8-27  2-14  6-13  0-1  1-8  1-9  3-7  2-3  8 
  Apr 11, 2012  at  Tennessee Tech   4-29  0-0  4-29  2-8  2-21  0-0  2-10  0-2  2-9  0-0  3 
  Apr 14, 2012    Savannah State Univ.  7-32  0-0  7-32  3-12  4-20  0-0  2-11  3-5  2-9  1-1  7 
  Apr 13, 2012    Savannah State Univ.  6-22  0-0  6-22  3-6  3-16  2-3  3-8  3-5  0-6  0-1  2 
  Apr 15, 2012    Savannah State Univ.  11-35  0-0  11-35  8-18  3-17  2-2  3-10  5-14  2-9  2-4  8 
  Apr 15, 2012    Savannah State Univ.  9-20  0-0  9-20  5-13  4-7  0-1  1-7  1-7  5-6  3-4  8 
  04/17/12   at  Alabama-Huntsville   6-30  2-11  4-19  2-11  4-19  0-1  2-10  1-4  4-9  0-0  5 
  Apr 18, 2012  at  Auburn   3-29  0-0  3-29  0-10  3-19  0-0  1-10  0-5  4-9  1-2  6 
*  Apr 21, 2012  at  Mississippi Valley   5-34  0-0  5-34  0-15  5-19  0-0  0-10  0-11  3-9  0-2  7 
*  Apr 21, 2012  at  Mississippi Valley   9-44  0-0  9-44  4-21  5-23  0-1  4-16  1-14  4-12  1-4  10 
