Alabama A&M Univ. vs Tennessee Tech (Apr 11, 2012)

 
News Box Score
 

The Automated ScoreBook
Alabama A&M Univ. at Tennessee Tech
Apr 11, 2012 at Cookeville, Tenn. (Bush Stadium)

Alabama A&M Univ. 1 (6-28)

Player  ab  r  h  rbi 
CRUTCHER, Brandyn cf  3  1  0  0 
ASHWANDER, Walton 3b/p  3  0  0  0 
   MITCHELL,Adam 1b/3b  0  0  0  0 
   CRUSE, Jackson 2b  1  0  0  0 
RIGGINS,Norbert rf  4  0  1  0 
NUNEZ, Julio ss  3  0  1  1 
FRIEND, Jordan 2b/ss  3  0  0  0 
THOMAS,Chris c  3  0  0  0 
JOHNSON, Dylan 1b/3b  3  0  0  0 
   RUCKER, Davion 1b  1  0  0  0 
LINDSEY, T.J. dh  2  0  0  0 
LOPEZ,Juan lf  3  0  2  0 
TUCKER,Sanchez p  0  0  0  0 
   BLOCKER,Joshua p  0  0  0  0 
   BAUDY, Derek p  0  0  0  0 
Totals   29  1  4  1 

Tennessee Tech 13 (14-18)

Player  ab  r  h  rbi 
Lopez cf  4  2  1  2 
Wheeler 2b/ss  4  1  1  2 
BURGESS dh  3  0  1  1 
   Shellhorn dh  2  1  1  0 
STEPHENS 1b  6  0  1  1 
ABRAHAM lf/rf  4  2  3  0 
   ROACH ph/2b  1  0  0  0 
LeJeune 3b  1  2  0  0 
Proudfoot ss  4  2  3  1 
   Whitehead rf/lf  1  0  0  0 
McGruder rf/2b  4  1  2  1 
Reding c  5  2  3  2 
PRICE p  0  0  0  0 
   Corwin p  0  0  0  0 
   Altobelli p  0  0  0  0 
   Hanslik p  0  0  0  0 
   Flora p  0  0  0  0 
Totals   39  13  16  10 

Score by Innings                    R  H  E
-------------------------------------------
Alabama A&M Univ.... 000 100 000 -  1  4  3
Tennessee Tech...... 071 103 10X - 13 16  0
-------------------------------------------
E - FRIEND, Jord 2; TUCKER,Sanch. DP - AAMU-M 1; Tenn. Tech 2. LOB - AAMU-M 3; Tenn. Tech 12. 2B - NUNEZ, Julio; Wheeler; Shellhorn; Proudfoot. 3B - Lopez. HBP - MITCHELL,Ada; Lopez; McGruder. SF - BURGESS. SB - ABRAHAM.

Alabama A&M Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
TUCKER,Sanchez L,0-2  3.0  9  8  8  3  0  3  0  1  0  17  22  7  2 
BLOCKER,Joshua   2.0  2  1  1  1  0  1  0  1  0  8  10  4  2 
BAUDY, Derek   1.0  3  3  2  1  0  0  0  0  0  5  6  1  1 
ASHWANDER, Walton   1.0  1  1  1  1  1  1  0  0  0  5  6  1  1 
JOHNSON, Dylan   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 
 
Tennessee Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PRICE W,2-0  4.0  1  1  1  1  6  0  0  0  0  13  14  5  1 
Corwin   2.0  1  0  0  0  3  0  0  0  0  6  6  1  1 
Altobelli   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
Hanslik   1.0  1  0  0  0  2  0  0  1  0  4  5  0  1 
Flora   1.0  1  0  0  0  0  0  0  0  0  3  3  0  2 

WP - ASHWANDER, W; TUCKER,Sanch 3; BLOCKER,Josh. HBP - by TUCKER,Sanch (Lopez); by BLOCKER,Josh (McGruder); by Hanslik (MITCHELL,Ada).

Strikeouts - CRUTCHER, Br; ASHWANDER, W 2; RIGGINS,Norb 2; NUNEZ, Julio 2; FRIEND, Jord 2; THOMAS,Chris; JOHNSON, Dyl 3; LINDSEY, T.J; Shellhorn; ROACH. Walks - CRUTCHER, Br; Lopez; Wheeler 2; LeJeune 4.

Umpires - HP: Andrew Norwood 1B: Ken Norfleet 3B: Billy Pitman
Start: 6:00 pm Time: 2:19 Attendance: 52
Weather: 55 and sunny, winds 10-15 nnw

 
Box Score
 

The Automated ScoreBook
Alabama A&M Univ. at Tennessee Tech
Apr 11, 2012 at Cookeville, Tenn. (Bush Stadium)

Alabama A&M Univ. 1 (6-28)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CRUTCHER, Brandyn cf  3  1  0  0  1  1  2  0  2 
ASHWANDER, Walton 3b/p  3  0  0  0  0  2  1  1  0 
   MITCHELL,Adam 1b/3b  0  0  0  0  0  0  1  0  0 
   CRUSE, Jackson 2b  1  0  0  0  0  0  0  0  0 
RIGGINS,Norbert rf  4  0  1  0  0  2  9  0  0 
NUNEZ, Julio ss  3  0  1  1  0  2  1  2  0 
FRIEND, Jordan 2b/ss  3  0  0  0  0  2  2  2  1 
THOMAS,Chris c  3  0  0  0  0  1  2  0  0 
JOHNSON, Dylan 1b/3b  3  0  0  0  0  3  4  0  0 
   RUCKER, Davion 1b  1  0  0  0  0  0  0  0  0 
LINDSEY, T.J. dh  2  0  0  0  0  1  0  0  0 
LOPEZ,Juan lf  3  0  2  0  0  0  1  0  0 
TUCKER,Sanchez p  0  0  0  0  0  0  0  1  0 
   BLOCKER,Joshua p  0  0  0  0  0  0  1  0  0 
   BAUDY, Derek p  0  0  0  0  0  0  0  0  0 
Totals  29  1  4  1  1  14  24  6  3 
  

Tennessee Tech 13 (14-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lopez cf  4  2  1  2  1  0  1  0  2 
Wheeler 2b/ss  4  1  1  2  2  0  2  4  0 
BURGESS dh  3  0  1  1  0  0  0  0  0 
   Shellhorn dh  2  1  1  0  0  1  0  0  0 
STEPHENS 1b  6  0  1  1  0  0  7  0  4 
ABRAHAM lf/rf  4  2  3  0  0  0  1  0  1 
   ROACH ph/2b  1  0  0  0  0  1  0  1  0 
LeJeune 3b  1  2  0  0  4  0  1  0  0 
Proudfoot ss  4  2  3  1  0  0  0  1  0 
   Whitehead rf/lf  1  0  0  0  0  0  0  0  0 
McGruder rf/2b  4  1  2  1  0  0  2  0  5 
Reding c  5  2  3  2  0  0  13  1  0 
PRICE p  0  0  0  0  0  0  0  0  0 
   Corwin p  0  0  0  0  0  0  0  0  0 
   Altobelli p  0  0  0  0  0  0  0  0  0 
   Hanslik p  0  0  0  0  0  0  0  0  0 
   Flora p  0  0  0  0  0  0  0  0  0 
Totals  39  13  16  10  7  2  27  7  12 

Score by Innings                    R  H  E
-------------------------------------------
Alabama A&M Univ.... 000 100 000 -  1  4  3
Tennessee Tech...... 071 103 10X - 13 16  0
-------------------------------------------
E - FRIEND, Jord 2; TUCKER,Sanch. DP - AAMU-M 1; Tenn. Tech 2. LOB - AAMU-M 3; Tenn. Tech 12. 2B - NUNEZ, Julio; Wheeler; Shellhorn; Proudfoot. 3B - Lopez. HBP - MITCHELL,Ada; Lopez; McGruder. SF - BURGESS. SB - ABRAHAM.

Alabama A&M Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
TUCKER,Sanchez L,0-2  3.0  9  8  8  3  0  3  0  1  0  17  22  7  2 
BLOCKER,Joshua   2.0  2  1  1  1  0  1  0  1  0  8  10  4  2 
BAUDY, Derek   1.0  3  3  2  1  0  0  0  0  0  5  6  1  1 
ASHWANDER, Walton   1.0  1  1  1  1  1  1  0  0  0  5  6  1  1 
JOHNSON, Dylan   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 
  
Tennessee Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PRICE W,2-0  4.0  1  1  1  1  6  0  0  0  0  13  14  5  1 
Corwin   2.0  1  0  0  0  3  0  0  0  0  6  6  1  1 
Altobelli   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
Hanslik   1.0  1  0  0  0  2  0  0  1  0  4  5  0  1 
Flora   1.0  1  0  0  0  0  0  0  0  0  3  3  0  2 

Win - PRICE (2-0). Loss - TUCKER,Sanch (0-2). Save - None. WP - ASHWANDER, W; TUCKER,Sanch 3; BLOCKER,Josh. HBP - by TUCKER,Sanch (Lopez); by BLOCKER,Josh (McGruder); by Hanslik (MITCHELL,Ada).

Umpires - HP: Andrew Norwood 1B: Ken Norfleet 3B: Billy Pitman
Start: 6:00 pm Time: 2:19 Attendance: 52
Weather: 55 and sunny, winds 10-15 nnw

 
Composite Box Score
 

The Automated ScoreBook
Alabama A&M Univ. at Tennessee Tech - Composite Box Score
Apr 11, 2012 at Cookeville, Tenn. (Bush Stadium)

Alabama A&M Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CRUTCHER, Br cf  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
ASHWANDER, W 3b/p  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  1  0 
MITCHELL,Ada 1b/3b  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
CRUSE, Jacks 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RIGGINS,Norb rf  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  9  0  0 
NUNEZ, Julio ss  3  0  1  1  1  0  0  0  0  0  0  0  0  2  0  1  0  1  2  0 
FRIEND, Jord 2b/ss  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  2  2 
THOMAS,Chris c  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
JOHNSON, Dyl 1b/3b  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  4  0  0 
RUCKER, Davi 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LINDSEY, T.J dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
LOPEZ,Juan lf  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
TUCKER,Sanch p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
BLOCKER,Josh p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
BAUDY, Derek p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  1  4  1  1  0  0  1  0  0  1  0  0  14  0  4  0  24  6  3 

Tennessee Tech   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lopez cf  4  2  1  2  0  1  0  1  0  0  1  0  0  0  0  0  0  1  0  0 
Wheeler 2b/ss  4  1  1  2  1  0  0  2  0  0  0  0  0  0  0  0  0  2  4  0 
BURGESS dh  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Shellhorn dh  2  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
STEPHENS 1b  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
ABRAHAM lf/rf  4  2  3  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0 
ROACH ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
LeJeune 3b  1  2  0  0  0  0  0  4  0  0  0  0  0  0  0  0  0  1  0  0 
Proudfoot ss  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Whitehead rf/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
McGruder rf/2b  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0 
Reding c  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  13  1  0 
PRICE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Corwin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Altobelli p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hanslik p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Flora p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  13  16  10  3  1  0  7  1  0  2  0  1  2  0  0  0  27  7  0 

Alabama A&M Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
TUCKER,Sanchez L,0-2  3.0  9  8  8  3  0  3  0  1  0  17  22  7  2 
BLOCKER,Joshua   2.0  2  1  1  1  0  1  0  1  0  8  10  4  2 
BAUDY, Derek   1.0  3  3  2  1  0  0  0  0  0  5  6  1  1 
ASHWANDER, Walton   1.0  1  1  1  1  1  1  0  0  0  5  6  1  1 
JOHNSON, Dylan   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0 
 
Tennessee Tech   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PRICE W,2-0  4.0  1  1  1  1  6  0  0  0  0  13  14  5  1 
Corwin   2.0  1  0  0  0  3  0  0  0  0  6  6  1  1 
Altobelli   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
Hanslik   1.0  1  0  0  0  2  0  0  1  0  4  5  0  1 
Flora   1.0  1  0  0  0  0  0  0  0  0  3  3  0  2 

Umpires - HP: Andrew Norwood 1B: Ken Norfleet 3B: Billy Pitman
Start: 6:00 pm Time: 2:19 Attendance: 52
Weather: 55 and sunny, winds 10-15 nnw

 
Play-by-Play
 

The Automated ScoreBook
Alabama A&M Univ. at Tennessee Tech
Apr 11, 2012 at Cookeville, Tenn. (Bush Stadium)

Alabama A&M Univ. starters: 9/cf CRUTCHER, Br; 5/3b ASHWANDER, W; 2/rf RIGGINS,Norb; 23/ss NUNEZ, Julio; 22/2b FRIEND, Jord; 7/c THOMAS,Chris; 8/1b JOHNSON, Dyl; 19/dh LINDSEY, T.J; 10/lf LOPEZ,Juan; 4/p TUCKER,Sanch;

Tennessee Tech starters: 17/cf Lopez; 25/2b Wheeler; 24/dh BURGESS; 33/1b STEPHENS; 23/lf ABRAHAM; 3/3b LeJeune; 1/ss Proudfoot; 2/rf McGruder; 14/c Reding; 22/p PRICE;

Alabama A&M Univ. 1st - CRUTCHER, Br flied out to rf. ASHWANDER, W struck out swinging. RIGGINS,Norb struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Tennessee Tech 1st - Lopez grounded out to p. Wheeler doubled to right center. BURGESS flied out to rf. STEPHENS flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Alabama A&M Univ. 2nd - NUNEZ, Julio struck out looking. FRIEND, Jord flied out to lf. THOMAS,Chris grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Tennessee Tech 2nd - ABRAHAM singled through the right side. ABRAHAM stole second. LeJeune walked. Proudfoot singled to third base; LeJeune advanced to second; ABRAHAM advanced to third. McGruder singled through the left side, RBI; Proudfoot advanced to second; LeJeune advanced to third; ABRAHAM scored. Reding singled to right field, RBI; McGruder advanced to second; Proudfoot advanced to third; LeJeune scored. Lopez hit by pitch, RBI; Reding advanced to second; McGruder advanced to third; Proudfoot scored. Wheeler walked, RBI; Lopez advanced to second; Reding advanced to third; McGruder scored. BURGESS flied out to rf, SF, RBI; Lopez advanced to third; Reding scored. Wheeler advanced to second. Wheeler advanced to third on a wild pitch; Lopez scored. STEPHENS singled to right center, RBI; Wheeler scored. ABRAHAM singled to right field; STEPHENS advanced to second. LeJeune flied out to cf. Proudfoot singled to right field; ABRAHAM advanced to second; STEPHENS advanced to third. McGruder flied out to rf. 7 runs, 7 hits, 0 errors, 3 LOB.

Alabama A&M Univ. 3rd - JOHNSON, Dyl struck out swinging. LINDSEY, T.J struck out looking. LOPEZ,Juan fouled out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Tennessee Tech 3rd - Reding singled up the middle. Reding advanced to second on a throwing error by p. Lopez walked. Lopez advanced to second on a wild pitch; Reding advanced to third. Wheeler grounded out to ss, RBI; Reding scored. Lopez advanced to third on a wild pitch. BURGESS lined out to 2b. STEPHENS flied out to rf. 1 run, 1 hit, 1 error, 1 LOB.

Alabama A&M Univ. 4th - CRUTCHER, Br walked. ASHWANDER, W flied out to cf. RIGGINS,Norb fouled out to 3b. NUNEZ, Julio doubled down the lf line, RBI; CRUTCHER, Br scored. FRIEND, Jord struck out swinging. 1 run, 1 hit, 0 errors, 1 LOB.

Tennessee Tech 4th - BLOCKER,Josh to p for TUCKER,Sanch. ABRAHAM singled up the middle. LeJeune walked; ABRAHAM advanced to second. Proudfoot flied out to rf. McGruder hit by pitch; LeJeune advanced to second; ABRAHAM advanced to third. Reding reached on a fielder's choice, RBI; McGruder out at second 2b to ss; LeJeune advanced to third; ABRAHAM scored. Lopez grounded out to 1b unassisted, RBI. 1 run, 1 hit, 0 errors, 2 LOB.

Alabama A&M Univ. 5th - Corwin to p for PRICE. THOMAS,Chris struck out swinging. JOHNSON, Dyl struck out swinging. LINDSEY, T.J flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Tennessee Tech 5th - Wheeler flied out to rf. BURGESS singled up the middle. STEPHENS lined out to 3b. BURGESS advanced to second on a wild pitch. ABRAHAM lined out to p. 0 runs, 1 hit, 0 errors, 1 LOB.

Alabama A&M Univ. 6th - LOPEZ,Juan singled to pitcher. CRUTCHER, Br hit into double play ss to 2b to 1b; LOPEZ,Juan out on the play. ASHWANDER, W struck out swinging, out at first c to 1b. 0 runs, 1 hit, 0 errors, 0 LOB.

Tennessee Tech 6th - BAUDY, Derek to p for BLOCKER,Josh. LeJeune walked. Proudfoot doubled to left field, RBI; LeJeune scored. McGruder singled to shortstop; Proudfoot advanced to third. Reding hit into double play 3b to 2b to 1b; McGruder out on the play; Proudfoot scored. Lopez tripled to right field, scored on a throwing error by 2b, unearned. Wheeler flied out to lf. 3 runs, 3 hits, 1 error, 0 LOB.

Alabama A&M Univ. 7th - Wheeler to ss. Whitehead to rf for Proudfoot. McGruder to 2b. Altobelli to p for Corwin. ABRAHAM to rf. Whitehead to lf. RIGGINS,Norb struck out swinging. NUNEZ, Julio struck out swinging. FRIEND, Jord struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Tennessee Tech 7th - MITCHELL,Ada to 1b for ASHWANDER, W. JOHNSON, Dyl to 3b. ASHWANDER, W to p for BAUDY, Derek. Shellhorn to dh for BURGESS. Shellhorn doubled to right field. STEPHENS grounded out to ss; Shellhorn advanced to third. ROACH pinch hit for ABRAHAM. ROACH struck out swinging. Shellhorn scored on a wild pitch. LeJeune walked. Whitehead reached on an error by 2b; LeJeune advanced to second. McGruder flied out to cf. 1 run, 1 hit, 1 error, 2 LOB.

Alabama A&M Univ. 8th - ROACH to 2b. McGruder to rf. Hanslik to p for Altobelli. THOMAS,Chris grounded out to 1b unassisted. JOHNSON, Dyl struck out swinging. LINDSEY, T.J to dh for MITCHELL,Ada. MITCHELL,Ada to 1b for LINDSEY, T.J. MITCHELL,Ada hit by pitch. LOPEZ,Juan singled to second base; MITCHELL,Ada advanced to third. CRUTCHER, Br struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Tennessee Tech 8th - CRUSE, Jacks to 2b for LINDSEY, T.J. LINDSEY, T.J to dh for FRIEND, Jord. JOHNSON, Dyl to p. MITCHELL,Ada to 3b. / for ASHWANDER, W. RUCKER, Davi to 1b for JOHNSON, Dyl. JOHNSON, Dyl to p. Reding singled through the left side. Lopez flied out to rf. Wheeler walked; Reding advanced to second. Shellhorn struck out swinging. STEPHENS flied out to rf. 0 runs, 1 hit, 0 errors, 2 LOB.

Alabama A&M Univ. 9th - Flora to p for Hanslik. CRUSE, Jacks grounded out to ss. RIGGINS,Norb singled up the middle. RUCKER, Davi to 1b for NUNEZ, Julio. FRIEND, Jord to ss for RUCKER, Davi. RUCKER, Davi hit into double play 2b to ss to 1b; RIGGINS,Norb out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Alabama A&M Univ. at Tennessee Tech - Plate Appearance Breakdown
Apr 11, 2012 at Cookeville, Tenn. (Bush Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Alabama A&M Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CRUTCHER, Br cf  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  1-2  0-0  0-0  0  2  0  1  1 
ASHWANDER, W 3b/p  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
MITCHELL,Ada 1b/3b  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CRUSE, Jacks 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
RIGGINS,Norb rf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  0  1 
NUNEZ, Julio ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-1  1-1  1-1  0-1  0-0  0-0  0  0  1  0  0 
FRIEND, Jord 2b/ss  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  0  1 
THOMAS,Chris c  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-2  0-0  0-0  0  0  0  2  0 
JOHNSON, Dyl 1b/3b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
RUCKER, Davi 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
LINDSEY, T.J dh  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
LOPEZ,Juan lf  3  3  2  0  0  0  0  0  0-0  2-3  0-0  1-1  1-1  1-2  1-1  0-0  0-0  0  0  0  0  1 
TUCKER,Sanch p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BLOCKER,Josh p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BAUDY, Derek p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  31  29  4  1  1  0  0  0  0-0  4-29  0-2  2-8  2-8  2-10  2-9  0-0  0-0  0  3  1  5  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Alabama A&M Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
TUCKER,Sanch  22  17  9  3  1  0  1  0  1  0  0  3  0  0  0-2  9-15  6-13  1-4  2-3  2  7  68 
BLOCKER,Josh  10  8  2  1  1  0  0  0  0  0  0  1  0  0  0-1  2-7  0-5  0-2  1-2  2  4  30 
BAUDY, Derek  6  5  3  1  0  0  0  0  1  1  0  0  0  0  1-1  2-4  2-3  1-2  1-1  1  1  15 
ASHWANDER, W  6  5  1  1  0  0  0  0  1  0  0  1  0  0  0-1  1-4  0-4  0-2  1-1  1  1  16 
JOHNSON, Dyl  5  4  1  1  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-3  0-1  1-1  0  2  23 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tennessee Tech   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lopez cf  6  4  1  1  1  0  0  0  0-1  1-3  0-1  0-2  1-3  1-2  0-1  0-0  1-1  0  2  1  2  1 
Wheeler 2b/ss  6  4  1  2  0  0  0  0  1-2  0-2  0-1  0-1  3-3  0-1  0-1  0-0  2-2  1  0  0  1  2 
BURGESS dh  4  3  1  0  0  0  1  0  0-2  1-1  0-2  0-2  1-3  0-0  0-0  0-0  1-2  2  0  0  0  3 
Shellhorn dh  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
STEPHENS 1b  6  6  1  0  0  0  0  0  1-3  0-3  1-5  1-6  2-6  0-3  0-0  0-0  1-1  1  4  0  1  4 
ABRAHAM lf/rf  4  4  3  0  0  0  0  0  2-2  1-2  0-1  1-2  1-2  0-1  2-2  0-0  0-0  0  1  0  0  1 
ROACH ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
LeJeune 3b  5  1  0  4  0  0  0  0  0-1  0-0  0-1  0-1  1-2  0-0  1-1  0-0  0-0  0  0  0  0  1 
Proudfoot ss  4  4  3  0  0  0  0  0  2-2  1-2  2-3  3-4  3-4  1-1  0-0  0-0  0-0  0  0  0  0  1 
Whitehead rf/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
McGruder rf/2b  5  4  2  0  1  0  0  0  1-2  1-2  2-4  2-4  3-5  0-2  0-0  1-2  1-1  0  5  0  0  2 
Reding c  5  5  3  0  0  0  0  0  2-2  1-3  1-3  1-3  3-3  0-0  2-2  1-2  2-3  1  0  0  2  0 
PRICE p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Corwin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Altobelli p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hanslik p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Flora p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  49  39  16  7  2  0  1  0  9-17  7-22  6-23  8-28  19-34  2-11  6-8  2-4  8-11  5  12  1  6  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tennessee Tech   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
PRICE  14  13  1  1  0  0  0  0  1  0  0  0  0  3  0-3  1-10  1-4  1-5  1-4  1  5  47 
Corwin  6  6  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-5  0-1  0-2  1-2  1  1  18 
Altobelli  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-2  0-0  0-1  0-1  0  0  12 
Hanslik  5  4  1  0  1  0  0  0  0  0  0  0  0  0  0-1  1-3  1-2  1-2  0-1  1  0  20 
Flora  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1-2  0-1  0-1  0-0  0-1  2  0  13 

 
Howe report
 



Game number BSB12-32

Tennessee Tech 13, Alabama A&M Univ. 1 (Apr 11, 2012 at Cookeville, Tenn.)

Time: 2:19      Attendance: 52  DH number: 6



Visitor batting - Alabama A&M Univ.

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

CRUTCHER, Br  cf -  3  1                                     1     1               2
ASHWANDER, W  3b -  3                                              2               1  1     1
ASHWANDER, W  p  -  0
 MITCHELL,Ada 1b -  0                                   1                          1
 MITCHELL,Ada 3b -  0
 CRUSE, Jacks 2b -  1
RIGGINS,Norb  rf -  4     1  1                                     2               9
