#8 JOHNSON, Dylan - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2012    INDIANA-PURDUE FW   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .000 
   Feb 18, 2012    INDIANA-PURDUE FW-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  10  0  1  .000 
   Feb 18, 2012    INDIANA-PURDUE FW-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .200 
   Feb 21, 2012  at  Samford   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .182 
   Feb 24, 2012    UNIV. MARYLAND E. SH-2  *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  14  1  0  .200 
   Feb 25, 2012    WESTERN ILLINOIS-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .222 
   Feb 26, 2012    INDIANA ST.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .190 
   Feb 29, 2012    TUSKEGEE UNIV-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  11  0  1  .174 
   Mar 03, 2012  at  Alabama State   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .222 
   Mar 04, 2012  at  Alabama State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .226 
   Mar 06, 2012    AUSTIN PEAY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .206 
   Mar 09, 2012  at  Oklahoma State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .189 
   Mar 13, 2012  at  Texas Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .175 
   Mar 14, 2012  at  Texas Tech   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .167 
   Mar 17, 2012    MISSISSIPPI VALLEY-1   *  4  0  1  2  0  0  0  0  0  1  1  0  0  0  0  0  14  0  2  .174 
   Mar 18, 2012    MISSISSIPPI VALLEY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .170 
   Mar 24, 2012  at  ALCORN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .170 
   Mar 31, 2012    JACKSON STATE UNIV-2   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  14  0  0  .192 
   Apr 01, 2012    JACKSON STATE UNIV   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  1  .200 
   Apr 03, 2012    SAMFORD   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .186 
   Apr 06, 2012    ALABAMA STATE   *  5  2  3  1  3  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .219 
   Apr 07, 2012    ALABAMA STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .224 
   Apr 07, 2012    ALABAMA STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .214 
   Apr 11, 2012  at  Tennessee Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .205 
   Apr 14, 2012    SAVANNAH STATE UNIV.-1  *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .208 
   Apr 13, 2012    SAVANNAH STATE UNIV.-2  *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .215 
   Apr 15, 2012    SAVANNAH STATE UNIV.-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  13  1  1  .217 
   Apr 15, 2012    SAVANNAH STATE UNIV.-2  *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  10  1  0  .224 
   04/17/12   at  Alabama-Huntsville   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  3  9  0  0  .225 
   Apr 18, 2012  at  Auburn   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .228 
   Apr 21, 2012  at  Mississippi Valley-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  1  1  .219 
   Apr 28, 2012    ALCORN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .219 
   May 04, 2012  at  Jackson State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .232 
   May 05, 2012  at  Jackson State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .223 
   May 05, 2012  at  Jackson State-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .236 
   Totals      32  106  9  25  6  5  0  0  3  0  2  2  1  0  0  0  38  208  22  8  .236 

#8 JOHNSON, Dylan - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 11, 2012  at  Tennessee Tech     1.0  1  0  0  1  1  0  0  0  0  0  0  0  1-13  0-0  0  0.00  23 
   Apr 28, 2012    ALCORN-1     2.0  0  4  4  5  2  0  0  0  0  0  1  0  0-9  0-0  0  12.00  - 
   Totals      0  3.0  1  4  4  6  3  0  0  0  0  0  1  0  1-22  0-0  0  12.00  -