Alabama A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AAMU  OPP 
SCORING  197  333 
   Points Per Game  16.4  27.8 
FIRST DOWNS  207  215 
   Rushing  95  101 
   Passing  92  92 
   Penalty  20  22 
RUSHING YARDAGE  1840  1726 
   Yards gained rushing  2186  2174 
   Yards lost rushing  346  448 
   Rushing Attempts  454  451 
   Average Per Rush  4.1  3.8 
   Average Per Game  153.3  143.8 
   TDs Rushing  11  20 
PASSING YARDAGE  2300  2399 
   Comp-Att-Int  161-360-16  167-325-11 
   Average Per Pass  6.4  7.4 
   Average Per Catch  14.3  14.4 
   Average Per Game  191.7  199.9 
   TDs Passing  15  18 
TOTAL OFFENSE  4140  4125 
   Total Plays  814  776 
   Average Per Play  5.1  5.3 
   Average Per Game  345.0  343.8 
KICK RETURNS: #-Yards  49-802  35-642 
PUNT RETURNS: #-Yards  18-179  15-97 
INT RETURNS: #-Yards  11-77  16-330 
KICK RETURN AVERAGE  16.4  18.3 
PUNT RETURN AVERAGE  9.9  6.5 
INT RETURN AVERAGE  7.0  20.6 
FUMBLES-LOST  20-13  16-8 
PENALTIES-Yards  92-899  82-802 
   Average Per Game  74.9  66.8 
PUNTS-Yards  71-2516  64-2684 
   Average Per Punt  35.4  41.9 
   Net punt average  33.5  36.6 
TIME OF POSSESSION/Game  32:25  27:35 
3RD-DOWN Conversions  61/186  48/159 
   3rd-Down Pct  33%  30% 
4TH-DOWN Conversions  10/26  7/14 
   4th-Down Pct  38%  50% 
SACKS BY-Yards  21-163  25-156 
MISC YARDS  8  3 
TOUCHDOWNS SCORED  26  41 
FIELD GOALS-ATTEMPTS  5-13  16-25 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (23-38) 61%  (36-44) 82% 
RED-ZONE TOUCHDOWNS  (18-38) 47%  (22-44) 50% 
PAT-ATTEMPTS  (18-22) 82%  (35-42) 83% 
ATTENDANCE  48555  95552 
   Games/Avg Per Game  5/9711  6/15925 
   Neutral Site Games    1/63113 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Alabama A&M  44  54  35  64  0  197 
Opponents  100  96  75  59  3  333 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Scott, Barrignt  12  244  1127  57  1070  4.4  7  35  89.2 
Eldemire, Brand  10  72  569  19  550  7.6  3  67  55.0 
Wells, Brandon   9  56  203  81  122  2.2  1  18  13.6 
Pride, Terrance  12  15  120  18  102  6.8  0  22  8.5 
Johnson, Brenda  7  17  70  7  63  3.7  0  14  9.0 
Anderson,Rashad  12  3  33  0  33  11.0  0  21  2.8 
Nelson, Bryan   10  0  7  0  7  0.0  0  0  0.7 
Puente, Jordan   6  1  0  2  -2  -2.0  0  0  -0.3 
Leachman, Chris  4  4  7  10  -3  -0.8  0  5  -0.8 
TEAM   7  2  0  5  -5  -2.5  0  0  -0.7 
Lee, Jaymason   8  40  50  147  -97  -2.4  0  14  -12.1 
Total..........  12  454  2186  346  1840  4.1  11  67  153.3 
Opponents......  12  451  2174  448  1726  3.8  20  49  143.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lee, Jaymason   8  120.0  99-212-6  46.7  1561  11  57  195.1 
Wells, Brandon   9  86.9  59-132-8  44.7  696  4  48  77.3 
Leachman, Chris  4  21.7  2-12-1  16.7  31  0  21  7.8 
Pride, Terrance  12  0.2  1-4-1  25.0  12  0  12  1.0 
Puente, Jordan   6  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12  103.2  161-360-16  44.7  2300  15  57  191.7 
Opponents......  12  124.9  167-325-11  51.4  2399  18  72  199.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Smith, Montauri  12  55  776  14.1  5  48  64.7 
Upshaw, Toriono  11  22  214  9.7  3  21  19.5 
Ross, Demario   11  18  338  18.8  3  57  30.7 
Milton, G'Alonz  10  18  299  16.6  0  44  29.9 
Dorsey, Jonatha  11  14  294  21.0  3  43  26.7 
Pride, Terrance  12  13  132  10.2  1  28  11.0 
Scott, Barrignt  12  8  79  9.9  0  31  6.6 
Eldemire, Brand  10  6  43  7.2  0  13  4.3 
Williams, O'Dar  6  4  43  10.8  0  15  7.2 
Johnson, Brenda  7  2  64  32.0  0  43  9.1 
Nelson, Bryan   10  1  18  18.0  0  18  1.8 
Total..........  12  161  2300  14.3  15  57  191.7 
Opponents......  12  167  2399  14.4  18  72  199.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Pride, Terrance  8  97  12.1  0  35 
Barnett, Lawren  4  63  15.8  0  40 
Smith, Montauri  4  13  3.2  0  6 
Graham, Darrin   1  2  2.0  0  2 
Anderson,Rashad  1  4  4.0  0  4 
Total..........  18  179  9.9  0  40 
Opponents......  15  97  6.5  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Barnett, Lawren  4  39  9.8  0  25 
Harris, Derrick  4  32  8.0  0  16 
Shepherd, Trema  3  6  2.0  0  6 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Pride, Terrance  25  473  18.9  0  52 
Barnett, Lawren  10  103  10.3  0  22 
Jones, Dominiqu  4  100  25.0  0  37 
Smith, Montauri  3  45  15.0  0  22 
Milton, G'Alonz  2  27  13.5  0  17 
Parks, Quentin   2  11  5.5  0  9 
Johnson, Brenda  1  0  0.0  0  0 
Eldemire, Brand  1  22  22.0  0  22 
Anderson,Rashad  1  21  21.0  0  21 
Total..........  49  802  16.4  0  52 
Opponents......  35  642  18.3  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Parks, Quentin   1  4  4.0  0  4 
Total..........  1  4  4.0  0  4 
Opponents......  2  20  10.0  2  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Scott, Barrignt  7  0-0  0-0  0-0  1  0-0  0  0  44 
Smith, Montauri  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ramon, Cesar   0  5-12  13-15  0-0  0  0-0  0  0  28 
Upshaw, Toriono  3  0-0  0-0  0-0  0  0-0  0  0  18 
Eldemire, Brand  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dorsey, Jonatha  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ross, Demario   3  0-0  0-0  0-0  0  0-0  0  0  18 
Pride, Terrance  1  0-0  0-0  0-1  0  0-1  0  0  6 
Wells, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Puente, Jordan   0  0-1  5-7  0-0  0  0-0  0  0  5 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Nelson, Robert   0  0-0  0-0  0-0  0  0-0  0  1  2 
Lee, Jaymason   0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  26  5-13  18-22  0-2  1  1-2  0  3  197 
Opponents......  41  16-25  35-42  0-0  0  0-0  0  2  333 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lee, Jaymason   8  252  -97  1561  1464  183.0 
Scott, Barrignt  12  244  1070  0  1070  89.2 
Wells, Brandon   9  188  122  696  818  90.9 
Eldemire, Brand  10  72  550  0  550  55.0 
Pride, Terrance  12  19  102  12  114  9.5 
Johnson, Brenda  7  17  63  0  63  9.0 
Anderson,Rashad  12  3  33  0  33  2.8 
Leachman, Chris  4  16  -3  31  28  7.0 
Nelson, Bryan   10  0  7  0  7  0.7 
Puente, Jordan   6  1  -2  0  -2  -0.3 
TEAM   7  2  -5  0  -5  -0.7 
Total..........  12  814  1840  2300  4140  345.0 
Opponents......  12  776  1726  2399  4125  343.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ramon, Cesar   5-12  41.7  0-0  2-3  3-7  0-2  0-0  38  0 
Puente, Jordan   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 

FG SEQUENCE  Alabama A&M  Opponents 
Grambling  -  (20) 
Tuskegee  27  (34) 
South Carolina State  -  (33),(31),(34),52 
Prairie View A&M  -  - 
Texas Southern  26  (35),42 
Mississippi Valley  42  (37) 
Southern U.  (32),49,37  (37),43,(37) 
Alabama State  -  32,39,44,(28) 
Alcorn State  36  (45),41,22 
Jackson State Univ.  (32),35,(21)  (20),(20),42,(22),(39) 
Arkansas Pine-Bluff  (29),(38)  - 
Georgia Tech  35  (40) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Anderson,Rashad  71  2515  35.4  65  2  12  16  8  1 
TEAM   0  1  0.0  1  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ramon, Cesar   28  1557  55.6  5  1 
Puente, Jordan   10  404  40.4  0  1 
Shoaf, Nicholas  5  247  49.4  0  1 
Anderson,Rashad  1  49  49.0  0  0 
Total..........  44  2257  51.3  5  3  18.3  34.4  30 
Opponents......  68  3893  57.2  15  2  16.4  41.0  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Scott, Barrignt  12  1070  79  0  0  0  1149  95.8 
Smith, Montauri  12  0  776  13  45  0  834  69.5 
Pride, Terrance  12  102  132  97  473  0  804  67.0 
Eldemire, Brand  10  550  43  0  22  0  615  61.5 
Ross, Demario   11  0  338  0  0  0  338  30.7 
Milton, G'Alonz  10  0  299  0  27  0  326  32.6 
Dorsey, Jonatha  11  0  294  0  0  0  294  26.7 
Upshaw, Toriono  11  0  214  0  0  0  214  19.5 
Barnett, Lawren  12  0  0  63  103  39  205  17.1 
Johnson, Brenda  7  63  64  0  0  0  127  18.1 
Wells, Brandon   9  122  0  0  0  0  122  13.6 
Jones, Dominiqu  3  0  0  0  100  0  100  33.3 
Anderson,Rashad  12  33  0  4  21  0  58  4.8 
Williams, O'Dar  6  0  43  0  0  0  43  7.2 
Harris, Derrick  10  0  0  0  0  32  32  3.2 
Nelson, Bryan   10  7  18  0  0  0  25  2.5 
Parks, Quentin   11  0  0  0  11  0  11  1.0 
Shepherd, Trema  11  0  0  0  0  6  6  0.5 
Graham, Darrin   11  0  0  2  0  0  2  0.2 
Puente, Jordan   6  -2  0  0  0  0  -2  -0.3 
Leachman, Chris  4  -3  0  0  0  0  -3  -0.8 
TEAM   7  -5  0  0  0  0  -5  -0.7 
Lee, Jaymason   8  -97  0  0  0  0  -97  -12.1 
Total..........  12  1840  2300  179  802  77  5198  433.2 
Opponents......  12  1726  2399  97  642  330  5194  432.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Nelson, Robert   12  44  56  100   12 - 35   1 - 13    . 3  3  1     . 1  .  1 
54  Johnson, Conard  12  15  52  67   12 - 28   2 - 13    . 1  1  .     . .  .  . 
34  Keith, Chartavi  12  26  30  56   14 - 37   3 - 23    . 1  1  5     . 1  2  . 
8   Clark, A.J.   12  26  28  54   3 - 9  .       . 2  2  .     . .  .  . 
90  Lanier, Anthony  12  13  38  51   15 - 30   1 - 7    . 1  1  6  1 - 0 .  .  . 
7   Barnett, Lawren  12  25  20  45   5 - 24   1 - 16 4 - 39 4  8  .     . 1  .  . 
95  Bailey, Reginal  12  19  25  44   14 - 43   4 - 21    . .  .  4  1 - 0 .  .  . 
36  Ervin, Chris   9  18  25  43   5 - 8  .       . 1  1  .     . .  .  . 
93  Jackson, Areka   12  12  29  41   11 - 15  .       . .  .  1     . .  .  . 
33  Graham, Darrin   11  11  23  34   3 - 6   1 - 0    . 1  1  .     . .  .  . 
23  Harris, Derrick  10  20  13  33   3 - 6  .    4 - 32 5  9  .  2 - 0 .  .  . 
12  Isabelle, Jerem  11  9  20  29   4 - 5  .       . 4  4  .     . .  .  . 
63  Vickers, Jawanz  11  2  23  25   6 - 15   2 - 8    . .  .  2     . .  .  . 
99  Johnson, Corey   12  6  19  25   4 - 12   2 - 8    . .  .  3     . .  .  . 
46  Dargan, Cuevas   11  6  18  24   6 - 6  .       . .  .  1     . .  .  . 
9   Shepherd, Trema  11  13  9  22   1 - 1  .    3 - 6 2  5  1     . .  .  . 
47  Lewis, Diondre   10  3  16  19   6 - 8   1 - 3    . .  .  .     . .  .  . 
58  Dagrin, David   11  6  13  19   3 - 14   2 - 11    . 1  1  .     . 1  .  . 
24  Parks, Quentin   11  12  7  19   2 - 13   1 - 7    . 1  1  .  1 - 4 1  .  . 
53  Calmes, Germain  10  2  11  13   3 - 20   3 - 20    . 1  1  2     . .  .  . 
92  Wright, Dominiq  9  2  11  13   .     .       . .  .  1     . .  .  . 
89  Ross, Demario   11  6  4  10   .     .       . .  .  .     . .  .  . 
27  Morris, Jamel   9  5  5  10   .     .       . 1  1  .  1 - 0 .  .  . 
39  Rice, Theron   12  4  4  8   .     .       . 1  1  .     . .  3  . 
97  King, Brandon   2  1  6  7   3 - 7  .       . .  .  .     . .  .  . 
21  Dozier, Marcus   10  6  .  6   .     .       . .  .  .     . .  .  . 
56  Vaughn, Embrel   6  .  6  6   .     .       . .  .  .     . .  .  . 
94  Clarke, Ricky   7  .  5  5   .     .       . .  .  .     . .  .  . 
50  Roman, Jordan   10  1  3  4   .     .       . .  .  .  1 - 0 .  .  . 
16  Anderson,Rashad  12  2  1  3   .     .       . .  .  .     . .  .  . 
43  Jackson, Ryan   2  1  2  3   .     .       . .  .  .     . .  .  . 
26  Jones, Austin   4  2  1  3   .     .       . .  .  .     . .  .  . 
74  Hunt, Winston   12  3  .  3   .     .       . .  .  .     . .  .  . 
15  Jones, Dominiqu  3  2  .  2   .     .       . .  .  .     . .  .  . 
5   Wells, Brandon   9  2  .  2   .     .       . .  .  .     . .  .  . 
70  Dobbins, Devin   12  1  1  2   .     .       . .  .  .     . .  .  . 
18  Cockrell, Corey  3  1  1  2   .     .       . .  .  .     . .  .  . 
1   Milton, G'Alonz  10  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   1 - 3  .       . .  .  .  1 - 0 1  .  2 
86  Upshaw, Toriono  11  1  .  1   .     .       . .  .  .     . .  .  . 
13  Ramon, Cesar   9  1  .  1   .     .       . .  .  .     . .  .  . 
91  Harvey, Phillip  3  .  1  1   .     .       . .  .  .     . .  .  . 
57  Tigner, Cedric   5  1  .  1   .     .       . .  .  .     . .  .  . 
68  Cruz, Alan   12  1  .  1   .     .       . .  .  .     . .  .  . 
87  Dorsey, Jonatha  11  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  333  528  861   136 - 345  21 - 163 11 - 77 30  41  27  8 - 4 6  5  3 
  Opponents......  12  423  406  829   91 - 296  25 - 156 16 - 330 31  47  44  13 - 20 12  2  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-8)  (2-3)  (2-4)  (0-1) 
CONFERENCE  (4-5)  (2-2)  (2-2)  (0-1) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 31, 2013 at Grambling                W      23-9     7648
 Sep 07, 2013    TUSKEGEE                   L     7-23   13267
 Sep 13, 2013 at South Carolina State       L     0-32   11146
*Sep 21, 2013 at Prairie View A&M           L    26-28    4712
*Sep 28, 2013    TEXAS SOUTHERN           W      12-10    7267
*Oct 05, 2013    MISSISSIPPI VALLEY         L     9-28   12873
*Oct 12, 2013 at Southern U.                LOT  17-20   15815
*Oct 26, 2013 vs Alabama State              L     7-31   63113
*Nov 02, 2013 at Alcorn State             W      19-18    7037
*Nov 08, 2013    JACKSON STATE UNIV.        L    20-26    7365
*Nov 16, 2013    ARKANSAS PINE-BLUFF      W      50-42    7783
 Nov 23, 2013 at Georgia Tech               L     7-66   49194

TEAM STATISTICS  AAMU  OPP 
FIRST DOWNS  207  215 
   Rushing  95  101 
   Passing  92  92 
   Penalty  20  22 
RUSHING YARDAGE  1840  1726 
   Rushing Attempts  454  451 
   Average Per Rush  4.1  3.8 
   Average Per Game  153.3  143.8 
   TDs Rushing  11  20 
PASSING YARDAGE  2300  2399 
   Comp-Att-Int  161-360-16  167-325-11 
   Average Per Pass  6.4  7.4 
   Average Per Catch  14.3  14.4 
   Average Per Game  191.7  199.9 
   TDs Passing  15  18 
TOTAL OFFENSE  4140  4125 
   Average Per Play  5.1  5.3 
   Average Per Game  345.0  343.8 
KICK RETURNS: #-Yards  49-802  35-642 
PUNT RETURNS: #-Yards  18-179  15-97 
INT RETURNS: #-Yards  11-77  16-330 
FUMBLES-LOST  20-13  16-8 
PENALTIES-Yards  92-899  82-802 
PUNTS-AVG  71-35.4  64-41.9 
TIME OF POSSESSION/Game  32:25  27:35 
3RD-DOWN Conversions  61/186  48/159 
4TH-DOWN Conversions  10/26  7/14 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Alabama A&M  44  54  35  64  0  197 
Opponents  100  96  75  59  3  333 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Scott, Barrignt  12  244  1127  57  1070  4.4  7  35  89.2 
Eldemire, Brand  10  72  569  19  550  7.6  3  67  55.0 
Wells, Brandon   9  56  203  81  122  2.2  1  18  13.6 
Pride, Terrance  12  15  120  18  102  6.8  0  22  8.5 
Johnson, Brenda  7  17  70  7  63  3.7  0  14  9.0 
Anderson,Rashad  12  3  33  0  33  11.0  0  21  2.8 
Nelson, Bryan   10  0  7  0  7  0.0  0  0  0.7 
Puente, Jordan   6  1  0  2  -2  -2.0  0  0  -0.3 
Leachman, Chris  4  4  7  10  -3  -0.8  0  5  -0.8 
TEAM   7  2  0  5  -5  -2.5  0  0  -0.7 
Lee, Jaymason   8  40  50  147  -97  -2.4  0  14  -12.1 
Total..........  12  454  2186  346  1840  4.1  11  67  153.3 
Opponents......  12  451  2174  448  1726  3.8  20  49  143.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lee, Jaymason   8  120.0  99-212-6  46.7  1561  11  57  195.1 
Wells, Brandon   9  86.9  59-132-8  44.7  696  4  48  77.3 
Leachman, Chris  4  21.7  2-12-1  16.7  31  0  21  7.8 
Pride, Terrance  12  0.2  1-4-1  25.0  12  0  12  1.0 
Puente, Jordan   6  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12  103.2  161-360-16  44.7  2300  15  57  191.7 
Opponents......  12  124.9  167-325-11  51.4  2399  18  72  199.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Smith, Montauri  12  55  776  14.1  5  48  64.7 
Upshaw, Toriono  11  22  214  9.7  3  21  19.5 
Ross, Demario   11  18  338  18.8  3  57  30.7 
Milton, G'Alonz  10  18  299  16.6  0  44  29.9 
Dorsey, Jonatha  11  14  294  21.0  3  43  26.7 
Pride, Terrance  12  13  132  10.2  1  28  11.0 
Scott, Barrignt  12  8  79  9.9  0  31  6.6 
Eldemire, Brand  10  6  43  7.2  0  13  4.3 
Williams, O'Dar  6  4  43  10.8  0  15  7.2 
Johnson, Brenda  7  2  64  32.0  0  43  9.1 
Nelson, Bryan   10  1  18  18.0  0  18  1.8 
Total..........  12  161  2300  14.3  15  57  191.7 
Opponents......  12  167  2399  14.4  18  72  199.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ramon, Cesar   5-12  41.7  0-0  2-3  3-7  0-2  0-0  38  0 
Puente, Jordan   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Scott, Barrignt  7  0-0  0-0  0-0  1  0-0  0  0  44 
Smith, Montauri  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ramon, Cesar   0  5-12  13-15  0-0  0  0-0  0  0  28 
Eldemire, Brand  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dorsey, Jonatha  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ross, Demario   3  0-0  0-0  0-0  0  0-0  0  0  18 
Upshaw, Toriono  3  0-0  0-0  0-0  0  0-0  0  0  18 
Wells, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pride, Terrance  1  0-0  0-0  0-1  0  0-1  0  0  6 
Puente, Jordan   0  0-1  5-7  0-0  0  0-0  0  0  5 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Nelson, Robert   0  0-0  0-0  0-0  0  0-0  0  1  2 
Lee, Jaymason   0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  26  5-13  18-22  0-2  1  1-2  0  3  197 
Opponents......  41  16-25  35-42  0-0  0  0-0  0  2  333 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Harris, Derrick  4  32  8.0  0  16 
Barnett, Lawren  4  39  9.8  0  25 
Shepherd, Trema  3  6  2.0  0  6 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Anderson,Rashad  71  2515  35.4  65  2  12  16  8  1 
TEAM   0  1  0.0  1  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Pride, Terrance  8  97  12.1  0  35 
Barnett, Lawren  4  63  15.8  0  40 
Smith, Montauri  4  13  3.2  0  6 
Anderson,Rashad  1  4  4.0  0  4 
Graham, Darrin   1  2  2.0  0  2 
Total..........  18  179  9.9  0  40 
Opponents......  15  97  6.5  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Pride, Terrance  25  473  18.9  0  52 
Barnett, Lawren  10  103  10.3  0  22 
Jones, Dominiqu  4  100  25.0  0  37 
Smith, Montauri  3  45  15.0  0  22 
Milton, G'Alonz  2  27  13.5  0  17 
Parks, Quentin   2  11  5.5  0  9 
Eldemire, Brand  1  22  22.0  0  22 
Anderson,Rashad  1  21  21.0  0  21 
Johnson, Brenda  1  0  0.0  0  0 
Total..........  49  802  16.4  0  52 
Opponents......  35  642  18.3  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Scott, Barrignt  12  1070  79  0  0  0  1149  95.8 
Smith, Montauri  12  0  776  13  45  0  834  69.5 
Pride, Terrance  12  102  132  97  473  0  804  67.0 
Eldemire, Brand  10  550  43  0  22  0  615  61.5 
Ross, Demario   11  0  338  0  0  0  338  30.7 
Total..........  12  1840  2300  179  802  77  5198  433.2 
Opponents......  12  1726  2399  97  642  330  5194  432.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lee, Jaymason   8  252  -97  1561  1464  183.0 
Scott, Barrignt  12  244  1070  0  1070  89.2 
Wells, Brandon   9  188  122  696  818  90.9 
Eldemire, Brand  10  72  550  0  550  55.0 
Pride, Terrance  12  19  102  12  114  9.5 
Total..........  12  814  1840  2300  4140  345.0 
Opponents......  12  776  1726  2399  4125  343.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Nelson, Robert   12  44  56  100   12 - 35   1 - 13    . 3  3  1     . 1  .  1 
54  Johnson, Conard  12  15  52  67   12 - 28   2 - 13    . 1  1  .     . .  .  . 
34  Keith, Chartavi  12  26  30  56   14 - 37   3 - 23    . 1  1  5     . 1  2  . 
8   Clark, A.J.   12  26  28  54   3 - 9  .       . 2  2  .     . .  .  . 
90  Lanier, Anthony  12  13  38  51   15 - 30   1 - 7    . 1  1  6  1 - 0 .  .  . 
  Total..........  12  333  528  861   136 - 345  21 - 163 11 - 77 30  41  27  8 - 4 6  5  3 
  Opponents......  12  423  406  829   91 - 296  25 - 156 16 - 330 31  47  44  13 - 20 12  2  2