Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tu | uapb | pvam | txsofb | gsufb | mvsu | alcn | alst | subr | jkst | au |
| 91 | 91 | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 20 | Badie,Terrell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Bailey,Reginald | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Bing,Jared | 4/2 | ... | XXX | ... | START | ... | XXX | ... | ... | START | ... | ... |
| 53 | Calmes,Germaine | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Clark, A.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Clayborn,Cedric | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START |
| 45 | Coleman,Alex | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | Cotton,Denzel | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 68 | Cruz,Alan | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 58 | Dagrin,David | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 46 | Dargan,Cuevas | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 3 | DeJarnett,Resha | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Dozier,Marcus | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 37 | Eldermire,Brand | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 36 | Ervin,Chris | 9/6 | ... | XXX | XXX | START | START | START | START | START | START | ... | XXX |
| 62 | Eugene,Joaquens | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 88 | Goldsby,Bobby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Goodrich,Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Graham,Darrin | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Harris,Derrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Harvey,Phillip | 10/4 | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
| 13 | Horton,Daniel | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Horton, Jeshun | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
| 10 | Isabelle, David | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 12 | Isabelle,Jeremy | 10/5 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | START | START |
| 93 | Jackson,Areka | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 43 | Jackson,Ryan | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 25 | James,Jimelle | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Johnson,Brendon | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Johnson,Conard | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Johnson,Corey | 10/6 | XXX | XXX | ... | XXX | START | START | START | START | START | XXX | START |
| 67 | Johnson-Webb,Ja | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Keith,Chartavio | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 35 | Lacey,Kaderius | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 90 | Lanier,Anthony | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 28 | Lett,Dee | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | Marshall,Vernon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Mason,Deaunte | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | McCloud,Talmadg | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Morris,Jamel | 5/2 | START | START | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 42 | Nelson,Bryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Nelson,Preston | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
| 51 | Nelson,Robert | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 96 | Payne,Melvin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Pittman,Lorenzo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 2 | Pride, Terrance | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | tu | uapb | pvam | txsofb | gsufb | mvsu | alcn | alst | subr | jkst | au |
| 39 | Rice,Theron | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 57 | Robinson,Quinti | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 50 | Roman,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Ross,Bryant | 11/9 | START | START | START | XXX | START | START | START | START | XXX | START | START |
| 89 | Ross,Demario | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Rover,Montay | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 47 | Shepherd,Tremai | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Shoaf,Nicholas | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 4 | Smith,Montauriu | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Smith,Torey | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 83 | Square,Derrick | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Tillman,Tim | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Udeh,Joshua | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Upshaw,Toriono | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 63 | Vickers,Jawanza | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 59 | Wainwright,Keit | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 49 | Walker,Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5 | Wells,Brandon | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 15 | Williams,Julius | 9/6 | XXX | XXX | START | START | START | START | START | START | ... | ... | XXX |
| 9 | Wilson,Chance | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tu | uapb | pvam | txsofb | gsufb | mvsu | alcn | alst | subr | jkst | au |
| Marshall,Vernon | 47-54 | 101 | 4-4 | 5-2 | 8-3 | 4-2 | 2-11 | 1-4 | 4-4 | 5-6 | 4-9 | 6-6 | 4-3 |
| Rover,Montay | 21-35 | 56 | 1-6 | 3-5 | 2-4 | 1-2 | 1-0 | 3-1 | 1-5 | 2-5 | 2-5 | 2-0 | 3-2 |
| Cotton,Denzel | 23-28 | 51 | 3-1 | 4-5 | 2-1 | 1-3 | 4-6 | 0-1 | - | 3-3 | 3-4 | 2-3 | 1-1 |
| Nelson,Robert | 14-32 | 46 | 2-2 | 1-5 | 0-3 | 1-1 | 1-4 | 0-4 | 0-6 | 3-0 | 0-1 | 2-5 | 4-1 |
| Bailey,Reginald | 17-20 | 37 | 3-3 | 2-4 | 3-3 | 1-0 | 1-1 | 2-1 | 0-3 | 3-1 | 0-2 | 2-2 | - |
| Tillman,Tim | 15-21 | 36 | 0-1 | 1-5 | 1-2 | 0-1 | 0-1 | 1-0 | 1-3 | 3-2 | 2-2 | 2-3 | 4-1 |
| Nelson,Preston | 13-19 | 32 | 2-1 | 1-1 | 2-3 | 2-1 | 0-2 | 3-3 | 0-1 | 1-2 | 2-4 | 0-1 | - |
| Clayborn,Cedric | 20-11 | 31 | 1-0 | - | 4-1 | 4-2 | 3-1 | - | DNP | - | 2-6 | 1-0 | 5-1 |
| Clark, A.J. | 18-12 | 30 | 1-2 | 1-2 | 1-1 | 2-0 | 2-1 | 0-2 | 3-2 | 1-1 | 2-1 | 4-0 | 1-0 |
| Harris,Derrick | 19-9 | 28 | 1-1 | 2-1 | 1-0 | 0-1 | 1-2 | 1-1 | 3-0 | 2-1 | 1-0 | 3-2 | 4-0 |
| Isabelle,Jeremy | 9-17 | 26 | - | 3-7 | - | - | 1-1 | 0-1 | 1-1 | DNP | 1-5 | 1-1 | 2-1 |
| Lanier,Anthony | 9-17 | 26 | 1-2 | 2-2 | 1-6 | - | 1-1 | 2-1 | 0-1 | 0-1 | 0-1 | 2-1 | 0-1 |
| Payne,Melvin | 8-18 | 26 | - | 0-2 | 0-4 | - | 0-2 | 2-2 | 1-1 | 0-3 | 2-1 | 2-3 | 1-0 |
| Harvey,Phillip | 8-16 | 24 | 0-4 | 0-2 | 1-5 | 1-0 | DNP | 1-1 | 0-2 | 2-1 | 1-1 | 1-0 | 1-0 |
| Ervin,Chris | 12-11 | 23 | DNP | 0-2 | 2-1 | 0-1 | 3-2 | 1-0 | 2-3 | 0-1 | - | DNP | 4-1 |
| Johnson,Corey | 9-13 | 22 | 0-1 | - | DNP | 0-1 | 1-4 | 0-2 | 1-1 | 3-1 | 0-1 | 2-1 | 2-1 |
| Williams,Julius | 12-9 | 21 | - | 2-0 | 4-1 | 1-2 | 1-1 | 0-1 | 2-0 | 1-2 | DNP | DNP | 1-2 |
| Udeh,Joshua | 5-13 | 18 | 0-4 | - | 1-1 | 1-2 | DNP | 0-2 | 1-1 | - | 1-1 | - | 1-2 |
| James,Jimelle | 7-9 | 16 | DNP | 0-3 | 2-0 | 0-1 | 1-1 | 1-0 | 1-1 | - | - | 0-3 | 2-0 |
| Morris,Jamel | 5-10 | 15 | 3-1 | 2-6 | DNP | - | DNP | DNP | DNP | 0-3 | DNP | - | DNP |
| Shepherd,Tremai | 7-6 | 13 | DNP | DNP | 0-1 | - | DNP | 1-1 | 0-1 | 2-1 | 0-1 | 2-0 | 2-1 |
| Johnson,Conard | 4-6 | 10 | DNP | DNP | DNP | - | 0-1 | 1-1 | 0-1 | 1-0 | - | 0-3 | 2-0 |
| Jackson,Ryan | 5-4 | 9 | - | DNP | 0-1 | 1-0 | 0-3 | 1-0 | 1-0 | 1-0 | - | 1-0 | DNP |
| Shoaf,Nicholas | 7-1 | 8 | 1-0 | 0-1 | 1-0 | 2-0 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Jackson,Areka | 3-5 | 8 | 0-1 | 1-1 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | 2-2 | DNP |
| Graham,Darrin | 2-5 | 7 | 0-3 | 2-0 | 0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Vickers,Jawanza | 1-5 | 6 | - | - | 0-1 | 0-1 | 0-2 | 1-1 | - | DNP | DNP | DNP | DNP |
| Badie,Terrell | 4-2 | 6 | - | - | 0-1 | 2-0 | - | - | - | 0-1 | - | - | 2-0 |
| Ross,Demario | 3-3 | 6 | DNP | DNP | DNP | - | DNP | 0-1 | 0-1 | 1-0 | 1-0 | 1-1 | - |
| Dargan,Cuevas | 5-0 | 5 | - | DNP | - | 2-0 | 1-0 | 1-0 | DNP | 1-0 | DNP | - | DNP |
| Dozier,Marcus | 3-1 | 4 | - | - | - | 0-1 | 1-0 | 2-0 | - | DNP | DNP | DNP | DNP |
| Horton, Jeshun | 2-2 | 4 | DNP | DNP | DNP | DNP | 1-1 | DNP | 0-1 | 1-0 | DNP | - | DNP |
| Keith,Chartavio | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 0-2 | - |
| Lett,Dee | 2-2 | 4 | DNP | DNP | DNP | - | - | 2-1 | 0-1 | DNP | DNP | DNP | DNP |
| Wilson,Chance | 3-0 | 3 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | 1-0 |
| Roman,Jordan | 1-2 | 3 | 0-1 | - | - | - | - | - | - | - | - | 1-1 | - |
| Dagrin,David | 1-1 | 2 | 0-1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | - | DNP |
| DeJarnett,Resha | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Smith,Torey | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | DNP |
| Horton,Daniel | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wainwright,Keit | 0-1 | 1 | - | - | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Calmes,Germaine | 0-1 | 1 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Robinson,Quinti | 0-1 | 1 | DNP | - | DNP | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
| Eldermire,Brand | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | - | DNP |
| Rice,Theron | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tu | uapb | pvam | txsofb | gsufb | mvsu | alcn | alst | subr | jkst | au |
| Nelson,Preston | 2-2 | 4 | - | 1-6 | - | - | - | 1-4 | - | - | 2-5 | - | - |
| Johnson,Corey | 3-1 | 4 | - | - | DNP | - | - | - | 1-6 | 1-22 | 1-6 | - | 1-10 |
| Payne,Melvin | 2-2 | 4 | - | - | - | - | - | 2-2 | 1-6 | - | 1-3 | - | - |
| Tillman,Tim | 1-2 | 3 | - | - | - | - | - | 1-7 | 1-6 | - | 1-4 | - | - |
| Harvey,Phillip | 1-2 | 3 | - | - | 1-8 | - | DNP | 1-4 | - | - | 1-6 | - | - |
| Lett,Dee | 1-1 | 2 | DNP | DNP | DNP | - | - | 2-16 | - | DNP | DNP | DNP | DNP |
| Marshall,Vernon | 2-0 | 2 | - | 1-9 | - | - | 1-3 | - | - | - | - | - | - |
| Bailey,Reginald | 1-1 | 2 | - | - | - | - | - | - | 1-6 | - | - | 1-6 | - |
| Jackson,Areka | 0-1 | 1 | - | - | DNP | - | DNP | DNP | DNP | DNP | 1-3 | - | DNP |
| Robinson,Quinti | 0-1 | 1 | DNP | - | DNP | - | - | 1-5 | - | DNP | DNP | DNP | DNP |
| Lanier,Anthony | 0-1 | 1 | - | - | - | - | - | 1-1 | - | - | - | - | - |
| Nelson,Robert | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-6 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tu | uapb | pvam | txsofb | gsufb | mvsu | alcn | alst | subr | jkst | au |
| Bailey,Reginald | 6-7 | 9.5 | 2.5-8 | - | 1.0-5 | 1.0-1 | - | 2.0-14 | 0.5-6 | 0.5-1 | 0.5-1 | 1.5-9 | - |
| Tillman,Tim | 6-6 | 9.0 | 0.5-1 | 0.5-2 | 1.5-7 | - | - | 1.0-7 | 0.5-6 | 1.0-3 | 1.5-5 | 1.5-7 | 1.0-3 |
| Marshall,Vernon | 6-5 | 8.5 | 0.5-2 | 1.5-11 | 1.0-1 | - | 1.0-3 | 0.5-5 | 1.0-2 | 1.0-2 | 0.5-0 | 1.5-10 | - |
| Cotton,Denzel | 5-2 | 6.0 | 1.0-7 | 1.5-3 | - | 1.0-6 | - | - | - | 1.5-1 | 1.0-4 | - | - |
| Payne,Melvin | 4-4 | 6.0 | - | - | - | - | - | 2.0-3 | 1.0-6 | 0.5-4 | 1.5-16 | 1.0-1 | - |
| Johnson,Corey | 3-5 | 5.5 | 0.5-1 | - | DNP | 0.5-1 | - | 1.0-6 | 1.0-6 | 1.0-22 | 0.5-6 | - | 1.0-10 |
| Nelson,Preston | 3-5 | 5.5 | 0.5-2 | 1.0-6 | 1.5-3 | 1.0-6 | - | 1.0-5 | - | - | 0.5-5 | - | - |
| Rover,Montay | 3-5 | 5.5 | 1.0-1 | - | - | - | - | - | 1.0-1 | 1.0-1 | 1.0-1 | - | 1.5-3 |
| Harvey,Phillip | 2-5 | 4.5 | 1.0-2 | - | 1.5-9 | - | DNP | 0.5-4 | - | - | 0.5-6 | 1.0-1 | - |
| Nelson,Robert | 3-2 | 4.0 | - | - | - | - | - | - | 0.5-1 | - | 0.5-3 | 1.0-3 | 2.0-10 |
| Ervin,Chris | 3-1 | 3.5 | DNP | - | - | - | - | 1.0-2 | 0.5-1 | - | - | DNP | 2.0-2 |
| Isabelle,Jeremy | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | DNP | 1.0-3 | - | - |
| Lett,Dee | 1-1 | 1.5 | DNP | DNP | DNP | - | - | 1.5-16 | - | DNP | DNP | DNP | DNP |
| Jackson,Areka | 1-1 | 1.5 | - | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | 0.5-3 | - | DNP |
| Lanier,Anthony | 0-2 | 1.0 | 0.5-0 | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Harris,Derrick | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Shepherd,Tremai | 0-2 | 1.0 | DNP | DNP | - | - | DNP | 0.5-1 | - | 0.5-4 | - | - | - |
| Udeh,Joshua | 0-2 | 1.0 | - | - | - | - | DNP | 1.0-1 | - | - | - | - | - |
| Clark, A.J. | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Williams,Julius | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | DNP | 0.5-1 |
| Graham,Darrin | 0-1 | 0.5 | - | - | 0.5-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnson,Conard | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-5 | - |
| Robinson,Quinti | 0-1 | 0.5 | DNP | - | DNP | - | - | 0.5-5 | - | DNP | DNP | DNP | DNP |
| Vickers,Jawanza | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP |
| Clayborn,Cedric | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | 0.5-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tu | uapb | pvam | txsofb | gsufb | mvsu | alcn | alst | subr | jkst | au |
| Lacey,Kaderius | 1046 | 47 | 124 | 67 | 47 | 223 | 44 | 225 | 48 | 96 | 84 | 41 |
| Pride, Terrance | 637 | 36 | 80 | 177 | 85 | 45 | 10 | 20 | 79 | 23 | 43 | 39 |
| Smith,Montauriu | 573 | 64 | - | 54 | 29 | 57 | 116 | 49 | 14 | 31 | 119 | 40 |
| DeJarnett,Resha | 479 | 26 | 6 | 130 | 33 | 85 | 30 | 52 | 38 | - | 60 | 19 |
| Johnson,Brendon | 442 | 77 | - | 12 | 105 | 32 | 51 | 30 | - | 42 | 30 | 63 |
| Mason,Deaunte | 323 | 46 | 65 | 36 | 24 | 30 | 13 | 28 | -16 | 14 | 78 | 5 |
| Smith,Torey | 281 | 20 | - | 7 | 73 | 17 | 66 | 36 | 52 | DNP | 10 | DNP |
| Goldsby,Bobby | 281 | 31 | 6 | 74 | 23 | 32 | 30 | - | 68 | 15 | - | 2 |
| Badie,Terrell | 135 | 2 | - | - | 53 | 22 | 48 | - | - | 3 | 7 | - |
| Ross,Demario | 83 | DNP | DNP | DNP | 12 | DNP | 14 | - | - | - | - | 57 |
| Isabelle, David | 44 | DNP | DNP | DNP | 18 | -14 | 1 | DNP | 41 | 6 | -8 | DNP |
| Upshaw,Toriono | 28 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | 3 | DNP |
| Eldermire,Brand | 13 | DNP | DNP | - | - | DNP | 13 | DNP | DNP | DNP | - | DNP |
| Isabelle,Jeremy | 11 | - | - | - | - | - | - | - | DNP | - | 11 | - |
| Williams,Julius | 10 | - | - | 10 | - | - | - | - | - | DNP | DNP | - |
| Harris,Derrick | 9 | - | - | -1 | 10 | - | - | - | - | - | - | - |
| Nelson,Bryan | 8 | - | - | - | - | - | 2 | - | - | - | - | 6 |
| Clark, A.J. | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
| TEAM | -37 | - | - | -1 | - | - | - | - | - | - | - | -36 |