#9 Wilson,Chance
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2012  vs Tuskegee Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at UAPB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  PRAIRIE VIEW A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Texas Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  GRAMBLING STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at MS Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  ALCORN STATE UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  vs Alabama State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  SOUTHERN UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Jackson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10-17-12   at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 1, 2012  vs Tuskegee Univ.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 08, 2012  at UAPB  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 15, 2012  PRAIRIE VIEW A&M  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Sep 22, 2012  at Texas Southern  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Sep 29, 2012  GRAMBLING STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Oct 06, 2012  at MS Valley State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 13, 2012  ALCORN STATE UNIV.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 27, 2012  vs Alabama State Univ.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 03, 2012  SOUTHERN UNIVERSITY  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Nov 10, 2012  at Jackson State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
10-17-12   at Auburn  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     3  0  3  0.0  0  0  0  0  0  0  0  0  0  0  0  35-35  0  0  0  47 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2012  vs Tuskegee Univ.  7  244  34.9  56  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  at UAPB  6  254  42.3  54  0  1  0  2  1  0-0  0  0  2  112  56.0  0  0 
Sep 15, 2012  PRAIRIE VIEW A&M  7  248  35.4  44  0  0  0  0  1  0-1  0  0  7  361  51.6  0  1 
Sep 22, 2012  at Texas Southern  3  120  40.0  47  0  0  0  0  1  0-1  0  0  7  393  56.1  0  0 
Sep 29, 2012  GRAMBLING STATE  2  66  33.0  37  0  0  0  0  1  1-2  31  0  7  385  55.0  0  1 
Oct 06, 2012  at MS Valley State  4  122  30.5  49  0  0  0  0  0  0-0  0  0  6  377  62.8  1  0 
Oct 13, 2012  ALCORN STATE UNIV.  3  112  37.3  40  0  0  0  0  1  2-2  39  0  5  308  61.6  1  0 
Oct 27, 2012  vs Alabama State Univ.  9  293  32.6  55  0  0  2  2  1  0-0  0  0  3  160  53.3  0  0 
Nov 03, 2012  SOUTHERN UNIVERSITY  5  188  37.6  43  0  0  0  0  0  1-1  33  0  4  248  62.0  3  0 
Nov 10, 2012  at Jackson State  9  392  43.6  64  0  1  0  3  1  0-0  0  0  3  156  52.0  0  0 
10-17-12   at Auburn  5  204  40.8  56  0  0  0  1  2  0-0  0  0  3  167  55.7  0  0 
Totals     60  2243  37.4  64  0  3  2  9  11  4-7  39  0  47  2667  56.7  5  2