2006-07 Alabama A&M Women's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 08, 2007)
All games
#55 MOSS,Chaymieyon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA-HUNTSVILLE 11/13/06 16 3-10 .300 1-2 .500 0-0 .000 3 2 5 5.0 1 0 0 0 1 0 7 7.0
BIRMINGHAM-SOUTHERN 11/16/06 13 0-8 .000 0-0 .000 1-2 .500 0 3 3 4.0 1 0 0 1 1 0 1 4.0
APPALACHIAN STATE 11/18/06 9 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.0 3 0 0 1 1 0 2 3.3
vs Eastern Illinois 12/02/06 13 1-3 .333 0-0 .000 4-4 1.000 1 2 3 3.0 2 0 0 1 0 0 6 4.0
at Missouri 12/03/06 13 0-5 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 2 0 0 3.2
at Ohio State 12/16/06 * 17 3-14 .214 1-2 .500 0-0 .000 0 1 1 2.7 1 0 1 0 0 0 7 3.8
at South Carolina Stat 12/20/06 7 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.7 2 0 0 0 0 0 0 3.3
GRAMBLING STATE 01/02/07 23 9-19 .474 3-7 .429 2-2 1.000 4 5 9 3.5 3 0 0 2 2 1 23 5.8
JACKSON STATE 01/04/07 12 0-4 .000 0-1 .000 0-0 .000 1 3 4 3.6 4 0 0 0 3 0 0 5.1
at Mississippi Valley 01/06/07 * 25 7-9 .778 0-0 .000 2-3 .667 3 1 4 3.6 1 0 0 2 1 0 16 6.2
at Arkansas-Pine Bluff 01/08/07 * 24 4-11 .364 0-1 .000 2-3 .667 2 4 6 3.8 2 0 0 1 1 1 10 6.5
ALABAMA STATE 01/13/07 * 15 2-5 .400 0-0 .000 1-2 .500 0 1 1 3.6 1 0 0 0 1 0 5 6.4
MURRAY STATE 01/15/07 20 4-11 .364 1-4 .250 1-2 .500 0 4 4 3.6 3 0 1 0 2 1 10 6.7
ALCORN STATE 01/20/07 7 0-4 .000 0-1 .000 1-2 .500 3 1 4 3.6 0 0 0 0 0 0 1 6.3
SOUTHERN 01/22/07 8 1-4 .250 0-1 .000 0-0 .000 0 1 1 3.5 3 0 0 1 0 0 2 6.0
at Texas Southern 01/27/07 16 7-12 .583 0-0 .000 1-4 .250 2 2 4 3.5 1 0 1 1 0 0 15 6.6
at Prairie View A&M 01/29/07 10 0-1 .000 0-0 .000 2-2 1.000 1 0 1 3.4 2 0 0 0 0 0 2 6.3
MISSISSIPPI VALLEY STA 02/03/07 10 2-4 .500 0-0 .000 1-2 .500 1 3 4 3.4 0 0 0 1 4 0 5 6.2
ARKANSAS-PINE BLUFF 02/05/07 11 3-6 .500 0-0 .000 2-2 1.000 0 2 2 3.3 3 0 0 3 4 1 8 6.3
at Alabama State 02/10/07 18 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 1 1 0 4 6.2
at Alcorn State Univer 02/17/07 8 0-3 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 3 0 0 0 5.9
at Southern University 02/19/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 0 5.6
PRAIRIE VIEW A&M 02/26/07 11 0-3 .000 0-2 .000 1-2 .500 0 2 2 3.0 0 0 0 1 1 0 1 5.4
at Grambling State 03/01/07 * 23 2-9 .222 0-0 .000 4-4 1.000 2 4 6 3.1 3 0 0 2 1 0 8 5.5
at Jackson State 03/03/07 * 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 3.0 4 0 0 0 1 0 2 5.4
vs Grambling State 03/08/07 * 20 2-8 .250 1-1 1.000 2-2 1.000 1 4 5 3.0 3 0 0 1 0 1 7 5.5
Totals......................... 7 360 54-163 .331 7-23 .304 27-38 .711 27 52 79 3.0 46 0 3 22 27 5 142 5.5
Games played: 26
Points/game: 5.5
FG Pct: 33.1
3FG Pct: 30.4
FT Pct: 71.1
Rebounds/game: 3.0
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 1.0