Alabama A&M
Season Statistics
Season Schedule/Results & Leaders
2005-06 Alabama A&M Women's Basketball
Alabama A&M Season Schedule/Results & Leaders (as of Mar 10, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-4) (4-10) (1-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-6) (3-0) (1-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/05 6:00 pm at Vanderbilt 29-80 L 2241 (6)PRATCHER,Kimberly (6)MALONE,Christian
11/28/05 7:00 pm SAVANNAH STATE W 76-49 200 (12)GREEN,Tamika (8)PRATCHER,Kimberly
12/01/05 7 p.m. at Alabama 55-81 L 2687 (20)AUGUSTIN,Tamisha (7)WILLIAMSON,Kaysha
12/03/05 5:30 pm TUSKEGEE W 76-56 1221 (18)DRUMMOND,Felicia (7)WILLIAMSON,Kaysha
12/10/05 7:05 p.m. at Arkansas State 38-61 L 2063 (8)MALONE,Christian (7)MOSS,Chaymieyon
12/13/05 7:00 pm SOUTH CAROLINA STATE WOT 67-62 225 (16)BARNES,Rebecca (11)WILLIAMSON,Kaysha
12/18/05 8 p.m. at Alabama-Birmingham 77-82 L 527 (16)AUGUSTIN,Tamisha (6)MALONE,Christian
(6)AUGUSTIN,Tamisha
12/19/05 4 p.m. vs Penn State 58-80 L 388 (15)RANKINS,Ashley (7)MOSS,Chaymieyon
01/02/06 5:30PM * at Jackson State W 44-41 (12)GREEN,Tamika (7)MOSS,Chaymieyon
01/04/06 5:30 pm * at Grambling State W 62-53 200 (15)MALONE,Christian (9)GREEN,Tamika
01/07/06 2:00 pm * ARKANSAS-PINE BLUFF 57-65 L 644 (13)MOSS,Chaymieyon (14)GREEN,Tamika
01/09/06 5:30 pm * MISSISSIPPI VALLEY STATE W 73-59 847 (18)PRATCHER,Kimberly (9)PRATCHER,Kimberly
01/14/06 3 p.m. * at Alabama State 43-50 L 4125 (14)MOSS,Chaymieyon (6)PRATCHER,Kimberly
01/16/06 3:00 p.m. at Savannah State W 59-43 309 (9)BARNES,Rebecca (11)MOSS,Chaymieyon
(9)AUGUSTIN,Tamisha
(9)MOSS,Chaymieyon
01/21/06 1:06 PM * at Southern 64-69 L 1156 (24)AUGUSTIN,Tamisha (9)GREEN,Tamika
01/23/06 5:30 p.m. * at Alcorn State 54-59 L 412 (20)MOSS,Chaymieyon (11)MOSS,Chaymieyon
01/28/06 2:00 pm * PRAIRIE VIEW A&M W 54-43 1200 (14)MOSS,Chaymieyon (13)MOSS,Chaymieyon
01/30/06 5:30 pm * TEXAS SOUTHERN W 64-50 755 (13)GREEN,Tamika (10)MOSS,Chaymieyon
(13)MOSS,Chaymieyon
02/04/06 5:30 p.m. * at Arkansas-Pine Bluff W 64-53 600 (18)AUGUSTIN,Tamisha (7)MOSS,Chaymieyon
02/06/06 5:30 PM * at Mississippi Valley State 55-56 L 987 (18)GREEN,Tamika (5)WILLIAMSON,Kaysha
02/11/06 2:00 pm * ALABAMA STATE 53-57 L 669 (15)GREEN,Tamika (8)PRATCHER,Kimberly
(8)GREEN,Tamika
02/18/06 2:00 pm * SOUTHERN W 58-56 683 (14)PRATCHER,Kimberly (5)PRATCHER,Kimberly
(5)WILLIAMSON,Kaysha
(5)GREEN,Tamika
02/20/06 5:30 pm * ALCORN STATE W 57-48 815 (14)PRATCHER,Kimberly (8)PRATCHER,Kimberly
02/25/06 5:30 p.m. * at Prairie View A&M 50-60 L 336 (10)PRATCHER,Kimberly (8)GREEN,Tamika
(10)MOSS,Chaymieyon (8)PRATCHER,Kimberly
02/27/06 2:30 PM * at Texas Southern 57-73 L 63 (16)BARNES,Rebecca (8)WILLIAMSON,Kaysha
03/02/06 5:30 pm * JACKSON STATE 50-71 L 735 (15)GREEN,Tamika (7)PRATCHER,Kimberly
03/04/06 2:00pm * GRAMBLING STATE 68-73 L 966 (16)PRATCHER,Kimberly (8)PRATCHER,Kimberly
03/08/06 12:30 p.m. ^ vs Mississippi Valley State WOT 64-59 312 (16)MALONE,Christian (10)MALONE,Christian
03/10/06 10:00 a.m. ^ vs Southern 55-58 LOT 418 (14)WILLIAMSON,Kaysha (10)WILLIAMSON,Kaysha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8960 747
AWAY.................... 14 15706 1122
NEUTRAL................. 3 1118 373
TOTAL................... 29 25784 889
Season Box Score
2005-06 Alabama A&M Women's Basketball
Alabama A&M Season Box Score (as of Mar 10, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (8-4) (4-10) (1-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-6) (3-0) (1-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 MOSS,Chaymieyon.... 28-4 499 17.8 103-265 .389 4-27 .148 40-67 .597 54 102 156 5.6 65 1 2 24 54 13 250 8.9
05 AUGUSTIN,Tamisha... 19-14 470 24.7 48-168 .286 11-50 .220 47-65 .723 30 41 71 3.7 29 0 35 53 1 32 154 8.1
32 PRATCHER,Kimberly.. 27-25 645 23.9 83-172 .483 0-0 .000 52-66 .788 43 101 144 5.3 43 1 8 40 15 28 218 8.1
12 GREEN,Tamika....... 28-26 762 27.2 74-193 .383 4-24 .167 73-106 .689 41 87 128 4.6 81 3 46 114 5 56 225 8.0
25 MALONE,Christian... 29-24 854 29.4 78-166 .470 9-31 .290 67-81 .827 20 82 102 3.5 59 0 112 127 10 50 232 8.0
03 RANKINS,Ashley..... 29-18 624 21.5 55-142 .387 9-37 .243 34-49 .694 29 38 67 2.3 41 1 28 48 1 19 153 5.3
24 BARNES,Rebecca..... 28-0 330 11.8 44-131 .336 28-80 .350 21-24 .875 8 18 26 0.9 40 0 13 40 0 14 137 4.9
14 DRUMMOND,Felicia... 27-2 255 9.4 36-84 .429 0-0 .000 22-40 .550 24 33 57 2.1 39 0 5 15 9 8 94 3.5
44 WILLIAMSON,Kaysha.. 29-23 553 19.1 40-109 .367 0-0 .000 16-28 .571 44 73 117 4.0 87 2 20 49 19 20 96 3.3
22 MALONE,Crystal..... 26-3 334 12.8 25-64 .391 0-0 .000 10-20 .500 21 30 51 2.0 42 1 15 38 2 17 60 2.3
33 FAULK,Alexis....... 11-1 43 3.9 6-15 .400 0-1 .000 0-1 .000 4 4 8 0.7 7 0 0 3 1 0 12 1.1
31 COLLIER,Jenna...... 24-0 165 6.9 7-25 .280 5-15 .333 2-10 .200 4 14 18 0.8 15 0 17 29 0 6 21 0.9
34 BARNES,Naomi....... 21-5 226 10.8 2-26 .077 1-14 .071 10-18 .556 3 6 9 0.4 35 0 27 46 1 11 15 0.7
23 LETT,Sade.......... 21-0 93 4.4 5-17 .294 1-5 .200 1-4 .250 3 3 6 0.3 17 0 6 10 2 3 12 0.6
42 JONES,Gabrielle.... 9-0 22 2.4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 2 0 4 4 0 2 2 0.2
Team............... 61 73 134 4.6 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 606-1577 .384 72-284 .254 397-581 .683 389 705 1094 37.7 602 9 338 653 120 279 1681 58.0
Opponents.......... 29 5875 608-1612 .377 93-301 .309 438-703 .623 438 670 1108 38.2 529 7 342 606 99 323 1747 60.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alabama A&M................... 798 857 26 - 1681
Opponents..................... 826 902 19 - 1747
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alabama A&M................... 86 12 98
Opponents..................... 114 10 124
Category Leaders
2005-06 Alabama A&M Women's Basketball
Alabama A&M Category Leaders (as of Mar 10, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRATCHER,Kimberly... 83 172 .483 MOSS,Chaymieyon..... 28 265 9.5
MALONE,Christian.... 78 166 .470 GREEN,Tamika........ 28 193 6.9
DRUMMOND,Felicia.... 36 84 .429 PRATCHER,Kimberly... 27 172 6.4
FAULK,Alexis........ 6 15 .400 AUGUSTIN,Tamisha.... 19 168 8.8
MALONE,Crystal...... 25 64 .391 MALONE,Christian.... 29 166 5.7
MOSS,Chaymieyon..... 103 265 .389
RANKINS,Ashley...... 55 142 .387 FIELD GOALS MADE G Made Made/G
GREEN,Tamika........ 74 193 .383 -----------------------------------
WILLIAMSON,Kaysha... 40 109 .367 MOSS,Chaymieyon..... 28 103 3.7
BARNES,Rebecca...... 44 131 .336 PRATCHER,Kimberly... 27 83 3.1
LETT,Sade........... 5 17 .294 MALONE,Christian.... 29 78 2.7
AUGUSTIN,Tamisha.... 48 168 .286 GREEN,Tamika........ 28 74 2.6
RANKINS,Ashley...... 29 55 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARNES,Rebecca...... 28 80 .350 BARNES,Rebecca...... 28 80 2.9
COLLIER,Jenna....... 5 15 .333 AUGUSTIN,Tamisha.... 19 50 2.6
MALONE,Christian.... 9 31 .290 RANKINS,Ashley...... 29 37 1.3
RANKINS,Ashley...... 9 37 .243 MALONE,Christian.... 29 31 1.1
AUGUSTIN,Tamisha.... 11 50 .220 MOSS,Chaymieyon..... 28 27 1.0
LETT,Sade........... 1 5 .200
GREEN,Tamika........ 4 24 .167 3-POINT FGS MADE G Made Made/G
MOSS,Chaymieyon..... 4 27 .148 -----------------------------------
BARNES,Naomi........ 1 14 .071 BARNES,Rebecca...... 28 28 1.0
FAULK,Alexis........ 0 1 .000 AUGUSTIN,Tamisha.... 19 11 0.6
RANKINS,Ashley...... 29 9 0.3
MALONE,Christian.... 29 9 0.3
COLLIER,Jenna....... 24 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES,Gabrielle..... 2 2 1.000 GREEN,Tamika........ 28 106 3.8
BARNES,Rebecca...... 21 24 .875 MALONE,Christian.... 29 81 2.8
MALONE,Christian.... 67 81 .827 MOSS,Chaymieyon..... 28 67 2.4
PRATCHER,Kimberly... 52 66 .788 PRATCHER,Kimberly... 27 66 2.4
AUGUSTIN,Tamisha.... 47 65 .723 AUGUSTIN,Tamisha.... 19 65 3.4
RANKINS,Ashley...... 34 49 .694
GREEN,Tamika........ 73 106 .689 FREE THROWS MADE G Made Made/G
MOSS,Chaymieyon..... 40 67 .597 -----------------------------------
WILLIAMSON,Kaysha... 16 28 .571 GREEN,Tamika........ 28 73 2.6
BARNES,Naomi........ 10 18 .556 MALONE,Christian.... 29 67 2.3
DRUMMOND,Felicia.... 22 40 .550 PRATCHER,Kimberly... 27 52 1.9
MALONE,Crystal...... 10 20 .500 AUGUSTIN,Tamisha.... 19 47 2.5
MOSS,Chaymieyon..... 28 40 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOSS,Chaymieyon..... 28 250 8.9 MOSS,Chaymieyon..... 28 250 8.9
MALONE,Christian.... 29 232 8.0 AUGUSTIN,Tamisha.... 19 154 8.1
GREEN,Tamika........ 28 225 8.0 PRATCHER,Kimberly... 27 218 8.1
PRATCHER,Kimberly... 27 218 8.1 GREEN,Tamika........ 28 225 8.0
AUGUSTIN,Tamisha.... 19 154 8.1 MALONE,Christian.... 29 232 8.0
RANKINS,Ashley...... 29 153 5.3 RANKINS,Ashley...... 29 153 5.3
BARNES,Rebecca...... 28 137 4.9 BARNES,Rebecca...... 28 137 4.9
WILLIAMSON,Kaysha... 29 96 3.3 DRUMMOND,Felicia.... 27 94 3.5
DRUMMOND,Felicia.... 27 94 3.5 WILLIAMSON,Kaysha... 29 96 3.3
MALONE,Crystal...... 26 60 2.3 MALONE,Crystal...... 26 60 2.3
COLLIER,Jenna....... 24 21 0.9 FAULK,Alexis........ 11 12 1.1
BARNES,Naomi........ 21 15 0.7 COLLIER,Jenna....... 24 21 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOSS,Chaymieyon..... 28 156 5.6 MALONE,Christian.... 29 112 3.9
PRATCHER,Kimberly... 27 144 5.3 GREEN,Tamika........ 28 46 1.6
GREEN,Tamika........ 28 128 4.6 AUGUSTIN,Tamisha.... 19 35 1.8
WILLIAMSON,Kaysha... 29 117 4.0 RANKINS,Ashley...... 29 28 1.0
MALONE,Christian.... 29 102 3.5 BARNES,Naomi........ 21 27 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOSS,Chaymieyon..... 28 156 5.6 GREEN,Tamika........ 28 56 2.0
PRATCHER,Kimberly... 27 144 5.3 MALONE,Christian.... 29 50 1.7
GREEN,Tamika........ 28 128 4.6 AUGUSTIN,Tamisha.... 19 32 1.7
WILLIAMSON,Kaysha... 29 117 4.0 PRATCHER,Kimberly... 27 28 1.0
AUGUSTIN,Tamisha.... 19 71 3.7 WILLIAMSON,Kaysha... 29 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOSS,Chaymieyon..... 28 54 1.9 MOSS,Chaymieyon..... 28 54 1.9
WILLIAMSON,Kaysha... 29 44 1.5 WILLIAMSON,Kaysha... 29 19 0.7
PRATCHER,Kimberly... 27 43 1.6 PRATCHER,Kimberly... 27 15 0.6
GREEN,Tamika........ 28 41 1.5 MALONE,Christian.... 29 10 0.3
AUGUSTIN,Tamisha.... 19 30 1.6 DRUMMOND,Felicia.... 27 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOSS,Chaymieyon..... 28 102 3.6 MALONE,Christian.... 29 854 29.4
PRATCHER,Kimberly... 27 101 3.7 GREEN,Tamika........ 28 762 27.2
GREEN,Tamika........ 28 87 3.1 PRATCHER,Kimberly... 27 645 23.9
MALONE,Christian.... 29 82 2.8 RANKINS,Ashley...... 29 624 21.5
WILLIAMSON,Kaysha... 29 73 2.5 WILLIAMSON,Kaysha... 29 553 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMSON,Kaysha... 29 87 3.0 MALONE,Christian.... 29 127 4.4
GREEN,Tamika........ 28 81 2.9 GREEN,Tamika........ 28 114 4.1
MOSS,Chaymieyon..... 28 65 2.3 AUGUSTIN,Tamisha.... 19 53 2.8
MALONE,Christian.... 29 59 2.0 WILLIAMSON,Kaysha... 29 49 1.7
PRATCHER,Kimberly... 27 43 1.6 RANKINS,Ashley...... 29 48 1.7
FOULOUTS G No.
----------------------------
GREEN,Tamika........ 28 3
WILLIAMSON,Kaysha... 29 2
MALONE,Crystal...... 26 1
PRATCHER,Kimberly... 27 1
MOSS,Chaymieyon..... 28 1
RANKINS,Ashley...... 29 1
Overall/Conference Statistics
2005-06 Alabama A&M Women's Basketball
Alabama A&M Overall/Conference Statistics (as of Mar 10, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOSS,Chaymieyon..... 28-4 17.8 .389 .148 .597 5.6 0.1 13 54 8.9 17-4 18.6 .405 .158 .620 6.1 0.0 10 31 10.2
AUGUSTIN,Tamisha.... 19-14 24.7 .286 .220 .723 3.7 1.8 32 1 8.1 11-8 23.8 .267 .179 .682 3.6 1.7 21 0 7.5
PRATCHER,Kimberly... 27-25 23.9 .483 .000 .788 5.3 0.3 28 15 8.1 18-17 25.3 .504 .000 .788 6.0 0.4 22 12 8.7
GREEN,Tamika........ 28-26 27.2 .383 .167 .689 4.6 1.6 56 5 8.0 18-18 31.4 .378 .111 .708 5.4 1.8 44 4 9.6
MALONE,Christian.... 29-24 29.4 .470 .290 .827 3.5 3.9 50 10 8.0 18-14 27.4 .468 .316 .793 3.0 3.6 27 5 7.8
RANKINS,Ashley...... 29-18 21.5 .387 .243 .694 2.3 1.0 19 1 5.3 18-10 21.4 .266 .174 .686 2.5 1.2 11 1 3.9
BARNES,Rebecca...... 28-0 11.8 .336 .350 .875 0.9 0.5 14 0 4.9 18-0 9.6 .280 .326 .882 0.7 0.4 8 0 4.0
DRUMMOND,Felicia.... 27-2 9.4 .429 .000 .550 2.1 0.2 8 9 3.5 16-1 6.9 .364 .000 .500 1.6 0.1 7 6 2.1
WILLIAMSON,Kaysha... 29-23 19.1 .367 .000 .571 4.0 0.7 20 19 3.3 18-12 17.6 .377 .000 .444 3.1 0.7 10 7 2.8
MALONE,Crystal...... 26-3 12.8 .391 .000 .500 2.0 0.6 17 2 2.3 17-2 12.4 .361 .000 .500 1.9 0.4 14 0 2.0
FAULK,Alexis........ 11-1 3.9 .400 .000 .000 0.7 0.0 0 1 1.1 5-0 2.4 .333 .000 .000 0.4 0.0 0 0 0.8
COLLIER,Jenna....... 24-0 6.9 .280 .333 .200 0.8 0.7 6 0 0.9 16-0 7.6 .263 .333 .200 0.8 0.7 2 0 1.0
BARNES,Naomi........ 21-5 10.8 .077 .071 .556 0.4 1.3 11 1 0.7 12-4 10.9 .067 .125 .800 0.4 0.8 4 1 0.9
LETT,Sade........... 21-0 4.4 .294 .200 .250 0.3 0.3 3 2 0.6 13-0 3.0 .444 .333 .500 0.4 0.2 3 0 0.8
JONES,Gabrielle..... 9-0 2.4 .000 .000 1.000 0.0 0.4 2 0 0.2 3-0 2.7 .000 .000 .000 0.0 0.3 2 0 0.0
Total............... 29 .384 .254 .683 37.7 11.7 279 120 58.0 18 .371 .232 .686 38.1 11.0 185 67 57.1
Opponents........... 29 .377 .309 .623 38.2 11.8 323 99 60.2 18 .377 .317 .610 36.1 11.3 207 57 57.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOSS,Chaymieyon..... 103-265 .389 4-27 .148 40-67 .597 250 8.9 70-173 .405 3-19 .158 31-50 .620 174 10.2
AUGUSTIN,Tamisha.... 48-168 .286 11-50 .220 47-65 .723 154 8.1 24-90 .267 5-28 .179 30-44 .682 83 7.5
PRATCHER,Kimberly... 83-172 .483 0-0 .000 52-66 .788 218 8.1 58-115 .504 0-0 .000 41-52 .788 157 8.7
GREEN,Tamika........ 74-193 .383 4-24 .167 73-106 .689 225 8.0 54-143 .378 2-18 .111 63-89 .708 173 9.6
MALONE,Christian.... 78-166 .470 9-31 .290 67-81 .827 232 8.0 44-94 .468 6-19 .316 46-58 .793 140 7.8
RANKINS,Ashley...... 55-142 .387 9-37 .243 34-49 .694 153 5.3 21-79 .266 4-23 .174 24-35 .686 70 3.9
BARNES,Rebecca...... 44-131 .336 28-80 .350 21-24 .875 137 4.9 21-75 .280 15-46 .326 15-17 .882 72 4.0
DRUMMOND,Felicia.... 36-84 .429 0-0 .000 22-40 .550 94 3.5 12-33 .364 0-0 .000 9-18 .500 33 2.1
WILLIAMSON,Kaysha... 40-109 .367 0-0 .000 16-28 .571 96 3.3 23-61 .377 0-0 .000 4-9 .444 50 2.8
MALONE,Crystal...... 25-64 .391 0-0 .000 10-20 .500 60 2.3 13-36 .361 0-0 .000 8-16 .500 34 2.0
FAULK,Alexis........ 6-15 .400 0-1 .000 0-1 .000 12 1.1 2-6 .333 0-1 .000 0-1 .000 4 0.8
COLLIER,Jenna....... 7-25 .280 5-15 .333 2-10 .200 21 0.9 5-19 .263 4-12 .333 2-10 .200 16 1.0
BARNES,Naomi........ 2-26 .077 1-14 .071 10-18 .556 15 0.7 1-15 .067 1-8 .125 8-10 .800 11 0.9
LETT,Sade........... 5-17 .294 1-5 .200 1-4 .250 12 0.6 4-9 .444 1-3 .333 1-2 .500 10 0.8
JONES,Gabrielle..... 0-0 .000 0-0 .000 2-2 1.000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 606-1577 .384 72-284 .254 397-581 .683 1681 58.0 352-948 .371 41-177 .232 282-411 .686 1027 57.1
Opponents........... 608-1612 .377 93-301 .309 438-703 .623 1747 60.2 357-947 .377 58-183 .317 264-433 .610 1036 57.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOSS,Chaymieyon..... 54 102 156 65 1 2 24 0.1 20 33 71 104 42 0 0 16 0.0 20
AUGUSTIN,Tamisha.... 30 41 71 29 0 35 53 0.7 24 17 23 40 17 0 19 33 0.6 24
PRATCHER,Kimberly... 43 101 144 43 1 8 40 0.2 18 33 75 108 28 1 8 28 0.3 18
GREEN,Tamika........ 41 87 128 81 3 46 114 0.4 18 31 66 97 56 2 33 84 0.4 18
MALONE,Christian.... 20 82 102 59 0 112 127 0.9 16 12 42 54 37 0 65 72 0.9 15
RANKINS,Ashley...... 29 38 67 41 1 28 48 0.6 15 20 25 45 28 1 21 32 0.7 10
BARNES,Rebecca...... 8 18 26 40 0 13 40 0.3 16 3 9 12 27 0 7 18 0.4 16
DRUMMOND,Felicia.... 24 33 57 39 0 5 15 0.3 18 10 16 26 19 0 2 6 0.3 7
WILLIAMSON,Kaysha... 44 73 117 87 2 20 49 0.4 14 18 37 55 50 1 12 30 0.4 10
MALONE,Crystal...... 21 30 51 42 1 15 38 0.4 9 14 18 32 23 0 7 29 0.2 7
FAULK,Alexis........ 4 4 8 7 0 0 3 0.0 4 1 1 2 2 0 0 1 0.0 2
COLLIER,Jenna....... 4 14 18 15 0 17 29 0.6 3 3 10 13 10 0 11 21 0.5 3
BARNES,Naomi........ 3 6 9 35 0 27 46 0.6 4 2 3 5 21 0 10 24 0.4 4
LETT,Sade........... 3 3 6 17 0 6 10 0.6 3 3 2 5 8 0 2 6 0.3 3
JONES,Gabrielle..... 0 0 0 2 0 4 4 1.0 2 0 0 0 1 0 1 2 0.5 0
Total............... 389 705 1094 602 9 338 653 0.5 77 241 445 686 369 5 198 409 0.5 73
Opponents........... 438 670 1108 529 7 342 606 0.6 82 234 416 650 361 6 203 391 0.5 73