Alabama A&M vs Alabama (12/21/04 at Coleman Coliseum, Tuscaloosa,AL)
Official Basketball Box Score
Official Basketball Box Score
Alabama A&M vs Alabama
12/21/04 7:00PM CST at Coleman Coliseum, Tuscaloosa,AL
--------------------------------------------------------------------------------
VISITORS: Alabama A&M 4-3, 0-0 SWAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GREEN,Tamika........ f 3-5 0-0 5-7 1 3 4 5 11 1 6 0 1 24
31 SMITH,LaShowann..... f 8-21 1-2 4-6 3 5 8 2 21 1 10 0 1 35
32 PRATCHER,Kimberly... c 2-4 0-0 2-2 1 5 6 4 6 0 3 1 2 28
05 AUGUSTIN,Tamisha.... g 1-6 0-1 0-0 1 1 2 0 2 5 2 0 2 17
25 MALONE,Christian.... g 3-7 1-2 1-2 0 3 3 5 8 4 7 0 2 36
03 RANKINS,Ashley...... 3-9 1-2 1-1 1 4 5 4 8 0 1 0 1 28
14 DRUMMOND,Felicia.... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
21 SAMUEL,Ashleonte'... 2-5 0-0 2-2 0 0 0 3 6 1 1 1 0 23
24 BARNES,Rebecca...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 FAULK,Alexis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 BARNES,Naomi........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 6 4 10
Totals.............. 22-57 3-7 15-20 13 25 38 26 62 13 30 2 9 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-27 37.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-5 40.0% Game: 42.9% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-16 87.5% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Alabama 7-2, 0-0 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Gamble, Natasha..... f 2-6 0-0 0-0 3 2 5 1 4 1 3 2 1 13
52 Merriweather, Dee... c 2-5 0-0 3-6 3 2 5 0 7 0 3 2 0 19
02 Nettles, Marverly... g 8-15 1-1 6-11 2 6 8 3 23 0 2 1 3 27
11 Joye, Lateefah...... g 3-6 0-1 0-0 2 2 4 2 6 1 4 0 2 22
25 Sipe, Katie......... g 0-1 0-1 0-0 0 0 0 1 0 0 4 0 1 16
00 Johnson, Chanel..... 2-4 0-0 0-2 1 0 1 3 4 0 0 2 0 10
05 Johnson, Krystle.... 1-4 0-0 1-2 0 0 0 4 3 0 0 4 0 15
21 Mastin, Kate........ 0-3 0-1 10-10 0 5 5 3 10 1 2 0 4 18
24 Bivins, Monique..... 1-7 1-2 0-1 3 2 5 1 3 2 2 0 1 20
33 Hill, Lauren........ 1-5 0-0 4-4 2 5 7 1 6 2 2 0 2 23
34 Moore, Navonda...... 2-5 0-0 1-2 2 0 2 1 5 0 1 0 0 17
TEAM................ 3 2 5
Totals.............. 22-61 2-6 25-38 21 26 47 20 71 7 23 11 14 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 8-27 29.6% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 19-29 65.5% Game: 65.8% 6
--------------------------------------------------------------------------------
Officials: Ken Drayton, Nan Sisk, Kelly Johnson
Technical fouls: Alabama A&M-None. Alabama-None.
Attendance: 1709
Score by Periods 1st 2nd Total
Alabama A&M................... 26 36 - 62
Alabama....................... 36 35 - 71
AAMU's Green Fouls Out @ 3:43 2nd Half
AAMU's C. Malone Fouls Out @ :11 2nd Half
Newspaper Box Score
Newspaper Box Score
Alabama A&M vs Alabama
12/21/04 7:00PM CST at Coleman Coliseum, Tuscaloosa,AL
At Coleman Coliseum, Tuscaloosa,AL
ALABAMA 71, ALABAMA A&M 62
ALABAMA A&M (4-3, 0-0 SWAC)
SMITH,LaShowann 8-21 4-6 21; GREEN,Tamika 3-5 5-7 11; MALONE,Christian 3-7
1-2 8; RANKINS,Ashley 3-9 1-1 8; PRATCHER,Kimberly 2-4 2-2 6;
SAMUEL,Ashleonte' 2-5 2-2 6; AUGUSTIN,Tamisha 1-6 0-0 2; FAULK,Alexis 0-0
0-0 0; BARNES,Rebecca 0-0 0-0 0; BARNES,Naomi 0-0 0-0 0; DRUMMOND,Felicia
0-0 0-0 0. Totals 22-57 15-20 62.
ALABAMA (7-2, 0-0 SEC)
Nettles, Marverly 8-15 6-11 23; Mastin, Kate 0-3 10-10 10; Merriweather, Dee
2-5 3-6 7; Hill, Lauren 1-5 4-4 6; Joye, Lateefah 3-6 0-0 6; Moore, Navonda
2-5 1-2 5; Johnson, Chanel 2-4 0-2 4; Gamble, Natasha 2-6 0-0 4; Bivins,
Monique 1-7 0-1 3; Johnson, Krystle 1-4 1-2 3; Sipe, Katie 0-1 0-0 0. Totals
22-61 25-38 71.
Alabama A&M................... 26 36 - 62
Alabama....................... 36 35 - 71
3-point goals-Alabama A&M 3-7 (RANKINS,Ashley 1-2; MALONE,Christian 1-2;
SMITH,LaShowann 1-2; AUGUSTIN,Tamisha 0-1), Alabama 2-6 (Nettles, Marverly
1-1; Bivins, Monique 1-2; Joye, Lateefah 0-1; Sipe, Katie 0-1; Mastin, Kate
0-1). Fouled out--Alabama A&M-GREEN,Tamika; MALONE,Christian, Alabama-None.
Rebounds-Alabama A&M 38 (SMITH,LaShowann 8), Alabama 47 (Nettles, Marverly
8). Assists-Alabama A&M 13 (AUGUSTIN,Tamisha 5), Alabama 7 (Bivins, Monique
2; Hill, Lauren 2). Total fouls-Alabama A&M 26, Alabama 20. A-1709
AAMU's Green Fouls Out @ 3:43 2nd Half
AAMU's C. Malone Fouls Out @ :11 2nd Half