Alabama A&M Basketball
Alabama A&M Lady Bulldogs Individual Game-by-Game (as of Feb 16, 2009)
All games
#21 CARR, Angela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE STATE 11/26/03 * 31 2-7 .286 1-5 .200 1-3 .333 1 3 4 4.0 3 0 4 4 1 2 6 6.0
BELMONT 12/02/03 * 30 1-7 .143 0-2 .000 0-2 .000 2 4 6 5.0 1 0 2 6 0 1 2 4.0
at Arkansas State 12/06/03 * 20 3-7 .429 1-3 .333 0-2 .000 4 0 4 4.7 3 0 1 1 0 1 7 5.0
vs Savannah State 12/13/03 * 31 8-15 .533 3-4 .750 0-1 .000 2 3 5 4.8 3 0 4 1 0 5 19 8.5
at Georgia State 12/14/03 * 31 4-8 .500 3-5 .600 1-2 .500 0 1 1 4.0 3 0 0 1 0 2 12 9.2
at Tennessee State 12/18/03 * 21 4-6 .667 2-2 1.000 0-0 .000 2 4 6 4.3 2 0 2 2 1 3 10 9.3
at Auburn 12/29/03 * 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 3.9 1 0 0 4 0 1 0 8.0
vs Kent State 12/30/03 21 2-6 .333 2-4 .500 2-2 1.000 1 4 5 4.0 2 0 1 2 0 1 8 8.0
at Jackson State 01/03/04 * 33 1-6 .167 1-5 .200 0-0 .000 1 4 5 4.1 4 0 3 4 0 3 3 7.4
at Grambling State 01/05/04 * 22 0-1 .000 0-1 .000 0-0 .000 0 3 3 4.0 4 0 4 2 0 2 0 6.7
ARKANSAS-PINE BLUFF 01/10/04 * 19 3-7 .429 1-3 .333 0-1 .000 2 0 2 3.8 3 0 2 1 0 3 7 6.7
MISS. VALLEY STATE 01/12/04 * 12 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 3.6 2 0 2 3 0 0 5 6.6
at Alabama State 01/17/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 1 4 0 0 0 6.1
at Savannah State 01/19/04 29 2-6 .333 0-2 .000 0-0 .000 2 3 5 3.4 3 0 2 3 0 2 4 5.9
at Southern 01/24/04 * 33 2-6 .333 1-3 .333 0-0 .000 3 2 5 3.5 3 0 3 1 0 6 5 5.9
at Alcorn State 01/26/04 * 24 4-9 .444 1-4 .250 0-0 .000 1 2 3 3.5 4 0 3 2 0 0 9 6.1
PRAIRIE VIEW A&M 01/31/04 * 27 4-8 .500 1-2 .500 0-1 .000 1 1 2 3.4 3 0 1 4 0 0 9 6.2
TEXAS SOUTHERN 02/02/04 * 25 3-5 .600 3-4 .750 0-0 .000 1 5 6 3.6 2 0 1 4 0 0 9 6.4
at Arkansas-Pine Bluff 02/07/04 * 27 3-10 .300 2-4 .500 0-0 .000 2 3 5 3.6 0 0 1 6 0 4 8 6.5
at Miss. Valley State 02/09/04 * 36 4-10 .400 2-5 .400 3-3 1.000 1 4 5 3.7 3 0 0 2 1 2 13 6.8
vs Alabama State 02/14/04 * 8 0-1 .000 0-1 .000 0-0 .000 1 2 3 3.7 1 0 1 1 0 0 0 6.5
SOUTHERN 02/21/04 * 18 1-7 .143 0-3 .000 0-0 .000 0 3 3 3.6 4 0 0 0 0 0 2 6.3
ALCORN STATE 02/23/04 17 2-4 .500 0-1 .000 0-0 .000 0 1 1 3.5 0 0 1 1 0 3 4 6.2
at Prairie View A&M 02/28/04 * 19 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 2 0 0 2 0 0 0 5.9
at Texas Southern 3/1/04 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.4 1 0 0 0 0 0 2 5.8
JACKSON STATE 03/04/04 15 0-3 .000 0-1 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 1 0 5.5
GRAMBLING STATE 03/06/04 * 14 2-5 .400 1-3 .333 0-1 .000 2 1 3 3.3 2 0 0 3 0 1 5 5.5
vs Southern Univ. Wome 3-10-04 * 20 2-5 .400 0-2 .000 0-0 .000 1 1 2 3.2 3 0 4 3 0 2 4 5.5
Totals......................... 22 612 60-156 .385 26-74 .351 7-18 .389 31 59 90 3.2 62 0 43 67 3 45 153 5.5
Games played: 28
Points/game: 5.5
FG Pct: 38.5
3FG Pct: 35.1
FT Pct: 38.9
Rebounds/game: 3.2
Assists/game: 1.5
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.1