Alabama A&M Basketball
Alabama A&M Individual Game-by-Game (as of Feb 16, 2009)
All games
#55 TERRY, Shelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Samford University 11/29/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Jacksonville State 11/30/02 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 1 0 0.0
TENNESSEE STATE UNIVER 12/07/02 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.7
at Auburn Tigers 12/15/02 11 0-2 .000 0-0 .000 1-4 .250 2 1 3 1.0 0 0 1 0 0 0 1 0.8
JACKSONVILLE STATE UNI 12/19/02 * 10 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.2 1 0 1 0 0 1 3 1.2
at Morris Brown Lady W 12/28/02 * 14 1-6 .167 0-0 .000 3-5 .600 1 3 4 1.7 2 0 1 1 0 1 5 1.8
GRAMBLING STATE UNIVER 01/04/03 8 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 1 0 1.6
JACKSON STATE LADY TIG 01/06/03 9 3-7 .429 0-0 .000 1-2 .500 3 0 3 1.9 0 0 0 1 0 0 7 2.3
at Mississippi Valley 1/11/03 16 1-2 .500 0-0 .000 2-5 .400 0 1 1 1.8 1 0 0 2 0 0 4 2.4
at Univ of Arkansas at 01-13-03 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 4 0 0 1 0 0 0 2.2
ALABAMA STATE 01/18/03 15 0-6 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 1 0 0 0 2.0
ALCORN STATE 01/25/03 20 2-4 .500 0-0 .000 2-2 1.000 1 3 4 1.8 1 0 1 1 1 1 6 2.3
SOUTHERN LADY JAGUARS 01/27/03 8 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.8 1 0 0 1 0 0 1 2.2
at Texas Southern 02/01/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 0 2.1
at Prairie View A&M 02/03/03 17 2-5 .400 0-0 .000 3-6 .500 1 4 5 1.9 4 0 1 0 0 0 7 2.4
MISSISSIPPI VALLEY STA 02/08/03 15 4-4 1.000 0-0 .000 3-7 .429 1 3 4 2.0 2 0 0 1 0 0 11 2.9
ARKANSAS PINE BLUFF WO 02/10/03 19 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.1 2 0 1 4 0 1 0 2.8
at Alabama State 2/15/03 19 3-7 .429 0-0 .000 3-5 .600 3 2 5 2.2 0 0 0 3 0 0 9 3.1
SAVANNAH STATE LADY TI 02/17/03 13 4-6 .667 0-0 .000 1-2 .500 4 3 7 2.5 0 0 0 2 0 0 9 3.4
MORRIS BROWN LADY WOLV 02/19/03 * 16 3-4 .750 0-0 .000 1-2 .500 0 2 2 2.5 0 0 2 1 0 3 7 3.6
at Alcorn State 2/22/03 * 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 4 0 1 0 3.4
at Southern Jaguars 2/24/03 10 1-1 1.000 0-0 .000 0-2 .000 2 1 3 2.5 0 0 0 0 0 0 2 3.4
TEXAS SOUTHERN 03/01/03 * 17 0-1 .000 0-0 .000 0-1 .000 1 3 4 2.5 1 0 1 0 0 1 0 3.2
PRAIRIE VIEW LADY PANT 03/03/03 * 20 0-1 .000 0-0 .000 4-10 .400 1 0 1 2.5 4 0 1 2 2 0 4 3.3
at Grambling State Uni 03-06-03 * 11 1-3 .333 0-0 .000 1-2 .500 2 2 4 2.5 0 0 1 0 0 0 3 3.2
at Jackson State Lady 03/08/03 * 22 0-6 .000 0-0 .000 6-8 .750 2 3 5 2.6 0 0 0 0 0 0 6 3.3
at Jackson State Lady 3/11/03 * 23 1-5 .200 0-0 .000 1-2 .500 2 2 4 2.7 2 0 0 1 1 0 3 3.3
Totals......................... 9 348 28-80 .350 0-0 .000 34-69 .493 33 39 72 2.7 29 0 11 28 4 11 90 3.3
Games played: 27
Points/game: 3.3
FG Pct: 35.0
FT Pct: 49.3
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1