Alabama A&M Individual Game-by-Game (as of Mar 10, 2011)
All games
#20 STOVER,Chasity
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tennessee Tech 11/15/10 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
STILLMAN 11/18/10 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Lipscomb 11/22/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Georgia State 11/27/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Mercer 11/28/10 * 26 2-4 .500 0-0 .000 0-0 .000 0 2 2 0.4 1 0 2 5 0 1 4 0.8
LEMOYNE-OWEN 12-07-10 * 15 0-1 .000 0-0 .000 0-0 .000 0 4 4 1.0 0 0 3 2 0 0 0 0.7
at KENTUCKY WILDCATS 12/18/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.6
at Alabama 12/20/10 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 4 0 1 2 0.8
at Auburn 12-28-10 16 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 4 0 0 2 0.9
GRAMBLING STATE 01-04-11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 2 0 0 0 0.8
JACKSON STATE 01-06-11 16 1-2 .500 0-0 .000 5-6 .833 0 0 0 0.9 1 0 3 2 0 0 7 1.4
at Devilettes 01/08/11 25 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 2 3 0 0 2 1.4
at Arkansas-Pine Bluff 01/10/11 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 3 0 0 0 1.3
ALABAMA STATE 01-15-11 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 1 3 0 0 0 1.2
ALCORN STATE 01-22-11 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 2 0 0 1 0 0 0 1.1
SOUTHERN 01-24-11 10 0-3 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 1 0 0 1 1.1
at Texas Southern 01/29/11 14 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.1 0 0 2 1 0 0 2 1.2
at Prairie View A&M Un 1/31/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 1.1
MISSISSIPPI VALLEY STA 02-05-11 31 1-6 .167 0-0 .000 4-8 .500 1 0 1 1.0 3 0 1 1 0 2 6 1.4
ARKANSAS-PINE BLUFF 02-07-11 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 0 1.3
at Alabama State 02/12/11 11 1-2 .500 0-0 .000 0-2 .000 0 0 0 1.0 1 0 1 2 0 1 2 1.3
at Alcorn State 02-19-11 21 0-2 .000 0-1 .000 0-2 .000 0 0 0 0.9 2 0 2 4 0 0 0 1.3
at Southern Jaguars 2/21/11 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 0 1 0 0 1 1.3
TEXAS SOUTHERN 02-26-11 * 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 3 0 2 2 0 2 0 1.2
PRAIRIE VIEW A&M UNIVE 02-28-11 20 1-3 .333 1-1 1.000 0-0 .000 0 1 1 0.9 0 0 1 2 0 0 3 1.3
at Grambling State 03/04/11 12 1-3 .333 0-1 .000 1-2 .500 0 2 2 0.9 0 0 1 0 0 0 3 1.3
at Jackson State 3-5-11 17 0-2 .000 0-1 .000 1-2 .500 0 1 1 0.9 2 0 1 2 0 1 1 1.3
vs Mississippi Valley 03/10/11 13 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 0 3 0 0 1 1.3
Totals......................... 3 378 10-51 .196 1-6 .167 16-30 .533 3 24 27 1.0 21 0 27 53 0 8 37 1.3
Games played: 28
Minutes/game: 13.5
Points/game: 1.3
FG Pct: 19.6
3FG Pct: 16.7
FT Pct: 53.3
Rebounds/game: 1.0
Assists/game: 1.0
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 0.3