Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MILTON,Tandria | * | 3-8 | 0-3 | 4-6 | 3-4 | 7 | 1 | 10 | 5 | 5 | 0 | 3 | 30 |
| 14 | CHAMBERS,Jamie | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 3 | 1 | 0 | 21 |
| 20 | THOMAS,Briana | * | 0-2 | 0-0 | 2-4 | 3-0 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 11 |
| 33 | JACKSON,Tanika | * | 2-10 | 0-1 | 11-12 | 2-3 | 5 | 1 | 15 | 0 | 3 | 0 | 1 | 29 |
| 54 | MERRITT,Shanice | * | 4-6 | 0-0 | 7-8 | 4-3 | 7 | 3 | 15 | 1 | 3 | 4 | 0 | 28 |
| 04 | QUINN,Jasmine | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 05 | LEWIS,LeEra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 11 | WHITE,Nikel | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 22 | HILL,Jakayla | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 4 | 5 | 1 | 4 | 0 | 0 | 23 |
| 23 | EDWARDS,Yahindra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | HENDERSON,Erica | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 |
| 31 | HICKS,Raven | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| 52 | HUNTER,Kimberly | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-45 | 3-10 | 24-33 | 15-20 | 35 | 22 | 61 | 10 | 21 | 6 | 9 | 200 | |
| 37.8% | 30.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 1-7 | 8-12 | |||||||||||
| 25.9% | 14.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-18 | 2-3 | 16-21 | |||||||||||
| 55.6% | 66.7% | 76.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS,Katrich | * | 6-11 | 1-1 | 11-11 | 0-1 | 1 | 3 | 24 | 0 | 9 | 1 | 2 | 39 |
| 14 | WATKINS,Nesfayia | * | 1-1 | 0-0 | 7-11 | 1-3 | 4 | 3 | 9 | 0 | 2 | 0 | 1 | 25 |
| 23 | TOBAR,Whiquitta | * | 0-5 | 0-1 | 2-4 | 0-2 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 30 |
| 33 | WILLIAMS,Gabrielle | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
| 44 | JOHNSON,Dominisha | * | 3-9 | 0-1 | 3-6 | 2-3 | 5 | 4 | 9 | 0 | 2 | 2 | 4 | 23 |
| 20 | STOVER,Chasity | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | MARSHALL,Chelsea | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
| 25 | ONEAL,Danielle | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 34 | MILLER,Shaurice | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 20 |
| 42 | CARTER,Brittney | - | 1-4 | 0-0 | 1-2 | 3-0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 17 |
| 55 | ROBERTSON,Nadra | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9 |
| TM | Team | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-37 | 1-5 | 24-35 | 8-15 | 23 | 24 | 53 | 6 | 20 | 8 | 14 | 200 | |
| 37.8% | 20.0% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 0-2 | 11-18 | |||||||||||
| 31.6% | 0.0% | 61.1% | ||||||||||||
| 2nd Half: | 8-18 | 1-3 | 13-17 | |||||||||||
| 44.4% | 33.3% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama State | 23 | 38 | 61 | Record: (#7 (13-16)) |
| Alabama A&M | 23 | 30 | 53 | Record: (#3 (16-13)) |
|
Officials: Wesley Dean (R), Marc Mevrit (U1), Bobby Jarmon (U2)
Technical fouls: Alabama State-None. Alabama A&M-MARSHALL,Chelsea. Attendance: 438 2010 Farmers Insurance Women's Basketball Tournament - Semifinal #22 Marshall (AAMU) ejected 1:41 1st half. |
Play-by-Play |
| 19:46 | ALSTW | MISSED LAYUP by THOMAS,Briana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (DEF) by CHAMBERS,Jamie | ||||
| 18:51 | ALSTW | MISSED 3 PTR by JACKSON,Tanika | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 18:39 | ALSTW | GOOD! LAYUP by MERRITT,Shanice | ALSTW 2 - AAMW 0 | (ALSTW by 2) |
| ASSIST by MILTON,Tandria | ||||
| 18:39 | AAMW | FOUL by WILLIAMS,Gabrielle (1) | ||
| 18:39 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | ALSTW 3 - AAMW 0 | (ALSTW by 3) |
| 18:12 | AAMW | FOUL by JOHNSON,Dominisha (1) | ||
| 18:12 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 17:55 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 17:53 | AAMW | STEAL by JOHNSON,Dominisha | ||
| 17:42 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 17:34 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 17:33 | ALSTW | STEAL by MILTON,Tandria | ||
| 17:20 | ALSTW | TURNOVR by THOMAS,Briana | ||
| 17:17 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 17:05 | ALSTW | FOUL by THOMAS,Briana (1) | ||
| 17:05 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | ALSTW 3 - AAMW 1 | (ALSTW by 2) |
| 16:37 | ALSTW | MISSED 3 PTR by MILTON,Tandria | ||
| REBOUND (OFF) by JACKSON,Tanika | ||||
| 16:27 | ALSTW | MISSED JUMPER by JACKSON,Tanika | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 16:27 | ALSTW | FOUL by CHAMBERS,Jamie (1) | ||
| 16:27 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | ALSTW 3 - AAMW 2 | (ALSTW by 1) |
| 16:27 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 3 - ALSTW 3 | Tied |
| 16:24 | ALSTW | MISSED LAYUP by THOMAS,Briana | ||
| REBOUND (OFF) by THOMAS,Briana | ||||
| 16:15 | ALSTW | MISSED JUMPER by JACKSON,Tanika | ||
| REBOUND (OFF) by COLLINS,Artajah | ||||
| 15:58 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 15:38 | ALSTW | TIMEOUT TEAM | ||
| 15:35 | ALSTW | TURNOVR by CHAMBERS,Jamie | ||
| 15:21 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 14:47 | ALSTW | MISSED JUMPER by MILTON,Tandria | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 14:26 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 5 - ALSTW 3 | (AAMW by 2) |
| ASSIST by TOBAR,Whiquitta | ||||
| 14:04 | ALSTW | MISSED JUMPER by MERRITT,Shanice | ||
| REBOUND (OFF) by THOMAS,Briana | ||||
| 13:58 | ALSTW | MISSED 3 PTR by CHAMBERS,Jamie | ||
| REBOUND (OFF) by THOMAS,Briana | ||||
| 13:51 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| 13:51 | AAMW | BLOCK by WILLIAMS,Katrich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | AAMW | STEAL by JOHNSON,Dominisha | ||
| 13:45 | ALSTW | TURNOVR by HILL,Jakayla | ||
| 13:38 | ALSTW | FOUL by MERRITT,Shanice (1) | ||
| 13:38 | AAMW | MISSED FT SHOT by JOHNSON,Dominisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | AAMW | MISSED FT SHOT by JOHNSON,Dominisha | ||
| REBOUND (OFF) by CARTER,Brittney | ||||
| 12:52 | AAMW | GOOD! LAYUP by ONEAL,Danielle | AAMW 7 - ALSTW 3 | (AAMW by 4) |
| ASSIST by CARTER,Brittney | ||||
| 12:52 | ALSTW | FOUL by HILL,Jakayla (1) | ||
| 12:52 | AAMW | MISSED FT SHOT by ONEAL,Danielle | ||
| REBOUND (DEF) by HILL,Jakayla | ||||
| 12:52 | ALSTW | MISSED 3 PTR by MILTON,Tandria | ||
| REBOUND (DEF) by ONEAL,Danielle | ||||
| 12:50 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 12:43 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | AAMW 9 - ALSTW 3 | (AAMW by 6) |
| 11:59 | AAMW | FOUL by MARSHALL,Chelsea (1) | ||
| 11:58 | ALSTW | GOOD! LAYUP by MILTON,Tandria | AAMW 9 - ALSTW 5 | (AAMW by 4) |
| ASSIST by HICKS,Raven | ||||
| 11:26 | ALSTW | FOUL by HUNTER,Kimberly (1) | ||
| 11:26 | AAMW | TIMEOUT TEAM | ||
| 11:26 | AAMW | GOOD! FT SHOT by JOHNSON,Dominisha | AAMW 10 - ALSTW 5 | (AAMW by 5) |
| 11:26 | AAMW | GOOD! FT SHOT by JOHNSON,Dominisha | AAMW 11 - ALSTW 5 | (AAMW by 6) |
| 11:14 | ALSTW | GOOD! 3 PTR by HUNTER,Kimberly | AAMW 11 - ALSTW 8 | (AAMW by 3) |
| ASSIST by MILTON,Tandria | ||||
| 10:53 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 10:50 | ALSTW | STEAL by MILTON,Tandria | ||
| 10:48 | ALSTW | MISSED LAYUP by MILTON,Tandria | ||
| REBOUND (OFF) by MILTON,Tandria | ||||
| 10:40 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 10:38 | AAMW | STEAL by MARSHALL,Chelsea | ||
| 10:22 | AAMW | MISSED JUMPER by JOHNSON,Dominisha | ||
| REBOUND (DEF) by HUNTER,Kimberly | ||||
| 10:17 | AAMW | FOUL by WILLIAMS,Gabrielle (2) | ||
| 10:17 | AAMW | TURNOVR by WILLIAMS,Gabrielle | ||
| 10:10 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 10:06 | AAMW | FOUL by MILLER,Shaurice (1) | ||
| 10:06 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 11 - ALSTW 9 | (AAMW by 2) |
| 10:06 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 11 - ALSTW 10 | (AAMW by 1) |
| 10:00 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 09:56 | ALSTW | STEAL by HICKS,Raven | ||
| 08:55 | ALSTW | TURNOVR by JACKSON,Tanika | ||
| 08:50 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (DEF) by MILTON,Tandria | ||||
| 08:48 | AAMW | FOUL by WATKINS,Nesfayia (1) | ||
| 08:48 | ALSTW | GOOD! FT SHOT by MILTON,Tandria | AAMW 11 - ALSTW 11 | Tied |
| 08:48 | ALSTW | GOOD! FT SHOT by MILTON,Tandria | ALSTW 12 - AAMW 11 | (ALSTW by 1) |
| 08:48 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 08:45 | ALSTW | STEAL by THOMAS,Briana | ||
| 07:39 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 07:18 | ALSTW | MISSED LAYUP by MERRITT,Shanice | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 07:18 | AAMW | FOUL by STOVER,Chasity (1) | ||
| 07:18 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 07:18 | AAMW | GOOD! LAYUP by CARTER,Brittney | AAMW 13 - ALSTW 12 | (AAMW by 1) |
| 07:18 | ALSTW | GOOD! LAYUP by WHITE,Nikel | ALSTW 14 - AAMW 13 | (ALSTW by 1) |
| 07:09 | AAMW | TURNOVR by STOVER,Chasity | ||
| 06:24 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 06:11 | AAMW | MISSED LAYUP by STOVER,Chasity | ||
| REBOUND (OFF) by CARTER,Brittney | ||||
| 06:11 | ALSTW | FOUL by CHAMBERS,Jamie (2) | ||
| 06:11 | AAMW | MISSED FT SHOT by CARTER,Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | ALSTW | GOOD! FT SHOT by MILTON,Tandria | ALSTW 15 - AAMW 13 | (ALSTW by 2) |
| 06:04 | ALSTW | MISSED JUMPER by WHITE,Nikel | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 05:58 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (DEF) by WHITE,Nikel | ||||
| 05:39 | ALSTW | MISSED JUMPER by HICKS,Raven | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 05:24 | AAMW | MISSED LAYUP by CARTER,Brittney | ||
| REBOUND (DEF) by HICKS,Raven | ||||
| 05:08 | AAMW | FOUL by WILLIAMS,Katrich (1) | ||
| 05:08 | ALSTW | MISSED FT SHOT by HICKS,Raven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | ALSTW | MISSED FT SHOT by HICKS,Raven | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 05:08 | AAMW | GOOD! LAYUP by ROBERTSON,Nadra | AAMW 15 - ALSTW 15 | Tied |
| 05:01 | ALSTW | MISSED 3 PTR by MILTON,Tandria | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 04:55 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (DEF) by MILTON,Tandria | ||||
| 04:47 | AAMW | FOUL by MARSHALL,Chelsea (2) | ||
| 04:47 | ALSTW | MISSED FT SHOT by MILTON,Tandria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:50 | AAMW | GOOD! FT SHOT by ONEAL,Danielle | AAMW 16 - ALSTW 15 | (AAMW by 1) |
| 03:36 | ALSTW | TURNOVR by HENDERSON,Erica | ||
| 03:28 | AAMW | GOOD! JUMPER by JOHNSON,Dominisha | AAMW 18 - ALSTW 15 | (AAMW by 3) |
| 03:17 | AAMW | STEAL by MARSHALL,Chelsea | ||
| 03:13 | ALSTW | TURNOVR by HILL,Jakayla | ||
| 02:58 | ALSTW | FOUL by HENDERSON,Erica (1) | ||
| 02:58 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 19 - ALSTW 15 | (AAMW by 4) |
| 02:58 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 20 - ALSTW 15 | (AAMW by 5) |
| 02:50 | ALSTW | GOOD! LAYUP by HENDERSON,Erica | AAMW 20 - ALSTW 17 | (AAMW by 3) |
| 02:33 | AAMW | MISSED 3 PTR by JOHNSON,Dominisha | ||
| REBOUND (DEF) by MERRITT,Shanice | ||||
| 02:21 | ALSTW | MISSED 3 PTR by HENDERSON,Erica | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 02:14 | ALSTW | GOOD! LAYUP by JACKSON,Tanika | AAMW 20 - ALSTW 19 | (AAMW by 1) |
| ASSIST by HENDERSON,Erica | ||||
| 01:41 | AAMW | FOUL by MARSHALL,Chelsea (3) | ||
| 01:41 | AAMW | FOUL TECHNCL by MARSHALL,Chelsea | ||
| 01:41 | ALSTW | FOUL by HENDERSON,Erica (2) | ||
| 01:41 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 20 - ALSTW 20 | Tied |
| 01:41 | ALSTW | MISSED FT SHOT by JACKSON,Tanika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | AAMW 21 - ALSTW 20 | (AAMW by 1) |
| 01:41 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | AAMW 22 - ALSTW 20 | (AAMW by 2) |
| 01:24 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 01:15 | ALSTW | FOUL by HICKS,Raven (1) | ||
| 01:15 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | AAMW 23 - ALSTW 20 | (AAMW by 3) |
| 01:02 | ALSTW | TIMEOUT 30sec | ||
| 00:42 | ALSTW | MISSED JUMPER by JACKSON,Tanika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | ALSTW | GOOD! LAYUP by MERRITT,Shanice | AAMW 23 - ALSTW 22 | (AAMW by 1) |
| ASSIST by HENDERSON,Erica | ||||
| 00:03 | AAMW | FOUL by WATKINS,Nesfayia (2) | ||
| 00:03 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | AAMW 23 - ALSTW 23 | Tied |
| 19:41 | ALSTW | MISSED JUMPER by JACKSON,Tanika | AAMW 23 - ALSTW 23 | Tied |
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 19:08 | AAMW | MISSED JUMPER by JOHNSON,Dominisha | ||
| REBOUND (OFF) by WILLIAMS,Gabrielle | ||||
| 19:06 | ALSTW | FOUL by THOMAS,Briana (2) | ||
| 19:06 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | AAMW 24 - ALSTW 23 | (AAMW by 1) |
| 19:06 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (DEF) by HUNTER,Kimberly | ||||
| 18:59 | ALSTW | GOOD! LAYUP by MILTON,Tandria | ALSTW 25 - AAMW 24 | (ALSTW by 1) |
| 18:42 | ALSTW | FOUL by HUNTER,Kimberly (2) | ||
| 18:42 | AAMW | MISSED FT SHOT by JOHNSON,Dominisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:42 | AAMW | GOOD! FT SHOT by JOHNSON,Dominisha | AAMW 25 - ALSTW 25 | Tied |
| 18:20 | AAMW | FOUL by WILLIAMS,Katrich (2) | ||
| 18:20 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | ALSTW 26 - AAMW 25 | (ALSTW by 1) |
| 18:20 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | ALSTW 27 - AAMW 25 | (ALSTW by 2) |
| 17:52 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | ALSTW | FOUL by MERRITT,Shanice (2) | ||
| 17:51 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| 17:51 | ALSTW | BLOCK by MERRITT,Shanice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | ALSTW | TURNOVR by MERRITT,Shanice | ||
| 17:47 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 17:40 | ALSTW | FOUL by CHAMBERS,Jamie (3) | ||
| 17:40 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | ALSTW 27 - AAMW 26 | (ALSTW by 1) |
| 17:40 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 27 - ALSTW 27 | Tied |
| 17:31 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 17:23 | AAMW | TURNOVR by ROBERTSON,Nadra | ||
| 17:08 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 17:08 | AAMW | STEAL by MILLER,Shaurice | ||
| 17:02 | ALSTW | FOUL by HUNTER,Kimberly (3) | ||
| 16:57 | ALSTW | FOUL by MERRITT,Shanice (3) | ||
| 16:57 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 28 - ALSTW 27 | (AAMW by 1) |
| 16:57 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 29 - ALSTW 27 | (AAMW by 2) |
| 16:45 | ALSTW | TURNOVR by WHITE,Nikel | ||
| 16:43 | AAMW | STEAL by MARSHALL,Chelsea | ||
| 16:38 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 32 - ALSTW 27 | (AAMW by 5) |
| ASSIST by TOBAR,Whiquitta | ||||
| 16:25 | ALSTW | GOOD! LAYUP by WHITE,Nikel | AAMW 32 - ALSTW 29 | (AAMW by 3) |
| ASSIST by HILL,Jakayla | ||||
| 15:15 | ALSTW | FOUL by HILL,Jakayla (2) | ||
| 15:15 | AAMW | TIMEOUT TEAM | ||
| 15:15 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 33 - ALSTW 29 | (AAMW by 4) |
| 15:15 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 34 - ALSTW 29 | (AAMW by 5) |
| 14:48 | ALSTW | TURNOVR by CHAMBERS,Jamie | ||
| 14:47 | AAMW | STEAL by MILLER,Shaurice | ||
| 14:27 | AAMW | FOUL by TOBAR,Whiquitta (1) | ||
| 14:27 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 14:27 | ALSTW | GOOD! 3 PTR by CHAMBERS,Jamie | AAMW 34 - ALSTW 32 | (AAMW by 2) |
| ASSIST by MILTON,Tandria | ||||
| 13:32 | ALSTW | MISSED LAYUP by WHITE,Nikel | ||
| REBOUND (OFF) by HILL,Jakayla | ||||
| 13:05 | ALSTW | MISSED JUMPER by WHITE,Nikel | ||
| REBOUND (OFF) by MILTON,Tandria | ||||
| 13:00 | ALSTW | GOOD! JUMPER by HILL,Jakayla | AAMW 34 - ALSTW 34 | Tied |
| ASSIST by MILTON,Tandria | ||||
| 12:45 | AAMW | TIMEOUT 30sec | ||
| 12:43 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (DEF) by MILTON,Tandria | ||||
| 12:20 | ALSTW | FOUL by CHAMBERS,Jamie (4) | ||
| 12:20 | ALSTW | TURNOVR by CHAMBERS,Jamie | ||
| 12:17 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 36 - ALSTW 34 | (AAMW by 2) |
| 12:17 | ALSTW | FOUL by JACKSON,Tanika (1) | ||
| 12:17 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 37 - ALSTW 34 | (AAMW by 3) |
| 11:49 | ALSTW | GOOD! LAYUP by MERRITT,Shanice | AAMW 37 - ALSTW 36 | (AAMW by 1) |
| ASSIST by MILTON,Tandria | ||||
| 11:26 | AAMW | TIMEOUT 30sec | ||
| 11:14 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 11:14 | ALSTW | TIMEOUT TEAM | ||
| 10:52 | AAMW | FOUL by JOHNSON,Dominisha (2) | ||
| 10:50 | ALSTW | MISSED FT SHOT by MERRITT,Shanice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | AAMW 37 - ALSTW 37 | Tied |
| 10:47 | ALSTW | FOUL by HILL,Jakayla (3) | ||
| 10:47 | AAMW | MISSED FT SHOT by TOBAR,Whiquitta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:47 | AAMW | MISSED FT SHOT by TOBAR,Whiquitta | ||
| REBOUND (DEF) by WHITE,Nikel | ||||
| 10:47 | ALSTW | GOOD! LAYUP by QUINN,Jasmine | ALSTW 39 - AAMW 37 | (ALSTW by 2) |
| 10:37 | AAMW | FOUL by WILLIAMS,Katrich (3) | ||
| 10:23 | ALSTW | MISSED FT SHOT by QUINN,Jasmine | ||
| REBOUND (OFF) by WHITE,Nikel | ||||
| 09:58 | ALSTW | MISSED LAYUP by QUINN,Jasmine | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 09:58 | AAMW | FOUL by ROBERTSON,Nadra (1) | ||
| 09:58 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | ALSTW 40 - AAMW 37 | (ALSTW by 3) |
| 09:58 | ALSTW | GOOD! FT SHOT by MERRITT,Shanice | ALSTW 41 - AAMW 37 | (ALSTW by 4) |
| 09:57 | AAMW | MISSED JUMPER by JOHNSON,Dominisha | ||
| REBOUND (DEF) by MILTON,Tandria | ||||
| 09:52 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 09:50 | AAMW | STEAL by TOBAR,Whiquitta | ||
| 09:50 | ALSTW | FOUL by MILTON,Tandria (1) | ||
| 09:50 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | ALSTW 41 - AAMW 38 | (ALSTW by 3) |
| 09:50 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | ALSTW 41 - AAMW 39 | (ALSTW by 2) |
| 09:10 | AAMW | FOUL by TOBAR,Whiquitta (2) | ||
| 09:09 | ALSTW | TURNOVR by HILL,Jakayla | ||
| 09:08 | AAMW | STEAL by JOHNSON,Dominisha | ||
| 08:56 | AAMW | GOOD! JUMPER by WATKINS,Nesfayia | AAMW 41 - ALSTW 41 | Tied |
| ASSIST by TOBAR,Whiquitta | ||||
| 08:42 | ALSTW | TIMEOUT 30sec | ||
| 08:41 | ALSTW | MISSED 3 PTR by HUNTER,Kimberly | ||
| REBOUND (OFF) by JACKSON,Tanika | ||||
| 08:17 | ALSTW | TURNOVR by JACKSON,Tanika | ||
| 08:17 | AAMW | STEAL by WATKINS,Nesfayia | ||
| 08:17 | ALSTW | FOUL by CHAMBERS,Jamie (5) | ||
| 08:17 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | AAMW 42 - ALSTW 41 | (AAMW by 1) |
