Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS,Katrich | * | 5-16 | 3-8 | 3-4 | 1-2 | 3 | 1 | 16 | 1 | 4 | 0 | 2 | 36 |
| 22 | MARSHALL,Chelsea | * | 1-5 | 0-2 | 2-2 | 1-2 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 17 |
| 23 | TOBAR,Whiquitta | * | 1-5 | 0-1 | 0-2 | 0-3 | 3 | 4 | 2 | 4 | 4 | 0 | 0 | 22 |
| 33 | WILLIAMS,Gabrielle | * | 1-5 | 0-0 | 0-1 | 5-4 | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 27 |
| 44 | JOHNSON,Dominisha | * | 2-3 | 0-0 | 2-4 | 1-2 | 3 | 0 | 6 | 0 | 4 | 1 | 0 | 12 |
| 12 | TRICE,Shante' | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | WATKINS,Nesfayia | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 5 | 0 | 1 | 20 |
| 20 | STOVER,Chasity | - | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 16 |
| 25 | ONEAL,Danielle | - | 0-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 34 | MILLER,Shaurice | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | 15 |
| 42 | CARTER,Brittney | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 50 | BRANTLEY,Renee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | ROBERTSON,Nadra | - | 2-3 | 0-0 | 2-3 | 2-2 | 4 | 5 | 6 | 1 | 0 | 3 | 0 | 19 |
| TM | Team | - | - | - | - | 6-2 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 4-12 | 10-18 | 19-26 | 45 | 21 | 50 | 10 | 26 | 8 | 5 | 200 | |
| 33.3% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-5 | 1-5 | |||||||||||
| 29.6% | 40.0% | 20.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-7 | 9-13 | |||||||||||
| 37.0% | 28.6% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SMITH, Dominique | * | 13-27 | 2-4 | 6-9 | 3-1 | 4 | 3 | 34 | 4 | 2 | 0 | 4 | 33 |
| 22 | COMBS , Shondria | * | 2-10 | 1-6 | 6-6 | 0-0 | 0 | 3 | 11 | 3 | 2 | 0 | 0 | 36 |
| 25 | JONES, Robin | * | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 4 | 5 | 2 | 4 | 1 | 2 | 26 |
| 32 | HENRY, Sharde | * | 3-8 | 0-0 | 1-2 | 3-2 | 5 | 1 | 7 | 1 | 0 | 0 | 3 | 26 |
| 42 | LIGONS, Whitney | * | 4-7 | 0-0 | 4-6 | 2-7 | 9 | 2 | 12 | 1 | 1 | 2 | 3 | 30 |
| 02 | BANKS, Ciara | - | 2-3 | 0-0 | 4-4 | 2-6 | 8 | 0 | 8 | 1 | 3 | 0 | 0 | 28 |
| 05 | DIXON,Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | LARSON, Courtney | - | 0-4 | 0-3 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 19 |
| 33 | WILLIAMS, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 3-13 | 23-31 | 13-23 | 36 | 15 | 78 | 12 | 14 | 3 | 13 | 200 | |
| 41.9% | 23.1% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 2-9 | 8-9 | |||||||||||
| 44.1% | 22.2% | 88.9% | ||||||||||||
| 2nd Half: | 11-28 | 1-4 | 15-22 | |||||||||||
| 39.3% | 25.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama A&M | 19 | 31 | 50 | Record: (14-10, 10-5 SWAC) |
| Prairie View A&M | 40 | 38 | 78 | Record: (13-10, 11-4 SWAC) |
|
Officials:
Technical fouls: Alabama A&M-None. Prairie View A&M-TEAM. Attendance: 1009 AAMU head coach issued tech at 14:41 of second half. |
Play-by-Play |
| 19:59 | PVAMU | GOOD! LAYUP by HENRY, Sharde | PVAMU 2 - AAMW 0 | (PVAMU by 2) |
| 19:47 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 19:42 | PVAMU | TURNOVR by JONES, Robin | ||
| 18:54 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 18:50 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | PVAMU 2 - AAMW 2 | Tied |
| 18:42 | PVAMU | GOOD! LAYUP by SMITH, Dominique (fastbreak) | PVAMU 4 - AAMW 2 | (PVAMU by 2) |
| 18:09 | AAMW | FOUL by MARSHALL,Chelsea (1) | ||
| 18:09 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 18:09 | PVAMU | GOOD! FT SHOT by COMBS , Shondria | PVAMU 5 - AAMW 2 | (PVAMU by 3) |
| 18:09 | PVAMU | GOOD! FT SHOT by COMBS , Shondria | PVAMU 6 - AAMW 2 | (PVAMU by 4) |
| 18:08 | PVAMU | STEAL by SMITH, Dominique | ||
| 18:05 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | PVAMU 6 - AAMW 5 | (PVAMU by 1) |
| ASSIST by MARSHALL,Chelsea | ||||
| 17:38 | PVAMU | MISSED LAYUP by SMITH, Dominique | ||
| REBOUND (OFF) by HENRY, Sharde | ||||
| 17:35 | PVAMU | MISSED LAYUP by HENRY, Sharde | ||
| REBOUND (DEF) by ROBERTSON,Nadra | ||||
| 17:26 | AAMW | MISSED JUMPER by MILLER,Shaurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | PVAMU | GOOD! JUMPER by HENRY, Sharde | PVAMU 8 - AAMW 5 | (PVAMU by 3) |
| ASSIST by JONES, Robin | ||||
| 16:55 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 16:36 | PVAMU | MISSED LAYUP by COMBS , Shondria | ||
| 16:36 | AAMW | BLOCK by MILLER,Shaurice | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 16:15 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (DEF) by SMITH, Dominique | ||||
| 16:06 | PVAMU | GOOD! LAYUP by JONES, Robin (fastbreak) | PVAMU 10 - AAMW 5 | (PVAMU by 5) |
| ASSIST by SMITH, Dominique | ||||
| 16:04 | AAMW | TIMEOUT 30sec | ||
| 15:49 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (OFF) by ROBERTSON,Nadra | ||||
| 15:46 | PVAMU | TURNOVR by JONES, Robin | ||
| 15:29 | PVAMU | MISSED JUMPER by SMITH, Dominique | ||
| 15:29 | AAMW | BLOCK by ROBERTSON,Nadra | ||
| REBOUND (OFF) by HENRY, Sharde | ||||
| 15:20 | PVAMU | MISSED LAYUP by HENRY, Sharde | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 15:09 | PVAMU | FOUL by SMITH, Dominique (1) | ||
| 15:09 | AAMW | MISSED FT SHOT by TOBAR,Whiquitta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:09 | AAMW | MISSED FT SHOT by TOBAR,Whiquitta | ||
| REBOUND (DEF) by LIGONS, Whitney | ||||
| 15:09 | PVAMU | GOOD! JUMPER by SMITH, Dominique (in the paint) | PVAMU 12 - AAMW 5 | (PVAMU by 7) |
| ASSIST by COMBS , Shondria | ||||
| 14:31 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 14:17 | PVAMU | GOOD! LAYUP by LIGONS, Whitney | PVAMU 14 - AAMW 5 | (PVAMU by 9) |
| ASSIST by SMITH, Dominique | ||||
| 14:17 | AAMW | FOUL by CARTER,Brittney (1) | ||
| 14:17 | PVAMU | GOOD! FT SHOT by LIGONS, Whitney | PVAMU 15 - AAMW 5 | (PVAMU by 10) |
| 14:08 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (OFF) by WILLIAMS,Gabrielle | ||||
| 14:04 | AAMW | MISSED LAYUP by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by WILLIAMS,Gabrielle | ||||
| 14:00 | AAMW | MISSED LAYUP by WILLIAMS,Gabrielle | ||
| REBOUND (DEF) by BANKS, Ciara | ||||
| 13:32 | PVAMU | MISSED 3 PTR by COMBS , Shondria | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 13:23 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 13:15 | PVAMU | GOOD! LAYUP by SMITH, Dominique (fastbreak) | PVAMU 17 - AAMW 5 | (PVAMU by 12) |
| ASSIST by LIGONS, Whitney | ||||
| 12:59 | AAMW | MISSED JUMPER by MARSHALL,Chelsea | ||
| REBOUND (OFF) by WILLIAMS,Katrich | ||||
| 12:56 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | PVAMU 17 - AAMW 7 | (PVAMU by 10) |
| 12:45 | PVAMU | GOOD! JUMPER by HENRY, Sharde (fastbreak in the paint) | PVAMU 19 - AAMW 7 | (PVAMU by 12) |
| 12:24 | AAMW | GOOD! LAYUP by MARSHALL,Chelsea | PVAMU 19 - AAMW 9 | (PVAMU by 10) |
| 12:01 | PVAMU | GOOD! JUMPER by SMITH, Dominique | PVAMU 21 - AAMW 9 | (PVAMU by 12) |
| 11:46 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 11:46 | PVAMU | TIMEOUT MEDIA | ||
| 11:37 | AAMW | FOUL by MARSHALL,Chelsea (2) | ||
| 11:27 | PVAMU | MISSED LAYUP by LIGONS, Whitney | ||
| 11:27 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:22 | PVAMU | GOOD! JUMPER by SMITH, Dominique | PVAMU 23 - AAMW 9 | (PVAMU by 14) |
| 11:06 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 11:04 | PVAMU | STEAL by HENRY, Sharde | ||
| 11:01 | PVAMU | MISSED JUMPER by SMITH, Dominique | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 10:44 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (DEF) by JONES, Robin | ||||
| 10:21 | AAMW | FOUL by WILLIAMS,Gabrielle (1) | ||
| 10:21 | PVAMU | GOOD! FT SHOT by BANKS, Ciara | PVAMU 24 - AAMW 9 | (PVAMU by 15) |
| 10:21 | PVAMU | GOOD! FT SHOT by BANKS, Ciara | PVAMU 25 - AAMW 9 | (PVAMU by 16) |
| 09:55 | AAMW | MISSED JUMPER by WILLIAMS,Gabrielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:32 | PVAMU | TURNOVR by BANKS, Ciara | ||
| 09:31 | AAMW | STEAL by WATKINS,Nesfayia | ||
| 09:26 | AAMW | MISSED JUMPER by ONEAL,Danielle | ||
| REBOUND (OFF) by WILLIAMS,Gabrielle | ||||
| 09:17 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 09:17 | PVAMU | STEAL by SMITH, Dominique | ||
| 09:17 | PVAMU | TURNOVR by SMITH, Dominique | ||
| 09:15 | AAMW | MISSED JUMPER by ONEAL,Danielle | ||
| REBOUND (DEF) by BANKS, Ciara | ||||
| 09:08 | PVAMU | MISSED JUMPER by SMITH, Dominique | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 08:54 | AAMW | TURNOVR by STOVER,Chasity | ||
| 08:46 | PVAMU | MISSED JUMPER by JONES, Robin | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 08:30 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 08:28 | PVAMU | STEAL by JONES, Robin | ||
| 08:17 | PVAMU | MISSED 3 PTR by LARSON, Courtney | ||
| REBOUND (DEF) by STOVER,Chasity | ||||
| 07:54 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 07:54 | PVAMU | TIMEOUT MEDIA | ||
| 07:49 | PVAMU | GOOD! 3 PTR by COMBS , Shondria | PVAMU 28 - AAMW 9 | (PVAMU by 19) |
| ASSIST by BANKS, Ciara | ||||
| 07:34 | PVAMU | FOUL by JONES, Robin (1) | ||
| 07:34 | AAMW | MISSED FT SHOT by JOHNSON,Dominisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:34 | AAMW | GOOD! FT SHOT by JOHNSON,Dominisha | PVAMU 28 - AAMW 10 | (PVAMU by 18) |
| 07:13 | PVAMU | TURNOVR by JONES, Robin | ||
| 07:08 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | PVAMU | TURNOVR by (TEAM) | ||
| 06:35 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | AAMW | FOUL by ROBERTSON,Nadra (1) | ||
| 06:21 | PVAMU | GOOD! JUMPER by SMITH, Dominique | PVAMU 30 - AAMW 10 | (PVAMU by 20) |
| 06:05 | AAMW | GOOD! LAYUP by ROBERTSON,Nadra | PVAMU 30 - AAMW 12 | (PVAMU by 18) |
| ASSIST by TOBAR,Whiquitta | ||||
| 05:52 | PVAMU | MISSED LAYUP by HENRY, Sharde | ||
| 05:52 | AAMW | BLOCK by ROBERTSON,Nadra | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 05:46 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 05:17 | PVAMU | MISSED 3 PTR by COMBS , Shondria | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 05:02 | AAMW | MISSED LAYUP by ROBERTSON,Nadra | ||
| REBOUND (DEF) by BANKS, Ciara | ||||
| 04:54 | PVAMU | MISSED 3 PTR by LARSON, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:28 | PVAMU | GOOD! 3 PTR by SMITH, Dominique | PVAMU 33 - AAMW 12 | (PVAMU by 21) |
| ASSIST by COMBS , Shondria | ||||
| 04:06 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 04:06 | AAMW | FOUL by TOBAR,Whiquitta (1) | ||
| 03:52 | PVAMU | TURNOVR by BANKS, Ciara | ||
| 03:51 | AAMW | STEAL by ONEAL,Danielle | ||
| 03:39 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | PVAMU 33 - AAMW 15 | (PVAMU by 18) |
| ASSIST by TOBAR,Whiquitta | ||||
| 03:23 | PVAMU | MISSED 3 PTR by COMBS , Shondria | ||
| REBOUND (OFF) by SMITH, Dominique | ||||
| 02:59 | PVAMU | GOOD! JUMPER by BANKS, Ciara (in the paint) | PVAMU 35 - AAMW 15 | (PVAMU by 20) |
| ASSIST by SMITH, Dominique | ||||
| 02:40 | PVAMU | FOUL by COMBS , Shondria (1) | ||
| 02:39 | AAMW | TIMEOUT media | ||
| 02:30 | AAMW | GOOD! LAYUP by WILLIAMS,Gabrielle | PVAMU 35 - AAMW 17 | (PVAMU by 18) |
| ASSIST by WILLIAMS,Katrich | ||||
| 02:30 | PVAMU | FOUL by LIGONS, Whitney (1) | ||
| 02:30 | AAMW | MISSED FT SHOT by WILLIAMS,Gabrielle | ||
| REBOUND (DEF) by LIGONS, Whitney | ||||
| 02:23 | PVAMU | MISSED LAYUP by SMITH, Dominique | ||
| REBOUND (OFF) by LIGONS, Whitney | ||||
| 02:22 | AAMW | FOUL by MILLER,Shaurice (1) | ||
| 02:22 | PVAMU | GOOD! FT SHOT by LIGONS, Whitney | PVAMU 36 - AAMW 17 | (PVAMU by 19) |
| 02:22 | PVAMU | MISSED FT SHOT by LIGONS, Whitney | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 02:07 | AAMW | MISSED JUMPER by ONEAL,Danielle | ||
| REBOUND (DEF) by BANKS, Ciara | ||||
| 01:59 | AAMW | FOUL by TOBAR,Whiquitta (2) | ||
| 01:59 | PVAMU | GOOD! FT SHOT by COMBS , Shondria | PVAMU 37 - AAMW 17 | (PVAMU by 20) |
| 01:59 | PVAMU | GOOD! FT SHOT by COMBS , Shondria | PVAMU 38 - AAMW 17 | (PVAMU by 21) |
| 01:44 | AAMW | MISSED JUMPER by ONEAL,Danielle | ||
| REBOUND (DEF) by BANKS, Ciara | ||||
| 01:23 | PVAMU | MISSED 3 PTR by COMBS , Shondria | ||
| REBOUND (OFF) by SMITH, Dominique | ||||
| 01:19 | PVAMU | GOOD! LAYUP by SMITH, Dominique | PVAMU 40 - AAMW 17 | (PVAMU by 23) |
| 00:58 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | PVAMU 40 - AAMW 19 | (PVAMU by 21) |
| 00:45 | PVAMU | TIMEOUT 30sec | ||
| 00:35 | PVAMU | MISSED 3 PTR by SMITH, Dominique | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 00:26 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:15 | AAMW | MISSED LAYUP by STOVER,Chasity | ||
| REBOUND (DEF) by JONES, Robin | ||||
| 00:03 | PVAMU | MISSED JUMPER by SMITH, Dominique | ||
| REBOUND (DEF) by TRICE,Shante' |
| 20:00 | PVAMU | TIMEOUT 30sec | PVAMU 40 - AAMW 19 | (PVAMU by 21) |
| 19:57 | PVAMU | GOOD! LAYUP by SMITH, Dominique | PVAMU 42 - AAMW 19 | (PVAMU by 23) |
| 19:38 | AAMW | FOUL by WILLIAMS,Gabrielle (2) | ||
| 19:38 | AAMW | TURNOVR by WILLIAMS,Gabrielle | ||
| 19:34 | PVAMU | MISSED LAYUP by SMITH, Dominique | ||
| 19:34 | AAMW | BLOCK by JOHNSON,Dominisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 19:18 | PVAMU | STEAL by LIGONS, Whitney | ||
| 19:13 | PVAMU | GOOD! LAYUP by LIGONS, Whitney | PVAMU 44 - AAMW 19 | (PVAMU by 25) |
| ASSIST by COMBS , Shondria | ||||
| 18:54 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 18:52 | PVAMU | STEAL by HENRY, Sharde | ||
| 18:41 | AAMW | FOUL by TOBAR,Whiquitta (3) | ||
| 18:32 | PVAMU | FOUL by JONES, Robin (2) | ||
| 18:32 | PVAMU | TURNOVR by JONES, Robin | ||
| 18:20 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
| 18:15 | PVAMU | STEAL by SMITH, Dominique | ||
| 18:14 | PVAMU | MISSED LAYUP by SMITH, Dominique | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 18:05 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | PVAMU 44 - AAMW 21 | (PVAMU by 23) |
| 17:45 | PVAMU | GOOD! 3 PTR by SMITH, Dominique | PVAMU 47 - AAMW 21 | (PVAMU by 26) |
| ASSIST by JONES, Robin | ||||
| 17:37 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 17:36 | PVAMU | STEAL by LIGONS, Whitney | ||
| 17:32 | PVAMU | MISSED LAYUP by SMITH, Dominique | ||
| REBOUND (DEF) by STOVER,Chasity | ||||
| 17:10 | PVAMU | FOUL by COMBS , Shondria (2) | ||
| 17:07 | AAMW | MISSED LAYUP by STOVER,Chasity | ||
| 17:07 | PVAMU | BLOCK by LIGONS, Whitney | ||
| REBOUND (DEF) by HENRY, Sharde | ||||
| 16:58 | AAMW | FOUL by WILLIAMS,Katrich (1) | ||
| 16:58 | PVAMU | GOOD! FT SHOT by HENRY, Sharde | PVAMU 48 - AAMW 21 | (PVAMU by 27) |
| 16:58 | PVAMU | MISSED FT SHOT by HENRY, Sharde | ||
| REBOUND (OFF) by JONES, Robin | ||||
| 16:33 | PVAMU | GOOD! JUMPER by SMITH, Dominique (in the paint) | PVAMU 50 - AAMW 21 | (PVAMU by 29) |
| 16:18 | AAMW | GOOD! LAYUP by ROBERTSON,Nadra | PVAMU 50 - AAMW 23 | (PVAMU by 27) |
| ASSIST by MILLER,Shaurice | ||||
| 16:18 | PVAMU | FOUL by HENRY, Sharde (1) | ||
| 16:18 | AAMW | GOOD! FT SHOT by ROBERTSON,Nadra | PVAMU 50 - AAMW 24 | (PVAMU by 26) |
| 16:01 | PVAMU | TURNOVR by COMBS , Shondria | ||
| 16:00 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 15:51 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (DEF) by LIGONS, Whitney | ||||
| 15:33 | AAMW | FOUL by MILLER,Shaurice (2) | ||
| 15:33 | PVAMU | GOOD! FT SHOT by BANKS, Ciara | PVAMU 51 - AAMW 24 | (PVAMU by 27) |
| 15:33 | PVAMU | GOOD! FT SHOT by BANKS, Ciara | PVAMU 52 - AAMW 24 | (PVAMU by 28) |
| 15:17 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by WILLIAMS,Gabrielle | ||||
| 15:11 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (DEF) by LIGONS, Whitney | ||||
| 14:53 | AAMW | FOUL by ROBERTSON,Nadra (2) | ||
| 14:53 | PVAMU | GOOD! FT SHOT by LIGONS, Whitney | PVAMU 53 - AAMW 24 | (PVAMU by 29) |
| 14:53 | PVAMU | MISSED FT SHOT by LIGONS, Whitney | ||
| REBOUND (DEF) by ROBERTSON,Nadra | ||||
| 14:47 | AAMW | GOOD! LAYUP by TOBAR,Whiquitta | PVAMU 53 - AAMW 26 | (PVAMU by 27) |
| 14:41 | PVAMU | FOUL TECHNCL by the bench | ||
| 14:41 | PVAMU | MISSED FT SHOT by SMITH, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:41 | PVAMU | GOOD! FT SHOT by SMITH, Dominique | PVAMU 54 - AAMW 26 | (PVAMU by 28) |
| 14:28 | PVAMU | TURNOVR by SMITH, Dominique | ||
| 14:13 | AAMW | GOOD! 3 PTR by STOVER,Chasity | PVAMU 54 - AAMW 29 | (PVAMU by 25) |
| ASSIST by ROBERTSON,Nadra | ||||
| 13:42 | PVAMU | MISSED LAYUP by COMBS , Shondria | ||
| REBOUND (OFF) by ROBERTSON,Nadra | ||||
| 13:32 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 13:28 | PVAMU | STEAL by HENRY, Sharde | ||
| 13:24 | PVAMU | GOOD! LAYUP by SMITH, Dominique (fastbreak) | PVAMU 56 - AAMW 29 | (PVAMU by 27) |
| 13:02 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | PVAMU 56 - AAMW 32 | (PVAMU by 24) |
| ASSIST by STOVER,Chasity | ||||
| 12:44 | PVAMU | MISSED JUMPER by SMITH, Dominique | ||
| 12:44 | AAMW | BLOCK by ROBERTSON,Nadra | ||
| REBOUND (DEF) by STOVER,Chasity | ||||
| 12:31 | AAMW | TURNOVR by STOVER,Chasity | ||
| 12:08 | PVAMU | GOOD! LAYUP by LIGONS, Whitney | PVAMU 58 - AAMW 32 | (PVAMU by 26) |
| ASSIST by HENRY, Sharde | ||||
| 12:04 | AAMW | FOUL by ROBERTSON,Nadra (3) | ||
| 12:04 | PVAMU | GOOD! FT SHOT by LIGONS, Whitney | PVAMU 59 - AAMW 32 | (PVAMU by 27) |
| 11:52 | PVAMU | GOOD! FT SHOT by LARSON, Courtney | PVAMU 60 - AAMW 32 | (PVAMU by 28) |
| 11:52 | PVAMU | MISSED FT SHOT by LARSON, Courtney | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 11:49 | AAMW | TURNOVR by WILLIAMS,Gabrielle | ||
| 11:49 | PVAMU | STEAL by LIGONS, Whitney | ||
| 11:49 | AAMW | FOUL by ROBERTSON,Nadra (4) | ||
| 11:47 | AAMW | TIMEOUT MEDIA | ||
| 11:33 | PVAMU | FOUL by JONES, Robin (3) | ||
| 11:31 | PVAMU | FOUL by LARSON, Courtney (1) | ||
| 11:31 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | PVAMU 60 - AAMW 33 | (PVAMU by 27) |
| 11:31 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (DEF) by LIGONS, Whitney | ||||
| 11:23 | AAMW | FOUL by WATKINS,Nesfayia (1) | ||
| 11:23 | PVAMU | GOOD! FT SHOT by SMITH, Dominique | PVAMU 61 - AAMW 33 | (PVAMU by 28) |
| 11:23 | PVAMU | GOOD! FT SHOT by SMITH, Dominique | PVAMU 62 - AAMW 33 | (PVAMU by 29) |
| 11:12 | AAMW | MISSED LAYUP by CARTER,Brittney | ||
| 11:12 | PVAMU | BLOCK by LIGONS, Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | PVAMU | FOUL by SMITH, Dominique (2) | ||
| 10:54 | AAMW | TURNOVR by WILLIAMS,Gabrielle | ||
| 10:53 | PVAMU | STEAL by JONES, Robin | ||
| 10:50 | PVAMU | TURNOVR by LARSON, Courtney | ||
| 10:48 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 10:46 | PVAMU | FOUL by LIGONS, Whitney (2) | ||
| 10:46 | AAMW | MISSED FT SHOT by ROBERTSON,Nadra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | AAMW | GOOD! FT SHOT by ROBERTSON,Nadra | PVAMU 62 - AAMW 34 | (PVAMU by 28) |
| 10:23 | AAMW | FOUL by ROBERTSON,Nadra (5) | ||
| 10:23 | PVAMU | MISSED FT SHOT by JONES, Robin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | PVAMU | GOOD! FT SHOT by JONES, Robin | PVAMU 63 - AAMW 34 | (PVAMU by 29) |
| 10:04 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:54 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | PVAMU 63 - AAMW 36 | (PVAMU by 27) |
| ASSIST by TOBAR,Whiquitta | ||||
| 09:30 | PVAMU | GOOD! JUMPER by SMITH, Dominique (in the paint) | PVAMU 65 - AAMW 36 | (PVAMU by 29) |
