Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LEWIS,LeEra | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 12 | MILTON,Tandria | * | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 18 |
| 14 | CHAMBERS,Jamie | * | 0-5 | 0-0 | 0-0 | 2-0 | 2 | 5 | 0 | 2 | 4 | 0 | 0 | 18 |
| 33 | JACKSON,Tanika | * | 12-21 | 0-0 | 5-7 | 4-6 | 10 | 4 | 29 | 0 | 0 | 0 | 1 | 38 |
| 54 | MERRITT,Shanice | * | 3-6 | 0-0 | 3-3 | 3-2 | 5 | 3 | 9 | 0 | 2 | 3 | 0 | 13 |
| 04 | QUINN,Jasmine | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 10 |
| 11 | WHITE,Nikel | - | 1-5 | 0-0 | 0-1 | 4-2 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
| 20 | THOMAS,Briana | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| 21 | FAMBRO,Quortni | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| 22 | HILL,Jakayla | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 23 | EDWARDS,Yahindra | - | 1-6 | 1-5 | 2-4 | 0-0 | 0 | 2 | 5 | 3 | 4 | 0 | 2 | 19 |
| 24 | HENDERSON,Erica | - | 1-3 | 0-1 | 0-1 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| 31 | HICKS,Raven | - | 2-7 | 0-1 | 0-0 | 2-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 11 |
| 45 | JONES,Millicent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | HUNTER,Kimberly | - | 1-3 | 0-1 | 2-2 | 1-3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 1-8 | 14-22 | 24-20 | 44 | 24 | 63 | 14 | 24 | 3 | 8 | 200 | |
| 37.5% | 12.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 1-1 | 1-3 | |||||||||||
| 51.9% | 100 % | 33.3% | ||||||||||||
| 2nd Half: | 10-37 | 0-7 | 13-19 | |||||||||||
| 27.0% | 0.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS,Katrich | * | 6-13 | 3-6 | 7-8 | 1-1 | 2 | 3 | 22 | 3 | 4 | 0 | 5 | 35 |
| 22 | MARSHALL,Chelsea | * | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 17 |
| 23 | TOBAR,Whiquitta | * | 2-8 | 1-3 | 8-9 | 1-4 | 5 | 2 | 13 | 10 | 5 | 0 | 1 | 37 |
| 33 | WILLIAMS,Gabrielle | * | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | 23 |
| 44 | JOHNSON,Dominisha | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 10 |
| 14 | WATKINS,Nesfayia | - | 3-5 | 0-0 | 3-4 | 3-1 | 4 | 3 | 9 | 1 | 1 | 0 | 0 | 22 |
| 20 | STOVER,Chasity | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | ONEAL,Danielle | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | MILLER,Shaurice | - | 5-9 | 0-0 | 2-4 | 2-7 | 9 | 3 | 12 | 1 | 1 | 0 | 1 | 24 |
| 42 | CARTER,Brittney | - | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 4 | 4 | 0 | 21 |
| 55 | ROBERTSON,Nadra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 6-13 | 21-27 | 10-22 | 32 | 24 | 73 | 17 | 21 | 8 | 10 | 200 | |
| 46.9% | 46.2% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 4-8 | 7-8 | |||||||||||
| 62.5% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 8-25 | 2-5 | 14-19 | |||||||||||
| 32.0% | 40.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama State | 30 | 33 | 63 | Record: (8-13, 5-7 SWAC) |
| Alabama A&M | 41 | 32 | 73 | Record: (12-9, 8-4 SWAC) |
|
Officials: K. Pierce (R), J. Jordan (U1), B. Young (U2)
Technical fouls: Alabama State-QUINN,Jasmine. Alabama A&M-MARSHALL,Chelsea. Attendance: 1562 |
Play-by-Play |
| 19:48 | ALSTW | MISSED JUMPER by MILTON,Tandria | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 19:23 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 19:10 | ALSTW | MISSED LAYUP by MILTON,Tandria | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 19:06 | ALSTW | GOOD! LAYUP by MERRITT,Shanice | ALSTW 2 - AAMW 0 | (ALSTW by 2) |
| 18:43 | AAMW | GOOD! 3 PTR by MARSHALL,Chelsea | AAMW 3 - ALSTW 2 | (AAMW by 1) |
| ASSIST by WILLIAMS,Gabrielle | ||||
| 18:25 | ALSTW | MISSED LAYUP by LEWIS,LeEra | ||
| 18:25 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by JACKSON,Tanika | ||||
| 18:11 | ALSTW | MISSED JUMPER by MERRITT,Shanice | ||
| 18:11 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 6 - ALSTW 2 | (AAMW by 4) |
| ASSIST by TOBAR,Whiquitta | ||||
| 17:49 | ALSTW | TURNOVR by CHAMBERS,Jamie | ||
| 17:19 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | ALSTW | MISSED LAYUP by MERRITT,Shanice | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 17:05 | AAMW | TURNOVR by WILLIAMS,Gabrielle | ||
| 17:04 | AAMW | FOUL by JOHNSON,Dominisha (1) | ||
| 16:55 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 16:39 | AAMW | GOOD! LAYUP by TOBAR,Whiquitta | AAMW 8 - ALSTW 2 | (AAMW by 6) |
| ASSIST by WILLIAMS,Gabrielle | ||||
| 16:39 | ALSTW | FOUL by MILTON,Tandria (1) | ||
| 16:39 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | AAMW 9 - ALSTW 2 | (AAMW by 7) |
| 16:34 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 16:13 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | ALSTW | GOOD! LAYUP by THOMAS,Briana | AAMW 9 - ALSTW 4 | (AAMW by 5) |
| ASSIST by QUINN,Jasmine | ||||
| 15:42 | ALSTW | FOUL by MERRITT,Shanice (1) | ||
| 15:42 | AAMW | TIMEOUT MEDIA | ||
| 15:35 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | ALSTW | GOOD! JUMPER by JACKSON,Tanika (in the paint) | AAMW 9 - ALSTW 6 | (AAMW by 3) |
| 15:04 | AAMW | MISSED 3 PTR by TOBAR,Whiquitta | ||
| REBOUND (DEF) by THOMAS,Briana | ||||
| 14:54 | AAMW | FOUL by TOBAR,Whiquitta (1) | ||
| 14:44 | AAMW | FOUL by JOHNSON,Dominisha (2) | ||
| 14:43 | ALSTW | MISSED JUMPER by JACKSON,Tanika | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 14:37 | AAMW | GOOD! LAYUP by MILLER,Shaurice (fastbreak) | AAMW 11 - ALSTW 6 | (AAMW by 5) |
| ASSIST by TOBAR,Whiquitta | ||||
| 14:28 | AAMW | FOUL by ROBERTSON,Nadra (1) | ||
| 14:24 | ALSTW | MISSED FT SHOT by QUINN,Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | ALSTW | GOOD! FT SHOT by QUINN,Jasmine | AAMW 11 - ALSTW 7 | (AAMW by 4) |
| 14:09 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (OFF) by WILLIAMS,Katrich | ||||
| 14:05 | AAMW | GOOD! JUMPER by WILLIAMS,Katrich (in the paint) | AAMW 13 - ALSTW 7 | (AAMW by 6) |
| 13:56 | ALSTW | TURNOVR by HILL,Jakayla | ||
| 13:54 | AAMW | STEAL by MILLER,Shaurice | ||
| 13:53 | AAMW | GOOD! LAYUP by MILLER,Shaurice (fastbreak) | AAMW 15 - ALSTW 7 | (AAMW by 8) |
| 13:53 | ALSTW | TIMEOUT 30sec | ||
| 13:41 | ALSTW | TURNOVR by WHITE,Nikel | ||
| 13:40 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 13:37 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 13:36 | ALSTW | STEAL by HILL,Jakayla | ||
| 13:35 | ALSTW | GOOD! LAYUP by THOMAS,Briana (fastbreak) | AAMW 15 - ALSTW 9 | (AAMW by 6) |
| 13:15 | AAMW | MISSED JUMPER by ROBERTSON,Nadra | ||
| REBOUND (DEF) by HUNTER,Kimberly | ||||
| 13:12 | AAMW | FOUL by ROBERTSON,Nadra (2) | ||
| 12:42 | ALSTW | MISSED LAYUP by MILTON,Tandria | ||
| REBOUND (DEF) by CARTER,Brittney | ||||
| 12:36 | AAMW | GOOD! LAYUP by MILLER,Shaurice (fastbreak) | AAMW 17 - ALSTW 9 | (AAMW by 8) |
| ASSIST by WILLIAMS,Katrich | ||||
| 12:35 | ALSTW | FOUL by JACKSON,Tanika (1) | ||
| 12:35 | AAMW | GOOD! FT SHOT by MILLER,Shaurice | AAMW 18 - ALSTW 9 | (AAMW by 9) |
| 12:30 | ALSTW | GOOD! JUMPER by HUNTER,Kimberly | AAMW 18 - ALSTW 11 | (AAMW by 7) |
| 12:30 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | AAMW 20 - ALSTW 11 | (AAMW by 9) |
| 12:30 | ALSTW | TURNOVR by EDWARDS,Yahindra | ||
| 12:30 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 12:30 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia (fastbreak) | AAMW 22 - ALSTW 11 | (AAMW by 11) |
| 11:23 | ALSTW | GOOD! LAYUP by JACKSON,Tanika | AAMW 22 - ALSTW 13 | (AAMW by 9) |
| 11:02 | AAMW | TURNOVR by MILLER,Shaurice | ||
| 10:55 | ALSTW | STEAL by JACKSON,Tanika | ||
| 10:54 | ALSTW | GOOD! 3 PTR by EDWARDS,Yahindra (fastbreak) | AAMW 22 - ALSTW 16 | (AAMW by 6) |
| ASSIST by MILTON,Tandria | ||||
| 10:36 | AAMW | GOOD! 3 PTR by TOBAR,Whiquitta | AAMW 25 - ALSTW 16 | (AAMW by 9) |
| ASSIST by WATKINS,Nesfayia | ||||
| 10:08 | ALSTW | GOOD! JUMPER by JACKSON,Tanika | AAMW 25 - ALSTW 18 | (AAMW by 7) |
| ASSIST by EDWARDS,Yahindra | ||||
| 09:52 | AAMW | TIMEOUT media | ||
| 09:37 | ALSTW | FOUL by QUINN,Jasmine (1) | ||
| 09:24 | AAMW | TURNOVR by CARTER,Brittney | ||
| 09:06 | ALSTW | GOOD! JUMPER by JACKSON,Tanika | AAMW 25 - ALSTW 20 | (AAMW by 5) |
| ASSIST by EDWARDS,Yahindra | ||||
| 08:45 | AAMW | GOOD! LAYUP by CARTER,Brittney | AAMW 27 - ALSTW 20 | (AAMW by 7) |
| ASSIST by MILLER,Shaurice | ||||
| 08:35 | ALSTW | FOUL TECHNCL by EDWARDS,Yahindra | ||
| 08:35 | ALSTW | TURNOVR by EDWARDS,Yahindra | ||
| 08:35 | ALSTW | FOUL by EDWARDS,Yahindra (1) | ||
| 08:35 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 08:35 | ALSTW | STEAL by CHAMBERS,Jamie | ||
| 08:34 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (OFF) by MILTON,Tandria | ||||
| 08:29 | ALSTW | MISSED LAYUP by MILTON,Tandria | ||
| 08:29 | AAMW | BLOCK by CARTER,Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | AAMW | MISSED LAYUP by MILLER,Shaurice | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 08:02 | AAMW | MISSED LAYUP by WATKINS,Nesfayia | ||
| 08:02 | ALSTW | BLOCK by MERRITT,Shanice | ||
| REBOUND (OFF) by ONEAL,Danielle | ||||
| 07:48 | AAMW | TURNOVR by ONEAL,Danielle | ||
| 07:47 | ALSTW | STEAL by EDWARDS,Yahindra | ||
| 07:47 | AAMW | FOUL by ONEAL,Danielle (1) | ||
| 07:40 | ALSTW | TIMEOUT MEDIA | ||
| 07:24 | ALSTW | TURNOVR by CHAMBERS,Jamie | ||
| 07:10 | ALSTW | FOUL by MERRITT,Shanice (2) | ||
| 07:04 | AAMW | GOOD! FT SHOT by MILLER,Shaurice | AAMW 28 - ALSTW 20 | (AAMW by 8) |
| 07:04 | AAMW | MISSED FT SHOT by MILLER,Shaurice | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 06:44 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 06:30 | ALSTW | FOUL by MILTON,Tandria (2) | ||
| 06:30 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 29 - ALSTW 20 | (AAMW by 9) |
| 06:30 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 30 - ALSTW 20 | (AAMW by 10) |
| 06:13 | ALSTW | TURNOVR by JONES,Millicent | ||
| 05:44 | AAMW | TURNOVR by STOVER,Chasity | ||
| 05:44 | ALSTW | STEAL by HILL,Jakayla | ||
| 05:27 | ALSTW | TURNOVR by FAMBRO,Quortni | ||
| 05:14 | AAMW | TURNOVR by CARTER,Brittney | ||
| 04:53 | ALSTW | GOOD! JUMPER by JACKSON,Tanika | AAMW 30 - ALSTW 22 | (AAMW by 8) |
| 04:34 | AAMW | GOOD! 3 PTR by MARSHALL,Chelsea | AAMW 33 - ALSTW 22 | (AAMW by 11) |
| ASSIST by TOBAR,Whiquitta | ||||
| 04:15 | ALSTW | GOOD! JUMPER by JACKSON,Tanika (in the paint) | AAMW 33 - ALSTW 24 | (AAMW by 9) |
| ASSIST by HILL,Jakayla | ||||
| 03:57 | AAMW | GOOD! JUMPER by WILLIAMS,Gabrielle | AAMW 35 - ALSTW 24 | (AAMW by 11) |
| ASSIST by TOBAR,Whiquitta | ||||
| 03:41 | ALSTW | MISSED JUMPER by THOMAS,Briana | ||
| REBOUND (OFF) by THOMAS,Briana | ||||
| 03:36 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (OFF) by HILL,Jakayla | ||||
| 03:20 | ALSTW | TURNOVR by HILL,Jakayla | ||
| 03:20 | AAMW | STEAL by MARSHALL,Chelsea | ||
| 03:20 | AAMW | TIMEOUT media | ||
| 03:00 | AAMW | GOOD! JUMPER by WILLIAMS,Katrich (in the paint) | AAMW 37 - ALSTW 24 | (AAMW by 13) |
| 02:50 | ALSTW | MISSED JUMPER by JACKSON,Tanika | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 02:25 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 02:25 | ALSTW | STEAL by WHITE,Nikel | ||
| 02:25 | AAMW | FOUL by WILLIAMS,Katrich (1) | ||
| 02:25 | ALSTW | MISSED FT SHOT by WHITE,Nikel | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 02:21 | AAMW | GOOD! LAYUP by MILLER,Shaurice (fastbreak) | AAMW 39 - ALSTW 24 | (AAMW by 15) |
| ASSIST by TOBAR,Whiquitta | ||||
| 02:06 | ALSTW | TURNOVR by THOMAS,Briana | ||
| 01:43 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 01:31 | ALSTW | GOOD! LAYUP by WHITE,Nikel | AAMW 39 - ALSTW 26 | (AAMW by 13) |
| ASSIST by THOMAS,Briana | ||||
| 01:14 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 01:11 | ALSTW | STEAL by HICKS,Raven | ||
| 00:58 | ALSTW | GOOD! LAYUP by HICKS,Raven | AAMW 39 - ALSTW 28 | (AAMW by 11) |
| 00:33 | ALSTW | FOUL by CHAMBERS,Jamie (1) | ||
| 00:33 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | AAMW 40 - ALSTW 28 | (AAMW by 12) |
| 00:33 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | AAMW 41 - ALSTW 28 | (AAMW by 13) |
| 00:21 | ALSTW | GOOD! JUMPER by JACKSON,Tanika (in the paint) | AAMW 41 - ALSTW 30 | (AAMW by 11) |
| ASSIST by HICKS,Raven | ||||
| 00:05 | AAMW | TIMEOUT 30sec | ||
| 00:00 | AAMW | MISSED 3 PTR by TOBAR,Whiquitta | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:49 | ALSTW | TURNOVR by THOMAS,Briana | AAMW 41 - ALSTW 30 | (AAMW by 11) |
| 19:47 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 19:38 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (DEF) by MERRITT,Shanice | ||||
| 19:17 | ALSTW | TURNOVR by MERRITT,Shanice | ||
| 19:13 | AAMW | STEAL by WILLIAMS,Gabrielle | ||
| 19:01 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 44 - ALSTW 30 | (AAMW by 14) |
| ASSIST by TOBAR,Whiquitta | ||||
| 18:51 | ALSTW | MISSED LAYUP by THOMAS,Briana | ||
| REBOUND (OFF) by MERRITT,Shanice | ||||
| 18:46 | ALSTW | TURNOVR by MERRITT,Shanice | ||
| 18:44 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 18:41 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich (fastbreak) | AAMW 46 - ALSTW 30 | (AAMW by 16) |
| 18:31 | ALSTW | TIMEOUT 30sec | ||
| 18:27 | ALSTW | MISSED LAYUP by HICKS,Raven | ||
| REBOUND (OFF) by WHITE,Nikel | ||||
| 18:23 | ALSTW | MISSED LAYUP by WHITE,Nikel | ||
| 18:23 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:18 | ALSTW | FOUL by CHAMBERS,Jamie (2) | ||
| 18:18 | ALSTW | TURNOVR by CHAMBERS,Jamie | ||
| 18:08 | AAMW | TIMEOUT 30sec | ||
| 18:03 | AAMW | TIMEOUT 30sec | ||
| 17:56 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 49 - ALSTW 30 | (AAMW by 19) |
| ASSIST by TOBAR,Whiquitta | ||||
| 17:47 | ALSTW | TIMEOUT 30sec | ||
| 17:30 | ALSTW | TURNOVR by WHITE,Nikel | ||
| 17:28 | AAMW | STEAL by JOHNSON,Dominisha | ||
| 17:18 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 17:09 | AAMW | FOUL by MARSHALL,Chelsea (1) | ||
| 16:49 | ALSTW | GOOD! LAYUP by JACKSON,Tanika | AAMW 49 - ALSTW 32 | (AAMW by 17) |
| ASSIST by HENDERSON,Erica | ||||
| 16:38 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 16:19 | ALSTW | MISSED LAYUP by WHITE,Nikel | ||
| REBOUND (OFF) by WHITE,Nikel | ||||
| 16:13 | ALSTW | MISSED 3 PTR by HENDERSON,Erica | ||
| REBOUND (OFF) by HICKS,Raven | ||||
| 16:08 | ALSTW | GOOD! LAYUP by HICKS,Raven | AAMW 49 - ALSTW 34 | (AAMW by 15) |
| 15:57 | AAMW | GOOD! LAYUP by WILLIAMS,Gabrielle | AAMW 51 - ALSTW 34 | (AAMW by 17) |
| ASSIST by TOBAR,Whiquitta | ||||
| 15:44 | ALSTW | MISSED LAYUP by HENDERSON,Erica | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 15:40 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 15:38 | ALSTW | TIMEOUT MEDIA | ||
| 15:32 | ALSTW | GOOD! LAYUP by JACKSON,Tanika | AAMW 51 - ALSTW 36 | (AAMW by 15) |
| 15:32 | AAMW | FOUL by MILLER,Shaurice (1) | ||
| 15:28 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 51 - ALSTW 37 | (AAMW by 14) |
| 15:12 | AAMW | GOOD! LAYUP by MILLER,Shaurice | AAMW 53 - ALSTW 37 | (AAMW by 16) |
| ASSIST by WILLIAMS,Katrich | ||||
| 14:58 | ALSTW | MISSED LAYUP by EDWARDS,Yahindra | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 14:42 | ALSTW | FOUL by EDWARDS,Yahindra (2) | ||
| 14:34 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 14:26 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 14:22 | ALSTW | FOUL by MILTON,Tandria (3) | ||
| 14:22 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | AAMW 54 - ALSTW 37 | (AAMW by 17) |
| 14:15 | ALSTW | MISSED LAYUP by MILTON,Tandria | ||
| 14:15 | AAMW | BLOCK by CARTER,Brittney | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 13:57 | AAMW | MISSED LAYUP by WATKINS,Nesfayia | ||
| 13:57 | ALSTW | BLOCK by MERRITT,Shanice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:50 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 13:38 | ALSTW | MISSED JUMPER by HICKS,Raven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | ALSTW | FOUL by MILTON,Tandria (4) | ||
| 13:15 | AAMW | FOUL by TOBAR,Whiquitta (2) | ||
| 13:15 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 12:51 | AAMW | FOUL by CARTER,Brittney (1) | ||
| 12:37 | AAMW | FOUL by MILLER,Shaurice (2) | ||
| 12:29 | ALSTW | MISSED JUMPER by JACKSON,Tanika | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 12:20 | ALSTW | FOUL by HICKS,Raven (1) | ||
| 12:14 | AAMW | MISSED JUMPER by MILLER,Shaurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | ALSTW | MISSED LAYUP by MERRITT,Shanice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | ALSTW | TIMEOUT MEDIA | ||
| 11:55 | ALSTW | GOOD! LAYUP by JACKSON,Tanika | AAMW 54 - ALSTW 39 | (AAMW by 15) |
| ASSIST by THOMAS,Briana | ||||
| 11:42 | AAMW | GOOD! JUMPER by CARTER,Brittney | AAMW 56 - ALSTW 39 | (AAMW by 17) |
| ASSIST by TOBAR,Whiquitta | ||||
| 11:32 | AAMW | FOUL by JOHNSON,Dominisha (3) | ||
| 11:30 | ALSTW | GOOD! FT SHOT by EDWARDS,Yahindra | AAMW 56 - ALSTW 40 | (AAMW by 16) |
| 11:30 | ALSTW | GOOD! FT SHOT by EDWARDS,Yahindra | AAMW 56 - ALSTW 41 | (AAMW by 15) |
| 11:16 | ALSTW | FOUL by JACKSON,Tanika (2) | ||
| 11:09 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | AAMW 58 - ALSTW 41 | (AAMW by 17) |
| ASSIST by WILLIAMS,Katrich | ||||
| 10:45 | ALSTW | GOOD! LAYUP by JACKSON,Tanika | AAMW 58 - ALSTW 43 | (AAMW by 15) |
| ASSIST by EDWARDS,Yahindra | ||||
| 10:37 | AAMW | FOUL by CARTER,Brittney (2) | ||
| 10:37 | AAMW | TURNOVR by CARTER,Brittney | ||
| 10:29 | ALSTW | TURNOVR by WHITE,Nikel | ||
| 10:20 | AAMW | MISSED JUMPER by MILLER,Shaurice | ||
| REBOUND (DEF) by WHITE,Nikel | ||||
| 09:54 | AAMW | FOUL by WILLIAMS,Gabrielle (1) | ||
| 09:54 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 58 - ALSTW 44 | (AAMW by 14) |
| 09:54 | ALSTW | MISSED FT SHOT by JACKSON,Tanika | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 09:25 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 09:22 | ALSTW | STEAL by EDWARDS,Yahindra | ||
| 09:16 | AAMW | FOUL by WILLIAMS,Gabrielle (2) | ||
| 09:16 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 58 - ALSTW 45 | (AAMW by 13) |
| 09:16 | ALSTW | MISSED FT SHOT by JACKSON,Tanika | ||
| REBOUND (OFF) by WHITE,Nikel | ||||
| 09:11 | ALSTW | TURNOVR by EDWARDS,Yahindra | ||
| 09:02 | AAMW | MISSED LAYUP by MARSHALL,Chelsea | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 08:59 | AAMW | MISSED LAYUP by MILLER,Shaurice | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 08:55 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 08:48 | ALSTW | MISSED JUMPER by CHAMBERS,Jamie | ||
| REBOUND (OFF) by CHAMBERS,Jamie | ||||
| 08:44 | AAMW | FOUL by MARSHALL,Chelsea (2) | ||
