Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BANKS, Ciara | * | 1-5 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 26 |
| 14 | DARRETT, Latara | * | 9-18 | 4-6 | 4-6 | 3-6 | 9 | 3 | 26 | 4 | 4 | 2 | 2 | 40 |
| 24 | THOMAS, Candice | * | 5-10 | 0-2 | 3-3 | 0-1 | 1 | 4 | 13 | 5 | 6 | 0 | 1 | 34 |
| 25 | JONES, Robin | * | 2-7 | 0-0 | 7-7 | 2-7 | 9 | 2 | 11 | 2 | 0 | 2 | 0 | 38 |
| 31 | LARSON, Courtney | * | 2-6 | 1-4 | 2-2 | 0-1 | 1 | 2 | 7 | 3 | 8 | 0 | 1 | 34 |
| 01 | SMITH, Dominique | - | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 16 |
| 22 | COMBS , Shondria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| 32 | HENRY, Sharde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | LIGONS, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 5-14 | 17-20 | 10-22 | 32 | 17 | 62 | 15 | 28 | 6 | 8 | 200 | |
| 40.0% | 35.7% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-8 | 4-6 | |||||||||||
| 39.3% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 9-22 | 2-6 | 13-14 | |||||||||||
| 40.9% | 33.3% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS,Katrich | * | 10-18 | 3-5 | 7-7 | 2-2 | 4 | 4 | 30 | 0 | 9 | 0 | 3 | 35 |
| 14 | WATKINS,Nesfayia | * | 1-4 | 0-0 | 2-2 | 3-0 | 3 | 2 | 4 | 2 | 2 | 0 | 2 | 30 |
| 23 | TOBAR,Whiquitta | * | 4-14 | 1-4 | 6-6 | 0-6 | 6 | 2 | 15 | 4 | 3 | 0 | 2 | 39 |
| 33 | WILLIAMS,Gabrielle | * | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 11 |
| 44 | JOHNSON,Dominisha | * | 2-6 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 3 | 0 | 19 |
| 22 | MARSHALL,Chelsea | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 25 | ONEAL,Danielle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | MILLER,Shaurice | - | 3-5 | 0-0 | 0-0 | 4-3 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 24 |
| 42 | CARTER,Brittney | - | 0-4 | 0-0 | 2-2 | 2-3 | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 16 |
| 55 | ROBERTSON,Nadra | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 10 |
| TM | Team | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 4-9 | 18-21 | 13-22 | 35 | 16 | 68 | 10 | 22 | 6 | 9 | 200 | |
| 41.1% | 44.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-3 | 8-9 | |||||||||||
| 44.0% | 66.7% | 88.9% | ||||||||||||
| 2nd Half: | 12-31 | 2-6 | 10-12 | |||||||||||
| 38.7% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Prairie View A&M | 29 | 33 | 62 | Record: (10-7, 7-1 SWAC) |
| Alabama A&M | 32 | 36 | 68 | Record: (9-8, 5-3 SWAC) |
|
Officials: H. Cooper (R), C. Walker (U1), C. Wright (U2)
Technical fouls: Prairie View A&M-None. Alabama A&M-None. Attendance: 735 |
Play-by-Play |
| 19:35 | PVAMU | GOOD! JUMPER by DARRETT, Latara | PVAMU 2 - AAMW 0 | (PVAMU by 2) |
| 19:15 | AAMW | MISSED 3 PTR by TOBAR,Whiquitta | ||
| REBOUND (OFF) by WILLIAMS,Katrich | ||||
| 19:11 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (DEF) by JONES, Robin | ||||
| 18:58 | PVAMU | TURNOVR by DARRETT, Latara | ||
| 18:44 | AAMW | MISSED JUMPER by WATKINS,Nesfayia | ||
| REBOUND (DEF) by JONES, Robin | ||||
| 18:35 | PVAMU | MISSED LAYUP by THOMAS, Candice | ||
| 18:35 | AAMW | BLOCK by JOHNSON,Dominisha | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 18:28 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | PVAMU | GOOD! 3 PTR by LARSON, Courtney | PVAMU 5 - AAMW 0 | (PVAMU by 5) |
| ASSIST by THOMAS, Candice | ||||
| 17:39 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | PVAMU 5 - AAMW 2 | (PVAMU by 3) |
| ASSIST by TOBAR,Whiquitta | ||||
| 17:16 | PVAMU | GOOD! LAYUP by LARSON, Courtney | PVAMU 7 - AAMW 2 | (PVAMU by 5) |
| ASSIST by THOMAS, Candice | ||||
| 17:02 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (DEF) by DARRETT, Latara | ||||
| 16:49 | PVAMU | MISSED 3 PTR by DARRETT, Latara | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 16:25 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 16:23 | PVAMU | STEAL by DARRETT, Latara | ||
| 16:22 | PVAMU | GOOD! LAYUP by THOMAS, Candice (fastbreak) | PVAMU 9 - AAMW 2 | (PVAMU by 7) |
| ASSIST by DARRETT, Latara | ||||
| 16:03 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (DEF) by JONES, Robin | ||||
| 15:59 | PVAMU | TIMEOUT MEDIA | ||
| 15:45 | PVAMU | MISSED JUMPER by DARRETT, Latara | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 15:19 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 14:59 | PVAMU | MISSED LAYUP by BANKS, Ciara | ||
| 14:59 | AAMW | BLOCK by ROBERTSON,Nadra | ||
| REBOUND (DEF) by ROBERTSON,Nadra | ||||
| 14:39 | PVAMU | FOUL by BANKS, Ciara (1) | ||
| 14:39 | AAMW | GOOD! FT SHOT by ROBERTSON,Nadra | PVAMU 9 - AAMW 3 | (PVAMU by 6) |
| 14:39 | AAMW | MISSED FT SHOT by ROBERTSON,Nadra | ||
| REBOUND (DEF) by DARRETT, Latara | ||||
| 14:31 | PVAMU | MISSED 3 PTR by THOMAS, Candice | ||
| REBOUND (OFF) by DARRETT, Latara | ||||
| 14:21 | PVAMU | MISSED JUMPER by SMITH, Dominique | ||
| REBOUND (OFF) by JONES, Robin | ||||
| 14:17 | PVAMU | MISSED LAYUP by JONES, Robin | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 14:00 | AAMW | GOOD! LAYUP by ROBERTSON,Nadra | PVAMU 9 - AAMW 5 | (PVAMU by 4) |
| ASSIST by TOBAR,Whiquitta | ||||
| 13:40 | AAMW | FOUL by MILLER,Shaurice (1) | ||
| 13:40 | PVAMU | GOOD! FT SHOT by JONES, Robin | PVAMU 10 - AAMW 5 | (PVAMU by 5) |
| 13:40 | PVAMU | GOOD! FT SHOT by JONES, Robin | PVAMU 11 - AAMW 5 | (PVAMU by 6) |
| 13:27 | AAMW | MISSED JUMPER by ONEAL,Danielle | ||
| 13:27 | PVAMU | BLOCK by DARRETT, Latara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:15 | PVAMU | MISSED JUMPER by DARRETT, Latara | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 13:00 | PVAMU | FOUL by LARSON, Courtney (1) | ||
| 13:00 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | PVAMU 11 - AAMW 6 | (PVAMU by 5) |
| 12:58 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | PVAMU 11 - AAMW 7 | (PVAMU by 4) |
| 12:39 | PVAMU | GOOD! JUMPER by JONES, Robin | PVAMU 13 - AAMW 7 | (PVAMU by 6) |
| ASSIST by LARSON, Courtney | ||||
| 12:20 | AAMW | MISSED JUMPER by JOHNSON,Dominisha | ||
| 12:20 | PVAMU | BLOCK by JONES, Robin | ||
| REBOUND (OFF) by ROBERTSON,Nadra | ||||
| 12:14 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (DEF) by SMITH, Dominique | ||||
| 12:07 | PVAMU | GOOD! LAYUP by THOMAS, Candice (fastbreak) | PVAMU 15 - AAMW 7 | (PVAMU by 8) |
| ASSIST by SMITH, Dominique | ||||
| 11:56 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 11:55 | PVAMU | TIMEOUT MEDIA | ||
| 11:44 | PVAMU | TURNOVR by BANKS, Ciara | ||
| 11:23 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 11:17 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 11:16 | PVAMU | STEAL by LARSON, Courtney | ||
| 10:59 | PVAMU | TURNOVR by SMITH, Dominique | ||
| 10:57 | AAMW | STEAL by MILLER,Shaurice | ||
| 10:54 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| 10:54 | PVAMU | BLOCK by DARRETT, Latara | ||
| REBOUND (DEF) by LARSON, Courtney | ||||
| 10:47 | PVAMU | MISSED JUMPER by BANKS, Ciara | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 10:22 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 10:20 | PVAMU | STEAL by THOMAS, Candice | ||
| 10:02 | PVAMU | TURNOVR by BANKS, Ciara | ||
| 09:45 | AAMW | GOOD! LAYUP by MILLER,Shaurice | PVAMU 15 - AAMW 9 | (PVAMU by 6) |
| ASSIST by CARTER,Brittney | ||||
| 09:37 | PVAMU | MISSED JUMPER by DARRETT, Latara | ||
| REBOUND (DEF) by CARTER,Brittney | ||||
| 09:34 | PVAMU | FOUL by LIGONS, Whitney (1) | ||
| 09:16 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | PVAMU 15 - AAMW 11 | (PVAMU by 4) |
| ASSIST by CARTER,Brittney | ||||
| 08:58 | PVAMU | TURNOVR by SMITH, Dominique | ||
| 08:56 | AAMW | STEAL by WATKINS,Nesfayia | ||
| 08:49 | PVAMU | FOUL by SMITH, Dominique (1) | ||
| 08:49 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | PVAMU 15 - AAMW 12 | (PVAMU by 3) |
| 08:49 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | PVAMU 15 - AAMW 13 | (PVAMU by 2) |
| 08:40 | PVAMU | TURNOVR by LARSON, Courtney | ||
| 08:40 | AAMW | STEAL by TOBAR,Whiquitta | ||
| 08:40 | AAMW | TURNOVR by CARTER,Brittney | ||
| 08:12 | PVAMU | TURNOVR by SMITH, Dominique | ||
| 08:11 | AAMW | STEAL by CARTER,Brittney | ||
| 08:04 | AAMW | GOOD! JUMPER by TOBAR,Whiquitta | AAMW 15 - PVAMU 15 | Tied |
| 07:44 | PVAMU | TURNOVR by COMBS , Shondria | ||
| 07:44 | PVAMU | TIMEOUT media | ||
| 07:27 | PVAMU | TURNOVR by COMBS , Shondria | ||
| 07:06 | AAMW | FOUL by CARTER,Brittney (1) | ||
| 07:05 | PVAMU | MISSED FT SHOT by DARRETT, Latara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | PVAMU | GOOD! FT SHOT by DARRETT, Latara | PVAMU 16 - AAMW 15 | (PVAMU by 1) |
| 06:54 | AAMW | GOOD! JUMPER by TOBAR,Whiquitta (in the paint) | AAMW 17 - PVAMU 16 | (AAMW by 1) |
| 06:24 | PVAMU | GOOD! 3 PTR by DARRETT, Latara | PVAMU 19 - AAMW 17 | (PVAMU by 2) |
| ASSIST by THOMAS, Candice | ||||
| 06:07 | AAMW | GOOD! 3 PTR by TOBAR,Whiquitta | AAMW 20 - PVAMU 19 | (AAMW by 1) |
| 05:51 | AAMW | FOUL by TOBAR,Whiquitta (1) | ||
| 05:47 | PVAMU | GOOD! LAYUP by DARRETT, Latara | PVAMU 21 - AAMW 20 | (PVAMU by 1) |
| 05:20 | PVAMU | FOUL by THOMAS, Candice (1) | ||
| 05:20 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | AAMW 21 - PVAMU 21 | Tied |
| 05:20 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | AAMW 22 - PVAMU 21 | (AAMW by 1) |
| 05:10 | PVAMU | TURNOVR by LARSON, Courtney | ||
| 05:09 | AAMW | STEAL by TOBAR,Whiquitta | ||
| 05:07 | AAMW | GOOD! LAYUP by TOBAR,Whiquitta (fastbreak) | AAMW 24 - PVAMU 21 | (AAMW by 3) |
| 04:56 | PVAMU | MISSED JUMPER by DARRETT, Latara | ||
| REBOUND (OFF) by BANKS, Ciara | ||||
| 04:52 | PVAMU | MISSED LAYUP by BANKS, Ciara | ||
| 04:52 | AAMW | BLOCK by CARTER,Brittney | ||
| REBOUND (OFF) by BANKS, Ciara | ||||
| 04:49 | PVAMU | FOUL by DARRETT, Latara (1) | ||
| 04:49 | PVAMU | TURNOVR by DARRETT, Latara | ||
| 04:32 | AAMW | TURNOVR by CARTER,Brittney | ||
| 04:20 | PVAMU | MISSED 3 PTR by LARSON, Courtney | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 04:03 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 03:52 | PVAMU | MISSED JUMPER by JONES, Robin | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 03:39 | AAMW | MISSED LAYUP by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 03:35 | AAMW | GOOD! LAYUP by MILLER,Shaurice | AAMW 26 - PVAMU 21 | (AAMW by 5) |
| 03:08 | PVAMU | GOOD! 3 PTR by DARRETT, Latara | AAMW 26 - PVAMU 24 | (AAMW by 2) |
| ASSIST by JONES, Robin | ||||
| 02:50 | AAMW | TIMEOUT MEDIA | ||
| 02:42 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 29 - PVAMU 24 | (AAMW by 5) |
| ASSIST by MARSHALL,Chelsea | ||||
| 02:41 | PVAMU | FOUL by JONES, Robin (1) | ||
| 02:40 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 30 - PVAMU 24 | (AAMW by 6) |
| 02:30 | AAMW | FOUL by MILLER,Shaurice (2) | ||
| 02:30 | PVAMU | GOOD! FT SHOT by DARRETT, Latara | AAMW 30 - PVAMU 25 | (AAMW by 5) |
| 02:30 | PVAMU | MISSED FT SHOT by DARRETT, Latara | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 02:20 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 02:12 | PVAMU | TURNOVR by DARRETT, Latara | ||
| 02:05 | AAMW | GOOD! LAYUP by WILLIAMS,Gabrielle | AAMW 32 - PVAMU 25 | (AAMW by 7) |
| ASSIST by TOBAR,Whiquitta | ||||
| 01:41 | PVAMU | GOOD! JUMPER by DARRETT, Latara | AAMW 32 - PVAMU 27 | (AAMW by 5) |
| ASSIST by LARSON, Courtney | ||||
| 01:10 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (DEF) by BANKS, Ciara | ||||
| 01:07 | PVAMU | TURNOVR by BANKS, Ciara | ||
| 01:06 | AAMW | TURNOVR by WILLIAMS,Gabrielle | ||
| 00:55 | PVAMU | MISSED 3 PTR by LARSON, Courtney | ||
| REBOUND (OFF) by BANKS, Ciara | ||||
| 00:46 | PVAMU | MISSED LAYUP by JONES, Robin | ||
| 00:46 | AAMW | BLOCK by JOHNSON,Dominisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:41 | PVAMU | MISSED 3 PTR by LARSON, Courtney | ||
| REBOUND (DEF) by MARSHALL,Chelsea | ||||
| 00:15 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (DEF) by JONES, Robin | ||||
| 00:03 | PVAMU | GOOD! LAYUP by DARRETT, Latara | AAMW 32 - PVAMU 29 | (AAMW by 3) |
| 19:42 | AAMW | MISSED JUMPER by JOHNSON,Dominisha | AAMW 32 - PVAMU 29 | (AAMW by 3) |
| REBOUND (DEF) by BANKS, Ciara | ||||
| 19:16 | PVAMU | MISSED LAYUP by JONES, Robin | ||
| 19:16 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 19:10 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (DEF) by DARRETT, Latara | ||||
| 19:05 | PVAMU | GOOD! LAYUP by BANKS, Ciara (fastbreak) | AAMW 32 - PVAMU 31 | (AAMW by 1) |
| ASSIST by DARRETT, Latara | ||||
| 18:37 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | PVAMU | FOUL by DARRETT, Latara (2) | ||
| 18:29 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 33 - PVAMU 31 | (AAMW by 2) |
| 18:29 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 34 - PVAMU 31 | (AAMW by 3) |
| 18:27 | PVAMU | TURNOVR by THOMAS, Candice | ||
| 18:08 | AAMW | TURNOVR by ROBERTSON,Nadra | ||
| 17:56 | PVAMU | TURNOVR by LARSON, Courtney | ||
| 17:55 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 17:51 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich (fastbreak) | AAMW 36 - PVAMU 31 | (AAMW by 5) |
| 17:28 | PVAMU | MISSED LAYUP by BANKS, Ciara | ||
| 17:28 | AAMW | BLOCK by JOHNSON,Dominisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:19 | PVAMU | GOOD! JUMPER by THOMAS, Candice | AAMW 36 - PVAMU 33 | (AAMW by 3) |
| ASSIST by DARRETT, Latara | ||||
| 17:08 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 38 - PVAMU 33 | (AAMW by 5) |
| 17:00 | PVAMU | TURNOVR by DARRETT, Latara | ||
| 16:49 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 40 - PVAMU 33 | (AAMW by 7) |
| 16:41 | PVAMU | TIMEOUT 30sec | ||
| 16:24 | PVAMU | GOOD! JUMPER by THOMAS, Candice | AAMW 40 - PVAMU 35 | (AAMW by 5) |
| 15:58 | AAMW | GOOD! LAYUP by ROBERTSON,Nadra | AAMW 42 - PVAMU 35 | (AAMW by 7) |
| ASSIST by TOBAR,Whiquitta | ||||
| 15:46 | PVAMU | TURNOVR by LARSON, Courtney | ||
| 15:44 | AAMW | TIMEOUT MEDIA | ||
| 15:27 | AAMW | TURNOVR by ROBERTSON,Nadra | ||
| 15:25 | PVAMU | STEAL by SMITH, Dominique | ||
| 15:10 | PVAMU | GOOD! JUMPER by SMITH, Dominique | AAMW 42 - PVAMU 37 | (AAMW by 5) |
| ASSIST by JONES, Robin | ||||
| 14:52 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 14:48 | AAMW | GOOD! LAYUP by MILLER,Shaurice | AAMW 44 - PVAMU 37 | (AAMW by 7) |
| 14:41 | AAMW | FOUL by WILLIAMS,Katrich (1) | ||
| 14:41 | PVAMU | MISSED FT SHOT by SMITH, Dominique | ||
| 14:41 | PVAMU | GOOD! FT SHOT by SMITH, Dominique | AAMW 44 - PVAMU 38 | (AAMW by 6) |
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 14:15 | AAMW | MISSED LAYUP by CARTER,Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:51 | PVAMU | MISSED 3 PTR by SMITH, Dominique | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 13:36 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| 13:36 | PVAMU | BLOCK by SMITH, Dominique | ||
| REBOUND (OFF) by WILLIAMS,Katrich | ||||
| 13:30 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 46 - PVAMU 38 | (AAMW by 8) |
| 13:21 | PVAMU | GOOD! LAYUP by THOMAS, Candice | AAMW 46 - PVAMU 40 | (AAMW by 6) |
| ASSIST by DARRETT, Latara | ||||
| 13:08 | AAMW | MISSED LAYUP by WATKINS,Nesfayia | ||
| REBOUND (DEF) by THOMAS, Candice | ||||
| 13:01 | PVAMU | MISSED JUMPER by LARSON, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | AAMW | TIMEOUT 30sec | ||
| 12:28 | AAMW | TURNOVR by (TEAM) | ||
| 12:01 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 49 - PVAMU 40 | (AAMW by 9) |
| ASSIST by WATKINS,Nesfayia | ||||
| 11:53 | PVAMU | TIMEOUT MEDIA | ||
| 11:43 | PVAMU | TURNOVR by COMBS , Shondria | ||
| 11:23 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 11:21 | PVAMU | STEAL by HENRY, Sharde | ||
| 10:54 | PVAMU | GOOD! LAYUP by JONES, Robin | AAMW 49 - PVAMU 42 | (AAMW by 7) |
| ASSIST by LARSON, Courtney | ||||
| 10:53 | AAMW | FOUL by MARSHALL,Chelsea (1) | ||
| 10:52 | PVAMU | GOOD! FT SHOT by JONES, Robin | AAMW 49 - PVAMU 43 | (AAMW by 6) |
| 10:30 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
| 10:29 | PVAMU | STEAL by SMITH, Dominique | ||
| 10:16 | AAMW | FOUL by MARSHALL,Chelsea (2) | ||
| 10:05 | PVAMU | TURNOVR by THOMAS, Candice | ||
| 09:41 | AAMW | MISSED 3 PTR by TOBAR,Whiquitta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:26 | PVAMU | MISSED 3 PTR by THOMAS, Candice | ||
| REBOUND (DEF) by CARTER,Brittney | ||||
| 09:00 | AAMW | GOOD! JUMPER by WILLIAMS,Katrich (in the paint) | AAMW 51 - PVAMU 43 | (AAMW by 8) |
| 08:49 | PVAMU | TURNOVR by LARSON, Courtney | ||
| 08:41 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 08:40 | PVAMU | STEAL by COMBS , Shondria | ||
| 08:38 | PVAMU | MISSED LAYUP by THOMAS, Candice | ||
| REBOUND (OFF) by DARRETT, Latara | ||||
| 08:33 | PVAMU | MISSED LAYUP by DARRETT, Latara | ||
| REBOUND (OFF) by DARRETT, Latara | ||||
| 08:31 | PVAMU | GOOD! LAYUP by DARRETT, Latara | AAMW 51 - PVAMU 45 | (AAMW by 6) |
| 08:05 | AAMW | MISSED JUMPER by CARTER,Brittney | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 08:04 | AAMW | MISSED LAYUP by MILLER,Shaurice | ||
| REBOUND (OFF) by CARTER,Brittney | ||||
| 07:46 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 54 - PVAMU 45 | (AAMW by 9) |
| ASSIST by WATKINS,Nesfayia | ||||
| 07:37 | AAMW | FOUL by CARTER,Brittney (2) | ||
| 07:37 | PVAMU | TIMEOUT media | ||
| 07:37 | PVAMU | TURNOVR by THOMAS, Candice | ||
| 07:18 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 07:01 | PVAMU | MISSED JUMPER by DARRETT, Latara | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 06:50 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 06:45 | AAMW | MISSED LAYUP by MILLER,Shaurice | ||
| REBOUND (OFF) by CARTER,Brittney | ||||
| 06:45 | PVAMU | FOUL by THOMAS, Candice (2) | ||
| 06:43 | AAMW | GOOD! FT SHOT by CARTER,Brittney | AAMW 55 - PVAMU 45 | (AAMW by 10) |
| 06:43 | AAMW | GOOD! FT SHOT by CARTER,Brittney | AAMW 56 - PVAMU 45 | (AAMW by 11) |
| 06:15 | AAMW | FOUL by TOBAR,Whiquitta (2) | ||
| 06:01 | AAMW | FOUL by WATKINS,Nesfayia (1) | ||
| 06:01 | PVAMU | TIMEOUT 30sec | ||
| 05:46 | AAMW | FOUL by WATKINS,Nesfayia (2) | ||
| 05:46 | PVAMU | GOOD! FT SHOT by DARRETT, Latara | AAMW 56 - PVAMU 46 | (AAMW by 10) |
| 05:46 | PVAMU | GOOD! FT SHOT by DARRETT, Latara | AAMW 56 - PVAMU 47 | (AAMW by 9) |
| 05:19 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (DEF) by DARRETT, Latara | ||||
| 05:05 | AAMW | FOUL by WILLIAMS,Katrich (2) | ||
| 05:05 | PVAMU | GOOD! FT SHOT by LARSON, Courtney | AAMW 56 - PVAMU 48 | (AAMW by 8) |
| 05:05 | PVAMU | GOOD! FT SHOT by LARSON, Courtney | AAMW 56 - PVAMU 49 | (AAMW by 7) |
| 05:02 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 04:56 | PVAMU | TURNOVR by LARSON, Courtney | ||
| 04:47 | AAMW | MISSED 3 PTR by TOBAR,Whiquitta | ||
| REBOUND (DEF) by JONES, Robin | ||||
| 04:44 | AAMW | FOUL by WILLIAMS,Gabrielle (1) | ||
| 04:41 | PVAMU | GOOD! FT SHOT by JONES, Robin | AAMW 56 - PVAMU 50 | (AAMW by 6) |
| 04:41 | PVAMU | GOOD! FT SHOT by JONES, Robin | AAMW 56 - PVAMU 51 | (AAMW by 5) |
| 04:36 | PVAMU | FOUL by LARSON, Courtney (2) | ||
| 04:18 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| REBOUND (DEF) by JONES, Robin | ||||
| 04:08 | PVAMU | TURNOVR by LARSON, Courtney | ||
| 04:07 | AAMW | STEAL by WILLIAMS,Katrich | ||
