Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS,Katrich | * | 4-12 | 0-6 | 0-1 | 0-2 | 2 | 4 | 8 | 1 | 7 | 0 | 2 | 32 |
| 22 | MARSHALL,Chelsea | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 13 |
| 23 | TOBAR,Whiquitta | * | 6-11 | 0-0 | 3-6 | 3-4 | 7 | 4 | 15 | 6 | 8 | 0 | 1 | 33 |
| 33 | WILLIAMS,Gabrielle | * | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 15 |
| 44 | JOHNSON,Dominisha | * | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 2 | 1 | 1 | 25 |
| 12 | TRICE,Shante' | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WATKINS,Nesfayia | - | 2-5 | 0-0 | 3-4 | 1-2 | 3 | 2 | 7 | 1 | 2 | 1 | 1 | 29 |
| 20 | STOVER,Chasity | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | ONEAL,Danielle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 |
| 34 | MILLER,Shaurice | - | 2-6 | 0-0 | 1-1 | 2-7 | 9 | 4 | 5 | 1 | 2 | 0 | 1 | 30 |
| 42 | CARTER,Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 55 | ROBERTSON,Nadra | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 11 |
| TM | Team | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-41 | 0-7 | 9-18 | 10-24 | 34 | 22 | 45 | 10 | 35 | 6 | 6 | 200 | |
| 43.9% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-17 | 0-4 | 2-4 | |||||||||||
| 41.2% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 0-3 | 7-14 | |||||||||||
| 45.8% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Smith,Isis | * | 2-5 | 0-1 | 3-7 | 1-3 | 4 | 4 | 7 | 9 | 3 | 0 | 2 | 36 |
| 11 | Richmond,Renelle | * | 0-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 18 |
| 12 | Ruffin,Kiara | * | 7-18 | 2-3 | 1-2 | 3-8 | 11 | 3 | 17 | 0 | 7 | 0 | 5 | 37 |
| 20 | Andrews,Au-Juvan | * | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 23 | Crumbly,Carolinsia | * | 1-8 | 0-1 | 2-4 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| 22 | Ambroise,Rosemane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Davidson,Amanda | - | 6-10 | 2-3 | 2-3 | 1-2 | 3 | 0 | 16 | 0 | 2 | 0 | 3 | 27 |
| 33 | Johnson,Cheetara | - | 6-13 | 1-5 | 0-2 | 1-1 | 2 | 2 | 13 | 1 | 1 | 0 | 0 | 27 |
| 34 | Breedlove,Sharnika | - | 0-5 | 0-0 | 0-0 | 4-1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 5-13 | 8-18 | 21-19 | 40 | 17 | 59 | 11 | 21 | 0 | 10 | 200 | |
| 35.4% | 38.5% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 2-5 | 3-5 | |||||||||||
| 33.3% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-29 | 3-8 | 5-13 | |||||||||||
| 37.9% | 37.5% | 38.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama A&M | 16 | 29 | 45 | Record: (8-8,4-3 SWAC) |
| Alcorn State | 29 | 30 | 59 | Record: (4-11,4-3 SWAC) |
|
Officials: B. Garland (R1); V. Roy ; K. Davis
Technical fouls: Alabama A&M-None. Alcorn State-None. Attendance: 456 |
Play-by-Play |
| 19:36 | ALCNW | MISSED JUMPER by Ruffin,Kiara | ||
| 19:36 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by Ruffin,Kiara | ||||
| 19:26 | ALCNW | MISSED LAYUP by Ruffin,Kiara | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 19:17 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 19:16 | ALCNW | STEAL by Ruffin,Kiara | ||
| 19:14 | ALCNW | MISSED LAYUP by Andrews,Au-Juvan | ||
| 19:14 | AAMW | BLOCK by JOHNSON,Dominisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:11 | ALCNW | MISSED LAYUP by Ruffin,Kiara | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 19:03 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 2 - ALCNW 0 | (AAMW by 2) |
| ASSIST by TOBAR,Whiquitta | ||||
| 18:49 | ALCNW | MISSED 3 PTR by Ruffin,Kiara | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 18:35 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
| 18:22 | ALCNW | MISSED JUMPER by Ruffin,Kiara | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 17:57 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 17:53 | ALCNW | GOOD! LAYUP by Smith,Isis | ALCNW 2 - AAMW 2 | Tied |
| 17:30 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 17:28 | ALCNW | STEAL by Ruffin,Kiara | ||
| 17:26 | ALCNW | MISSED LAYUP by Richmond,Renelle | ||
| REBOUND (OFF) by Andrews,Au-Juvan | ||||
| 17:20 | ALCNW | GOOD! LAYUP by Andrews,Au-Juvan | ALCNW 4 - AAMW 2 | (ALCNW by 2) |
| 17:06 | ALCNW | FOUL by Richmond,Renelle (1) | ||
| 17:02 | AAMW | MISSED JUMPER by MILLER,Shaurice | ||
| REBOUND (OFF) by TOBAR,Whiquitta | ||||
| 16:49 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | ALCNW | MISSED JUMPER by Crumbly,Carolinsia | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 16:19 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (DEF) by Ruffin,Kiara | ||||
| 16:13 | ALCNW | TURNOVR by Ruffin,Kiara | ||
| 15:54 | ALCNW | FOUL by Crumbly,Carolinsia (1) | ||
| 15:54 | AAMW | TIMEOUT TEAM | ||
| 15:54 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | ALCNW 4 - AAMW 3 | (ALCNW by 1) |
| 15:54 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | ALCNW 4 - AAMW 4 | Tied |
| 15:45 | ALCNW | TURNOVR by Smith,Isis | ||
| 15:44 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 15:41 | AAMW | GOOD! LAYUP by MILLER,Shaurice | AAMW 6 - ALCNW 4 | (AAMW by 2) |
| ASSIST by WILLIAMS,Katrich | ||||
| 15:38 | AAMW | FOUL by MILLER,Shaurice (1) | ||
| 15:21 | ALCNW | GOOD! JUMPER by Johnson,Cheetara | ALCNW 6 - AAMW 6 | Tied |
| ASSIST by Smith,Isis | ||||
| 15:01 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 14:39 | ALCNW | TURNOVR by Davidson,Amanda | ||
| 14:39 | AAMW | STEAL by MILLER,Shaurice | ||
| 14:39 | AAMW | TIMEOUT 30sec | ||
| 14:22 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 14:20 | ALCNW | STEAL by Ruffin,Kiara | ||
| 14:08 | ALCNW | MISSED LAYUP by Breedlove,Sharnika | ||
| 14:08 | AAMW | BLOCK by ROBERTSON,Nadra | ||
| REBOUND (OFF) by Breedlove,Sharnika | ||||
| 14:03 | AAMW | TURNOVR by ROBERTSON,Nadra | ||
| 13:58 | ALCNW | MISSED JUMPER by Ruffin,Kiara | ||
| REBOUND (DEF) by ROBERTSON,Nadra | ||||
| 13:39 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (DEF) by Ruffin,Kiara | ||||
| 13:23 | ALCNW | TURNOVR by Ruffin,Kiara | ||
| 13:09 | AAMW | TURNOVR by CARTER,Brittney | ||
| 13:04 | ALCNW | STEAL by Smith,Isis | ||
| 12:58 | ALCNW | GOOD! LAYUP by Ruffin,Kiara | ALCNW 8 - AAMW 6 | (ALCNW by 2) |
| 12:42 | AAMW | TURNOVR by CARTER,Brittney | ||
| 12:25 | ALCNW | MISSED 3 PTR by Johnson,Cheetara | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 12:17 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | ALCNW 8 - AAMW 8 | Tied |
| 12:00 | ALCNW | GOOD! JUMPER by Davidson,Amanda | ALCNW 10 - AAMW 8 | (ALCNW by 2) |
| ASSIST by Johnson,Cheetara | ||||
| 11:54 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 11:54 | ALCNW | TIMEOUT TEAM | ||
| 11:29 | ALCNW | GOOD! JUMPER by Johnson,Cheetara | ALCNW 12 - AAMW 8 | (ALCNW by 4) |
| ASSIST by Smith,Isis | ||||
| 11:05 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (DEF) by Breedlove,Sharnika | ||||
| 10:48 | ALCNW | FOUL by Smith,Isis (1) | ||
| 10:48 | ALCNW | TURNOVR by Smith,Isis | ||
| 10:38 | ALCNW | FOUL by Breedlove,Sharnika (1) | ||
| 10:32 | AAMW | TURNOVR by MILLER,Shaurice | ||
| 10:30 | ALCNW | STEAL by Ruffin,Kiara | ||
| 10:20 | ALCNW | GOOD! 3 PTR by Johnson,Cheetara | ALCNW 15 - AAMW 8 | (ALCNW by 7) |
| ASSIST by Smith,Isis | ||||
| 10:02 | AAMW | GOOD! LAYUP by WILLIAMS,Gabrielle | ALCNW 15 - AAMW 10 | (ALCNW by 5) |
| ASSIST by TOBAR,Whiquitta | ||||
| 09:26 | ALCNW | MISSED 3 PTR by Johnson,Cheetara | ||
| REBOUND (OFF) by Davidson,Amanda | ||||
| 09:09 | ALCNW | GOOD! 3 PTR by Davidson,Amanda | ALCNW 18 - AAMW 10 | (ALCNW by 8) |
| ASSIST by Smith,Isis | ||||
| 08:54 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 08:54 | AAMW | FOUL by TOBAR,Whiquitta (1) | ||
| 08:40 | ALCNW | MISSED JUMPER by Crumbly,Carolinsia | ||
| REBOUND (OFF) by Breedlove,Sharnika | ||||
| 08:34 | ALCNW | MISSED JUMPER by Breedlove,Sharnika | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 08:23 | AAMW | GOOD! LAYUP by TOBAR,Whiquitta | ALCNW 18 - AAMW 12 | (ALCNW by 6) |
| 08:03 | ALCNW | MISSED JUMPER by Crumbly,Carolinsia | ||
| REBOUND (OFF) by Smith,Isis | ||||
| 08:00 | ALCNW | MISSED LAYUP by Smith,Isis | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 07:50 | AAMW | TURNOVR by ONEAL,Danielle | ||
| 07:50 | ALCNW | TIMEOUT TEAM | ||
| 07:39 | ALCNW | TURNOVR by Richmond,Renelle | ||
| 07:15 | AAMW | TURNOVR by ONEAL,Danielle | ||
| 07:02 | AAMW | FOUL by MARSHALL,Chelsea (1) | ||
| 06:58 | ALCNW | TURNOVR by Richmond,Renelle | ||
| 06:39 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by MARSHALL,Chelsea | ||||
| 06:33 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
| 06:27 | ALCNW | MISSED JUMPER by Crumbly,Carolinsia | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 06:18 | ALCNW | FOUL by Ruffin,Kiara (1) | ||
| 06:18 | AAMW | MISSED FT SHOT by STOVER,Chasity | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | AAMW | MISSED FT SHOT by STOVER,Chasity | ||
| REBOUND (DEF) by Ruffin,Kiara | ||||
| 05:52 | ALCNW | MISSED JUMPER by Breedlove,Sharnika | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 05:46 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
| 05:35 | ALCNW | TURNOVR by Ruffin,Kiara | ||
| 05:20 | AAMW | TURNOVR by STOVER,Chasity | ||
| 05:09 | AAMW | FOUL by JOHNSON,Dominisha (1) | ||
| 05:09 | ALCNW | MISSED FT SHOT by Smith,Isis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | ALCNW | GOOD! FT SHOT by Smith,Isis | ALCNW 19 - AAMW 12 | (ALCNW by 7) |
| 04:49 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 04:47 | ALCNW | STEAL by Ruffin,Kiara | ||
| 04:45 | ALCNW | GOOD! LAYUP by Ruffin,Kiara | ALCNW 21 - AAMW 12 | (ALCNW by 9) |
| 04:33 | AAMW | MISSED JUMPER by WATKINS,Nesfayia | ||
| REBOUND (DEF) by Ruffin,Kiara | ||||
| 04:13 | ALCNW | TURNOVR by Davidson,Amanda | ||
| 04:03 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 03:46 | ALCNW | MISSED JUMPER by Johnson,Cheetara | ||
| REBOUND (DEF) by ROBERTSON,Nadra | ||||
| 03:31 | AAMW | GOOD! LAYUP by ROBERTSON,Nadra | ALCNW 21 - AAMW 14 | (ALCNW by 7) |
| ASSIST by TOBAR,Whiquitta | ||||
| 03:04 | ALCNW | MISSED JUMPER by Davidson,Amanda | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 02:54 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 02:54 | ALCNW | TIMEOUT TEAM | ||
| 02:40 | ALCNW | TURNOVR by Johnson,Cheetara | ||
| 02:40 | AAMW | STEAL by WATKINS,Nesfayia | ||
| 02:40 | ALCNW | FOUL by Smith,Isis (2) | ||
| 02:34 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 02:33 | ALCNW | STEAL by Davidson,Amanda | ||
| 02:29 | ALCNW | MISSED LAYUP by Davidson,Amanda | ||
| REBOUND (OFF) by Johnson,Cheetara | ||||
| 02:26 | ALCNW | MISSED JUMPER by Johnson,Cheetara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:26 | AAMW | FOUL by WATKINS,Nesfayia (1) | ||
| 02:25 | ALCNW | MISSED LAYUP by Ruffin,Kiara | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 02:25 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 02:01 | ALCNW | MISSED JUMPER by Ruffin,Kiara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | ALCNW | GOOD! LAYUP by Ruffin,Kiara | ALCNW 23 - AAMW 14 | (ALCNW by 9) |
| 01:34 | AAMW | GOOD! LAYUP by ROBERTSON,Nadra | ALCNW 23 - AAMW 16 | (ALCNW by 7) |
| ASSIST by MILLER,Shaurice | ||||
| 01:07 | ALCNW | GOOD! JUMPER by Davidson,Amanda | ALCNW 25 - AAMW 16 | (ALCNW by 9) |
| ASSIST by Smith,Isis | ||||
| 00:47 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (OFF) by TOBAR,Whiquitta | ||||
| 00:44 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (DEF) by Smith,Isis | ||||
| 00:39 | AAMW | FOUL by WILLIAMS,Katrich (1) | ||
| 00:15 | AAMW | FOUL by ONEAL,Danielle (1) | ||
| 00:15 | ALCNW | GOOD! FT SHOT by Davidson,Amanda | ALCNW 26 - AAMW 16 | (ALCNW by 10) |
| 00:15 | ALCNW | GOOD! FT SHOT by Davidson,Amanda | ALCNW 27 - AAMW 16 | (ALCNW by 11) |
| 00:15 | ALCNW | MISSED FT SHOT by Davidson,Amanda | ||
| REBOUND (DEF) by ROBERTSON,Nadra | ||||
| 00:08 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (DEF) by Ruffin,Kiara | ||||
| 00:00 | ALCNW | GOOD! JUMPER by Davidson,Amanda | ALCNW 29 - AAMW 16 | (ALCNW by 13) |
| 19:43 | ALCNW | FOUL by Ruffin,Kiara (2) | ALCNW 29 - AAMW 16 | (ALCNW by 13) |
| 19:39 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | ALCNW 29 - AAMW 18 | (ALCNW by 11) |
| 19:39 | ALCNW | MISSED JUMPER by Crumbly,Carolinsia | ||
| REBOUND (OFF) by Andrews,Au-Juvan | ||||
| 19:39 | ALCNW | GOOD! 3 PTR by Davidson,Amanda | ALCNW 32 - AAMW 18 | (ALCNW by 14) |
| ASSIST by Smith,Isis | ||||
| 19:39 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | ALCNW 32 - AAMW 20 | (ALCNW by 12) |
| ASSIST by TOBAR,Whiquitta | ||||
| 19:39 | ALCNW | MISSED 3 PTR by Crumbly,Carolinsia | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 19:37 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 18:12 | AAMW | GOOD! JUMPER by TOBAR,Whiquitta | ALCNW 32 - AAMW 22 | (ALCNW by 10) |
| 17:55 | ALCNW | TURNOVR by Ruffin,Kiara | ||
| 17:41 | AAMW | MISSED LAYUP by MILLER,Shaurice | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 17:37 | AAMW | MISSED LAYUP by WATKINS,Nesfayia | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 17:30 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (DEF) by Ruffin,Kiara | ||||
| 17:23 | ALCNW | GOOD! 3 PTR by Ruffin,Kiara | ALCNW 35 - AAMW 22 | (ALCNW by 13) |
| ASSIST by Smith,Isis | ||||
| 17:03 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:00 | AAMW | FOUL by ROBERTSON,Nadra (1) | ||
| 16:59 | ALCNW | GOOD! JUMPER by Johnson,Cheetara | ALCNW 37 - AAMW 22 | (ALCNW by 15) |
| ASSIST by Smith,Isis | ||||
| 16:50 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 16:50 | AAMW | FOUL by WATKINS,Nesfayia (2) | ||
| 16:50 | AAMW | TIMEOUT 30sec | ||
| 16:50 | AAMW | TURNOVR by ROBERTSON,Nadra | ||
| 16:44 | ALCNW | GOOD! LAYUP by Ruffin,Kiara | ALCNW 39 - AAMW 22 | (ALCNW by 17) |
| 16:27 | ALCNW | FOUL by Smith,Isis (3) | ||
| 16:27 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | ALCNW 39 - AAMW 23 | (ALCNW by 16) |
| 16:27 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (DEF) by Crumbly,Carolinsia | ||||
| 15:49 | AAMW | FOUL by WILLIAMS,Katrich (2) | ||
| 15:49 | ALCNW | TIMEOUT TEAM | ||
| 15:49 | ALCNW | MISSED FT SHOT by Crumbly,Carolinsia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:49 | ALCNW | GOOD! FT SHOT by Crumbly,Carolinsia | ALCNW 40 - AAMW 23 | (ALCNW by 17) |
| 15:38 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 15:17 | ALCNW | TURNOVR by Smith,Isis | ||
| 15:11 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | ALCNW 40 - AAMW 25 | (ALCNW by 15) |
| ASSIST by TOBAR,Whiquitta | ||||
| 15:00 | ALCNW | MISSED JUMPER by Johnson,Cheetara | ||
| REBOUND (OFF) by Breedlove,Sharnika | ||||
| 14:40 | ALCNW | GOOD! JUMPER by Ruffin,Kiara | ALCNW 42 - AAMW 25 | (ALCNW by 17) |
| 14:22 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (DEF) by Smith,Isis | ||||
| 14:10 | ALCNW | MISSED JUMPER by Ruffin,Kiara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:57 | ALCNW | FOUL by Johnson,Cheetara (1) | ||
| 13:57 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | ALCNW 42 - AAMW 26 | (ALCNW by 16) |
| 13:57 | AAMW | MISSED FT SHOT by TOBAR,Whiquitta | ||
| REBOUND (DEF) by Smith,Isis | ||||
| 13:47 | AAMW | FOUL by TOBAR,Whiquitta (2) | ||
| 13:40 | ALCNW | MISSED LAYUP by Richmond,Renelle | ||
| REBOUND (OFF) by Richmond,Renelle | ||||
| 13:33 | ALCNW | MISSED 3 PTR by Smith,Isis | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 13:15 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
| 13:13 | AAMW | FOUL by MARSHALL,Chelsea (2) | ||
| 12:56 | ALCNW | MISSED JUMPER by Breedlove,Sharnika | ||
| REBOUND (OFF) by Ruffin,Kiara | ||||
| 12:49 | ALCNW | TURNOVR by Richmond,Renelle | ||
| 12:48 | AAMW | STEAL by JOHNSON,Dominisha | ||
| 12:45 | ALCNW | FOUL by Breedlove,Sharnika (2) | ||
| 12:26 | AAMW | MISSED JUMPER by MILLER,Shaurice | ||
| REBOUND (DEF) by Johnson,Cheetara | ||||
| 12:13 | AAMW | FOUL by TOBAR,Whiquitta (3) | ||
| 11:52 | ALCNW | MISSED JUMPER by Richmond,Renelle | ||
| 11:52 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by Richmond,Renelle | ||||
| 11:44 | ALCNW | MISSED LAYUP by Richmond,Renelle | ||
| 11:44 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:40 | ALCNW | MISSED JUMPER by Breedlove,Sharnika | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 11:29 | ALCNW | FOUL by Ruffin,Kiara (3) | ||
| 11:29 | AAMW | TIMEOUT TEAM | ||
| 11:29 | AAMW | MISSED FT SHOT by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | AAMW | MISSED FT SHOT by WILLIAMS,Gabrielle | ||
| REBOUND (DEF) by Ruffin,Kiara | ||||
| 11:16 | AAMW | FOUL by MARSHALL,Chelsea (3) | ||
| 11:16 | ALCNW | MISSED FT SHOT by Smith,Isis | ||
| REBOUND (OFF) by Richmond,Renelle | ||||
| 10:55 | ALCNW | GOOD! JUMPER by Johnson,Cheetara | ALCNW 44 - AAMW 26 | (ALCNW by 18) |
| 10:44 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 10:43 | ALCNW | STEAL by Smith,Isis | ||
| 10:41 | AAMW | FOUL by WILLIAMS,Katrich (3) | ||
| 10:41 | ALCNW | MISSED FT SHOT by Johnson,Cheetara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | ALCNW | MISSED FT SHOT by Johnson,Cheetara | ||
| REBOUND (OFF) by Breedlove,Sharnika | ||||
| 10:18 | ALCNW | MISSED 3 PTR by Johnson,Cheetara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:09 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (DEF) by Ruffin,Kiara | ||||
| 09:38 | ALCNW | GOOD! LAYUP by Smith,Isis | ALCNW 46 - AAMW 26 | (ALCNW by 20) |
| 09:17 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | ALCNW 46 - AAMW 28 | (ALCNW by 18) |
| ASSIST by WATKINS,Nesfayia | ||||
| 08:48 | ALCNW | MISSED JUMPER by Ruffin,Kiara | ||
| 08:48 | AAMW | BLOCK by WATKINS,Nesfayia | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 08:41 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 08:41 | AAMW | FOUL by TOBAR,Whiquitta (4) | ||
| 08:26 | ALCNW | TURNOVR by Ambroise,Rosemane | ||
| 08:26 | ALCNW | FOUL by Ambroise,Rosemane (1) | ||
| 08:15 | AAMW | MISSED JUMPER by ONEAL,Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:03 | AAMW | TURNOVR by WATKINS,Nesfayia | ||
| 07:53 | ALCNW | GOOD! 3 PTR by Ruffin,Kiara | ALCNW 49 - AAMW 28 | (ALCNW by 21) |
| ASSIST by Smith,Isis | ||||
| 07:35 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 07:33 | AAMW | GOOD! LAYUP by MILLER,Shaurice | ALCNW 49 - AAMW 30 | (ALCNW by 19) |
| 07:33 | ALCNW | FOUL by Richmond,Renelle (2) | ||
| 07:33 | AAMW | TIMEOUT TEAM | ||
| 07:33 | AAMW | GOOD! FT SHOT by MILLER,Shaurice | ALCNW 49 - AAMW 31 | (ALCNW by 18) |
| 07:12 | ALCNW | MISSED JUMPER by Crumbly,Carolinsia | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 07:04 | ALCNW | FOUL by Smith,Isis (4) | ||
| 07:04 | AAMW | MISSED FT SHOT by WILLIAMS,Katrich | ||
| REBOUND (DEF) by Richmond,Renelle | ||||
| 06:44 | ALCNW | MISSED LAYUP by Smith,Isis | ||
| REBOUND (OFF) by Crumbly,Carolinsia | ||||
| 06:39 | AAMW | FOUL by WILLIAMS,Katrich (4) | ||
| 06:39 | ALCNW | MISSED FT SHOT by Crumbly,Carolinsia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:39 | ALCNW | GOOD! FT SHOT by Crumbly,Carolinsia | ALCNW 50 - AAMW 31 | (ALCNW by 19) |
| 06:25 | AAMW | TURNOVR by ONEAL,Danielle | ||
| 06:11 | ALCNW | TURNOVR by Ruffin,Kiara | ||
