Alabama A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-17 Conf: 4-4 Home: 2-1 Away: 2-11 Neutral: 1-5

TEAM STATISTICS  AAMU  OPP 
ATTACK     
   Kills  704  957 
   Errors  459  414 
   Total Attacks  2178  2310 
   Attack Pct  .112  .235 
   Kills/Set  8.9  12.1 
SET     
   Assists  655  874 
   Assists/Set  8.3  11.1 
SERVE     
   Aces  101  162 
   Errors  124  167 
   Aces/Set  1.3  2.1 
SERVE RECEPTIONS     
   Errors  159  101 
   Errors/Set  2.0  1.3 
DEFENSE     
   Digs  804  884 
   Digs/Set  10.2  11.2 
BLOCKING     
   Block Solo  36  34 
   Block Assist  203  182 
   Total Blocks  137.5  125.0 
   Blocks/Set  1.7  1.6 
   Block Errors  29  40 
Ball handling errors  62  38 
ATTENDANCE     
   Total  300  2807 
   Dates/Avg Per Date  3/100  13/216 
   Neutral site #/Avg  6/57   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Alabama A&M  0  0  1  2  2  5 
Opponents  0  0  11  5  1  17 

Sets won by set  1  2  3  4  5  Total 
Alabama A&M  6  6  4  4  2  22 
Opponents  16  16  18  6  1  57 

Points by set  1  2  3  4  5  Total 
Alabama A&M  409  393  411  211  42  1466 
Opponents  529  515  526  231  36  1837 


 

Overall Individual Statistics

 

Overall record: 5-17 Conf: 4-4 Home: 2-1 Away: 2-11 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   McNeal, Ashundria   79  22-   328  4.15  164  839  .195  8  0.10  21  0.27  25 
8   Oliver, Courtney   79  22-   85  1.08  41  234  .188  3  0.04  22  0.28  20 
1   Balsmeyer, Riley   79  22-   18  0.23  6  76  .158  507  6.42  10  0.13  11 
5   Tamar Davis   34  10-   22  0.65  14  68  .118  17  0.50  1  0.03  4 
6   Jaelin Grant   5  2-   7  1.40  5  27  .074  1  0.20  1  0.20  1 
7   Parks, Spenser   39  16-   38  0.97  30  126  .063  2  0.05  0  0.00  0 
15  Jones, Ariana   37  14-   16  0.43  13  57  .053  0  0.00  0  0.00  0 
17  Brooks, Terra   65  20-   95  1.46  80  333  .045  6  0.09  16  0.25  21 
2   Gant, Jaelin   53  19-   70  1.32  64  275  .022  7  0.13  9  0.17  10 
4   Biggs, Nina   56  18-   3  0.05  3  24  .000  18  0.32  8  0.14  15 
12  Germashia Moton   4  3-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
14  Josie Daffin   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
16  Gray, Astonia   30  11-   11  0.37  12  43  -.023  1  0.03  0  0.00  0 
11  Pierce, Rebecca   51  16-   2  0.04  3  11  -.091  74  1.45  9  0.18  9 
10  Jordan, Indonesia   24  11-   7  0.29  11  38  -.105  0  0.00  0  0.00  2 
3   Smith, Taylor   17  10-   2  0.12  9  20  -.350  0  0.00  0  0.00  0 
21  Williams, Chelyn   8  5-   0  0.00  2  4  -.500  0  0.00  0  0.00  0 
13  Balsmeyer, Hannah   41  13-   0  0.00  2  2  -1.000  11  0.27  4  0.10  6 
  ALABAMA A&M.........  79  22-   704  8.91  459  2178  .112  655  8.29  101  1.28  124 
  Opponents...........  79  22-   957  12.11  414  2310  .235  874  11.06  162  2.05  167 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   McNeal, Ashundria   79  31  166  2.10  8  44  52  0.66  4  2 
8   Oliver, Courtney   79  2  36  0.46  10  47  57  0.72  6  1 
1   Balsmeyer, Riley   79  1  97  1.23  0  5  5  0.06  1  39 
5   Tamar Davis   34  8  51  1.50  0  1  1  0.03  0  3 
6   Jaelin Grant   5  0  12  2.40  0  0  0  0.00  0  1 
7   Parks, Spenser   39  4  12  0.31  2  25  27  0.69  2  0 
15  Jones, Ariana   37  0  6  0.16  6  14  20  0.54  2  0 
17  Brooks, Terra   65  17  68  1.05  3  31  34  0.52  1  2 
2   Gant, Jaelin   53  22  92  1.74  3  8  11  0.21  1  1 
14  Josie Daffin   1  0  0  0.00  0  0  0  0.00  0  0 
12  Germashia Moton   4  2  3  0.75  0  0  0  0.00  0  0 
4   Biggs, Nina   56  23  112  2.00  0  0  0  0.00  0  0 
16  Gray, Astonia   30  0  4  0.13  1  10  11  0.37  7  1 
11  Pierce, Rebecca   51  8  98  1.92  0  0  0  0.00  0  12 
10  Jordan, Indonesia   24  0  1  0.04  1  12  13  0.54  2  0 
3   Smith, Taylor   17  0  3  0.18  1  6  7  0.41  3  0 
21  Williams, Chelyn   8  0  2  0.25  1  0  1  0.12  0  0 
13  Balsmeyer, Hannah   41  17  41  1.00  0  0  0  0.00  0  0 
   TEAM     24 
  ALABAMA A&M.........  79  159  804  10.18  36  203  137.5  1.74  29  62 
  Opponents...........  79  101  884  11.19  34  182  125.0  1.58  40  38 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   McNeal, Ashundria   79  328  4.15  164  839  .195 
17  Brooks, Terra   65  95  1.46  80  333  .045 
8   Oliver, Courtney   79  85  1.08  41  234  .188 
2   Gant, Jaelin   53  70  1.32  64  275  .022 
7   Parks, Spenser   39  38  0.97  30  126  .063 
5   Tamar Davis   34  22  0.65  14  68  .118 
1   Balsmeyer, Riley   79  18  0.23  6  76  .158 
15  Jones, Ariana   37  16  0.43  13  57  .053 
16  Gray, Astonia   30  11  0.37  12  43  -.023 
10  Jordan, Indonesia   24  7  0.29  11  38  -.105 
6   Jaelin Grant   5  7  1.40  5  27  .074 
4   Biggs, Nina   56  3  0.05  3  24  .000 
3   Smith, Taylor   17  2  0.12  9  20  -.350 
11  Pierce, Rebecca   51  2  0.04  3  11  -.091 
13  Balsmeyer, Hannah   41  0  0.00  2  2  -1.000 
21  Williams, Chelyn   8  0  0.00  2  4  -.500 
12  Germashia Moton   4  0  0.00  0  1  .000 
  ALABAMA A&M.........  79  704  8.91  459  2178  .112 
  Opponents...........  79  957  12.11  414  2310  .235 

##  SET (by A)  S  Ast  Ast/Set 
1   Balsmeyer, Riley   79  507  6.42 
11  Pierce, Rebecca   51  74  1.45 
4   Biggs, Nina   56  18  0.32 
5   Tamar Davis   34  17  0.50 
13  Balsmeyer, Hannah   41  11  0.27 
9   McNeal, Ashundria   79  8  0.10 
2   Gant, Jaelin   53  7  0.13 
17  Brooks, Terra   65  6  0.09 
8   Oliver, Courtney   79  3  0.04 
7   Parks, Spenser   39  2  0.05 
6   Jaelin Grant   5  1  0.20 
16  Gray, Astonia   30  1  0.03 
12  Germashia Moton   4  0  0.00 
21  Williams, Chelyn   8  0  0.00 
3   Smith, Taylor   17  0  0.00 
15  Jones, Ariana   37  0  0.00 
10  Jordan, Indonesia   24  0  0.00 
  ALABAMA A&M.........  79  655  8.29 
  Opponents...........  79  874  11.06 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Oliver, Courtney   79  10  47  57.0  0.72  6 
9   McNeal, Ashundria   79  8  44  52.0  0.66  4 
17  Brooks, Terra   65  3  31  34.0  0.52  1 
7   Parks, Spenser   39  2  25  27.0  0.69  2 
15  Jones, Ariana   37  6  14  20.0  0.54  2 
10  Jordan, Indonesia   24  1  12  13.0  0.54  2 
2   Gant, Jaelin   53  3  8  11.0  0.21  1 
16  Gray, Astonia   30  1  10  11.0  0.37  7 
3   Smith, Taylor   17  1  6  7.0  0.41  3 
1   Balsmeyer, Riley   79  0  5  5.0  0.06  1 
5   Tamar Davis   34  0  1  1.0  0.03  0 
21  Williams, Chelyn   8  1  0  1.0  0.12  0 
13  Balsmeyer, Hannah   41  0  0  0.0  0.00  0 
11  Pierce, Rebecca   51  0  0  0.0  0.00  0 
6   Jaelin Grant   5  0  0  0.0  0.00  0 
  ALABAMA A&M.........  79  36  203  137.5  1.74  29 
  Opponents...........  79  34  182  125.0  1.58  40 

##  KILL (by K)  S  K  K/Set 
9   McNeal, Ashundria   79  328  4.15 
17  Brooks, Terra   65  95  1.46 
8   Oliver, Courtney   79  85  1.08 
2   Gant, Jaelin   53  70  1.32 
7   Parks, Spenser   39  38  0.97 
5   Tamar Davis   34  22  0.65 
1   Balsmeyer, Riley   79  18  0.23 
15  Jones, Ariana   37  16  0.43 
16  Gray, Astonia   30  11  0.37 
10  Jordan, Indonesia   24  7  0.29 
6   Jaelin Grant   5  7  1.40 
4   Biggs, Nina   56  3  0.05 
3   Smith, Taylor   17  2  0.12 
11  Pierce, Rebecca   51  2  0.04 
12  Germashia Moton   4  0  0.00 
13  Balsmeyer, Hannah   41  0  0.00 
21  Williams, Chelyn   8  0  0.00 
  ALABAMA A&M.........  79  704  8.91 
  Opponents...........  79  957  12.11 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Oliver, Courtney   79  22  20  0.28 
9   McNeal, Ashundria   79  21  25  0.27 
17  Brooks, Terra   65  16  21  0.25 
1   Balsmeyer, Riley   79  10  11  0.13 
11  Pierce, Rebecca   51  9  9  0.18 
2   Gant, Jaelin   53  9  10  0.17 
4   Biggs, Nina   56  8  15  0.14 
13  Balsmeyer, Hannah   41  4  6  0.10 
6   Jaelin Grant   5  1  1  0.20 
5   Tamar Davis   34  1  4  0.03 
21  Williams, Chelyn   8  0  0  0.00 
3   Smith, Taylor   17  0  0  0.00 
16  Gray, Astonia   30  0  0  0.00 
15  Jones, Ariana   37  0  0  0.00 
7   Parks, Spenser   39  0  0  0.00 
10  Jordan, Indonesia   24  0  2  0.00 
  ALABAMA A&M.........  79  101  124  1.28 
  Opponents...........  79  162  167  2.05 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   McNeal, Ashundria   79  166  2.10 
4   Biggs, Nina   56  112  2.00 
11  Pierce, Rebecca   51  98  1.92 
1   Balsmeyer, Riley   79  97  1.23 
2   Gant, Jaelin   53  92  1.74 
17  Brooks, Terra   65  68  1.05 
5   Tamar Davis   34  51  1.50 
13  Balsmeyer, Hannah   41  41  1.00 
8   Oliver, Courtney   79  36  0.46 
6   Jaelin Grant   5  12  2.40 
7   Parks, Spenser   39  12  0.31 
15  Jones, Ariana   37  6  0.16 
16  Gray, Astonia   30  4  0.13 
12  Germashia Moton   4  3  0.75 
3   Smith, Taylor   17  3  0.18 
21  Williams, Chelyn   8  2  0.25 
10  Jordan, Indonesia   24  1  0.04 
14  Josie Daffin   1  0  0.00 
  ALABAMA A&M.........  79  804  10.18 
  Opponents...........  79  884  11.19 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   79  24  0.30 
11  Pierce, Rebecca   51  8  0.16 
2   Gant, Jaelin   53  22  0.42 
9   McNeal, Ashundria   79  31  0.39 
4   Biggs, Nina   56  23  0.41 
17  Brooks, Terra   65  17  0.26 
13  Balsmeyer, Hannah   41  17  0.41 
5   Tamar Davis   34  8  0.24 
7   Parks, Spenser   39  4  0.10 
6   Jaelin Grant   5  0  0.00 
1   Balsmeyer, Riley   79  1  0.01 
8   Oliver, Courtney   79  2  0.03 
12  Germashia Moton   4  2  0.50 
15  Jones, Ariana   37  0  0.00 
10  Jordan, Indonesia   24  0  0.00 
3   Smith, Taylor   17  0  0.00 
21  Williams, Chelyn   8  0  0.00 
  ALABAMA A&M.........  79  159  2.01 
  Opponents...........  79  101  1.28 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   McNeal, Ashundria   79  328  4.15  .195  8  0.10    
8   Oliver, Courtney   79  85  1.08  .188  3  0.04    
1   Balsmeyer, Riley   79  18  0.23  .158  507  6.42    
5   Tamar Davis   34  22  0.65  .118  17  0.50    
6   Jaelin Grant   5  7  1.40  .074  1  0.20    
7   Parks, Spenser   39  38  0.97  .063  2  0.05    
15  Jones, Ariana   37  16  0.43  .053  0  0.00    
17  Brooks, Terra   65  95  1.46  .045  6  0.09    
2   Gant, Jaelin   53  70  1.32  .022  7  0.13    
4   Biggs, Nina   56  3  0.05  .000  18  0.32    
12  Germashia Moton   4  0  0.00  .000  0  0.00    
14  Josie Daffin   1  0  0.00  .000  0  0.00    
16  Gray, Astonia   30  11  0.37  -.023  1  0.03    
11  Pierce, Rebecca   51  2  0.04  -.091  74  1.45    
10  Jordan, Indonesia   24  7  0.29  -.105  0  0.00    
3   Smith, Taylor   17  2  0.12  -.350  0  0.00    
21  Williams, Chelyn   8  0  0.00  -.500  0  0.00    
13  Balsmeyer, Hannah   41  0  0.00  -1.000  11  0.27    
  ALABAMA A&M  79  704  8.91  .112  655  8.29    
  Opponents  79  957  12.11  .235  874  11.06    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
33  162  4.91  .215  5  0.15    
33  39  1.18  .188  0  0.00    
33  15  0.45  .204  281  8.52    
25  15  0.60  .190  6  0.24    
5  7  1.40  .074  1  0.20    
7  3  0.43  .053  0  0.00    
27  14  0.52  .111  0  0.00    
31  48  1.55  .094  4  0.13    
21  26  1.24  .063  3  0.14    
12  3  0.25  .000  2  0.17    
3  0  0.00  .000  0  0.00    
- 
6  2  0.33  -.100  0  0.00    
25  2  0.08  .286  7  0.28    
7  2  0.29  .091  0  0.00    
5  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
3  0  0.00  .000  2  0.67    
33  338  10.24  .158  311  9.42    
33  390  11.82  .168  355  10.76    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
McNeal, Ashundria  21  0.27  31  166  2.10  8  44  52  0.66 
Oliver, Courtney  22  0.28  2  36  0.46  10  47  57  0.72 
Balsmeyer, Riley  10  0.13  1  97  1.23  0  5  5  0.06 
Tamar Davis  1  0.03  8  51  1.50  0  1  1  0.03 
Jaelin Grant  1  0.20  0  12  2.40  0  0  0  0.00 
Parks, Spenser  0  0.00  4  12  0.31  2  25  27  0.69 
Jones, Ariana  0  0.00  0  6  0.16  6  14  20  0.54 
Brooks, Terra  16  0.25  17  68  1.05  3  31  34  0.52 
Gant, Jaelin  9  0.17  22  92  1.74  3  8  11  0.21 
Biggs, Nina  8  0.14  23  112  2.00  0  0  0  0.00 
Germashia Moton  0  0.00  2  3  0.75  0  0  0  0.00 
Josie Daffin  0  0.00  0  0  0.00  0  0  0  0.00 
Gray, Astonia  0  0.00  0  4  0.13  1  10  11  0.37 
Pierce, Rebecca  9  0.18  8  98  1.92  0  0  0  0.00 
Jordan, Indonesia  0  0.00  0  1  0.04  1  12  13  0.54 
Smith, Taylor  0  0.00  0  3  0.18  1  6  7  0.41 
Williams, Chelyn  0  0.00  0  2  0.25  1  0  1  0.12 
Balsmeyer, Hannah  4  0.10  17  41  1.00  0  0  0  0.00 
TEAM        24 
ALABAMA A&M  101  1.28  159  804  10.18  36  203  137.5  1.74 
Opponents  162  2.05  101  884  11.19  34  182  125.0  1.58 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.30  5  91  2.76  5  15  20  0.61 
6  0.18  0  18  0.55  7  18  25  0.76 
3  0.09  1  40  1.21  0  4  4  0.12 
1  0.04  7  48  1.92  0  0  0  0.00 
1  0.20  0  12  2.40  0  0  0  0.00 
0  0.00  0  3  0.43  1  3  4  0.57 
0  0.00  0  4  0.15  5  14  19  0.70 
12  0.39  5  45  1.45  2  14  16  0.52 
2  0.10  8  50  2.38  1  6  7  0.33 
2  0.17  4  29  2.42  0  0  0  0.00 
0  0.00  2  2  0.67  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  2  2  0.33 
5  0.20  6  69  2.76  0  0  0  0.00 
0  0.00  0  0  0.00  0  5  5  0.71 
0  0.00  0  1  0.20  0  1  1  0.20 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  3  1.00  0  0  0  0.00 
      5 
42  1.27  43  415  12.58  21  82  62.0  1.88 
43  1.30  42  423  12.82  14  74  51.0  1.55