| For GSU: MOY, Taylon; WARD, Kevreion; BISHOP, Desiree; NICKS, Chasity; LUCAS, Maya; JONES, Javiennt; libero HENSLEY, Alleeyah. |
| For AAMU: Terra Brooks; Ariana Jones; Ashundria McNeal; Riley Balsmeyer; Courtney Oliver; Jaelin Gant; libero Rebecca Pierce. |
| 0-1 | Point AAMU - (MOY, Taylon) Kill by Riley Balsmeyer (from Jaelin Gant). | so |
| 1-1 | Point GSU - (Terra Brooks) Kill by NICKS, Chasity (from MOY, Taylon). | so |
| 2-1 | Point GSU - (WARD, Kevreion) Kill by BISHOP, Desiree. |
| 2-2 | Point AAMU - (WARD, Kevreion) Service error. | so |
| 3-2 | Point GSU - (Rebecca Pierce) Kill by BISHOP, Desiree (from MOY, Taylon). | so |
| 3-3 | Point AAMU - (BISHOP, Desiree) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 4-3 | Point GSU - (Ashundria McNeal) Kill by JONES, Javiennt (from MOY, Taylon). | so |
| For GSU: RICHARDSON, Diemend; CISSE, Kitagbe. |
| 4-4 | Point AAMU - (RICHARDSON, Diemend) Kill by Jaelin Gant (from Riley Balsmeyer). | so |
| For AAMU: Tamar Davis. |
| For AAMU: Terra Brooks. |
| 5-4 | Point GSU - (Riley Balsmeyer) Kill by JONES, Javiennt (from RICHARDSON, Diemend). | so |
| For GSU: PHILLIPS, Teryn. |
| 6-4 | Point GSU - (PHILLIPS, Teryn) Attack error by Terra Brooks. |
| 6-5 | Point AAMU - (PHILLIPS, Teryn) Kill by Ashundria McNeal (from Terra Brooks). | so |
| 6-6 | Point AAMU - (Courtney Oliver) Kill by Terra Brooks (from Riley Balsmeyer). |
| 7-6 | Point GSU - (Courtney Oliver) Kill by WARD, Kevreion (from RICHARDSON, Diemend). | so |
| 7-7 | Point AAMU - (HENSLEY, Alleeyah) Kill by Jaelin Gant (from Riley Balsmeyer). | so |
| 8-7 | Point GSU - (Jaelin Gant) Kill by WARD, Kevreion (from BISHOP, Desiree). | so |
| For GSU: NICKS, Chasity; MOY, Taylon. |
| 8-8 | Point AAMU - (MOY, Taylon) Attack error by WARD, Kevreion (block by Ashundria McNeal). | so |
| 8-9 | Point AAMU - (Terra Brooks) Attack error by NICKS, Chasity (block by Ashundria McNeal). |
| 8-10 | Point AAMU - (Jaelin Gant) Service ace (WARD, Kevreion). |
| 8-11 | Point AAMU - (Terra Brooks) Kill by Terra Brooks. |
| 9-11 | Point GSU - (Terra Brooks) Kill by WARD, Kevreion (from HENSLEY, Alleeyah). | so |
| For GSU: LUCAS, Maya. |
| For AAMU: Tamar Davis. |
| 9-12 | Point AAMU - (WARD, Kevreion) Kill by Ariana Jones (from Riley Balsmeyer). | so |
| 9-13 | Point AAMU - (Rebecca Pierce) Attack error by NICKS, Chasity. |
| 9-14 | Point AAMU - (Rebecca Pierce) Bad set by MOY, Taylon. |
| 10-14 | Point GSU - (Rebecca Pierce) Kill by BISHOP, Desiree. | so |
| 11-14 | Point GSU - (BISHOP, Desiree) Attack error by Courtney Oliver. |
| 11-15 | Point AAMU - (BISHOP, Desiree) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 11-16 | Point AAMU - (Ashundria McNeal) Kill by Ashundria McNeal (from Riley Balsmeyer). |
| 11-17 | Point AAMU - (Ashundria McNeal) Attack error by NICKS, Chasity (block by Jaelin Gant). |
| 11-18 | Point AAMU - (Ashundria McNeal) Attack error by JONES, Javiennt (block by Jaelin Gant; Courtney Oliver). |
| 12-18 | Point GSU - (Rebecca Pierce) Kill by NICKS, Chasity (from MOY, Taylon). | so |
| For GSU: RICHARDSON, Diemend; CISSE, Kitagbe. |
| 13-18 | Point GSU - (RICHARDSON, Diemend) Attack error by Courtney Oliver (block by JONES, Javiennt; CISSE, Kitagbe). |
| 13-19 | Point AAMU - (RICHARDSON, Diemend) Kill by Jaelin Gant (from Riley Balsmeyer). | so |
| For AAMU: Terra Brooks. |
| 14-19 | Point GSU - (Riley Balsmeyer) Attack error by Terra Brooks (block by JONES, Javiennt; CISSE, Kitagbe). | so |
| For GSU: PHILLIPS, Teryn. |
| 14-20 | Point AAMU - (PHILLIPS, Teryn) Attack error by WARD, Kevreion. | so |
| 15-20 | Point GSU - (Courtney Oliver) Kill by JONES, Javiennt (from RICHARDSON, Diemend). | so |
| 15-21 | Point AAMU - (HENSLEY, Alleeyah) Kill by Terra Brooks (from Riley Balsmeyer). | so |
| 16-21 | Point GSU - (Jaelin Gant) Kill by CISSE, Kitagbe (from RICHARDSON, Diemend). | so |
| For GSU: NICKS, Chasity; MOY, Taylon. |
| 16-22 | Point AAMU - (MOY, Taylon) Service error. | so |
| 16-23 | Point AAMU - (Terra Brooks) Kill by Ashundria McNeal (from Riley Balsmeyer). |
| 17-23 | Point GSU - (Terra Brooks) Service error. | so |
| For GSU: LUCAS, Maya; MOLLERE, Erineka. |
| 18-23 | Point GSU - (MOLLERE, Erineka) Kill by LUCAS, Maya (from HENSLEY, Alleeyah). |
| 19-23 | Point GSU - (MOLLERE, Erineka) Attack error by Ashundria McNeal. |
| 19-24 | Point AAMU - (MOLLERE, Erineka) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 19-25 | Point AAMU - (Rebecca Pierce) Kill by Ashundria McNeal (from Riley Balsmeyer). |
| For GSU: CISSE, Kitagbe; WARD, Kevreion; BISHOP, Desiree; NICKS, Chasity; THROWER, L'Muriell; JONES, Javiennt; libero HENSLEY, Alleeyah. |
| For AAMU: Jaelin Gant; Terra Brooks; Ariana Jones; Ashundria McNeal; Riley Balsmeyer; Courtney Oliver; libero Rebecca Pierce. |
| 1-0 | Point GSU - (Jaelin Gant) Service error. | so |
| 2-0 | Point GSU - (CISSE, Kitagbe) Kill by WARD, Kevreion (from THROWER, L'Muriell). |
| 3-0 | Point GSU - (CISSE, Kitagbe) Attack error by Ashundria McNeal. |
| 4-0 | Point GSU - (CISSE, Kitagbe) Attack error by Terra Brooks (block by NICKS, Chasity; BISHOP, Desiree). |
| 5-0 | Point GSU - (CISSE, Kitagbe) Kill by WARD, Kevreion (from THROWER, L'Muriell). |
| 5-1 | Point AAMU - (CISSE, Kitagbe) Kill by Riley Balsmeyer (from Rebecca Pierce). | so |
| 6-1 | Point GSU - (Terra Brooks) Attack error by Ashundria McNeal. | so |
| For GSU: RICHARDSON, Diemend; LUCAS, Maya. |
| 6-2 | Point AAMU - (RICHARDSON, Diemend) Attack error by NICKS, Chasity. | so |
| 6-3 | Point AAMU - (Rebecca Pierce) Kill by Ashundria McNeal (from Riley Balsmeyer). |
| 6-4 | Point AAMU - (Rebecca Pierce) Kill by Riley Balsmeyer. |
| 7-4 | Point GSU - (Rebecca Pierce) Attack error by Ashundria McNeal. | so |
| 8-4 | Point GSU - (BISHOP, Desiree) Attack error by Courtney Oliver. |
| 8-5 | Point AAMU - (BISHOP, Desiree) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 9-5 | Point GSU - (Ashundria McNeal) Kill by JONES, Javiennt (from RICHARDSON, Diemend). | so |
| 10-5 | Point GSU - (NICKS, Chasity) Attack error by Ashundria McNeal (block by JONES, Javiennt; LUCAS, Maya). |
| 11-5 | Point GSU - (NICKS, Chasity) Attack error by Jaelin Gant. |
| 12-5 | Point GSU - (NICKS, Chasity) Kill by RICHARDSON, Diemend (from NICKS, Chasity). |
| Timeout Alabama A&M. |
| 13-5 | Point GSU - (NICKS, Chasity) Attack error by Jaelin Gant. |
| 14-5 | Point GSU - (NICKS, Chasity) Bad set by Riley Balsmeyer. |
| 15-5 | Point GSU - (NICKS, Chasity) Attack error by Courtney Oliver. |
| 15-6 | Point AAMU - (NICKS, Chasity) Bad set by RICHARDSON, Diemend. | so |
| For AAMU: Terra Brooks. |
| Timeout Grambling. |
| 16-6 | Point GSU - (THROWER, L'Muriell) Bad set by Riley Balsmeyer. |
| 17-6 | Point GSU - (THROWER, L'Muriell) Kill by WARD, Kevreion (from THROWER, L'Muriell). |
| 17-7 | Point AAMU - (THROWER, L'Muriell) Attack error by NICKS, Chasity. | so |
| 17-8 | Point AAMU - (Courtney Oliver) Attack error by WARD, Kevreion (block by Terra Brooks; Ariana Jones). |
| 18-8 | Point GSU - (Courtney Oliver) Kill by CISSE, Kitagbe (from THROWER, L'Muriell). | so |
| 18-9 | Point AAMU - (HENSLEY, Alleeyah) Kill by Jaelin Gant (from Riley Balsmeyer). | so |
| 18-10 | Point AAMU - (Jaelin Gant) Service ace (TEAM). |
| 19-10 | Point GSU - (Jaelin Gant) Kill by BISHOP, Desiree (from THROWER, L'Muriell). | so |
| 19-11 | Point AAMU - (CISSE, Kitagbe) Attack error by WARD, Kevreion. | so |
| 19-12 | Point AAMU - (Terra Brooks) Bad set by BISHOP, Desiree. |
| 19-13 | Point AAMU - (Terra Brooks) Attack error by WARD, Kevreion (block by Ariana Jones; Ashundria McNeal). |
| 19-14 | Point AAMU - (Terra Brooks) Kill by Ashundria McNeal. |
| 19-15 | Point AAMU - (Terra Brooks) Attack error by NICKS, Chasity (block by Riley Balsmeyer; Ariana Jones). |
| 20-15 | Point GSU - (Terra Brooks) Kill by NICKS, Chasity (from THROWER, L'Muriell). | so |
| For GSU: RICHARDSON, Diemend. |
| 20-16 | Point AAMU - (RICHARDSON, Diemend) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 21-16 | Point GSU - (Rebecca Pierce) Kill by BISHOP, Desiree (from RICHARDSON, Diemend). | so |
| 22-16 | Point GSU - (BISHOP, Desiree) Attack error by Ashundria McNeal (block by LUCAS, Maya). |
| 22-17 | Point AAMU - (BISHOP, Desiree) Service error. | so |
| 22-18 | Point AAMU - (Ashundria McNeal) Attack error by NICKS, Chasity (block by Courtney Oliver; Jaelin Gant). |
| 23-18 | Point GSU - (Ashundria McNeal) Attack error by Jaelin Gant. | so |
| 24-18 | Point GSU - (NICKS, Chasity) Bad set by Riley Balsmeyer. |
| 24-19 | Point AAMU - (NICKS, Chasity) Kill by Jaelin Gant (from Riley Balsmeyer). | so |
| For AAMU: Terra Brooks. |
| 24-20 | Point AAMU - (Riley Balsmeyer) Kill by Jaelin Gant (from Riley Balsmeyer). |
| 24-21 | Point AAMU - (Riley Balsmeyer) Attack error by LUCAS, Maya. |
| 24-22 | Point AAMU - (Riley Balsmeyer) Attack error by NICKS, Chasity. |
| 25-22 | Point GSU - (Riley Balsmeyer) Kill by JONES, Javiennt (from RICHARDSON, Diemend). | so |
| For GSU: JONES, Javiennt; CISSE, Kitagbe; WARD, Kevreion; BISHOP, Desiree; NICKS, Chasity; THROWER, L'Muriell; libero HENSLEY, Alleeyah. |
| For AAMU: Terra Brooks; Ariana Jones; Ashundria McNeal; Riley Balsmeyer; Courtney Oliver; Jaelin Gant; libero Rebecca Pierce. |
| 1-0 | Point GSU - (HENSLEY, Alleeyah) Attack error by Ashundria McNeal. |
| 2-0 | Point GSU - (HENSLEY, Alleeyah) Attack error by Terra Brooks. |
| 3-0 | Point GSU - (HENSLEY, Alleeyah) Kill by CISSE, Kitagbe. |
| 4-0 | Point GSU - (HENSLEY, Alleeyah) Attack error by Ashundria McNeal. |
| 5-0 | Point GSU - (HENSLEY, Alleeyah) Bad set by Riley Balsmeyer. |
| 5-1 | Point AAMU - (HENSLEY, Alleeyah) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 6-1 | Point GSU - (Terra Brooks) Kill by BISHOP, Desiree (from THROWER, L'Muriell). | so |
| 6-2 | Point AAMU - (CISSE, Kitagbe) Service error. | so |
| For AAMU: Courtney Oliver. |
| 7-2 | Point GSU - (Rebecca Pierce) Kill by WARD, Kevreion (from THROWER, L'Muriell). | so |
| For GSU: RICHARDSON, Diemend; LUCAS, Maya. |
| 8-2 | Point GSU - (RICHARDSON, Diemend) Attack error by Jaelin Gant. |
| 8-3 | Point AAMU - (RICHARDSON, Diemend) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 9-3 | Point GSU - (HENSLEY, Alleeyah) Kill by HENSLEY, Alleeyah (from JONES, Javiennt). |
| 9-4 | Point AAMU - (BISHOP, Desiree) Kill by Jaelin Gant (from Riley Balsmeyer). | so |
| 10-4 | Point GSU - (Riley Balsmeyer) Kill by LUCAS, Maya. | so |
| 10-5 | Point AAMU - (NICKS, Chasity) Kill by Terra Brooks (from Riley Balsmeyer). | so |
| 11-5 | Point GSU - (Courtney Oliver) Kill by CISSE, Kitagbe (from RICHARDSON, Diemend). | so |
| For GSU: WARD, Kevreion; THROWER, L'Muriell. |
| 12-5 | Point GSU - (THROWER, L'Muriell) Attack error by Terra Brooks. |
| 13-5 | Point GSU - (THROWER, L'Muriell) Attack error by Terra Brooks (block by JONES, Javiennt; WARD, Kevreion). |
| Timeout Alabama A&M. |
| 13-6 | Point AAMU - (THROWER, L'Muriell) Kill by Riley Balsmeyer (from Tamar Davis). | so |
| 14-6 | Point GSU - (Jaelin Gant) Kill by CISSE, Kitagbe (from THROWER, L'Muriell). | so |
| 15-6 | Point GSU - (HENSLEY, Alleeyah) Service ace (Jaelin Gant). |
| For AAMU: Nina Biggs. |
| 16-6 | Point GSU - (HENSLEY, Alleeyah) Attack error by Ashundria McNeal (block by WARD, Kevreion; CISSE, Kitagbe). |
| 17-6 | Point GSU - (HENSLEY, Alleeyah) Bad set by Riley Balsmeyer. |
| 18-6 | Point GSU - (HENSLEY, Alleeyah) Service ace (Nina Biggs). |
| 19-6 | Point GSU - (HENSLEY, Alleeyah) Kill by WARD, Kevreion. |
| 20-6 | Point GSU - (HENSLEY, Alleeyah) Service ace (Nina Biggs). |
| Timeout Alabama A&M. |
| 20-7 | Point AAMU - (HENSLEY, Alleeyah) Attack error by BISHOP, Desiree. | so |
| 21-7 | Point GSU - (Terra Brooks) Service error. | so |
| For AAMU: Tamar Davis. |
| 22-7 | Point GSU - (CISSE, Kitagbe) Kill by BISHOP, Desiree (from THROWER, L'Muriell). |
| 22-8 | Point AAMU - (CISSE, Kitagbe) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 23-8 | Point GSU - (Rebecca Pierce) Kill by BISHOP, Desiree. | so |
| For GSU: RICHARDSON, Diemend; LUCAS, Maya. |
| 23-9 | Point AAMU - (RICHARDSON, Diemend) Attack error by LUCAS, Maya (block by Ashundria McNeal; Courtney Oliver). | so |
| For AAMU: Jaelin Gant. |
| 24-9 | Point GSU - (Ashundria McNeal) Kill by NICKS, Chasity (from RICHARDSON, Diemend). | so |
| 24-10 | Point AAMU - (BISHOP, Desiree) Service error. | so |
| For AAMU: Terra Brooks. |
| 24-11 | Point AAMU - (Riley Balsmeyer) Attack error by NICKS, Chasity. |
| 24-12 | Point AAMU - (Riley Balsmeyer) Attack error by LUCAS, Maya. |
| 24-13 | Point AAMU - (Riley Balsmeyer) Attack error by CISSE, Kitagbe. |
| 25-13 | Point GSU - (Riley Balsmeyer) Kill by JONES, Javiennt (from RICHARDSON, Diemend). | so |
| For AAMU: Terra Brooks; Ariana Jones; Ashundria McNeal; Riley Balsmeyer; Courtney Oliver; Jaelin Gant; libero Rebecca Pierce. |
| For GSU: CISSE, Kitagbe; WARD, Kevreion; BISHOP, Desiree; NICKS, Chasity; THROWER, L'Muriell; JONES, Javiennt; libero HENSLEY, Alleeyah. |
| 1-0 | Point GSU - (Jaelin Gant) Service error. | so |
| 2-0 | Point GSU - (CISSE, Kitagbe) Service ace (Terra Brooks). |
| 2-1 | Point AAMU - (CISSE, Kitagbe) Attack error by WARD, Kevreion. | so |
| 2-2 | Point AAMU - (Terra Brooks) Attack error by WARD, Kevreion. |
| 3-2 | Point GSU - (Terra Brooks) Service error. | so |
| For GSU: RICHARDSON, Diemend; LUCAS, Maya. |
| 3-3 | Point AAMU - (RICHARDSON, Diemend) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 3-4 | Point AAMU - (Rebecca Pierce) Kill by Ashundria McNeal. |
| 3-5 | Point AAMU - (Rebecca Pierce) Attack error by LUCAS, Maya. |
| 3-6 | Point AAMU - (Rebecca Pierce) Attack error by CISSE, Kitagbe. |
| 4-6 | Point GSU - (Rebecca Pierce) Attack error by Ashundria McNeal. | so |
| For GSU: JONES, Javiennt. |
| 4-7 | Point AAMU - (BISHOP, Desiree) Attack error by NICKS, Chasity. | so |
| 5-7 | Point GSU - (Ashundria McNeal) Kill by RICHARDSON, Diemend (from HENSLEY, Alleeyah). | so |
| 6-7 | Point GSU - (NICKS, Chasity) Kill by CISSE, Kitagbe. |
| 7-7 | Point GSU - (NICKS, Chasity) Bad set by Riley Balsmeyer. |
| 7-8 | Point AAMU - (NICKS, Chasity) Attack error by CISSE, Kitagbe. | so |
| 8-8 | Point GSU - (Riley Balsmeyer) Kill by NICKS, Chasity (from RICHARDSON, Diemend). | so |
| For GSU: WARD, Kevreion; THROWER, L'Muriell. |
| 8-9 | Point AAMU - (THROWER, L'Muriell) Kill by Tamar Davis (from Riley Balsmeyer). | so |
| 8-10 | Point AAMU - (Courtney Oliver) Attack error by WARD, Kevreion. |
| 8-11 | Point AAMU - (Courtney Oliver) Service ace (TEAM). |
| 9-11 | Point GSU - (Courtney Oliver) Attack error by Jaelin Gant. | so |
| 9-12 | Point AAMU - (HENSLEY, Alleeyah) Kill by Tamar Davis (from Riley Balsmeyer). | so |
| 10-12 | Point GSU - (Jaelin Gant) Kill by CISSE, Kitagbe (from THROWER, L'Muriell). | so |
| 10-13 | Point AAMU - (CISSE, Kitagbe) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 10-14 | Point AAMU - (Tamar Davis) Kill by Ashundria McNeal (from Riley Balsmeyer). |
| 11-14 | Point GSU - (Tamar Davis) Kill by WARD, Kevreion (from THROWER, L'Muriell). | so |
| For GSU: RICHARDSON, Diemend; LUCAS, Maya. |
| 11-15 | Point AAMU - (RICHARDSON, Diemend) Attack error by NICKS, Chasity. | so |
| 12-15 | Point GSU - (Rebecca Pierce) Kill by NICKS, Chasity (from RICHARDSON, Diemend). | so |
| For GSU: JONES, Javiennt. |
| 12-16 | Point AAMU - (BISHOP, Desiree) Bad set by RICHARDSON, Diemend. | so |
| 13-16 | Point GSU - (Ashundria McNeal) Service error. | so |
| 13-17 | Point AAMU - (CISSE, Kitagbe) Kill by Courtney Oliver (from Riley Balsmeyer). | so |
| 13-18 | Point AAMU - (Riley Balsmeyer) Attack error by JONES, Javiennt (block by Jaelin Gant; Courtney Oliver). |
| 14-18 | Point GSU - (Riley Balsmeyer) Kill by CISSE, Kitagbe (from RICHARDSON, Diemend). | so |
| For GSU: WARD, Kevreion; THROWER, L'Muriell. |
| 14-19 | Point AAMU - (THROWER, L'Muriell) Kill by Courtney Oliver (from Riley Balsmeyer). | so |
| 14-20 | Point AAMU - (Courtney Oliver) Kill by Tamar Davis (from Ashundria McNeal). |
| 15-20 | Point GSU - (Courtney Oliver) Attack error by Ashundria McNeal (block by WARD, Kevreion; JONES, Javiennt). | so |
| 16-20 | Point GSU - (HENSLEY, Alleeyah) Attack error by Jaelin Gant. |
| 16-21 | Point AAMU - (HENSLEY, Alleeyah) Kill by Ariana Jones (from Riley Balsmeyer). | so |
| Timeout Grambling. |
| 16-22 | Point AAMU - (Jaelin Gant) Attack error by CISSE, Kitagbe (block by Ariana Jones; Ashundria McNeal). |
| 16-23 | Point AAMU - (Jaelin Gant) Kill by Ashundria McNeal (from Riley Balsmeyer). |
| 16-24 | Point AAMU - (Jaelin Gant) Attack error by WARD, Kevreion. |
| 17-24 | Point GSU - (Jaelin Gant) Kill by WARD, Kevreion (from THROWER, L'Muriell). | so |
| 17-25 | Point AAMU - (CISSE, Kitagbe) Service error. | so |
====================
==================== GRAMBLING 2, ALABAMA A&M 3
====================
| For AAMU: Tamar Davis; Ariana Jones; Ashundria McNeal; Riley Balsmeyer; Courtney Oliver; Jaelin Gant; libero Rebecca Pierce. |
| For GSU: JONES, Javiennt; CISSE, Kitagbe; WARD, Kevreion; BISHOP, Desiree; NICKS, Chasity; THROWER, L'Muriell; libero HENSLEY, Alleeyah. |
| 1-0 | Point GSU - (Jaelin Gant) Kill by BISHOP, Desiree (from THROWER, L'Muriell). | so |
| 2-0 | Point GSU - (CISSE, Kitagbe) Kill by NICKS, Chasity (from THROWER, L'Muriell). |
| 2-1 | Point AAMU - (CISSE, Kitagbe) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 3-1 | Point GSU - (Tamar Davis) Kill by WARD, Kevreion (from THROWER, L'Muriell). | so |
| For GSU: LUCAS, Maya; RICHARDSON, Diemend. |
| 3-2 | Point AAMU - (RICHARDSON, Diemend) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 4-2 | Point GSU - (Rebecca Pierce) Service error. | so |
| 4-3 | Point AAMU - (BISHOP, Desiree) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 4-4 | Point AAMU - (Ashundria McNeal) Attack error by LUCAS, Maya. |
| 5-4 | Point GSU - (Ashundria McNeal) Kill by NICKS, Chasity (from RICHARDSON, Diemend). | so |
| 5-5 | Point AAMU - (NICKS, Chasity) Kill by Courtney Oliver (from Riley Balsmeyer). | so |
| 6-5 | Point GSU - (Riley Balsmeyer) Attack error by Tamar Davis. | so |
| For GSU: WARD, Kevreion; THROWER, L'Muriell. |
| 6-6 | Point AAMU - (THROWER, L'Muriell) Kill by Tamar Davis (from Riley Balsmeyer). | so |
| 7-6 | Point GSU - (Courtney Oliver) Kill by CISSE, Kitagbe. | so |
| 7-7 | Point AAMU - (HENSLEY, Alleeyah) Kill by Tamar Davis (from Riley Balsmeyer). | so |
| 8-7 | Point GSU - (Jaelin Gant) Kill by WARD, Kevreion (from HENSLEY, Alleeyah). | so |
| 8-8 | Point AAMU - (CISSE, Kitagbe) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 8-9 | Point AAMU - (Tamar Davis) Kill by Ashundria McNeal (from Riley Balsmeyer). |
| 9-9 | Point GSU - (Tamar Davis) Kill by BISHOP, Desiree (from THROWER, L'Muriell). | so |
| 9-10 | Point AAMU - (RICHARDSON, Diemend) Kill by Ariana Jones (from Riley Balsmeyer). | so |
| 10-10 | Point GSU - (Rebecca Pierce) Bad set by Riley Balsmeyer. | so |
| 10-11 | Point AAMU - (BISHOP, Desiree) Kill by Ashundria McNeal (from Riley Balsmeyer). | so |
| 10-12 | Point AAMU - (Ashundria McNeal) Attack error by JONES, Javiennt. |
| 10-13 | Point AAMU - (Ashundria McNeal) Attack error by CISSE, Kitagbe. |
| Timeout Grambling. |
| 10-14 | Point AAMU - (Ashundria McNeal) Kill by Jaelin Gant (from Tamar Davis). |
| 10-15 | Point AAMU - (Ashundria McNeal) Attack error by JONES, Javiennt. |
====================
==================== GRAMBLING 2, ALABAMA A&M 3
====================