Alabama A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-18 Conf: 5-3 Home: 5-4 Away: 5-8 Neutral: 2-6

TEAM STATISTICS  AAMU  OPP 
ATTACK     
   Kills  1081  1151 
   Errors  595  481 
   Total Attacks  3109  3043 
   Attack Pct  .156  .220 
   Kills/Set  10.5  11.2 
SET     
   Assists  961  1016 
   Assists/Set  9.3  9.9 
SERVE     
   Aces  150  164 
   Errors  213  202 
   Aces/Set  1.5  1.6 
SERVE RECEPTIONS     
   Errors  164  148 
   Errors/Set  1.6  1.4 
DEFENSE     
   Digs  1200  1204 
   Digs/Set  11.7  11.7 
BLOCKING     
   Block Solo  63  39 
   Block Assist  224  280 
   Total Blocks  175.0  179.0 
   Blocks/Set  1.7  1.7 
   Block Errors  50  60 
Ball handling errors  52  47 
ATTENDANCE     
   Total  1335  3537 
   Dates/Avg Per Date  9/148  13/272 
   Neutral site #/Avg  8/209   
   Current win streak  3  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Alabama A&M  0  0  6  4  2  12 
Opponents  0  0  14  3  1  18 

Sets won by set  1  2  3  4  5  Total 
Alabama A&M  13  10  12  4  2  41 
Opponents  17  20  18  6  1  62 

Points by set  1  2  3  4  5  Total 
Alabama A&M  597  586  589  238  38  2048 
Opponents  665  687  661  218  33  2264 


 

Overall Individual Statistics

 

Overall record: 12-18 Conf: 5-3 Home: 5-4 Away: 5-8 Neutral: 2-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Oliver, Courtney   38  14-   24  0.63  10  55  .255  3  0.08  0  0.00  1 
9   McNeal, Ashundria   98  30-   276  2.82  127  622  .240  11  0.11  18  0.18  35 
12  Butler, Megan   94  29-   41  0.44  17  120  .200  765  8.14  30  0.32  35 
13  Blackiston, Savannah  98  30-   198  2.02  98  580  .172  36  0.37  41  0.42  45 
14  Sales, Kyanna   96  30-   277  2.89  148  803  .161  18  0.19  14  0.15  27 
10  Green, Alexandria   74  25-   64  0.86  39  178  .140  3  0.04  4  0.05  5 
11  Cortez, Rebecca   93  29-   16  0.17  10  60  .100  24  0.26  8  0.09  18 
1   Ballou, Jada   59  23-   5  0.08  4  11  .091  7  0.12  4  0.07  8 
7   Hancock, Robyn   69  27-   99  1.43  73  330  .079  13  0.19  8  0.12  12 
16  Percival, Callie   84  28-   70  0.83  55  300  .050  5  0.06  20  0.24  18 
15  Rhodes, Arsheana   15  12-   9  0.60  8  37  .027  0  0.00  2  0.13  2 
3   Butler, Lauren   8  5-   0  0.00  0  1  .000  35  4.38  0  0.00  0 
4   Powell, Charity   16  12-   2  0.12  4  10  -.200  40  2.50  1  0.06  7 
  ALABAMA A&M.........  103  30-   1081  10.50  595  3109  .156  961  9.33  150  1.46  213 
  Opponents...........  103  30-   1151  11.17  481  3043  .220  1016  9.86  164  1.59  202 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Oliver, Courtney   38  2  15  0.39  11  26  37  0.97  4  0 
9   McNeal, Ashundria   98  13  152  1.55  19  60  79  0.81  11  0 
12  Butler, Megan   94  4  178  1.89  0  18  18  0.19  5  34 
13  Blackiston, Savannah  98  32  114  1.16  8  42  50  0.51  8  3 
14  Sales, Kyanna   96  19  178  1.85  4  16  20  0.21  9  7 
10  Green, Alexandria   74  0  11  0.15  18  33  51  0.69  3  3 
11  Cortez, Rebecca   93  28  214  2.30  0  5  5  0.05  2  0 
1   Ballou, Jada   59  14  75  1.27  1  2  3  0.05  0  0 
7   Hancock, Robyn   69  15  99  1.43  0  9  9  0.13  6  2 
16  Percival, Callie   84  18  135  1.61  2  12  14  0.17  2  2 
15  Rhodes, Arsheana   15  3  8  0.53  0  0  0  0.00  0  0 
3   Butler, Lauren   8  0  1  0.12  0  0  0  0.00  0  0 
4   Powell, Charity   16  1  20  1.25  0  1  1  0.06  0  1 
   TEAM     15 
  ALABAMA A&M.........  103  164  1200  11.65  63  224  175.0  1.70  50  52 
  Opponents...........  103  148  1204  11.69  39  280  179.0  1.74  60  47 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Sales, Kyanna   96  277  2.89  148  803  .161 
9   McNeal, Ashundria   98  276  2.82  127  622  .240 
13  Blackiston, Savannah  98  198  2.02  98  580  .172 
7   Hancock, Robyn   69  99  1.43  73  330  .079 
16  Percival, Callie   84  70  0.83  55  300  .050 
10  Green, Alexandria   74  64  0.86  39  178  .140 
12  Butler, Megan   94  41  0.44  17  120  .200 
8   Oliver, Courtney   38  24  0.63  10  55  .255 
11  Cortez, Rebecca   93  16  0.17  10  60  .100 
15  Rhodes, Arsheana   15  9  0.60  8  37  .027 
1   Ballou, Jada   59  5  0.08  4  11  .091 
4   Powell, Charity   16  2  0.12  4  10  -.200 
3   Butler, Lauren   8  0  0.00  0  1  .000 
TM  TEAM   103  0  0.00  2  2  -1.000 
  ALABAMA A&M.........  103  1081  10.50  595  3109  .156 
  Opponents...........  103  1151  11.17  481  3043  .220 

##  SET (by A)  S  Ast  Ast/Set 
12  Butler, Megan   94  765  8.14 
4   Powell, Charity   16  40  2.50 
13  Blackiston, Savannah  98  36  0.37 
3   Butler, Lauren   8  35  4.38 
11  Cortez, Rebecca   93  24  0.26 
14  Sales, Kyanna   96  18  0.19 
7   Hancock, Robyn   69  13  0.19 
9   McNeal, Ashundria   98  11  0.11 
1   Ballou, Jada   59  7  0.12 
16  Percival, Callie   84  5  0.06 
10  Green, Alexandria   74  3  0.04 
8   Oliver, Courtney   38  3  0.08 
TM  TEAM   103  1  0.01 
15  Rhodes, Arsheana   15  0  0.00 
  ALABAMA A&M.........  103  961  9.33 
  Opponents...........  103  1016  9.86 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   McNeal, Ashundria   98  19  60  79.0  0.81  11 
10  Green, Alexandria   74  18  33  51.0  0.69  3 
13  Blackiston, Savannah  98  8  42  50.0  0.51  8 
8   Oliver, Courtney   38  11  26  37.0  0.97  4 
14  Sales, Kyanna   96  4  16  20.0  0.21  9 
12  Butler, Megan   94  0  18  18.0  0.19  5 
16  Percival, Callie   84  2  12  14.0  0.17  2 
7   Hancock, Robyn   69  0  9  9.0  0.13  6 
11  Cortez, Rebecca   93  0  5  5.0  0.05  2 
1   Ballou, Jada   59  1  2  3.0  0.05  0 
4   Powell, Charity   16  0  1  1.0  0.06  0 
15  Rhodes, Arsheana   15  0  0  0.0  0.00  0 
3   Butler, Lauren   8  0  0  0.0  0.00  0 
  ALABAMA A&M.........  103  63  224  175.0  1.70  50 
  Opponents...........  103  39  280  179.0  1.74  60 

##  KILL (by K)  S  K  K/Set 
14  Sales, Kyanna   96  277  2.89 
9   McNeal, Ashundria   98  276  2.82 
13  Blackiston, Savannah  98  198  2.02 
7   Hancock, Robyn   69  99  1.43 
16  Percival, Callie   84  70  0.83 
10  Green, Alexandria   74  64  0.86 
12  Butler, Megan   94  41  0.44 
8   Oliver, Courtney   38  24  0.63 
11  Cortez, Rebecca   93  16  0.17 
15  Rhodes, Arsheana   15  9  0.60 
1   Ballou, Jada   59  5  0.08 
4   Powell, Charity   16  2  0.12 
3   Butler, Lauren   8  0  0.00 
TM  TEAM   103  0  0.00 
  ALABAMA A&M.........  103  1081  10.50 
  Opponents...........  103  1151  11.17 

##  SERVE (by SA)  S  SA  SE  SA/Set 
13  Blackiston, Savannah  98  41  45  0.42 
12  Butler, Megan   94  30  35  0.32 
16  Percival, Callie   84  20  18  0.24 
9   McNeal, Ashundria   98  18  35  0.18 
14  Sales, Kyanna   96  14  27  0.15 
7   Hancock, Robyn   69  8  12  0.12 
11  Cortez, Rebecca   93  8  18  0.09 
1   Ballou, Jada   59  4  8  0.07 
10  Green, Alexandria   74  4  5  0.05 
15  Rhodes, Arsheana   15  2  2  0.13 
4   Powell, Charity   16  1  7  0.06 
3   Butler, Lauren   8  0  0  0.00 
8   Oliver, Courtney   38  0  1  0.00 
  ALABAMA A&M.........  103  150  213  1.46 
  Opponents...........  103  164  202  1.59 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Cortez, Rebecca   93  214  2.30 
12  Butler, Megan   94  178  1.89 
14  Sales, Kyanna   96  178  1.85 
9   McNeal, Ashundria   98  152  1.55 
16  Percival, Callie   84  135  1.61 
13  Blackiston, Savannah  98  114  1.16 
7   Hancock, Robyn   69  99  1.43 
1   Ballou, Jada   59  75  1.27 
4   Powell, Charity   16  20  1.25 
8   Oliver, Courtney   38  15  0.39 
10  Green, Alexandria   74  11  0.15 
15  Rhodes, Arsheana   15  8  0.53 
3   Butler, Lauren   8  1  0.12 
  ALABAMA A&M.........  103  1200  11.65 
  Opponents...........  103  1204  11.69 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   103  15  0.15 
14  Sales, Kyanna   96  19  0.20 
11  Cortez, Rebecca   93  28  0.30 
13  Blackiston, Savannah  98  32  0.33 
7   Hancock, Robyn   69  15  0.22 
16  Percival, Callie   84  18  0.21 
1   Ballou, Jada   59  14  0.24 
9   McNeal, Ashundria   98  13  0.13 
12  Butler, Megan   94  4  0.04 
15  Rhodes, Arsheana   15  3  0.20 
4   Powell, Charity   16  1  0.06 
8   Oliver, Courtney   38  2  0.05 
3   Butler, Lauren   8  0  0.00 
10  Green, Alexandria   74  0  0.00 
  ALABAMA A&M.........  103  164  1.59 
  Opponents...........  103  148  1.44 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Oliver, Courtney   38  24  0.63  .255  3  0.08    
9   McNeal, Ashundria   98  276  2.82  .240  11  0.11    
12  Butler, Megan   94  41  0.44  .200  765  8.14    
13  Blackiston, Savannah  98  198  2.02  .172  36  0.37    
14  Sales, Kyanna   96  277  2.89  .161  18  0.19    
10  Green, Alexandria   74  64  0.86  .140  3  0.04    
11  Cortez, Rebecca   93  16  0.17  .100  24  0.26    
1   Ballou, Jada   59  5  0.08  .091  7  0.12    
7   Hancock, Robyn   69  99  1.43  .079  13  0.19    
16  Percival, Callie   84  70  0.83  .050  5  0.06    
15  Rhodes, Arsheana   15  9  0.60  .027  0  0.00    
3   Butler, Lauren   8  0  0.00  .000  35  4.38    
4   Powell, Charity   16  2  0.12  -.200  40  2.50    
  ALABAMA A&M  103  1081  10.50  .156  961  9.33    
  Opponents  103  1151  11.17  .220  1016  9.86    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
25  13  0.52  .241  0  0.00    
27  101  3.74  .196  3  0.11    
23  11  0.48  .200  216  9.39    
27  65  2.41  .186  12  0.44    
26  94  3.62  .225  5  0.19    
25  29  1.16  .418  2  0.08    
26  0  0.00  -.167  3  0.12    
7  1  0.14  .500  0  0.00    
12  12  1.00  .098  2  0.17    
27  7  0.26  -.135  0  0.00    
5  3  0.60  -.056  0  0.00    
6  0  0.00  .000  35  5.83    
6  1  0.17  -.167  21  3.50    
28  337  12.04  .187  300  10.71    
28  267  9.54  .141  237  8.46    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Oliver, Courtney  0  0.00  2  15  0.39  11  26  37  0.97 
McNeal, Ashundria  18  0.18  13  152  1.55  19  60  79  0.81 
Butler, Megan  30  0.32  4  178  1.89  0  18  18  0.19 
Blackiston, Savannah  41  0.42  32  114  1.16  8  42  50  0.51 
Sales, Kyanna  14  0.15  19  178  1.85  4  16  20  0.21 
Green, Alexandria  4  0.05  0  11  0.15  18  33  51  0.69 
Cortez, Rebecca  8  0.09  28  214  2.30  0  5  5  0.05 
Ballou, Jada  4  0.07  14  75  1.27  1  2  3  0.05 
Hancock, Robyn  8  0.12  15  99  1.43  0  9  9  0.13 
Percival, Callie  20  0.24  18  135  1.61  2  12  14  0.17 
Rhodes, Arsheana  2  0.13  3  8  0.53  0  0  0  0.00 
Butler, Lauren  0  0.00  0  1  0.12  0  0  0  0.00 
Powell, Charity  1  0.06  1  20  1.25  0  1  1  0.06 
TEAM        15 
ALABAMA A&M  150  1.46  164  1200  11.65  63  224  175.0  1.70 
Opponents  164  1.59  148  1204  11.69  39  280  179.0  1.74 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  11  0.44  2  14  16  0.64 
7  0.26  4  69  2.56  6  17  23  0.85 
10  0.43  1  37  1.61  0  7  7  0.30 
19  0.70  5  38  1.41  2  9  11  0.41 
3  0.12  1  58  2.23  1  5  6  0.23 
2  0.08  0  5  0.20  4  16  20  0.80 
4  0.15  5  53  2.04  0  1  1  0.04 
0  0.00  0  5  0.71  0  0  0  0.00 
1  0.08  2  13  1.08  0  1  1  0.08 
7  0.26  3  50  1.85  1  0  1  0.04 
1  0.20  1  3  0.60  0  0  0  0.00 
0  0.00  0  1  0.17  0  0  0  0.00 
1  0.17  1  10  1.67  0  1  1  0.17 
      7 
55  1.96  30  353  12.61  16  71  51.5  1.84 
30  1.07  54  297  10.61  15  84  57.0  2.04