|
Kennedy Ward |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/22 | at | Middle Tennessee | Lilly-Sophie Schmidt | Lost 0-6, 0-6 | |||
| 2/6/22 | at | #14 Auburn | Anastasia Astakhova | Lost 0-6, 0-6 | |||
| % | 3/3/22 | at | Alabama-Birmingham | Alexandra da Silva | Lost 1-6, 0-6 | ||
| 3/17/22 | WESTERN KENTUCKY | Sofia Blanco | Lost 0-6, 1-6 | ||||
| 3/20/22 | at | Belmont | Meredith Roberts | Lost 0-6, 0-6 | |||
| 3/27/22 | WESTERN CAROLINA | Angela Perez | Lost 0-6, 1-6 | ||||
| * | 4/2/22 | JACKSON STATE | Zeina Shaban | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/5/22 | at | Middle Tennessee | Eloise Swarbrick / Zani Barnard | Lost 1-6 / Camila Ruiz Diaz | |||
| 2/6/22 | at | #14 Auburn | Georgie Axon / Adeline Flach | Lost 0-6 / Camila Ruiz Diaz | |||
| 3/17/22 | WESTERN KENTUCKY | Cora-Lynn vonDungern / Paola Cortez | Lost 1-6 / Jasmine Boyd | ||||
| 3/20/22 | at | Belmont | Abi Solomon / A. Zholdakova | - 1-4, unfinished / Jasmine Boyd | |||
| * | 4/2/22 | JACKSON STATE | Robin Alston / Zeina Shaban | Lost 2-6 / Neha Ghare | |||
| Schedule legend |
Generated on 4/22/2022