Vence Ntcha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/29/22 | at | Mercer | Lucas Wayenburg | Lost 0-6, 0-6 | |||
2/12/22 | at | Samford | Jim Hendrikx | Lost 6-7, 3-6 | |||
2/25/22 | at | Jacksonville State | Joaquin Vallejo | Lost 2-6, 3-6 | |||
3/5/22 | at | Alabama-Birmingham | Thanos Spyropoulos | Lost 6-7 (11-13), 4-6 | |||
* | 3/10/22 | at | Mississippi Valley State | Harrington Stutson | Won 6-0, 6-0 | ||
* | 3/13/22 | vs | Alcorn | David Pata | Lost 3-6, 4-6 | ||
* | 3/14/22 | vs | Prairie View | Diego Hatem | Won 6-1, 6-2 | ||
3/18/22 | at | #29 Vanderbilt | George Harwell (39/-) | Lost 2-6, 0-6 | |||
3/20/22 | at | Belmont | Arthur Toledo | Lost 1-6, 1-6 | |||
* | 3/26/22 | ALABAMA STATE | Chris Andre | Lost 6-3, 3-6, 1-6 | |||
3/28/22 | NORTH ALABAMA | Fernando Perez | Lost 2-6, 1-6 | ||||
3/31/22 | at | Troy | Antuna, Pelayo | Lost 5-7, 2-6 | |||
* | 4/2/22 | JACKSON STATE | Francisco Vargas | Lost 2-6, 4-6 | |||
4/8/22 | at | #18 Middle Tennessee | Stepan Holis | Lost 2-6, 4-6 | |||
4/10/22 | TENNESSEE STATE | Maksims Kazijevs | Won 6-2, 6-2 | ||||
4/22/22 | vs | Mississippi Valley State | Landon Smith | - unfinished | |||
4/23/22 | vs | Alabama State | Ruan Du Preez | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/29/22 | at | Mercer | David Georgadze / Lucas Wayenburg | Lost 3-6 / Rodrigo Arana Rios | |||
2/12/22 | at | Samford | Eladio Fabregas / Jim Hendrikx | Lost 3-6 / Rodrigo Arana Rios | |||
2/25/22 | at | Jacksonville State | Joaquin Vallejo / Aljaz Kaplja | Lost 2-6 / Rodrigo Arana Rios | |||
3/5/22 | at | Alabama-Birmingham | Thanos Spyropoulos / Nir Vodavoz | - 5-6, unfinished / Rodrigo Arana Rios | |||
* | 3/10/22 | at | Mississippi Valley State | Kristopher Bond / Landon Smith | Won 6-0 / Rodrigo Arana Rios | ||
* | 3/13/22 | vs | Alcorn | David Pata / Lucas Dini | Lost 5-7 / Rodrigo Arana Rios | ||
* | 3/14/22 | vs | Prairie View | J. Juarez Caballero / Diego Hatem | - 4-3, unfinished / Rodrigo Arana Rios | ||
3/18/22 | at | #29 Vanderbilt | Siim Troost / Michael Ross (76/-) | Lost 1-6 / Rodrigo Arana Rios | |||
3/20/22 | at | Belmont | Arthur Toledo / Taisei Miyamoto | Lost 2-6 / M. Torres Ramis | |||
* | 3/26/22 | ALABAMA STATE | Chris Andre / Kristofer Johnson | - 6-6 (2-2), unfinished / Rodrigo Arana Rios | |||
3/28/22 | NORTH ALABAMA | Guilherme Diniz / Jamie Bixby | Lost 3-6 / Rodrigo Arana Rios | ||||
3/31/22 | at | Troy | Antuna, Pelayo / Martens, Noah | Lost 3-6 / Divesh Gahlot | |||
* | 4/2/22 | JACKSON STATE | Agustin Agosto / Hiromu Ikeda | Won 6-3 / Divesh Gahlot | |||
4/3/22 | at | Auburn | Finn Murgett / Will Nolan | - 2-5, unfinished / Divesh Gahlot | |||
4/8/22 | at | #18 Middle Tennessee | Oskar Poulsen / John Chin | - 2-3, unfinished / Divesh Gahlot | |||
4/10/22 | TENNESSEE STATE | Diego Britt-Alvarez / D. Perez Caraballo | Won 7-6 (7-5) / Cheng Chang | ||||
4/22/22 | vs | Mississippi Valley State | Omar Emmons / Landon Smith | Won 6-0 / Divesh Gahlot | |||
4/23/22 | vs | Alabama State | Juan Rodriguez / Chris Andre | - 4-4, unfinished / Divesh Gahlot |
Schedule legend |
Generated on 4/23/2022