Rodrigo Arana Rios |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/29/22 | at | Mercer | David Georgadze | Lost 2-6, 4-6 | |||
2/12/22 | at | Samford | M.A. Bellalouna | Lost 2-6, 1-6 | |||
2/25/22 | at | Jacksonville State | Thomas Norwood | Lost 2-6, 0-6 | |||
3/5/22 | at | Alabama-Birmingham | Michal Lusovsky | Lost 1-6, 3-6 | |||
* | 3/10/22 | at | Mississippi Valley State | Kristopher Bond | Won 6-0, 6-0 | ||
* | 3/13/22 | vs | Alcorn | Lucas Dini | Lost 2-6, 1-6 | ||
* | 3/14/22 | vs | Prairie View | J. Juarez Caballero | - 2-6, 3-5, unfinished | ||
3/18/22 | at | #29 Vanderbilt | Joubert Klopper | Lost 0-6, 1-6 | |||
3/20/22 | at | Belmont | Tomas Luis | Lost 2-6, 0-6 | |||
* | 3/26/22 | ALABAMA STATE | Ruan Du Preez | - 7-5, 2-6, 1-1, unfinished | |||
3/28/22 | NORTH ALABAMA | Chris Zhang | Lost 6-2, 4-6, 3-6 | ||||
3/31/22 | at | Troy | Martens, Noah | Lost 1-6, 0-6 | |||
* | 4/2/22 | JACKSON STATE | Raul Centeno | Lost 3-6, 2-6 | |||
4/3/22 | at | Auburn | Jan Galka | Lost 3-6, 1-6 | |||
4/10/22 | TENNESSEE STATE | Nil Moinet | Lost 0-6, 2-6 | ||||
4/22/22 | vs | Mississippi Valley State | Omar Emmons | - unfinished | |||
4/23/22 | vs | Alabama State | Chris Andre | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/29/22 | at | Mercer | David Georgadze / Lucas Wayenburg | Lost 3-6 / Vence Ntcha | |||
2/12/22 | at | Samford | Eladio Fabregas / Jim Hendrikx | Lost 3-6 / Vence Ntcha | |||
2/25/22 | at | Jacksonville State | Joaquin Vallejo / Aljaz Kaplja | Lost 2-6 / Vence Ntcha | |||
3/5/22 | at | Alabama-Birmingham | Thanos Spyropoulos / Nir Vodavoz | - 5-6, unfinished / Vence Ntcha | |||
* | 3/10/22 | at | Mississippi Valley State | Kristopher Bond / Landon Smith | Won 6-0 / Vence Ntcha | ||
* | 3/13/22 | vs | Alcorn | David Pata / Lucas Dini | Lost 5-7 / Vence Ntcha | ||
* | 3/14/22 | vs | Prairie View | J. Juarez Caballero / Diego Hatem | - 4-3, unfinished / Vence Ntcha | ||
3/18/22 | at | #29 Vanderbilt | Siim Troost / Michael Ross (76/-) | Lost 1-6 / Vence Ntcha | |||
* | 3/26/22 | ALABAMA STATE | Chris Andre / Kristofer Johnson | - 6-6 (2-2), unfinished / Vence Ntcha | |||
3/28/22 | NORTH ALABAMA | Guilherme Diniz / Jamie Bixby | Lost 3-6 / Vence Ntcha | ||||
3/31/22 | at | Troy | Tasker, Christopher / Simkin, Nicolas | - 3-5, unfinished / Cheng Chang | |||
* | 4/2/22 | JACKSON STATE | J. Soria / Raul Centeno | Lost 4-6 / Cheng Chang | |||
4/3/22 | at | Auburn | Raul Dobai / Jackson Ross | Lost 2-6 / Cheng Chang | |||
4/10/22 | TENNESSEE STATE | Leandros Misdrachis / Nil Moinet | Won 6-4 / Divesh Gahlot | ||||
4/23/22 | vs | Alabama State | Matis Amier / David Grandinot | Lost 1-6 / Cheng Chang |
Schedule legend |
Generated on 4/23/2022