M. Torres Ramis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/5/22 | at | Alabama-Birmingham | Parker Bradbary | Lost 3-6, 5-7 | |||
* | 3/10/22 | at | Mississippi Valley State | James Chandler | Won 6-0, 6-0 | ||
* | 3/13/22 | vs | Alcorn | Isaac Santitto | Won 6-1, 6-1 | ||
* | 3/14/22 | vs | Prairie View | Jaydn Boone | Won 6-3, 6-1 | ||
3/18/22 | at | #29 Vanderbilt | Macsen Sisam | Lost 1-6, 6-3, 3-6 | |||
3/20/22 | at | Belmont | Taisei Miyamoto | Lost 3-6, 1-6 | |||
* | 3/26/22 | ALABAMA STATE | Kristofer Johnson | - 6-7, 6-3, 1-0, unfinished | |||
3/28/22 | NORTH ALABAMA | Jamie Bixby | Won 3-6, 6-3, 6-3 | ||||
3/31/22 | at | Troy | Llinares, Vito | Lost 1-6, 2-6 | |||
* | 4/2/22 | JACKSON STATE | Hiromu Ikeda | Won 6-1, 6-1 | |||
4/3/22 | at | Auburn | Spencer Gray | Lost 1-6, 4-6 | |||
4/8/22 | at | #18 Middle Tennessee | John Chin | Lost 0-6, 3-6 | |||
4/10/22 | TENNESSEE STATE | Pierre Copin | Won 7-6, 6-2 | ||||
4/22/22 | vs | Mississippi Valley State | Malik Ramsey | Won 6-0, 6-0 | |||
4/23/22 | vs | Alabama State | Matis Amier | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/5/22 | at | Alabama-Birmingham | Michal Lusovsky / Martin Vasquez | Lost 1-6 / Divesh Gahlot | |||
3/20/22 | at | Belmont | Arthur Toledo / Taisei Miyamoto | Lost 2-6 / Vence Ntcha | |||
4/8/22 | at | #18 Middle Tennessee | Stepan Holis / Chris Edge | Lost 1-6 / Cheng Chang |
Schedule legend |
Generated on 4/23/2022