Divesh Gahlot |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/29/22 | at | Mercer | Danny Flynn | Lost 1-6, 0-6 | |||
2/12/22 | at | Samford | J.B. Pickard | Lost 1-6, 2-6 | |||
2/25/22 | at | Jacksonville State | Vicente Arbelaez | Lost 4-6, 6-7 (5-7) | |||
3/5/22 | at | Alabama-Birmingham | Nir Vodavoz | Lost 4-6, 6-2, 2-6 | |||
* | 3/10/22 | at | Mississippi Valley State | Omar Emmons | Won 6-0, 6-0 | ||
* | 3/13/22 | vs | Alcorn | Luka Rodic | Lost 5-7, 6-2, 4-6 | ||
* | 3/14/22 | vs | Prairie View | Joseph Gonzales | Won 6-3, 6-2 | ||
3/18/22 | at | #29 Vanderbilt | Siim Troost | Lost 6-7 (5-7), 0-6 | |||
3/20/22 | at | Belmont | Diego Castro | Lost 6-4, 2-6, 8-10 | |||
* | 3/26/22 | ALABAMA STATE | David Grandinot | Lost 3-6, 6-7 (0-3) | |||
3/28/22 | NORTH ALABAMA | Guilherme Diniz | Lost 6-7, 2-6 | ||||
3/31/22 | at | Troy | Bernard, Manuel | Lost 3-6, 5-7 | |||
* | 4/2/22 | JACKSON STATE | Agustin Agosto | Won 0-6, 6-4, 6-2 | |||
4/3/22 | at | Auburn | Jackson Ross | Lost 1-6, 1-6 | |||
4/8/22 | at | #18 Middle Tennessee | Pavel Motl | Lost 2-6, 2-6 | |||
4/10/22 | TENNESSEE STATE | D. Perez Caraballo | Won 6-4, 2-6, 6-4 | ||||
4/22/22 | vs | Mississippi Valley State | James Chandler | Won 6-0, 6-0 | |||
4/23/22 | vs | Alabama State | David Grandinot | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/29/22 | at | Mercer | Danny Flynn / Samuel Macleod | Lost 1-6 / Natiphat Mulada | |||
2/12/22 | at | Samford | M.A. Bellalouna / Will Gray | Lost 1-6 / Cheng Chang | |||
2/25/22 | at | Jacksonville State | Maj Tomac / Vanja Dobrnjac | - 2-4, unfinished / Cheng Chang | |||
3/5/22 | at | Alabama-Birmingham | Michal Lusovsky / Martin Vasquez | Lost 1-6 / M. Torres Ramis | |||
* | 3/10/22 | at | Mississippi Valley State | Harrington Stutson / Kevon Williams | Won 6-0 / Cheng Chang | ||
* | 3/13/22 | vs | Alcorn | Luka Andonov / Luka Rodic | Lost 4-6 / Cheng Chang | ||
* | 3/14/22 | vs | Prairie View | Joseph Gonzales / Jaydn Boone | Won 6-3 / Cheng Chang | ||
3/18/22 | at | #29 Vanderbilt | George Harwell / Max Freeman | - 2-4, unfinished / Cheng Chang | |||
3/20/22 | at | Belmont | Diego Castro / Tomas Luis | - 4-5, unfinished / Cheng Chang | |||
* | 3/26/22 | ALABAMA STATE | Sam. Bajracharya / Ruan Du Preez | Lost 3-6 / Cheng Chang | |||
3/28/22 | NORTH ALABAMA | Nazar Fedoryshyn / Fernando Perez | Lost 3-6 / Cheng Chang | ||||
3/31/22 | at | Troy | Antuna, Pelayo / Martens, Noah | Lost 3-6 / Vence Ntcha | |||
* | 4/2/22 | JACKSON STATE | Agustin Agosto / Hiromu Ikeda | Won 6-3 / Vence Ntcha | |||
4/3/22 | at | Auburn | Finn Murgett / Will Nolan | - 2-5, unfinished / Vence Ntcha | |||
4/8/22 | at | #18 Middle Tennessee | Oskar Poulsen / John Chin | - 2-3, unfinished / Vence Ntcha | |||
4/10/22 | TENNESSEE STATE | Leandros Misdrachis / Nil Moinet | Won 6-4 / Rodrigo Arana Rios | ||||
4/22/22 | vs | Mississippi Valley State | Omar Emmons / Landon Smith | Won 6-0 / Vence Ntcha | |||
4/23/22 | vs | Alabama State | Juan Rodriguez / Chris Andre | - 4-4, unfinished / Vence Ntcha |
Schedule legend |
Generated on 4/23/2022