News Box Score |
The Automated ScoreBook
Virginia Union vs Alabama A&M
Feb 06, 2015 at Orangeburg, SC (Hillcres 2)
Player | ab | r | h | rbi |
STEWART,S. 2b | 3 | 2 | 1 | 0 |
MILLER,B. ss | 3 | 1 | 1 | 0 |
BROWN,S. c | 2 | 1 | 0 | 1 |
HAMILTON,T. lf | 3 | 2 | 2 | 3 |
LINNETTE,S. p | 1 | 0 | 0 | 0 |
JORDAN,A. rf | 1 | 0 | 1 | 2 |
DANIELS,T. 3b | 3 | 0 | 1 | 1 |
LEWIS,Q. dh | 3 | 0 | 1 | 0 |
BATES,M. cf | 3 | 1 | 1 | 0 |
WILLIAMS,R. 1b | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 8 | 7 |
Player | ab | r | h | rbi |
Zeigler,Brianna cf | 4 | 2 | 3 | 2 |
Lawson,Eriel rf | 2 | 3 | 2 | 0 |
Sanders,Tiana dh | 3 | 2 | 1 | 3 |
Forman,Brandi 2b | 3 | 3 | 2 | 2 |
McInnes,Taiya ss | 3 | 2 | 2 | 2 |
Smith,Ariel 3b | 4 | 1 | 1 | 1 |
Taylor,Desiree lf | 3 | 1 | 1 | 1 |
Walker,Lauren 1b | 2 | 0 | 0 | 0 |
Britt,Anisa ph | 1 | 0 | 0 | 1 |
Smith,Sierra c | 2 | 2 | 0 | 0 |
Sanders,Rachel p | 0 | 0 | 0 | 0 |
Largin,Imani p | 0 | 0 | 0 | 0 |
Bradley,Jordan p | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 12 | 12 |
Score by Innings R H E -------------------------------------- Virginia Union...... 002 50 - 7 8 2 Alabama A&M......... 440 8X - 16 12 1 -------------------------------------- |
E - STEWART,S.; MILLER,B.; Smith,S.. LOB - VUU 8; AAMU-W 5. 2B - MILLER,B.; HAMILTON,T.; Zeigler,B. 2; Forman,B.. HBP - JORDAN,A.; Lawson,E.. SH - MILLER,B.; BROWN,S.. SB - DANIELS,T.; McInnes,T.. |
|
WP - LINNETTE,S. 2. HBP - by LINNETTE,S. (Lawson,E.); by Bradley,J. (JORDAN,A.). PB -
BROWN,S. 2; Smith,S..
Strikeouts - BROWN,S.; DANIELS,T.; LEWIS,Q. 2; BATES,M.; Smith,A.; Smith,S.. Walks - STEWART,S.; BROWN,S.; LINNETTE,S. 2; JORDAN,A.; Lawson,E.; Sanders,T.; Forman,B.; McInnes,T.; Smith,S..
Umpires -
|
Box Score |
The Automated ScoreBook
Virginia Union vs Alabama A&M
Feb 06, 2015 at Orangeburg, SC (Hillcres 2)
Virginia Union 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
STEWART,S. 2b | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
MILLER,B. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
BROWN,S. c | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
HAMILTON,T. lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
LINNETTE,S. p | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | |
JORDAN,A. rf | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
DANIELS,T. 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
LEWIS,Q. dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
BATES,M. cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
WILLIAMS,R. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Totals | 22 | 7 | 8 | 7 | 5 | 5 | 12 | 10 | 8 | |
Alabama A&M 16 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zeigler,Brianna cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Lawson,Eriel rf | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Sanders,Tiana dh | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
Forman,Brandi 2b | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
McInnes,Taiya ss | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
Smith,Ariel 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
Taylor,Desiree lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Walker,Lauren 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Britt,Anisa ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Smith,Sierra c | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
Sanders,Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Largin,Imani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley,Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 16 | 12 | 12 | 5 | 2 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- Virginia Union...... 002 50 - 7 8 2 Alabama A&M......... 440 8X - 16 12 1 -------------------------------------- |
E - STEWART,S.; MILLER,B.; Smith,S.. LOB - VUU 8; AAMU-W 5. 2B - MILLER,B.; HAMILTON,T.; Zeigler,B. 2; Forman,B.. HBP - JORDAN,A.; Lawson,E.. SH - MILLER,B.; BROWN,S.. SB - DANIELS,T.; McInnes,T.. |
Virginia Union | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LINNETTE,S. | 4.0 | 12 | 16 | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 27 | 33 | 0 | 11 |
Alabama A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sanders,Rachel | 2.2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 3 |
Largin,Imani | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 |
Bradley,Jordan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 |
Win - None. Loss - None. Save - None.
WP - LINNETTE,S. 2. HBP - by LINNETTE,S. (Lawson,E.); by Bradley,J. (JORDAN,A.).
PB - BROWN,S. 2; Smith,S..
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Virginia Union vs Alabama A&M - Composite Box Score
Feb 06, 2015 at Orangeburg, SC (Hillcres 2)
Virginia Union | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
STEWART,S. 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
MILLER,B. ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
BROWN,S. c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
HAMILTON,T. lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINNETTE,S. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
JORDAN,A. rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELS,T. 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEWIS,Q. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
BATES,M. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS,R. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Totals | 22 | 7 | 8 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 12 | 10 | 2 |
Alabama A&M | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Zeigler,B. cf | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson,E. rf | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sanders,T. dh | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forman,B. 2b | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
McInnes,T. ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Smith,A. 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor,D. lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker,L. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Britt,A. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith,S. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
Sanders,R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Largin,I p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 12 | 12 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 1 |
Virginia Union | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LINNETTE,S. | 4.0 | 12 | 16 | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 27 | 33 | 0 | 11 |
Alabama A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sanders,Rachel | 2.2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 3 |
Largin,Imani | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 |
Bradley,Jordan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 |
Umpires -
Start: 6:50 PM Time: 8:50 PM Attendance: Weather: Cold with slight breeze |
Play-by-Play |
The Automated ScoreBook
Virginia Union vs Alabama A&M
Feb 06, 2015 at Orangeburg, SC (Hillcres 2)
Virginia Union starters: 0/2b STEWART,S.; 5/ss MILLER,B.; 11/c BROWN,S.; 9/lf
HAMILTON,T.; 14/p LINNETTE,S.; 7/rf JORDAN,A.; 21/3b DANIELS,T.; 23/dh
LEWIS,Q.; 4/cf BATES,M.; 10/1b WILLIAMS,R.;
Alabama A&M starters: 9/cf Zeigler,B.; 0/rf Lawson,E.; 20/dh Sanders,T.; 24/2b
Forman,B.; 8/ss McInnes,T.; 12/3b Smith,A.; 13/lf Taylor,D.; 23/1b Walker,L.;
6/c Smith,S.; 2/p Sanders,R.;
Virginia Union 1st - STEWART,S. walked. MILLER,B.
grounded out to p; STEWART,S. advanced to second. BROWN,S. popped up to p.
HAMILTON,T. popped up to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Alabama A&M 1st - Zeigler,B. grounded out to p.
Lawson,E. hit by pitch. Sanders,T. walked; Lawson,E. advanced to second.
Forman,B. singled; Sanders,T. advanced to second; Lawson,E. advanced to third.
McInnes,T. singled, 2 RBI; Forman,B. advanced to third; Sanders,T. scored;
Lawson,E. scored. McInnes,T. stole second. McInnes,T. advanced to third on a
passed ball; Forman,B. scored on a passed ball, unearned. Smith,A. struck out
swinging, out at first p to c. Taylor,D. reached on a fielding error by 2b;
McInnes,T. scored, unearned. Walker,L. grounded out to 2b. 4 runs, 2
hits, 1 error, 1 LOB.
Virginia Union 2nd - LINNETTE,S. popped up to 2b.
JORDAN,A. walked. DANIELS,T. singled; JORDAN,A. advanced to third. DANIELS,T.
stole second. LEWIS,Q. struck out looking. BATES,M. flied out to rf. 0
runs, 1 hit, 0 errors, 2 LOB.
Alabama A&M 2nd - Smith,S. struck out swinging,
reached first on a passed ball. Zeigler,B. doubled; Smith,S. advanced to third.
Lawson,E. walked. Sanders,T. grounded out to ss, RBI; Lawson,E. advanced to
second; Zeigler,B. advanced to third; Smith,S. scored, unearned. Forman,B.
doubled, 2 RBI; Lawson,E. scored; Zeigler,B. scored. McInnes,T. singled;
Forman,B. advanced to third. Smith,A. reached on a fielder's choice, RBI;
McInnes,T. out at second ss to 2b; Forman,B. scored. Taylor,D. reached on a
fielder's choice; Smith,A. out at second 2b unassisted. 4 runs, 3 hits, 0
errors, 1 LOB.
Virginia Union 3rd - STEWART,S. singled, bunt.
MILLER,B. out at first p to 2b, SAC; STEWART,S. advanced to second. BROWN,S.
grounded out to p, SAC; STEWART,S. advanced to third. HAMILTON,T. singled, RBI;
STEWART,S. scored. HAMILTON,T. advanced to second on a throwing error by c.
LINNETTE,S. walked. JORDAN,A. singled, RBI, advanced to second on the throw;
LINNETTE,S. advanced to third; HAMILTON,T. scored, unearned. Largin,I to p for
Sanders,R.. DANIELS,T. struck out swinging. 2 runs, 3 hits, 1 error, 2
LOB.
Alabama A&M 3rd - Walker,L. grounded out to ss.
Smith,S. grounded out to p. Zeigler,B. singled. Lawson,E. singled; Zeigler,B.
advanced to second. Sanders,T. grounded out to 2b unassisted. 0 runs, 2
hits, 0 errors, 2 LOB.
Virginia Union 4th - LEWIS,Q. singled. LEWIS,Q.
advanced to second on a passed ball. BATES,M. singled to center field.
STEWART,S. reached on a fielder's choice; BATES,M. advanced to second; LEWIS,Q.
advanced to third. MILLER,B. reached on a fielder's choice; STEWART,S. advanced
to second; BATES,M. advanced to third; LEWIS,Q. out at home 2b to c. BROWN,S.
walked, RBI; MILLER,B. advanced to second; STEWART,S. advanced to third;
BATES,M. scored. HAMILTON,T. doubled, 2 RBI; BROWN,S. advanced to third;
MILLER,B. scored; STEWART,S. scored. LINNETTE,S. walked. Bradley,J. to p for
Largin,I. JORDAN,A. hit by pitch, RBI; LINNETTE,S. advanced to second;
HAMILTON,T. advanced to third; BROWN,S. scored. DANIELS,T. grounded out to ss,
RBI; JORDAN,A. advanced to second; LINNETTE,S. advanced to third; HAMILTON,T.
scored. LEWIS,Q. struck out swinging. 5 runs, 3 hits, 0 errors, 2
LOB.
Alabama A&M 4th - Forman,B. walked. McInnes,T.
reached on a fielding error by ss; Forman,B. advanced to second. Smith,A.
singled; McInnes,T. advanced to second; Forman,B. advanced to third. Taylor,D.
singled, RBI; Smith,A. advanced to second; McInnes,T. advanced to third;
Forman,B. scored. Britt,A. pinch hit for Walker,L.. Britt,A. grounded out to
ss, RBI; Taylor,D. advanced to second; Smith,A. advanced to third; McInnes,T.
scored, unearned. Smith,S. walked. Zeigler,B. doubled, 2 RBI; Smith,S. advanced
to third; Taylor,D. scored; Smith,A. scored. Lawson,E. singled. Sanders,T.
singled, 2 RBI; Lawson,E. advanced to third; Zeigler,B. scored; Smith,S.
scored. Sanders,T. advanced to second on a wild pitch, advanced to third;
Lawson,E. scored on a wild pitch, unearned. Forman,B. grounded out to p.
Sanders,T. scored on a wild pitch, unearned. McInnes,T. walked. Smith,A.
grounded out to p. 8 runs, 5 hits, 1 error, 1 LOB.
Virginia Union 5th - Walker,L. to 1b for Britt,A..
BATES,M. struck out swinging. STEWART,S. out on batter's interference.
MILLER,B. doubled. BROWN,S. struck out swinging. 0 runs, 1 hit, 0 errors,
1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Virginia Union vs Alabama A&M - Plate Appearance Breakdown
Feb 06, 2015 at Orangeburg, SC (Hillcres 2)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Virginia Union | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
STEWART,S. 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MILLER,B. ss | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 3-3 | 1-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 3 | 0 |
BROWN,S. c | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-4 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 1 |
HAMILTON,T. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 1 |
LINNETTE,S. p | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
JORDAN,A. rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
DANIELS,T. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 2 | 0 | 1 | 0 |
LEWIS,Q. dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 |
BATES,M. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
WILLIAMS,R. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 30 | 22 | 8 | 5 | 1 | 2 | 0 | 0 | 0-0 | 8-22 | 4-14 | 5-16 | 12-20 | 3-8 | 3-5 | 1-3 | 4-6 | 6 | 8 | 2 | 5 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Virginia Union | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
LINNETTE,S. | 33 | 27 | 12 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 12-27 | 11-22 | 2-7 | 2-4 | 11 | 0 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Alabama A&M | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Zeigler,B. cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Lawson,E. rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Sanders,T. dh | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 3-4 | 0-1 | 0-0 | 1-2 | 2-2 | 3 | 2 | 0 | 2 | 0 |
Forman,B. 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
McInnes,T. ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Smith,A. 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 2-4 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 0 |
Taylor,D. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 0-2 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
Walker,L. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Britt,A. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
Smith,S. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Sanders,R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Largin,I p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bradley,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 33 | 27 | 12 | 5 | 1 | 0 | 0 | 0 | 0-0 | 12-27 | 9-16 | 11-22 | 16-23 | 2-7 | 2-4 | 4-6 | 8-11 | 6 | 5 | 0 | 11 | 0 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Alabama A&M | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Sanders,R. | 15 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4-10 | 3-8 | 2-4 | 2-3 | 3 | 4 | - |
Largin,I | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-6 | 2-5 | 0-1 | 1-1 | 1 | 0 | - |
Bradley,J. | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 0-3 | 1-3 | 0-1 | 1 | 0 | - |
Line score |
Alabama A&M 16, Virginia Union 7 (Feb 06, 2015 at Orangeburg, SC) ---------------------------------------------------------------------- Virginia Union...... 002 50 - 7 8 2 Alabama A&M......... 440 8X - 16 12 1 ---------------------------------------------------------------------- Pitchers: Virginia Union - LINNETTE,S. and BROWN,S.. Alabama A&M - Sanders,Rachel; Largin,Imani(3); Bradley,Jordan(4) and Smith,Sierra. T-8:50 PM A-0 Weather: Cold with slight breeze |