Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 07, 2014 | vs | South Carolina State | 5-7 | L | 5-7-2 | / | 7-8-1 | 7 | 0-1-0 | 0-0-0 | Gray, Meagha (L 0-1) | 85 | 2:10 | ||
| Feb 07, 2014 | vs | Bluefield State | W | 8-0 | 8-11-0 | / | 0-3-3 | 5 | 1-1-0 | 0-0-0 | Britt, Anisa (W 1-0) | 28 | 1:43 | ||
| Feb 07, 2014 | vs | Fayetteville State | W | 16-5 | 16-15-0 | / | 5-9-2 | 5 | 2-1-0 | 0-0-0 | Brown, Cassa (W 1-0) | 46 | 2:06 | ||
| Feb 08, 2014 | at | Clark Atlanta | W | 9-3 | 9-14-2 | / | 3-7-6 | 7 | 3-1-0 | 0-0-0 | Brown, Cassa (W 2-0) | 71 | 2:16 | ||
| Feb 08, 2014 | vs | Brenau | 0-8 | L | 0-2-0 | / | 8-9-0 | 5 | 3-2-0 | 0-0-0 | Gray, Meagha (L) | 73 | 1:30 | ||
| Feb 15, 2014 | vs | North Carolina A&T | W | 6-4 | 6-7-2 | / | 4-4-3 | 7 | 4-2-0 | 0-0-0 | Britt, Anisa (W 2-0) | 75 | 2:10 | ||
| Feb 15, 2014 | vs | Gardner-Webb | W | 7-6 | 7-6-1 | / | 6-12-2 | 7 | 5-2-0 | 0-0-0 | Brown, Cassa (W) | 30 | 2:21 | ||
| Feb 16, 2014 | vs | North Carolina A&T | W | 8-3 | 8-9-2 | / | 3-7-1 | 7 | 6-2-0 | 0-0-0 | Gray, Meagha (W) | 50 | 1:45 | ||
| Feb 16, 2014 | vs | Murray State | 0-8 | L | 0-3-3 | / | 8-8-1 | 6 | 6-3-0 | 0-0-0 | Britt, Anisa (L) | 75 | 1:25 | ||
| Feb 18, 2014 | JACKSONVILLE STATE-1 | 0-10 | L | 0-4-1 | / | 10-14-0 | 5 | 6-4-0 | 0-0-0 | Gray, Meagha (L 1-3) | 75 | 2:20 | |||
| Feb 18, 2014 | at | Jacksonville State | 1-4 | L | 1-6-1 | / | 4-5-1 | 7 | 6-5-0 | 0-0-0 | Britt, Anisa (L 0-3) | 55 | 4:45 | ||
| Feb 21, 2014 | vs | Loyola | 4-8 | L | 4-6-2 | / | 8-10-1 | 7 | 6-6-0 | 0-0-0 | Brown, Cassa (L 3-1) | 0 | 2:03 | ||
| Feb 21, 2014 | vs | Missouri State | 0-8 | L | 0-4-2 | / | 8-8-0 | 5 | 6-7-0 | 0-0-0 | Britt, Anisa (L 1-3) | 0 | 1:25 | ||
| Feb 22, 2014 | vs | Appalachian State | 2-11 | L | 2-3-4 | / | 11-13-2 | 6 | 6-8-0 | 0-0-0 | Gray, Meagha (L 1-4) | 0 | 1:38 | ||
| Feb 22, 2014 | vs | Evansville | 2-5 | L | 2-6-4 | / | 5-9-2 | 7 | 6-9-0 | 0-0-0 | Brown, Cassa (L 3-2) | 0 | 2:00 | ||
| Feb 26, 2014 | at | Tuskegee | W | 5-4 | 5-10-0 | / | 4-7-1 | (8) | 7-9-0 | 0-0-0 | Britt, Anisa (W 3-3) | 25 | 3:45 | ||
| Mar 01, 2014 | vs | Miles College | W | 7-1 | 7-7-4 | / | 1-7-5 | 7 | 8-9-0 | 0-0-0 | Britt, Anisa (W 4-4) | 115 | 1:51 | ||
| Mar 01, 2014 | vs | Florida A&M | 0-6 | L | 0-5-2 | / | 6-10-0 | 7 | 8-10-0 | 0-0-0 | Gray, Meagha (L) | 137 | 1:55 | ||
| Mar 02, 2014 | vs | Savannah State | 2-4 | L | 2-3-3 | / | 4-7-1 | 7 | 8-11-0 | 0-0-0 | Brown, Cassa (L) | 125 | 1:40 | ||
| Mar 05, 2014 | AUSTIN PEAY STATE-1 | 6-15 | L | 6-6-4 | / | 15-11-1 | 7 | 8-12-0 | 0-0-0 | Britt, Anisa (L 4-4) | 63 | 3 hr | |||
| Mar 05, 2014 | AUSTIN PEAY STATE-2 | 0-4 | L | 0-4-3 | / | 4-4-0 | 5 | 8-13-0 | 0-0-0 | Brown, Cassa (L 3-4) | - | ||||
| Mar 14, 2014 | vs | Savannah State | 4-10 | L | 4-6-1 | / | 10-11-3 | 7 | 8-14-0 | 0-0-0 | Brown, Cassa (L 3-5) | 0 | 1:56 | ||
| Mar 14, 2014 | vs | Ball State | 0-12 | L | 0-5-1 | / | 12-13-0 | 5 | 8-15-0 | 0-0-0 | Britt, Anisa (L 4-5) | 0 | 1:29 | ||
| Mar 15, 2014 | vs | Radford | 3-8 | L | 3-6-0 | / | 8-10-2 | 7 | 8-16-0 | 0-0-0 | Britt, Anisa (L 4-6) | 0 | 2:12 | ||
| Mar 15, 2014 | vs | IPFW | 0-8 | L | 0-2-2 | / | 8-8-1 | 6 | 8-17-0 | 0-0-0 | Brown, Cassa (L 3-6) | 0 | 1:24 | ||
| * | Mar 21, 2014 | vs | Prairie View | 7-10 | L | 7-7-3 | / | 10-10-5 | 7 | 8-18-0 | 0-1-0 | Gray, Meagha (L 1-6) | 123 | 1:45 | |
| * | Mar 22, 2014 | vs | Grambling State | W | 14-8 | 14-18-1 | / | 8-10-4 | 7 | 9-18-0 | 1-1-0 | Gray, Meagha (W 2-6) | 50 | 2:43 | |
| * | Mar 22, 2014 | vs | Texas Southern | 0-8 | L | 0-2-3 | / | 8-7-0 | 5 | 9-19-0 | 1-2-0 | Britt, Anisa (L 5-7) | 417 | 2:00 | |
| * | Mar 23, 2014 | vs | Arkansas Pine Bluff | 1-7 | L | 1-2-0 | / | 7-10-1 | 7 | 9-20-0 | 1-3-0 | Britt, Anisa (L 3-8) | 86 | 1:55 | |
| * | Mar 23, 2014 | vs | Southern | 0-9 | L | 0-4-1 | / | 9-10-1 | 5 | 9-21-0 | 1-4-0 | Brown, Cassa (L 3-5) | 50 | 1:26 | |
| Mar 26, 2014 | at | Tuskegee-1 | 5-9 | L | 5-7-1 | / | 9-10-4 | 7 | 9-22-0 | 1-4-0 | Britt, Anisa (L 5-8) | 77 | 2:00 | ||
| Mar 26, 2014 | at | Tuskegee-2 | 6-8 | L | 6-6-3 | / | 8-10-4 | (10) | 9-23-0 | 1-4-0 | Britt, Anisa (L 5-9) | 98 | 2:35 | ||
| * | Apr 04, 2014 | at | Jackson State Univ. | 0-4 | L | 0-6-2 | / | 4-6-1 | 7 | 9-24-0 | 1-5-0 | Brown, Cassa (L 3-3) | 100 | 1:28 | |
| * | Apr 05, 2014 | at | Jackson State Univ.-1 | 0-2 | L | 0-3-1 | / | 2-5-0 | 7 | 9-25-0 | 1-6-0 | Gray, Meagha (L 2-7) | 100 | 1:41 | |
| * | Apr 05, 2014 | at | Jackson State Univ.-2 | 0-9 | L | 0-1-3 | / | 9-9-0 | 5 | 9-26-0 | 1-7-0 | Britt, Anisa (L 4-11) | 100 | 1:26 | |
| * | Apr 11, 2014 | ALABAMA STATE | 2-9 | L | 2-4-2 | / | 9-12-2 | 7 | 9-27-0 | 1-8-0 | Gray, Meagha (L 3-8) | 107 | 1:30 | ||
| * | Apr 12, 2014 | at | Alabama State-2 | 5-15 | L | 5-5-4 | / | 15-15-0 | 5 | 9-28-0 | 1-9-0 | Britt, Anisa (L) | 197 | 2:00 | |
| * | Apr 12, 2014 | ALABAMA STATE-1 | 3-6 | L | 3-11-2 | / | 6-12-2 | 7 | 9-29-0 | 1-10-0 | Brown, Cassa (L) | 197 | 2:58 | ||
| * | Apr 18, 2014 | MISSISSIPPI VALLEY-1 | 8-9 | L | 8-10-5 | / | 9-12-3 | 7 | 9-30-0 | 1-11-0 | Brown, Cassa (L 3-10) | 77 | 2:50 | ||
| * | Apr 19, 2014 | MISSISSIPPI VALLEY-1 | 3-4 | L | 3-7-0 | / | 4-7-3 | (8) | 9-31-0 | 1-12-0 | Gray, Meagha (L 2-9) | 85 | 2:10 | ||
| * | Apr 19, 2014 | at | Mississippi Valley-2 | 5-17 | L | 5-6-2 | / | 17-16-3 | 5 | 9-32-0 | 1-13-0 | Brown, Cassa (L 3-11) | 77 | 1:50 | |
| * | Apr 25, 2014 | at | Alcorn State | 0-5 | L | 0-7-3 | / | 5-12-0 | 7 | 9-33-0 | 1-14-0 | Britt, Anisa (L 3-13) | 35 | 2h30 | |
| * | Apr 26, 2014 | at | Alcorn State-1 | W | 17-12 | 17-12-2 | / | 12-15-2 | 7 | 10-33-0 | 2-14-0 | Brown, Cassa (W 4-11) | 55 | 2h 5 | |
| * | Apr 26, 2014 | at | Alcorn State-2 | W | 15-10 | 15-19-1 | / | 10-16-2 | 7 | 11-33-0 | 3-14-0 | Britt, Anisa (W 4-13) | 57 | 2h 2 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 07, 2014 | vs | South Carolina State | 27 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 7 | 2 | .259 | |
| Feb 07, 2014 | vs | Bluefield State | 27 | 8 | 11 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 0 | .333 | |
| Feb 07, 2014 | vs | Fayetteville State | 31 | 16 | 15 | 13 | 2 | 3 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 4 | 0 | .388 | |
| Feb 08, 2014 | at | Clark Atlanta | 41 | 9 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 2 | .373 | |
| Feb 08, 2014 | vs | Brenau | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | 4 | 0 | .345 | |
| Feb 15, 2014 | vs | North Carolina A&T | 30 | 6 | 7 | 6 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 2 | .326 | |
| Feb 15, 2014 | vs | Gardner-Webb | 24 | 7 | 6 | 6 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 21 | 14 | 1 | .316 | |
| Feb 16, 2014 | vs | North Carolina A&T | 26 | 8 | 9 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 2 | .320 | |
| Feb 16, 2014 | vs | Murray State | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 16 | 3 | 3 | .310 | |
| Feb 18, 2014 | JACKSONVILLE STATE | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | .305 | ||
| Feb 18, 2014 | at | Jacksonville State | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 2 | 1 | .301 | |
| Feb 21, 2014 | vs | Loyola | 25 | 4 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 12 | 2 | .296 | |
| Feb 21, 2014 | vs | Missouri State | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 9 | 2 | .293 | |
| Feb 22, 2014 | vs | Appalachian State | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 10 | 4 | .284 | |
| Feb 22, 2014 | vs | Evansville | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 3 | 4 | .279 | |
| Feb 26, 2014 | at | Tuskegee | 33 | 5 | 10 | 2 | 0 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 9 | 0 | .281 | |
| Mar 01, 2014 | vs | Miles College | 24 | 7 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 21 | 10 | 4 | .282 | |
| Mar 01, 2014 | vs | Florida A&M | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 2 | .277 | |
| Mar 02, 2014 | vs | Savannah State | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 21 | 6 | 3 | .270 | |
| Mar 05, 2014 | AUSTIN PEAY STATE | 26 | 6 | 6 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 4 | .268 | ||
| Mar 05, 2014 | AUSTIN PEAY STATE | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 9 | 3 | .266 | ||
| Mar 14, 2014 | vs | Savannah State | 27 | 4 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 9 | 1 | .264 | |
| Mar 14, 2014 | vs | Ball State | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 1 | .265 | |
| Mar 15, 2014 | vs | Radford | 29 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .262 | |
| Mar 15, 2014 | vs | IPFW | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 8 | 2 | .255 | |
| * | Mar 21, 2014 | vs | Prairie View | 31 | 7 | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 3 | .254 |
| * | Mar 22, 2014 | vs | Grambling State | 39 | 14 | 18 | 12 | 1 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .266 |
| * | Mar 22, 2014 | vs | Texas Southern | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 5 | 3 | .262 |
| * | Mar 23, 2014 | vs | Arkansas Pine Bluff | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .257 |
| * | Mar 23, 2014 | vs | Southern | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 1 | .256 |
| Mar 26, 2014 | at | Tuskegee | 31 | 5 | 7 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | .255 | |
| Mar 26, 2014 | at | Tuskegee | 37 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 29 | 10 | 3 | .250 | |
| * | Apr 04, 2014 | at | Jackson State Univ. | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 2 | .250 |
| * | Apr 05, 2014 | at | Jackson State Univ. | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 11 | 1 | .247 |
| * | Apr 05, 2014 | at | Jackson State Univ. | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 3 | 3 | .244 |
| * | Apr 11, 2014 | ALABAMA STATE | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 6 | 2 | .241 | |
| * | Apr 12, 2014 | at | Alabama State | 18 | 5 | 5 | 4 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | 3 | 4 | .242 |
| * | Apr 12, 2014 | ALABAMA STATE | 31 | 3 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | .246 | |
| * | Apr 18, 2014 | MISSISSIPPI VALLEY | 32 | 8 | 10 | 8 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 16 | 5 | .248 | |
| * | Apr 19, 2014 | MISSISSIPPI VALLEY | 30 | 3 | 7 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 13 | 0 | .248 | |
| * | Apr 19, 2014 | at | Mississippi Valley | 23 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 2 | .248 |
| * | Apr 25, 2014 | at | Alcorn State | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 3 | .249 |
| * | Apr 26, 2014 | at | Alcorn State | 33 | 17 | 12 | 11 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | .253 |
| * | Apr 26, 2014 | at | Alcorn State | 37 | 15 | 19 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 1 | .261 |
| Totals | 1126 | 186 | 294 | 147 | 29 | 12 | 4 | 160 | 0 | 55 | 12 | 18 | 29 | 1 | 8 | 184 | 818 | 344 | 85 | .261 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2014 | vs | South Carolina State | 6.0 | 8 | 7 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | 1 | 0 | 9.00 | |
| Feb 07, 2014 | vs | Bluefield State | 5.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1 | 1 | 0 | 4.91 | |
| Feb 07, 2014 | vs | Fayetteville State | 5.0 | 9 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5 | 2 | 1 | 0 | 6.19 | |
| Feb 08, 2014 | at | Clark Atlanta | 7.0 | 7 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 3 | 1 | 0 | 5.09 | |
| Feb 08, 2014 | vs | Brenau | 4.1 | 9 | 8 | 8 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 3 | 2 | 0 | 6.91 | |
| Feb 15, 2014 | vs | North Carolina A&T | 7.0 | 4 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 4 | 2 | 0 | 6.55 | |
| Feb 15, 2014 | vs | Gardner-Webb | 7.0 | 12 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 5 | 2 | 0 | 6.75 | |
| Feb 16, 2014 | vs | North Carolina A&T | 7.0 | 7 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 6 | 2 | 0 | 6.14 | |
| Feb 16, 2014 | vs | Murray State | 5.1 | 8 | 8 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 3 | 0 | 6.37 | |
| Feb 18, 2014 | JACKSONVILLE STATE | 5.0 | 14 | 10 | 9 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-10 | 6 | 4 | 0 | 7.21 | ||
| Feb 18, 2014 | at | Jacksonville State | 7.0 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 6 | 5 | 0 | 6.85 | |
| Feb 21, 2014 | vs | Loyola | 7.0 | 10 | 8 | 7 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4-8 | 6 | 6 | 0 | 7.06 | |
| Feb 21, 2014 | vs | Missouri State | 4.1 | 8 | 8 | 5 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0-8 | 6 | 7 | 0 | 7.25 | |
| Feb 22, 2014 | vs | Appalachian State | 6.0 | 13 | 11 | 10 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | 6 | 8 | 0 | 7.81 | |
| Feb 22, 2014 | vs | Evansville | 6.0 | 9 | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 6 | 9 | 0 | 7.48 | |
| Feb 26, 2014 | at | Tuskegee | 8.0 | 7 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 7 | 9 | 0 | 7.24 | |
| Mar 01, 2014 | vs | Miles College | 7.0 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-1 | 8 | 9 | 0 | 6.75 | |
| Mar 01, 2014 | vs | Florida A&M | 6.0 | 10 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 8 | 10 | 0 | 6.87 | |
| Mar 02, 2014 | vs | Savannah State | 7.0 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 8 | 11 | 0 | 6.62 | |
| Mar 05, 2014 | AUSTIN PEAY STATE | 7.0 | 11 | 15 | 14 | 8 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6-15 | 8 | 12 | 0 | 7.26 | ||
| Mar 05, 2014 | AUSTIN PEAY STATE | 5.0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 8 | 13 | 0 | 7.19 | ||
| Mar 14, 2014 | vs | Savannah State | 6.0 | 11 | 10 | 9 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-10 | 8 | 14 | 0 | 7.47 | |
| Mar 14, 2014 | vs | Ball State | 5.0 | 13 | 12 | 11 | 4 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0-12 | 8 | 15 | 0 | 7.91 | |
| Mar 15, 2014 | vs | Radford | 7.0 | 10 | 8 | 8 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 3-8 | 8 | 16 | 0 | 8.02 | |
| Mar 15, 2014 | vs | IPFW | 5.2 | 8 | 8 | 6 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-8 | 8 | 17 | 0 | 8.08 | |
| * | Mar 21, 2014 | vs | Prairie View | 6.0 | 10 | 10 | 8 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-10 | 8 | 18 | 0 | 8.22 |
| * | Mar 22, 2014 | vs | Grambling State | 7.0 | 10 | 8 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 9 | 18 | 0 | 8.20 |
| * | Mar 22, 2014 | vs | Texas Southern | 4.1 | 7 | 8 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-8 | 9 | 19 | 0 | 8.31 |
| * | Mar 23, 2014 | vs | Arkansas Pine Bluff | 7.0 | 10 | 7 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 9 | 20 | 0 | 8.34 |
| * | Mar 23, 2014 | vs | Southern | 5.0 | 10 | 9 | 8 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-9 | 9 | 21 | 0 | 8.51 |
| Mar 26, 2014 | at | Tuskegee | 6.0 | 10 | 9 | 9 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-9 | 9 | 22 | 0 | 8.66 | |
| Mar 26, 2014 | at | Tuskegee | 9.2 | 10 | 8 | 7 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-8 | 9 | 23 | 0 | 8.56 | |
| * | Apr 04, 2014 | at | Jackson State Univ. | 6.0 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 9 | 24 | 0 | 8.40 |
| * | Apr 05, 2014 | at | Jackson State Univ. | 6.0 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 9 | 25 | 0 | 8.20 |
| * | Apr 05, 2014 | at | Jackson State Univ. | 4.0 | 9 | 9 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-9 | 9 | 26 | 0 | 8.30 |
| * | Apr 11, 2014 | ALABAMA STATE | 7.0 | 12 | 9 | 9 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-9 | 9 | 27 | 0 | 8.40 | |
| * | Apr 12, 2014 | at | Alabama State | 5.0 | 15 | 15 | 15 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-15 | 9 | 28 | 0 | 8.81 |
| * | Apr 12, 2014 | ALABAMA STATE | 7.0 | 12 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 9 | 29 | 0 | 8.78 | |
| * | Apr 18, 2014 | MISSISSIPPI VALLEY | 7.0 | 12 | 9 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-9 | 9 | 30 | 0 | 8.79 | |
| * | Apr 19, 2014 | MISSISSIPPI VALLEY | 8.0 | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 9 | 31 | 0 | 8.65 | |
| * | Apr 19, 2014 | at | Mississippi Valley | 5.0 | 16 | 17 | 15 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-17 | 9 | 32 | 0 | 9.01 |
| * | Apr 25, 2014 | at | Alcorn State | 6.0 | 12 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 9 | 33 | 0 | 8.94 |
| * | Apr 26, 2014 | at | Alcorn State | 7.0 | 15 | 12 | 11 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-12 | 10 | 33 | 0 | 9.08 |
