Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Riley,Jasmine | .410 | 37-37 | 100 | 28 | 41 | 7 | 0 | 3 | 23 | 57 | .570 | 21 | 4 | 8 | 0 | .524 | 1 | 0 | 3-3 | 70 | 76 | 11 | .930 |
| Britt,Anisa | .352 | 36-36 | 105 | 21 | 37 | 8 | 1 | 3 | 23 | 56 | .533 | 13 | 1 | 25 | 0 | .429 | 0 | 0 | 5-5 | 38 | 13 | 2 | .962 |
| Zeigler,Brianna | .322 | 38-37 | 115 | 29 | 37 | 3 | 2 | 0 | 16 | 44 | .383 | 13 | 10 | 15 | 1 | .432 | 1 | 0 | 19-21 | 58 | 7 | 4 | .942 |
| James,Jasmin | .286 | 30-30 | 70 | 16 | 20 | 1 | 1 | 0 | 7 | 23 | .329 | 18 | 2 | 24 | 0 | .444 | 0 | 2 | 10-13 | 21 | 2 | 0 | 1.000 |
| Gray,Meaghan | .269 | 37-37 | 104 | 6 | 28 | 5 | 0 | 0 | 21 | 33 | .317 | 12 | 1 | 10 | 0 | .347 | 1 | 1 | 1-1 | 81 | 32 | 6 | .950 |
| Poe,LaQueesha | .205 | 34-33 | 78 | 15 | 16 | 1 | 0 | 0 | 8 | 17 | .218 | 12 | 1 | 11 | 0 | .319 | 0 | 3 | 11-12 | 40 | 1 | 2 | .953 |
| Norton,Nicole | .200 | 35-35 | 100 | 11 | 20 | 2 | 1 | 1 | 13 | 27 | .270 | 5 | 1 | 21 | 1 | .245 | 0 | 4 | 2-2 | 49 | 53 | 13 | .887 |
| Hill,Melony | .196 | 24-19 | 46 | 6 | 9 | 1 | 1 | 1 | 6 | 15 | .326 | 6 | 0 | 12 | 0 | .288 | 0 | 1 | 0-0 | 68 | 18 | 4 | .956 |
| Ward,Fayesha | .185 | 38-38 | 119 | 18 | 22 | 0 | 0 | 3 | 15 | 31 | .261 | 11 | 0 | 20 | 0 | .250 | 2 | 4 | 4-7 | 53 | 58 | 11 | .910 |
| Lee,Sitembile | .174 | 22-20 | 46 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | .174 | 5 | 0 | 15 | 0 | .255 | 0 | 0 | 0-1 | 52 | 14 | 6 | .917 |
| Grubbs,Raven | .097 | 13-12 | 31 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 4 | 0 | 7 | 0 | .200 | 0 | 1 | 5-5 | 9 | 1 | 1 | .909 |
| Rembert,Nikkia | .091 | 17-12 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 0 | 0 | 8 | 0 | .091 | 0 | 2 | 1-1 | 24 | 16 | 3 | .930 |
| Harmon,Brittany | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Crawford,Angel | .000 | 21-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 118 | 2 | 4 | .968 |
| Brown,Cassandra | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 40 | 1 | .980 |
| Shapard,Krystal | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .257 | 38-38 | 944 | 160 | 243 | 28 | 6 | 11 | 136 | 316 | .335 | 120 | 20 | 178 | 2 | .352 | 5 | 18 | 61-71 | 691 | 334 | 68 | .938 |
| Opponents | .346 | 38-38 | 1011 | 244 | 350 | 54 | 9 | 13 | 208 | 461 | .456 | 118 | 14 | 114 | 1 | .414 | 22 | 19 | 107-117 | 717 | 320 | 48 | .956 |
| LOB - Team (230), Opp (249). DPs turned - Team (7), Opp (5). IBB - Team (3), Riley,Jasmin 2, Gray,Meaghan 1. Picked off - Norton,Nicol 1, Riley,Jasmin 1, Hill,Melony 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| James,Jasmin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gray,Meaghan | 6.66 | 4-12 | 20-16 | 7 | 1/0 | 0 | 97.1 | 158 | 101 | 72 | 30 | 40 | 23 | 4 | 6 | 433 | .365 | 2 | 4 | 1 | 10 | 10 |
| Brown,Cassandra | 7.28 | 5-7 | 20-13 | 8 | 0/0 | 1 | 85.1 | 125 | 88 | 69 | 46 | 56 | 20 | 3 | 7 | 378 | .331 | 9 | 5 | 0 | 7 | 5 |
| Britt,Anisa | 8.04 | 2-5 | 13-9 | 2 | 1/0 | 0 | 43.2 | 58 | 45 | 39 | 35 | 16 | 10 | 2 | 0 | 180 | .322 | 10 | 5 | 2 | 5 | 4 |
| Harmon,Brittany | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Crawford,Angel | 24.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 14 | .429 | 5 | 0 | 0 | 0 | 0 |
| Totals | 7.35 | 11-24 | 38-38 | 17 | 2/0 | 1 | 230.1 | 350 | 244 | 188 | 118 | 114 | 54 | 9 | 13 | 1011 | .346 | 26 | 14 | 3 | 22 | 19 |
| Opponents | 5.23 | 24-11 | 38-38 | 22 | 7/4 | 2 | 239.0 | 243 | 160 | 139 | 120 | 178 | 28 | 6 | 11 | 944 | .257 | 15 | 20 | 5 | 5 | 18 |
| PB - Team (15), Lee,Sitembil 7, Hill,Melony 6, Riley,Jasmin 2, Opp (13). Pickoffs - Team (0), Opp (3). SBA/ATT - Hill,Melony (61-66), Lee,Sitembil (42-45), Brown,Cassan (41-44), Gray,Meaghan (38-42), Britt,Anisa (25-27), Riley,Jasmin (4-5), Crawford,Ang (2-3), Harmon,Britt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James,Jasmin | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harmon,Brittany | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brown,Cassandra | 51 | 10 | 40 | 1 | .980 | 1 | 41 | 3 | .932 | 0 | 0 |
| Crawford,Angel | 124 | 118 | 2 | 4 | .968 | 3 | 2 | 1 | .667 | 0 | 0 |
| Britt,Anisa | 53 | 38 | 13 | 2 | .962 | 0 | 25 | 2 | .926 | 0 | 0 |
| Hill,Melony | 90 | 68 | 18 | 4 | .956 | 0 | 61 | 5 | .924 | 6 | 0 |
| Poe,LaQueesha | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Gray,Meaghan | 119 | 81 | 32 | 6 | .950 | 1 | 38 | 4 | .905 | 0 | 0 |
| Zeigler,Brianna | 69 | 58 | 7 | 4 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| Rembert,Nikkia | 43 | 24 | 16 | 3 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley,Jasmine | 157 | 70 | 76 | 11 | .930 | 2 | 4 | 1 | .800 | 2 | 0 |
| Lee,Sitembile | 72 | 52 | 14 | 6 | .917 | 0 | 42 | 3 | .933 | 7 | 0 |
| Ward,Fayesha | 122 | 53 | 58 | 11 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
| Grubbs,Raven | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Norton,Nicole | 115 | 49 | 53 | 13 | .887 | 2 | 0 | 0 | --- | 0 | 0 |
| Shapard,Krystal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1093 | 691 | 334 | 68 | .938 | 7 | 107 | 10 | .915 | 15 | 0 |
| Opponents | 1085 | 717 | 320 | 48 | .956 | 5 | 61 | 10 | .859 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Britt,Anisa | 0 | 3 | .000 | 37 | 102 | .363 | 21 | 64 | .328 | 16 | 41 | .390 | 4 | 8 | .500 | 15 | 28 | .536 | 12 | 31 | 0.4 |
| Brown,Cassandra | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Crawford,Angel | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Gray,Meaghan | 1 | 4 | .250 | 27 | 100 | .270 | 16 | 55 | .291 | 12 | 49 | .245 | 1 | 5 | .200 | 6 | 26 | .231 | 28 | 35 | 0.8 |
| Grubbs,Raven | 0 | 0 | --- | 3 | 31 | .097 | 0 | 14 | .000 | 3 | 17 | .176 | 0 | 2 | .000 | 5 | 13 | .385 | 7 | 13 | 0.5 |
| Harmon,Brittany | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
| Hill,Melony | 2 | 3 | .667 | 7 | 43 | .163 | 3 | 22 | .136 | 6 | 24 | .250 | 0 | 3 | .000 | 5 | 13 | .385 | 8 | 18 | 0.4 |
| James,Jasmin | 1 | 3 | .333 | 19 | 67 | .284 | 14 | 41 | .341 | 6 | 29 | .207 | 0 | 3 | .000 | 10 | 16 | .625 | 5 | 21 | 0.2 |
| Lee,Sitembile | 0 | 0 | --- | 8 | 46 | .174 | 5 | 25 | .200 | 3 | 21 | .143 | 0 | 1 | .000 | 3 | 10 | .300 | 7 | 12 | 0.6 |
| Norton,Nicole | 0 | 4 | .000 | 20 | 96 | .208 | 11 | 57 | .193 | 9 | 43 | .209 | 0 | 5 | .000 | 6 | 16 | .375 | 27 | 29 | 0.9 |
| Poe,LaQueesha | 0 | 2 | .000 | 16 | 76 | .211 | 6 | 39 | .154 | 10 | 39 | .256 | 0 | 6 | .000 | 9 | 26 | .346 | 15 | 35 | 0.4 |
| Rembert,Nikkia | 0 | 0 | --- | 2 | 22 | .091 | 1 | 10 | .100 | 1 | 12 | .083 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 10 | 0.3 |
| Riley,Jasmine | 1 | 4 | .250 | 40 | 96 | .417 | 23 | 57 | .404 | 18 | 43 | .419 | 1 | 4 | .250 | 7 | 16 | .438 | 24 | 25 | 1.0 |
| Ward,Fayesha | 0 | 4 | .000 | 22 | 115 | .191 | 11 | 64 | .172 | 11 | 55 | .200 | 0 | 2 | .000 | 7 | 17 | .412 | 36 | 39 | 0.9 |
| Zeigler,Brianna | 1 | 3 | .333 | 36 | 112 | .321 | 20 | 45 | .444 | 17 | 70 | .243 | 4 | 4 | 1.000 | 26 | 53 | .491 | 29 | 28 | 1.0 |
| Totals | 6 | 30 | .200 | 237 | 914 | .259 | 131 | 497 | .264 | 112 | 447 | .251 | 10 | 45 | .222 | 99 | 241 | .411 | 201 | 301 | 0.7 |
| Opponents | 1 | 5 | .200 | 349 | 1006 | .347 | 215 | 607 | .354 | 135 | 404 | .334 | 12 | 45 | .267 | 120 | 234 | .513 | 226 | 311 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Britt,Anisa | 0 | 1 | .000 | 18 | 42 | .429 | 4 | 9 | .444 | 11 | 41 | .268 | 11 | 35 | 70 | .500 | 6 | 32 | 0 | 6 | 3 |
| Brown,Cassandra | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 1 | 0 | 0 |
| Crawford,Angel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
| Gray,Meaghan | 0 | 0 | --- | 12 | 28 | .429 | 10 | 11 | .909 | 11 | 31 | .355 | 10 | 38 | 67 | .567 | 11 | 19 | 3 | 6 | 2 |
| Grubbs,Raven | 0 | 0 | --- | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 5 | 15 | .333 | 6 | 10 | 1 | 1 | 0 |
| Harmon,Brittany | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Hill,Melony | 0 | 1 | .000 | 2 | 16 | .125 | 2 | 5 | .400 | 2 | 16 | .125 | 3 | 12 | 27 | .444 | 5 | 15 | 0 | 1 | 4 |
| James,Jasmin | 0 | 0 | --- | 10 | 26 | .385 | 1 | 3 | .333 | 10 | 30 | .333 | 4 | 26 | 48 | .542 | 4 | 17 | 2 | 3 | 10 |
| Lee,Sitembile | 0 | 1 | .000 | 2 | 16 | .125 | 2 | 3 | .667 | 3 | 17 | .176 | 0 | 11 | 27 | .407 | 0 | 10 | 2 | 5 | 0 |
| Norton,Nicole | 0 | 0 | --- | 7 | 35 | .200 | 3 | 10 | .300 | 5 | 33 | .152 | 6 | 27 | 64 | .422 | 11 | 30 | 6 | 4 | 2 |
| Poe,LaQueesha | 0 | 0 | --- | 6 | 26 | .231 | 1 | 6 | .167 | 5 | 25 | .200 | 7 | 20 | 45 | .444 | 9 | 20 | 3 | 4 | 6 |
| Rembert,Nikkia | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | 12 | .333 | 2 | 10 | 1 | 0 | 0 |
| Riley,Jasmine | 0 | 0 | --- | 16 | 36 | .444 | 6 | 9 | .667 | 16 | 40 | .400 | 5 | 35 | 63 | .556 | 5 | 19 | 3 | 5 | 2 |
| Ward,Fayesha | 0 | 0 | --- | 9 | 35 | .257 | 3 | 4 | .750 | 9 | 31 | .290 | 7 | 37 | 74 | .500 | 19 | 23 | 8 | 2 | 6 |
| Zeigler,Brianna | 0 | 0 | --- | 11 | 23 | .478 | 2 | 2 | 1.000 | 12 | 32 | .375 | 11 | 29 | 48 | .604 | 3 | 12 | 7 | 2 | 0 |
| Totals | 0 | 3 | .000 | 93 | 301 | .309 | 35 | 64 | .547 | 84 | 315 | .267 | 64 | 280 | 564 | .496 | 81 | 230 | 37 | 40 | 35 |
| Opponents | 5 | 18 | .278 | 158 | 448 | .353 | 69 | 120 | .575 | 111 | 340 | .326 | 88 | 384 | 684 | .561 | 116 | 249 | 45 | 58 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Britt,Anisa | 20 | 47 | .426 | 38 | 133 | .286 | 39 | 109 | .358 | 19 | 71 | .268 | 22 | 46 | .478 | 19 | 58 | .328 | 38 | 69 | 0.6 |
| Brown,Cassandra | 23 | 52 | .442 | 102 | 326 | .313 | 77 | 228 | .338 | 48 | 150 | .320 | 43 | 84 | .512 | 39 | 130 | .300 | 55 | 132 | 0.4 |
| Crawford,Angel | 3 | 8 | .375 | 3 | 6 | .500 | 3 | 9 | .333 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Gray,Meaghan | 30 | 75 | .400 | 128 | 358 | .358 | 93 | 255 | .365 | 65 | 178 | .365 | 54 | 101 | .535 | 52 | 147 | .354 | 128 | 107 | 1.2 |
| Harmon,Brittany | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 6 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Totals | 77 | 183 | .421 | 273 | 828 | .330 | 215 | 607 | .354 | 135 | 404 | .334 | 120 | 234 | .513 | 111 | 340 | .326 | 226 | 311 | 0.7 |
| Opponents | 4 | 20 | .200 | 239 | 924 | .259 | 131 | 497 | .264 | 112 | 447 | .251 | 99 | 241 | .411 | 84 | 315 | .267 | 201 | 301 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Britt,Anisa | 13-9 | 3.36 | 11.95 | 9.27 | 8.04 | 7.21 | 3.30 | 0.5 | 2.06 | 0.41 | 0.00 | 7.83 | 14.22 | 47.20 | 25-27 | .926 |
| Brown,Cassandra | 20-13 | 4.27 | 13.18 | 9.28 | 7.28 | 4.85 | 5.91 | 1.2 | 2.11 | 0.32 | 0.74 | 5.80 | 13.92 | 46.51 | 41-44 | .932 |
| Crawford,Angel | 4-0 | 0.75 | 18.00 | 24.00 | 24.00 | 21.00 | 3.00 | 0.1 | 0.00 | 0.00 | 0.00 | 12.00 | 6.00 | 63.00 | 2-3 | .667 |
| Gray,Meaghan | 20-16 | 4.87 | 14.61 | 9.34 | 6.66 | 2.77 | 3.70 | 1.3 | 2.13 | 0.37 | 0.55 | 11.84 | 9.89 | 45.03 | 38-42 | .905 |
| Harmon,Brittany | 1-0 | 1.00 | 27.00 | 18.00 | 9.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 1-1 | 1.000 |
| Totals | 38-38 | 6.06 | 13.68 | 9.53 | 7.35 | 4.61 | 4.45 | 1.0 | 2.11 | 0.35 | 0.51 | 8.83 | 12.15 | 46.26 | 107-117 | .859 |
| Opponents | 38-38 | 6.29 | 9.15 | 6.03 | 5.23 | 4.52 | 6.70 | 1.5 | 1.05 | 0.23 | 0.41 | 7.57 | 11.33 | 41.69 | 61-71 | .915 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Alabama A&M | 33 | 28 | 18 | 33 | 18 | 19 | 11 | 0 | 0 | 160 | Opponents | 54 | 26 | 34 | 50 | 31 | 36 | 11 | 0 | 2 | 244 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-6 | 1-6 | 0-1 | 0-3 | 0-1 | 2-1 | 1-2 | 1-0 | 0-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-1 | 3-0 | 1-1 | 1-1 | 1-3 | 0-4 | 1-3 | 0-2 | 0-6 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-1 | 8-2 | 9-0 | 10-2 | 7-1 | 5-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-12 | 1-14 | 1-18 | 0-22 | 0-17 | 0-17 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-14 | 2-11 | 1-9 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 12 |
| Longest winning streak | 4 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 1372 | 15 | 91 |
| AWAY | 2172 | 21 | 103 |
| TOTAL | 3544 | 36 | 98 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Riley,Jasmine | .377 | 17-17 | 53 | 18 | 20 | 2 | 0 | 2 | 13 | 28 | .528 | 7 | 2 | 2 | 0 | .468 | 0 | 0 | 3-3 | 26 | 37 | 5 | .926 |
| Zeigler,Brianna | .360 | 17-16 | 50 | 16 | 18 | 1 | 1 | 0 | 8 | 21 | .420 | 8 | 6 | 6 | 0 | .500 | 0 | 0 | 9-10 | 27 | 2 | 2 | .935 |
| Britt,Anisa | .327 | 17-17 | 52 | 10 | 17 | 4 | 1 | 0 | 12 | 23 | .442 | 7 | 0 | 10 | 0 | .407 | 0 | 0 | 2-2 | 15 | 8 | 1 | .958 |
| Gray,Meaghan | .313 | 17-17 | 48 | 1 | 15 | 1 | 0 | 0 | 14 | 16 | .333 | 6 | 1 | 3 | 0 | .393 | 1 | 1 | 0-0 | 22 | 20 | 3 | .933 |
| James,Jasmin | .237 | 17-17 | 38 | 8 | 9 | 0 | 0 | 0 | 2 | 9 | .237 | 14 | 1 | 13 | 0 | .453 | 0 | 2 | 6-7 | 13 | 2 | 0 | 1.000 |
| Poe,LaQueesha | .226 | 15-15 | 31 | 10 | 7 | 0 | 0 | 0 | 3 | 7 | .226 | 9 | 1 | 6 | 0 | .415 | 0 | 2 | 6-7 | 24 | 0 | 1 | .960 |
| Hill,Melony | .200 | 15-14 | 40 | 3 | 8 | 1 | 1 | 0 | 4 | 11 | .275 | 4 | 0 | 10 | 0 | .273 | 0 | 1 | 0-0 | 56 | 16 | 3 | .960 |
| Ward,Fayesha | .176 | 17-17 | 51 | 10 | 9 | 0 | 0 | 1 | 8 | 12 | .235 | 9 | 0 | 3 | 0 | .300 | 0 | 4 | 2-2 | 19 | 20 | 4 | .907 |
| Norton,Nicole | .175 | 14-14 | 40 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .200 | 2 | 1 | 5 | 1 | .233 | 0 | 4 | 2-2 | 15 | 23 | 5 | .884 |
| Rembert,Nikkia | .071 | 9-5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 7 | 0 | .071 | 0 | 2 | 1-1 | 18 | 9 | 1 | .964 |
| Lee,Sitembile | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| Harmon,Brittany | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Crawford,Angel | .000 | 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 81 | 2 | 3 | .965 |
| Shapard,Krystal | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .262 | 17-17 | 424 | 79 | 111 | 10 | 3 | 3 | 68 | 136 | .321 | 66 | 12 | 68 | 1 | .376 | 1 | 16 | 31-34 | 322 | 155 | 29 | .943 |
| Opponents | .336 | 17-17 | 459 | 98 | 154 | 23 | 4 | 2 | 81 | 191 | .416 | 42 | 9 | 53 | 0 | .394 | 10 | 10 | 55-60 | 333 | 154 | 19 | .962 |
| LOB - Team (107), Opp (110). DPs turned - Team (1), Opp (3). IBB - Team (3), Riley,Jasmin 2, Gray,Meaghan 1. Picked off - Riley,Jasmin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brown,Cassandra | 4.45 | 2-1 | 8-3 | 3 | 0/0 | 0 | 32.1 | 38 | 20 | 16 | 14 | 25 | 6 | 1 | 1 | 134 | .284 | 4 | 3 | 0 | 2 | 1 |
| Gray,Meaghan | 6.19 | 2-8 | 10-10 | 6 | 1/0 | 0 | 56.2 | 87 | 53 | 39 | 14 | 21 | 10 | 1 | 1 | 244 | .357 | 1 | 4 | 0 | 5 | 7 |
| Britt,Anisa | 9.82 | 0-2 | 6-4 | 0 | 0/0 | 0 | 18.1 | 28 | 22 | 20 | 12 | 7 | 7 | 2 | 0 | 80 | .350 | 4 | 2 | 0 | 3 | 2 |
| Crawford,Angel | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
