News Box Score |
The Automated ScoreBook
Md. Eastern Shore vs Alabama A&M
Mar 02, 2013 at Irondale, Ala. (Shea Bros. Complex)
| Player | ab | r | h | rbi |
| GOMEZ,V. lf | 3 | 1 | 2 | 1 |
| ALSTON,C. ss | 3 | 0 | 1 | 1 |
| JAMES,J. cf | 3 | 0 | 1 | 0 |
| KING,M. rf | 3 | 0 | 1 | 0 |
| GURROLA,C. 2b/3b | 3 | 0 | 0 | 0 |
| NASH,T. c | 2 | 0 | 0 | 0 |
| DISEROAD,E. 3b/2b | 1 | 0 | 1 | 0 |
| BENITEZ,B. p | 2 | 0 | 0 | 0 |
| WILLIAMS,C. dh | 0 | 1 | 0 | 0 |
| CHESTNUT,I. 1b | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 |
| Player | ab | r | h | rbi |
| Zeigler,Brianna cf | 2 | 3 | 1 | 1 |
| Ward,Fayesha 2b | 2 | 2 | 1 | 2 |
| Riley,Jasmine 3b | 2 | 1 | 1 | 3 |
| Britt,Anisa dh | 3 | 1 | 2 | 1 |
| Gray,Meaghan 1b | 3 | 1 | 1 | 1 |
| Norton,Nicole ss | 3 | 0 | 1 | 1 |
| Poe,LaQueesha lf | 3 | 0 | 0 | 0 |
| Lee,Sitembile c | 2 | 2 | 1 | 0 |
| James,Jasmin rf | 3 | 2 | 1 | 0 |
| Brown,Cassandra p | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 9 | 9 |
Score by Innings R H E -------------------------------------- Md. Eastern Shore... 002 00 - 2 6 4 Alabama A&M......... 354 0X - 12 9 1 -------------------------------------- |
| E - DISEROAD,E. 2; BENITEZ,B.; CHESTNUT,I.; Norton,Nicol. LOB - UMES 6; AAMUW 3. HR - Riley,Jasmin. HBP - Zeigler,Bria. SF - Ward,Fayesha. SB - GOMEZ,V.; WILLIAMS,C.; Zeigler,Bria 3; Ward,Fayesha. CS - KING,M.. |
|
|
WP - Brown,Cassan. HBP - by BENITEZ,B. (Zeigler,Bria).
Strikeouts - NASH,T.; BENITEZ,B.; Lee,Sitembil; James,Jasmin. Walks - DISEROAD,E.; WILLIAMS,C. 2; Riley,Jasmin; Lee,Sitembil.
Umpires -
|
Box Score |
The Automated ScoreBook
Md. Eastern Shore vs Alabama A&M
Mar 02, 2013 at Irondale, Ala. (Shea Bros. Complex)
Md. Eastern Shore 2 (3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GOMEZ,V. lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ALSTON,C. ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| JAMES,J. cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KING,M. rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GURROLA,C. 2b/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| NASH,T. c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| DISEROAD,E. 3b/2b | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| BENITEZ,B. p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| WILLIAMS,C. dh | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| CHESTNUT,I. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 20 | 2 | 6 | 2 | 3 | 2 | 12 | 4 | 6 | |
Alabama A&M 12 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zeigler,Brianna cf | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ward,Fayesha 2b | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Riley,Jasmine 3b | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | |
| Britt,Anisa dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gray,Meaghan 1b | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Norton,Nicole ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Poe,LaQueesha lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lee,Sitembile c | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| James,Jasmin rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brown,Cassandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 23 | 12 | 9 | 9 | 2 | 2 | 15 | 12 | 3 | |
Score by Innings R H E -------------------------------------- Md. Eastern Shore... 002 00 - 2 6 4 Alabama A&M......... 354 0X - 12 9 1 -------------------------------------- |
| E - DISEROAD,E. 2; BENITEZ,B.; CHESTNUT,I.; Norton,Nicol. LOB - UMES 6; AAMUW 3. HR - Riley,Jasmin. HBP - Zeigler,Bria. SF - Ward,Fayesha. SB - GOMEZ,V.; WILLIAMS,C.; Zeigler,Bria 3; Ward,Fayesha. CS - KING,M.. |
| Md. Eastern Shore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BENITEZ,B. L,0-3 | 4.0 | 9 | 12 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 5 |
| Alabama A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brown,Cassandra W,1-2 | 5.0 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 10 |
|
Win - Brown,Cassan (1-2). Loss - BENITEZ,B. (0-3). Save - None.
WP - Brown,Cassan. HBP - by BENITEZ,B. (Zeigler,Bria).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Md. Eastern Shore vs Alabama A&M - Composite Box Score
Mar 02, 2013 at Irondale, Ala. (Shea Bros. Complex)
| Md. Eastern Shore | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GOMEZ,V. lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALSTON,C. ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JAMES,J. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KING,M. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GURROLA,C. 2b/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NASH,T. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| DISEROAD,E. 3b/2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENITEZ,B. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| WILLIAMS,C. dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHESTNUT,I. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Totals | 20 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 4 | 4 |
| Alabama A&M | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Zeigler,Bria cf | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward,Fayesha 2b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Riley,Jasmin 3b | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Britt,Anisa dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray,Meaghan 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Norton,Nicol ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Poe,LaQueesh lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee,Sitembil c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| James,Jasmin rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown,Cassan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 23 | 12 | 9 | 9 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 12 | 1 |
| Md. Eastern Shore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BENITEZ,B. L,0-3 | 4.0 | 9 | 12 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 5 |
| Alabama A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brown,Cassandra W,1-2 | 5.0 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 10 |
|
Umpires -
Start: 7 p.m. Time: 1:20 Attendance: 70 Weather: Snow flurries, cold |
Play-by-Play |
The Automated ScoreBook
Md. Eastern Shore vs Alabama A&M
Mar 02, 2013 at Irondale, Ala. (Shea Bros. Complex)
Md. Eastern Shore starters: 1/lf GOMEZ,V.; 5/ss ALSTON,C.; 11/cf JAMES,J.;
18/rf KING,M.; 8/2b GURROLA,C.; 15/c NASH,T.; 2/3b DISEROAD,E.; 21/p
BENITEZ,B.; 4/dh WILLIAMS,C.; 22/1b CHESTNUT,I.;
Alabama A&M starters: 9/cf Zeigler,Bria; 3/2b Ward,Fayesha; 32/3b Riley,Jasmin;
19/dh Britt,Anisa; 16/1b Gray,Meaghan; 4/ss Norton,Nicol; 1/lf Poe,LaQueesh;
12/c Lee,Sitembil; 2/rf James,Jasmin; 6/p Brown,Cassan;
Md. Eastern Shore 1st - GOMEZ,V. grounded out to p.
ALSTON,C. grounded out to 2b. JAMES,J. grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Alabama A&M 1st - Zeigler,Bria hit by pitch.
Zeigler,Bria stole second. Ward,Fayesha reached on an error by 3b; Zeigler,Bria
advanced to third. Ward,Fayesha advanced to second. Riley,Jasmin homered to
left field, 3 RBI; Ward,Fayesha scored, unearned; Zeigler,Bria scored.
Britt,Anisa singled to right field. Gray,Meaghan flied out to cf. Norton,Nicol
flied out to rf. Poe,LaQueesh flied out to p. 3 runs, 2 hits, 1 error, 1
LOB.
Md. Eastern Shore 2nd - KING,M. singled to third
base. GURROLA,C. grounded out to 3b; KING,M. advanced to second. KING,M. out at
third c to 3b, caught stealing. NASH,T. reached on an error by ss. NASH,T.
advanced to second on a wild pitch. DISEROAD,E. walked. BENITEZ,B. struck out
swinging. 0 runs, 1 hit, 1 error, 2 LOB.
Alabama A&M 2nd - Lee,Sitembil walked. James,Jasmin
singled, bunt; Lee,Sitembil advanced to second. Zeigler,Bria reached on an
error by 3b; James,Jasmin advanced to second; Lee,Sitembil advanced to third.
Ward,Fayesha flied out to rf, SAC, RBI; James,Jasmin advanced to third;
Lee,Sitembil scored. Zeigler,Bria stole second; James,Jasmin scored on the
throw. Riley,Jasmin walked. Britt,Anisa singled to left field, RBI;
Riley,Jasmin advanced to second; Zeigler,Bria scored, unearned. Gray,Meaghan
reached on a fielder's choice, advanced to third; Britt,Anisa advanced to third
on the throw, scored on a throwing error by 1b, unearned; Riley,Jasmin out at
third 3b unassisted. GURROLA,C. to 3b. DISEROAD,E. to 2b. Norton,Nicol singled
to shortstop, RBI; Gray,Meaghan scored, unearned. Poe,LaQueesh grounded out to
2b. 5 runs, 3 hits, 2 errors, 1 LOB.
Md. Eastern Shore 3rd - WILLIAMS,C. walked.
WILLIAMS,C. stole second. GOMEZ,V. singled up the middle, advanced to second on
the throw, RBI; WILLIAMS,C. scored. GOMEZ,V. stole third. ALSTON,C. singled,
RBI; GOMEZ,V. scored. JAMES,J. singled to shortstop; ALSTON,C. advanced to
second. KING,M. lined out to 3b; ALSTON,C. out at second 3b to 2b. GURROLA,C.
grounded out to p. 2 runs, 3 hits, 0 errors, 1 LOB.
Alabama A&M 3rd - Lee,Sitembil singled. James,Jasmin
reached on an error by p, advanced to third on the throw; Lee,Sitembil scored.
Zeigler,Bria singled to left field, RBI; James,Jasmin scored, unearned.
Zeigler,Bria stole second, advanced to third. Ward,Fayesha singled to right
field, RBI; Zeigler,Bria scored. Ward,Fayesha stole second. Riley,Jasmin
grounded out to 3b; Ward,Fayesha advanced to third on the throw. Britt,Anisa
flied out to ss. Gray,Meaghan singled, RBI; Ward,Fayesha scored, unearned.
Norton,Nicol grounded out to p. 4 runs, 4 hits, 1 error, 1 LOB.
Md. Eastern Shore 4th - NASH,T. struck out.
DISEROAD,E. singled up the middle. BENITEZ,B. reached on a fielder's choice;
DISEROAD,E. out at second p to ss. WILLIAMS,C. walked; BENITEZ,B. advanced to
second. GOMEZ,V. singled to left field; WILLIAMS,C. advanced to second;
BENITEZ,B. advanced to third. ALSTON,C. grounded out to 2b. 0 runs, 2
hits, 0 errors, 3 LOB.
Alabama A&M 4th - Poe,LaQueesh grounded out to p.
Lee,Sitembil struck out. James,Jasmin struck out. 0 runs, 0 hits, 0
errors, 0 LOB.
Md. Eastern Shore 5th - JAMES,J. grounded out to p.
KING,M. grounded out to 3b. GURROLA,C. grounded out to p. 0 runs, 0 hits,
0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Md. Eastern Shore vs Alabama A&M - Plate Appearance Breakdown
Mar 02, 2013 at Irondale, Ala. (Shea Bros. Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Md. Eastern Shore | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GOMEZ,V. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| ALSTON,C. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 0 | 2 | 0 |
| JAMES,J. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| KING,M. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| GURROLA,C. 2b/3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 |
| NASH,T. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DISEROAD,E. 3b/2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BENITEZ,B. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| WILLIAMS,C. dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CHESTNUT,I. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 0-0 | 6-20 | 3-6 | 4-10 | 6-11 | 1-7 | 2-5 | 0-1 | 1-1 | 1 | 6 | 0 | 10 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Md. Eastern Shore | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BENITEZ,B. | 27 | 23 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 9-23 | 7-18 | 2-6 | 3-4 | 5 | 5 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Alabama A&M | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Zeigler,Bria cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Ward,Fayesha 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
| Riley,Jasmin 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Britt,Anisa dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Gray,Meaghan 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Norton,Nicol ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 |
| Poe,LaQueesh lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| Lee,Sitembil c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| James,Jasmin rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brown,Cassan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 23 | 9 | 2 | 1 | 0 | 1 | 0 | 0-0 | 9-23 | 6-11 | 7-18 | 13-19 | 2-6 | 3-4 | 0-0 | 4-5 | 3 | 3 | 2 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Alabama A&M | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Brown,Cassan | 23 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6-20 | 4-10 | 1-7 | 2-5 | 10 | 1 | - |
Line score |
Alabama A&M 12, Md. Eastern Shore 2 (Mar 02, 2013 at Irondale, Ala.) ---------------------------------------------------------------------- Md. Eastern Shore... 002 00 - 2 6 4 (3-7) Alabama A&M......... 354 0X - 12 9 1 (2-4) ---------------------------------------------------------------------- Pitchers: Md. Eastern Shore - BENITEZ,B. and NASH,T.. Alabama A&M - Brown,Cassandra and Lee,Sitembile. Win-Brown,Cassandra(1-2) Loss-BENITEZ,B.(0-3) T-1:20 A-70 HR AAMUW - Riley,Jasmine. Weather: Snow flurries, cold |