2007-08 Alabama A&M Men's Basketball
Alabama A&M Individual Game-by-Game (as of Feb 14, 2009)
All games
#35 PORTER,Reggie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska 11/17/07 11 1-3 .333 0-1 .000 2-2 1.000 0 0 0 0.0 0 0 2 1 0 0 4 4.0
STILLMAN 11/24/07 12 2-4 .500 1-1 1.000 2-2 1.000 0 3 3 1.5 0 0 0 1 0 1 7 5.5
TUSKEGEE 12/01/07 15 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.3 4 0 1 3 0 0 6 5.7
at Alabama-Birmingham 12/04/07 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 4.3
at Winston-Salem State 12/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 3.4
at Auburn 12/22/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.8
at Ole Miss 01/02/08 * 17 1-4 .250 0-1 .000 0-0 .000 1 2 3 1.0 1 0 2 5 0 0 2 2.7
at Jackson State 01/05/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.4
at Grambling 01/07/08 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 2 0 0 2 2.3
at Alabama State 01/19/08 24 2-5 .400 1-3 .333 2-2 1.000 0 2 2 1.0 1 0 3 2 0 0 7 2.8
at Southern 01/26/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 2 0 0 0 2.5
at Alcorn State 01/28/08 6 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.8 2 0 0 0 0 1 3 2.6
PRAIRIE VIEW A&M 02/02/08 7 1-3 .333 1-3 .333 1-5 .200 0 0 0 0.8 3 0 0 1 0 0 4 2.7
TEXAS SOUTHERN 02/04/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.5
at Arkansas-Pine Bluff 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 2.3
at Mississippi Valley 02/11/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 2.2
ALABAMA STATE 02/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.1
JACKSON STATE 03/06/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
GRAMBLING 03/08/08 6 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 0 1 0 1 5 2.1
Totals......................... 1 138 13-29 .448 6-16 .375 8-12 .667 1 9 10 0.5 19 0 9 23 0 3 40 2.1
Games played: 19
Points/game: 2.1
FG Pct: 44.8
3FG Pct: 37.5
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.2