Alabama A&M Bulldogs Basketball
Alabama A&M Bulldogs Individual Game-by-Game (as of Feb 13, 2009)
All games
#10 JONES,Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Birmingham-Southern 11-11-04 30 2-6 .333 0-2 .000 7-8 .875 0 0 0 0.0 2 0 6 0 0 0 11 11.0
vs Fairfield 11-12-04 20 1-7 .143 0-3 .000 2-2 1.000 0 1 1 0.5 0 0 0 2 0 3 4 7.5
TUSKEGEE UNIV. 11/20/04 25 6-11 .545 1-4 .250 4-5 .800 0 2 2 1.0 2 0 4 2 0 4 17 10.7
at Georgia 12/01/04 31 1-4 .250 1-2 .500 1-2 .500 1 0 1 1.0 4 0 2 4 0 1 4 9.0
STILLMAN COLLEGE 12/04/04 23 5-7 .714 0-0 .000 7-10 .700 0 0 0 0.8 1 0 3 2 0 4 17 10.6
STEPHEN F. AUSTIN 12/08/04 18 1-2 .500 0-0 .000 4-4 1.000 0 1 1 0.8 1 0 0 0 0 2 6 9.8
at Texas A&M 12/11/04 21 2-6 .333 1-3 .333 7-8 .875 0 2 2 1.0 1 0 3 3 0 1 12 10.1
at Tennessee State 12/14/04 19 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.1 5 1 2 1 0 0 6 9.6
at Stephen F. Austin 12/20/04 16 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 8.6
at UAB 12/28/04 27 3-10 .300 1-4 .250 0-0 .000 0 2 2 1.1 0 0 1 3 0 0 7 8.4
GRAMBLING STATE 01/03/05 20 3-6 .500 0-0 .000 8-9 .889 0 2 2 1.2 1 0 2 2 0 0 14 8.9
JACKSON STATE 01/05/05 14 1-3 .333 0-1 .000 5-7 .714 0 0 0 1.1 1 0 2 2 0 1 7 8.8
at Mississippi Valley 01/08/05 20 2-4 .500 1-2 .500 5-6 .833 0 2 2 1.2 1 0 4 2 0 0 10 8.8
at Arkansas Pine Bluff 01-10-05 21 2-6 .333 0-1 .000 2-2 1.000 0 0 0 1.1 2 0 1 3 0 0 6 8.6
ALABAMA STATE 01/15/05 18 2-5 .400 0-1 .000 2-2 1.000 0 3 3 1.2 2 0 4 2 0 5 6 8.5
ALCORN STATE 01/22/05 19 3-6 .500 1-2 .500 7-12 .583 2 2 4 1.4 2 0 4 4 0 3 14 8.8
SOUTHERN UNIV. 01/24/05 9 1-1 1.000 0-0 .000 4-6 .667 0 0 0 1.3 4 0 4 1 0 0 6 8.6
at Texas Southern 01/29/05 31 4-11 .364 1-4 .250 1-2 .500 0 4 4 1.4 0 0 2 3 0 2 10 8.7
at Prairie View A&M 01/31/05 22 2-7 .286 0-2 .000 4-4 1.000 0 0 0 1.4 1 0 3 4 0 0 8 8.7
MISSISSIPPI VALLEY STA 02/05/05 31 8-12 .667 1-2 .500 6-9 .667 1 3 4 1.5 2 0 3 3 0 3 23 9.4
ARKANSAS PINE BLUFF 02/07/05 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 2 2 0 1 2 9.0
at Alabama State 02/12/05 32 2-9 .222 0-4 .000 0-1 .000 1 1 2 1.5 2 0 4 0 0 2 4 8.8
at Alcorn State 02/19/05 25 5-7 .714 1-2 .500 2-5 .400 1 2 3 1.5 1 0 3 5 0 2 13 9.0
at Southern University 02/21/05 15 2-4 .500 0-1 .000 1-2 .500 0 1 1 1.5 2 0 2 1 0 0 5 8.8
TEXAS SOUTHERN 02/26/05 20 0-5 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 2 3 0 0 0 8.5
PRAIRIE VIEW A&M 02/28/05 19 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.5 1 0 2 0 0 0 3 8.3
at Grambling State 3/3/05 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 2 0 4 1 2 1 2 8.0
at Jackson State "TIGE 3/05/05 8 1-2 .500 1-1 1.000 1-4 .250 2 0 2 1.5 2 0 2 4 0 1 4 7.9
vs Arkansas-Pine Bluff 03/10/05 13 1-5 .200 0-1 .000 5-7 .714 1 2 3 1.5 0 0 1 2 0 1 7 7.9
vs Jackson State 03/11/05 12 1-3 .333 0-0 .000 8-9 .889 0 1 1 1.5 1 0 3 3 0 1 10 7.9
vs Alabama State 03/13/05 21 1-3 .333 1-1 1.000 4-9 .444 0 2 2 1.5 0 0 1 3 0 4 7 7.9
vs Oakland 3/15/05 14 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 2 5 0 0 0 7.7
Totals......................... 0 627 67-168 .399 14-52 .269 97-135 .719 10 37 47 1.5 46 1 79 73 2 42 245 7.7
Games played: 32
Points/game: 7.7
FG Pct: 39.9
3FG Pct: 26.9
FT Pct: 71.9
Rebounds/game: 1.5
Assists/game: 2.5
Turnovers/game: 2.3
Assist/turnover ratio: 1.1
Steals/game: 1.3
Blocks/game: 0.1