Alabama A&M Basketball
Alabama A&M Individual Game-by-Game (as of Feb 16, 2009)
All games
#11 JONES, Scotty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE TIGERS 11/22/02 17 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 0 0 1 4 0 1 3 3.0
at Vanderbilt 11/24/02 12 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.5 3 0 0 5 0 0 6 4.5
at Mississippi State 12/02/02 * 23 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.7 1 0 1 2 0 0 6 5.0
vs South Carolina Stat 12/07/02 * 15 4-7 .571 3-6 .500 0-0 .000 2 0 2 1.0 0 0 3 3 0 0 11 6.5
SAVANNAH STATE TIGERS 12-09-02 * 28 3-7 .429 3-7 .429 6-6 1.000 0 0 0 0.8 1 0 4 0 0 2 15 8.2
at Morris Brown 12/14/02 * 23 1-6 .167 1-3 .333 0-0 .000 0 2 2 1.0 2 0 3 2 0 0 3 7.3
at Florida A&M Univers 12/16/02 * 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 4 0 2 1 0 0 0 6.3
at UAB 12-21-02 * 13 0-3 .000 0-3 .000 0-1 .000 0 2 2 1.0 1 0 0 1 0 0 0 5.5
GRAMBLING STATE TIGERS 1/4/03 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 2 3 0 0 0 4.9
JACKSON STATE 01/06/03 23 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 2 0 7 2 0 0 3 4.7
at Mississippi Valley 1/10/03 17 0-2 .000 0-2 .000 0-1 .000 0 1 1 0.9 3 0 5 2 0 1 0 4.3
at Arkansas-Pine Bluff 01-13-03 21 2-5 .400 2-3 .667 2-2 1.000 0 1 1 0.9 2 0 4 2 0 1 8 4.6
ALABAMA STATE HORNETS 01/18/03 13 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.0 3 0 2 1 0 0 0 4.2
ALCORN STATE BRAVES 01/25/03 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.9
SOUTHERN 01/27/03 18 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 4 1 0 2 0 3.7
at Texas Southern 02/01/03 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 3.4
at Prairie View A&M 02/03/03 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 3 1 0 0 0 3.2
MISSISSIPPI VALLEY STA 02/08/03 20 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.8 2 0 5 4 0 0 5 3.3
ARKANSAS PINE BLUFF ME 02/10/03 25 1-5 .200 1-2 .500 1-3 .333 0 1 1 0.8 1 0 5 2 0 3 4 3.4
at ALABAMA STATE HORNE 2/15/03 19 3-6 .500 2-3 .667 5-6 .833 1 0 1 0.9 4 0 2 2 0 0 13 3.9
MORRIS BROWN WOLVERINE 02/19/03 19 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 2 0 4 2 0 2 3 3.8
at Alcorn State Braves 2/22/03 27 1-3 .333 1-1 1.000 0-0 .000 0 1 1 0.9 1 0 1 1 0 0 3 3.8
at Southern JAGUARS 2/24/03 21 1-4 .250 1-3 .333 4-8 .500 1 3 4 1.0 2 0 5 2 0 0 7 3.9
TEXAS SOUTHERN TIGERS 03/01/03 * 27 2-6 .333 2-5 .400 1-2 .500 1 3 4 1.1 3 0 6 4 0 0 7 4.0
PRAIRIE VIEW A&M UNIVE 03/03/03 * 26 1-6 .167 1-4 .250 0-1 .000 0 1 1 1.1 2 0 6 2 0 1 3 4.0
at GRAMBLING STATE UNI 03/06/03 * 24 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.1 0 0 7 1 0 4 2 3.9
at Jackson State 03/08/03 * 13 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.1 2 0 3 1 0 0 4 3.9
Totals......................... 10 482 31-98 .316 25-69 .362 19-30 .633 5 25 30 1.1 43 0 85 52 0 17 106 3.9
Games played: 27
Points/game: 3.9
FG Pct: 31.6
3FG Pct: 36.2
FT Pct: 63.3
Rebounds/game: 1.1
Assists/game: 3.1
Turnovers/game: 1.9
Assist/turnover ratio: 1.6
Steals/game: 0.6