Alabama A&M Men's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 14, 2014)
All games
#35 West, Nicholas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OAKWOOD 12/05/13 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 3 0 0 0 0.0
at Ohio 12/14/13 9 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 1 0 0.0
at Missouri State 12/21/13 * 14 1-6 .167 1-4 .250 1-2 .500 1 2 3 2.0 4 0 0 0 0 0 4 1.3
at UAB 12/29/13 * 33 3-7 .429 2-5 .400 3-5 .600 0 3 3 2.3 2 0 1 1 5 0 11 3.8
at Jackson State Unive 1/4/2014 * 5 1-1 1.000 1-1 1.000 2-2 1.000 1 1 2 2.2 3 0 0 1 1 0 5 4.0
at Grambling State Uni 01/06/14 * 9 0-3 .000 0-1 .000 0-0 .000 3 1 4 2.5 2 0 0 2 0 0 0 3.3
ARKANSAS-PINE BLUFF 1/11/14 * 24 4-7 .571 2-4 .500 4-6 .667 1 4 5 2.9 3 0 0 4 1 0 14 4.9
MISSISSIPPI VALLEY STA 1-13-14 * 18 4-6 .667 1-2 .500 0-0 .000 2 4 6 3.3 0 0 2 0 1 0 9 5.4
at Alabama State 01/18/14 * 10 0-1 .000 0-1 .000 0-0 .000 0 4 4 3.3 1 0 1 3 0 0 0 4.8
at Southern 01/25/14 * 16 0-5 .000 0-2 .000 3-4 .750 1 0 1 3.1 4 0 0 0 1 0 3 4.6
at Alcorn State 01-27-14 * 19 3-5 .600 0-1 .000 1-2 .500 3 0 3 3.1 1 0 0 0 0 0 7 4.8
TEXAS SOUTHERN 2/1/14 * 24 4-8 .500 2-4 .500 2-4 .500 2 6 8 3.5 4 0 2 1 0 0 12 5.4
PRAIRIE VIEW A&M 2/3/14 * 11 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.4 1 0 2 1 0 0 2 5.2
at Arkansas-Pine Bluff 2/8/14 * 21 1-3 .333 1-2 .500 2-3 .667 3 3 6 3.6 2 0 0 4 0 0 5 5.1
at Mississippi Valley 02/10/14 * 26 6-10 .600 1-4 .250 5-10 .500 2 10 12 4.1 5 1 2 3 0 0 18 6.0
ALABAMA STATE 02/15/14 * 17 2-3 .667 0-0 .000 2-5 .400 1 5 6 4.3 5 1 4 1 1 0 6 6.0
SOUTHERN 02-22-14 * 16 1-6 .167 0-1 .000 0-0 .000 0 1 1 4.1 0 0 0 3 0 0 2 5.8
ALCORN STATE 02/24/14 * 21 4-10 .400 2-5 .400 3-4 .750 1 1 2 3.9 3 0 1 3 0 0 13 6.2
at Prairie View A&M 03/01/14 * 7 7-11 .636 3-4 .750 2-2 1.000 1 3 4 3.9 2 0 1 2 6 1 19 6.8
JACKSON STATE UNIVERSI 02/06/14 * 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.8 2 0 0 1 1 1 0 6.5
JACKSON STATE UNIVERSI 02/06/14 * 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.7 2 0 0 1 1 1 0 6.2
JACKSON STATE UNIVERSI 02/06/14 * 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.5 2 0 0 1 1 1 0 5.9
at Texas Southern 3/3/2014 * 23 2-5 .400 0-3 .000 0-0 .000 0 2 2 3.5 3 0 0 4 0 1 4 5.8
Totals......................... 21 358 44-111 .396 16-53 .302 30-49 .612 22 58 80 3.5 53 2 16 40 19 6 134 5.8
Games played: 23
Minutes/game: 15.6
Points/game: 5.8
FG Pct: 39.6
3FG Pct: 30.2
FT Pct: 61.2
Rebounds/game: 3.5
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.8