Alabama A&M Men's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 14, 2014)
All games
#33 Houston, Baryn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11-09-13 8 0-4 .000 0-2 .000 2-2 1.000 1 0 1 1.0 2 0 0 0 0 0 2 2.0
at Western Michigan 11/17/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
JACKSONVILLE STATE 11/25/13 3 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 0 0.7
OAKWOOD 12/05/13 10 3-6 .500 1-3 .333 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 7 2.3
at Ohio 12/14/13 5 0-5 .000 0-2 .000 1-2 .500 2 0 2 1.2 0 0 0 0 0 1 1 2.0
at Missouri State 12/21/13 2 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.2 0 0 0 0 1 0 0 1.7
at UAB 12/29/13 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.4
at Southern 01/25/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
JACKSON STATE UNIVERSI 02/06/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
JACKSON STATE UNIVERSI 02/06/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
JACKSON STATE UNIVERSI 02/06/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
Totals......................... 0 41 3-16 .188 1-8 .125 3-5 .600 4 4 8 0.7 2 0 0 0 1 2 10 0.9
Games played: 11
Minutes/game: 3.7
Points/game: 0.9
FG Pct: 18.8
3FG Pct: 12.5
FT Pct: 60.0
Rebounds/game: 0.7
Steals/game: 0.2
Blocks/game: 0.1