Alabama A&M Men's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 14, 2014)
All games
#22 Davis, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11-09-13 * 12 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 3.0
vs Alabama in Huntsvil 11/14/13 * 25 3-6 .500 3-4 .750 2-2 1.000 0 1 1 0.5 2 0 1 0 0 1 11 7.0
at Western Michigan 11/17/13 * 20 1-4 .250 1-4 .250 2-2 1.000 0 0 0 0.3 3 0 1 0 0 1 5 6.3
at Eastern Kentucky Un 11/19/13 * 13 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.5 5 1 2 0 0 0 6 6.3
JACKSONVILLE STATE 11/25/13 * 20 0-4 .000 0-1 .000 0-2 .000 1 2 3 1.0 3 0 1 2 0 0 0 5.0
at Tennessee State 12/3/13 * 26 5-6 .833 2-3 .667 0-0 .000 0 0 0 0.8 1 0 1 0 0 1 12 6.2
OAKWOOD 12/05/13 * 23 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.7 2 0 1 1 0 2 5 6.0
at Ohio 12/14/13 * 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 5.3
at Missouri State 12/21/13 * 23 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 2 4.9
at UAB 12/29/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 4.4
at Jackson State Unive 1/4/2014 * 18 1-4 .250 0-3 .000 0-0 .000 1 0 1 0.5 2 0 0 1 0 2 2 4.2
at Grambling State Uni 01/06/14 * 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 3.8
ARKANSAS-PINE BLUFF 1/11/14 * 18 1-3 .333 1-3 .333 0-1 .000 0 1 1 0.6 1 0 2 1 0 0 3 3.8
MISSISSIPPI VALLEY STA 1-13-14 * 19 1-3 .333 1-2 .500 0-1 .000 0 0 0 0.6 2 0 0 0 0 0 3 3.7
at Alabama State 01/18/14 * 22 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 0 0 0 0 3.5
at Southern 01/25/14 * 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 3.3
at Alcorn State 01-27-14 * 20 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 0 3.1
PRAIRIE VIEW A&M 2/3/14 20 2-6 .333 1-3 .333 2-4 .500 1 0 1 0.7 1 0 1 0 0 2 7 3.3
at Arkansas-Pine Bluff 2/8/14 18 5-5 1.000 1-1 1.000 3-3 1.000 0 1 1 0.7 2 0 2 2 0 0 14 3.8
at Mississippi Valley 02/10/14 26 3-5 .600 1-2 .500 2-2 1.000 0 1 1 0.7 1 0 0 1 0 0 9 4.1
ALABAMA STATE 02/15/14 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 3.9
SOUTHERN 02-22-14 9 0-2 .000 0-1 .000 2-3 .667 0 0 0 0.7 1 0 0 0 0 0 2 3.8
ALCORN STATE 02/24/14 18 1-5 .200 1-5 .200 2-2 1.000 0 0 0 0.7 0 0 0 1 0 2 5 3.9
at Prairie View A&M 03/01/14 6 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.7
JACKSON STATE UNIVERSI 02/06/14 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 3.6
JACKSON STATE UNIVERSI 02/06/14 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 3.4
JACKSON STATE UNIVERSI 02/06/14 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 3.3
at Texas Southern 3/3/2014 6 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 5 3.4
Totals......................... 16 416 31-78 .397 17-44 .386 15-23 .652 4 12 16 0.6 29 1 16 12 0 13 94 3.4
Games played: 28
Minutes/game: 14.9
Points/game: 3.4
FG Pct: 39.7
3FG Pct: 38.6
FT Pct: 65.2
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.5