Alabama A&M Men's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 14, 2014)
All games
#12 Hill, Green
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11-09-13 17 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 4 0 4 1 0 0 3 3.0
vs Alabama in Huntsvil 11/14/13 21 4-7 .571 0-1 .000 2-5 .400 1 2 3 2.0 2 0 4 0 0 0 10 6.5
at Western Michigan 11/17/13 20 1-4 .250 0-1 .000 1-2 .500 0 2 2 2.0 2 0 2 2 0 0 3 5.3
at Eastern Kentucky Un 11/19/13 27 2-10 .200 1-3 .333 3-6 .500 1 2 3 2.3 4 0 4 4 0 2 8 6.0
JACKSONVILLE STATE 11/25/13 24 4-6 .667 0-0 .000 6-6 1.000 0 1 1 2.0 3 0 5 0 0 1 14 7.6
at Tennessee State 12/3/13 19 2-5 .400 0-1 .000 1-2 .500 0 1 1 1.8 0 0 1 1 0 0 5 7.2
OAKWOOD 12/05/13 19 2-6 .333 0-1 .000 2-4 .500 1 2 3 2.0 0 0 3 1 0 0 6 7.0
at Ohio 12/14/13 20 1-3 .333 0-0 .000 2-2 1.000 2 2 4 2.3 0 0 2 1 0 1 4 6.6
at Missouri State 12/21/13 19 2-4 .500 1-2 .500 0-0 .000 0 4 4 2.4 1 0 1 0 0 0 5 6.4
at UAB 12/29/13 * 23 1-6 .167 0-1 .000 0-0 .000 3 3 6 2.8 1 0 1 4 0 0 2 6.0
at Jackson State Unive 1/4/2014 20 3-4 .750 1-1 1.000 7-8 .875 0 2 2 2.7 3 0 2 2 0 1 14 6.7
at Grambling State Uni 01/06/14 22 2-5 .400 1-2 .500 5-6 .833 2 1 3 2.8 2 0 6 0 0 2 10 7.0
ARKANSAS-PINE BLUFF 1/11/14 26 2-4 .500 0-0 .000 7-8 .875 2 0 2 2.7 4 0 3 3 0 2 11 7.3
MISSISSIPPI VALLEY STA 1-13-14 * 27 4-7 .571 0-1 .000 5-9 .556 3 5 8 3.1 2 0 2 0 0 1 13 7.7
at Alabama State 01/18/14 30 1-6 .167 1-3 .333 6-7 .857 0 1 1 2.9 2 0 4 3 0 0 9 7.8
at Southern 01/25/14 19 4-10 .400 1-5 .200 1-3 .333 0 2 2 2.9 3 0 1 2 0 0 10 7.9
at Alcorn State 01-27-14 21 0-6 .000 0-1 .000 5-6 .833 0 1 1 2.8 2 0 1 2 0 1 5 7.8
TEXAS SOUTHERN 2/1/14 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 2 0 0 1 0 7.3
PRAIRIE VIEW A&M 2/3/14 21 1-1 1.000 0-0 .000 9-12 .750 0 1 1 2.5 2 0 6 1 0 0 11 7.5
at Arkansas-Pine Bluff 2/8/14 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 7.2
at Mississippi Valley 02/10/14 23 0-2 .000 0-1 .000 5-6 .833 0 3 3 2.4 5 1 1 4 0 0 5 7.0
ALABAMA STATE 02/15/14 20 1-2 .500 0-0 .000 4-4 1.000 0 1 1 2.4 2 0 3 0 0 0 6 7.0
SOUTHERN 02-22-14 15 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.3 4 0 1 2 0 0 4 6.9
ALCORN STATE 02/24/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 0 0 0 0 6.6
at Prairie View A&M 03/01/14 20 1-4 .250 1-3 .333 2-2 1.000 2 0 2 2.2 1 0 1 1 0 0 5 6.5
JACKSON STATE UNIVERSI 02/06/14 19 0-3 .000 0-1 .000 1-2 .500 1 0 1 2.2 1 0 1 0 0 0 1 6.3
JACKSON STATE UNIVERSI 02/06/14 19 0-3 .000 0-1 .000 1-2 .500 1 0 1 2.1 1 0 1 0 0 0 1 6.1
JACKSON STATE UNIVERSI 02/06/14 19 0-3 .000 0-1 .000 1-2 .500 1 0 1 2.1 1 0 1 0 0 0 1 5.9
at Texas Southern 3/3/2014 20 2-4 .500 0-2 .000 2-2 1.000 1 0 1 2.1 0 0 1 0 0 0 6 5.9
Totals......................... 2 573 43-123 .350 8-35 .229 78-106 .736 21 39 60 2.1 54 1 65 35 0 12 172 5.9
Games played: 29
Minutes/game: 19.8
Points/game: 5.9
FG Pct: 35.0
3FG Pct: 22.9
FT Pct: 73.6
Rebounds/game: 2.1
Assists/game: 2.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.9
Steals/game: 0.4