Alabama A&M Men's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 14, 2014)
All games
#11 Capers, Arthur
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11-09-13 17 0-4 .000 0-4 .000 4-5 .800 0 1 1 1.0 0 0 0 1 1 0 4 4.0
vs Alabama in Huntsvil 11/14/13 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.0
at Western Michigan 11/17/13 23 9-14 .643 5-8 .625 0-1 .000 1 3 4 1.7 3 0 0 1 0 0 23 9.0
at Eastern Kentucky Un 11/19/13 12 3-6 .500 0-1 .000 3-4 .750 1 2 3 2.0 4 0 0 1 0 0 9 9.0
JACKSONVILLE STATE 11/25/13 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 2 1 0 0 7.2
at Tennessee State 12/3/13 15 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.8 1 0 1 0 1 0 2 6.3
OAKWOOD 12/05/13 8 0-0 .000 0-0 .000 2-2 1.000 0 3 3 2.0 1 0 0 1 0 0 2 5.7
at Ohio 12/14/13 16 1-5 .200 1-4 .250 1-2 .500 0 1 1 1.9 2 0 0 1 0 3 4 5.5
at Missouri State 12/21/13 15 1-5 .200 1-3 .333 0-0 .000 0 1 1 1.8 3 0 1 1 1 1 3 5.2
at UAB 12/29/13 5 0-2 .000 0-1 .000 1-2 .500 1 0 1 1.7 2 0 0 1 0 0 1 4.8
at Jackson State Unive 1/4/2014 10 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.6 2 0 1 1 0 2 0 4.4
at Grambling State Uni 01/06/14 18 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.7 0 0 2 3 0 0 5 4.4
ARKANSAS-PINE BLUFF 1/11/14 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 1 0 4.1
MISSISSIPPI VALLEY STA 1-13-14 21 6-12 .500 0-1 .000 0-1 .000 1 3 4 1.7 3 0 0 2 1 2 12 4.6
at Alabama State 01/18/14 27 3-7 .429 2-2 1.000 0-0 .000 1 3 4 1.9 4 0 1 2 0 0 8 4.9
at Southern 01/25/14 16 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 2 4 4.8
at Alcorn State 01-27-14 26 2-8 .250 1-3 .333 0-0 .000 2 4 6 2.0 2 0 1 0 0 0 5 4.8
TEXAS SOUTHERN 2/1/14 * 36 4-6 .667 2-3 .667 0-0 .000 0 7 7 2.3 1 0 2 4 0 2 10 5.1
PRAIRIE VIEW A&M 2/3/14 * 15 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 4 5.1
at Arkansas-Pine Bluff 2/8/14 * 16 0-5 .000 0-5 .000 1-2 .500 1 1 2 2.2 2 0 3 1 0 0 1 4.9
at Mississippi Valley 02/10/14 * 17 7-10 .700 1-2 .500 0-0 .000 0 2 2 2.2 5 1 2 0 0 0 15 5.3
ALABAMA STATE 02/15/14 * 39 6-15 .400 2-7 .286 2-2 1.000 0 3 3 2.2 2 0 0 3 2 2 16 5.8
SOUTHERN 02-22-14 * 30 7-13 .538 2-4 .500 0-1 .000 3 3 6 2.4 3 0 4 4 0 2 16 6.3
ALCORN STATE 02/24/14 * 12 0-6 .000 0-3 .000 0-0 .000 0 0 0 2.3 3 0 0 1 1 0 0 6.0
at Prairie View A&M 03/01/14 * 28 3-4 .750 3-3 1.000 2-4 .500 1 1 2 2.3 2 0 1 1 0 1 11 6.2
JACKSON STATE UNIVERSI 02/06/14 * 20 4-8 .500 1-3 .333 4-4 1.000 0 5 5 2.4 2 0 3 2 0 0 13 6.5
JACKSON STATE UNIVERSI 02/06/14 * 20 4-8 .500 1-3 .333 4-4 1.000 0 5 5 2.5 2 0 3 2 0 0 13 6.7
JACKSON STATE UNIVERSI 02/06/14 * 20 4-8 .500 1-3 .333 4-4 1.000 0 5 5 2.6 2 0 3 2 0 0 13 6.9
at Texas Southern 3/3/2014 * 29 7-11 .636 3-6 .500 2-3 .667 0 3 3 2.6 4 0 2 0 1 0 19 7.3
Totals......................... 12 525 78-175 .446 27-74 .365 30-41 .732 14 61 75 2.6 61 1 30 39 9 18 213 7.3
Games played: 29
Minutes/game: 18.1
Points/game: 7.3
FG Pct: 44.6
3FG Pct: 36.5
FT Pct: 73.2
Rebounds/game: 2.6
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.3