Alabama A&M Men's Basketball
Alabama A&M Individual Game-by-Game (as of Mar 14, 2014)
All games
#04 Colvin, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11-09-13 12 2-6 .333 1-5 .200 0-0 .000 1 0 1 1.0 3 0 0 1 0 0 5 5.0
vs Alabama in Huntsvil 11/14/13 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.5
at Western Michigan 11/17/13 17 4-7 .571 2-4 .500 1-2 .500 1 0 1 0.7 0 0 2 0 0 1 11 5.3
at Eastern Kentucky Un 11/19/13 7 0-4 .000 0-2 .000 0-2 .000 0 2 2 1.0 1 0 0 0 0 1 0 4.0
JACKSONVILLE STATE 11/25/13 4 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.2
at Tennessee State 12/3/13 3 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 3.2
OAKWOOD 12/05/13 6 2-4 .500 0-1 .000 0-0 .000 1 0 1 0.9 1 0 0 2 0 1 4 3.3
at Ohio 12/14/13 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 0 2.9
at Missouri State 12/21/13 9 1-2 .500 0-1 .000 2-2 1.000 0 1 1 0.9 1 0 1 0 0 0 4 3.0
at UAB 12/29/13 8 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 4 3.1
at Jackson State Unive 1/4/2014 11 2-2 1.000 2-2 1.000 0-2 .000 1 0 1 0.8 0 0 0 1 0 1 6 3.4
at Grambling State Uni 01/06/14 20 2-7 .286 1-4 .250 2-2 1.000 0 0 0 0.8 1 0 1 0 0 1 7 3.7
ARKANSAS-PINE BLUFF 1/11/14 9 0-3 .000 0-2 .000 1-2 .500 0 0 0 0.7 1 0 0 0 0 0 1 3.5
MISSISSIPPI VALLEY STA 1-13-14 16 2-7 .286 0-3 .000 0-0 .000 1 3 4 0.9 1 0 0 0 0 0 4 3.5
at Alabama State 01/18/14 9 1-2 .500 1-2 .500 2-2 1.000 0 1 1 0.9 1 0 0 0 0 0 5 3.6
at Southern 01/25/14 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 2 3.5
at Alcorn State 01-27-14 15 0-4 .000 0-3 .000 0-0 .000 1 0 1 0.9 0 0 0 2 0 0 0 3.3
TEXAS SOUTHERN 2/1/14 20 4-4 1.000 3-3 1.000 0-1 .000 0 0 0 0.8 0 0 0 0 0 0 11 3.7
PRAIRIE VIEW A&M 2/3/14 10 1-4 .250 1-2 .500 1-2 .500 0 0 0 0.8 1 0 0 1 0 0 4 3.7
at Arkansas-Pine Bluff 2/8/14 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.6
at Mississippi Valley 02/10/14 7 0-2 .000 0-2 .000 4-4 1.000 0 0 0 0.7 0 0 0 0 0 0 4 3.6
ALABAMA STATE 02/15/14 10 0-4 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 1 0 0 0 0 3.4
SOUTHERN 02-22-14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 1 0 3.3
ALCORN STATE 02/24/14 16 2-4 .500 2-4 .500 0-0 .000 0 2 2 0.8 3 0 3 2 0 0 6 3.4
at Prairie View A&M 03/01/14 2 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 0.8 2 0 0 3 0 0 5 3.4
JACKSON STATE UNIVERSI 02/06/14 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 2 2 0 0 0 3.3
JACKSON STATE UNIVERSI 02/06/14 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 2 2 0 0 0 3.2
JACKSON STATE UNIVERSI 02/06/14 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 2 2 0 0 0 3.1
at Texas Southern 3/3/2014 14 2-6 .333 1-3 .333 0-0 .000 0 0 0 0.8 0 0 2 0 0 1 5 3.1
Totals......................... 0 296 30-93 .323 16-58 .276 15-23 .652 7 15 22 0.8 17 0 16 23 0 8 91 3.1
Games played: 29
Minutes/game: 10.2
Points/game: 3.1
FG Pct: 32.3
3FG Pct: 27.6
FT Pct: 65.2
Rebounds/game: 0.8
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.3