Alabama A&M Individual Game-by-Game (as of Mar 12, 2012)
All games
#04 CANTEY,Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane 11/11/11 * 22 7-12 .583 4-8 .500 1-2 .500 1 3 4 4.0 4 0 1 3 0 1 19 19.0
TALLADEGA COLLEGE 11-14-11 * 26 6-13 .462 1-3 .333 6-6 1.000 1 5 6 5.0 1 0 4 2 1 3 19 19.0
OAKWOOD UNIVERSITY 11-19-11 * 30 6-16 .375 0-5 .000 2-4 .500 0 5 5 5.0 3 0 3 3 4 3 14 17.3
at Alabama 11/23/11 * 36 2-12 .167 0-2 .000 6-8 .750 1 2 3 4.5 3 0 0 1 0 1 10 15.5
at South Alabama 12/03/11 20 3-9 .333 0-2 .000 0-0 .000 3 1 4 4.4 3 0 1 5 0 1 6 13.6
at Michigan 12/17/11 * 27 4-11 .364 2-6 .333 5-7 .714 1 4 5 4.5 0 0 0 4 0 0 15 13.8
at Georgia Tech 12/19/11 * 26 4-12 .333 0-3 .000 4-6 .667 0 1 1 4.0 5 1 1 3 0 2 12 13.6
at Tennesssee State 12/21/11 * 34 7-16 .438 1-3 .333 6-7 .857 0 3 3 3.9 3 0 0 6 0 1 21 14.5
at UAB 12/31/11 * 25 5-16 .313 0-2 .000 3-3 1.000 0 0 0 3.4 3 0 2 5 1 2 13 14.3
at Jackson State 1/3/12 * 26 5-9 .556 0-1 .000 0-1 .000 0 2 2 3.3 2 0 0 3 0 3 10 13.9
at Grambling State 01/05/12 * 32 9-17 .529 4-7 .571 2-8 .250 2 6 8 3.7 4 0 2 5 1 1 24 14.8
ARKANSAS PINE BLUFF 1-7-12 * 38 7-11 .636 2-3 .667 4-7 .571 2 4 6 3.9 3 0 2 4 1 2 20 15.3
MISSISSIPPI VALLEY S 01-09-12 * 38 6-13 .462 1-5 .200 2-3 .667 1 4 5 4.0 2 0 2 5 2 0 15 15.2
at Alabama State 01/14/12 * 28 1-7 .143 0-3 .000 3-4 .750 1 2 3 3.9 3 0 1 6 0 1 5 14.5
at Southern U. 01/21/12 * 39 5-19 .263 1-5 .200 6-10 .600 1 4 5 4.0 3 0 2 5 4 0 17 14.7
at Alcorn State 01/23/12 * 25 4-9 .444 0-2 .000 9-12 .750 1 3 4 4.0 2 0 2 5 0 3 17 14.8
TEXAS SOUTHERN 01-28-12 * 34 7-15 .467 3-7 .429 1-4 .250 3 5 8 4.2 3 0 3 4 1 1 18 15.0
PRAIRIE VIEW A&M 01-30-12 * 16 4-8 .500 0-2 .000 0-0 .000 0 1 1 4.1 5 1 3 3 0 1 8 14.6
at Arkansas Pine Bluff 2/4/12 * 21 1-8 .125 1-5 .200 4-4 1.000 0 4 4 4.1 0 0 2 1 0 0 7 14.2
at Mississippi Valley 02/06/12 * 32 8-13 .615 0-1 .000 4-6 .667 2 3 5 4.1 4 0 3 4 0 3 20 14.5
ALABAMA STATE 02-12-12 * 24 3-9 .333 2-5 .400 4-4 1.000 0 2 2 4.0 2 0 0 4 1 0 12 14.4
SOUTHERN U. 02-18-12 9 3-4 .750 1-1 1.000 4-4 1.000 1 0 1 3.9 1 0 1 1 0 1 11 14.2
ALCORN STATE 02-20-12 23 4-7 .571 2-3 .667 11-12 .917 0 2 2 3.8 2 0 1 1 0 0 21 14.5
at Prairie View A&M 02/25/12 17 2-5 .400 0-3 .000 2-2 1.000 0 2 2 3.7 0 0 1 3 0 0 6 14.2
at Texas Southern 02/27/12 15 2-9 .222 0-4 .000 3-4 .750 1 0 1 3.6 2 0 2 3 1 2 7 13.9
JACKSON STATE 03-01-12 15 5-8 .625 1-4 .250 4-5 .800 0 3 3 3.6 1 0 1 2 0 5 15 13.9
GRAMBLING STATE 03-03-12 30 6-12 .500 2-5 .400 1-2 .500 0 2 2 3.5 4 0 4 5 0 1 15 14.0
vs Texas Southern 3/7/12 5 0-3 .000 0-1 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 13.5
Totals......................... 20 713 126-303 .416 28-101 .277 97-135 .719 22 73 95 3.4 68 2 44 96 17 38 377 13.5
Games played: 28
Minutes/game: 25.5
Points/game: 13.5
FG Pct: 41.6
3FG Pct: 27.7
FT Pct: 71.9
Rebounds/game: 3.4
Assists/game: 1.6
Turnovers/game: 3.4
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.6