Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DONALD,Darian | * | 2-4 | 0-1 | 3-4 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 16 |
| 10 | CHEEKS,Julius | * | 4-12 | 2-5 | 1-2 | 1-3 | 4 | 4 | 11 | 3 | 3 | 0 | 0 | 38 |
| 12 | STUDIVANT,Amos | * | 0-3 | 0-0 | 0-0 | 2-4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 22 |
| 15 | BEHLING,Shannon | * | 3-12 | 1-7 | 4-4 | 1-3 | 4 | 3 | 11 | 2 | 2 | 1 | 4 | 38 |
| 25 | BURWELL,Kevin | * | 1-4 | 0-2 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 11 | 0 | 0 | 23 |
| 05 | MACK,Joshua | - | 4-6 | 2-2 | 0-0 | 1-1 | 2 | 2 | 10 | 2 | 3 | 0 | 0 | 13 |
| 21 | COX,Cor-J | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 22 | LAMB,Ricky | - | 2-5 | 1-4 | 2-3 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 2 | 18 |
| 30 | HOLMES,Mark | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | SMITH,Orlando | - | 1-3 | 0-0 | 2-7 | 2-5 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
| 42 | HOLMES,Jason | - | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 6-22 | 14-22 | 17-24 | 41 | 30 | 56 | 7 | 24 | 1 | 7 | 200 | |
| 32.1% | 27.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 3-11 | 9-14 | |||||||||||
| 26.1% | 27.3% | 64.3% | ||||||||||||
| 2nd Half: | 12-33 | 3-11 | 5-8 | |||||||||||
| 36.4% | 27.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | CANTEY,Casey | * | 2-7 | 0-0 | 4-5 | 1-5 | 6 | 1 | 8 | 0 | 2 | 0 | 2 | 34 |
| 11 | HESTER,CORNELIUS | * | 7-20 | 4-9 | 6-6 | 3-2 | 5 | 3 | 24 | 2 | 1 | 0 | 3 | 29 |
| 24 | LEE,Marcus | * | 1-1 | 0-0 | 2-3 | 1-1 | 2 | 3 | 4 | 2 | 5 | 0 | 1 | 24 |
| 33 | HILTON,Evan | * | 1-3 | 0-1 | 0-4 | 0-2 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 20 |
| 44 | INMAN,Jonathan | * | 2-4 | 0-0 | 1-3 | 0-3 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 22 |
| 12 | DESHIELDS,Jabari | - | 1-3 | 0-0 | 4-4 | 2-3 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 14 |
| 22 | JACKSON,Desmond | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13 |
| 34 | HAMILTON,Royce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | PORTER,Reggie | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | KEMP,Maurice | - | 2-3 | 0-1 | 0-2 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 42 | AMUSA,Bo | - | 4-4 | 0-0 | 5-5 | 3-3 | 6 | 1 | 13 | 0 | 1 | 5 | 1 | 21 |
| 52 | YOUNG,Adam | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 11 |
| TM | Team | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 4-14 | 24-34 | 13-24 | 37 | 24 | 72 | 10 | 17 | 9 | 10 | 200 | |
| 41.5% | 28.6% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-7 | 11-19 | |||||||||||
| 35.7% | 14.3% | 57.9% | ||||||||||||
| 2nd Half: | 12-25 | 3-7 | 13-15 | |||||||||||
| 48.0% | 42.9% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mississippi Valley | 24 | 32 | 56 | Record: (2-14, 1-2 SWAC) |
| Alabama A&M | 32 | 40 | 72 | Record: (4-8, 1-3 SWAC) |
|
Officials: L. Jones (R), M. Nance (U1), B. Evans (U2)
Technical fouls: Mississippi Valley-None. Alabama A&M-None. Attendance: 1250 |
Play-by-Play |
| 19:40 | MVSU | GOOD! LAYUP by CHEEKS,Julius | MVSU 2 - AAMM 0 | (MVSU by 2) |
| 19:29 | AAMM | MISSED LAYUP by HESTER,CORNELIUS | ||
| REBOUND (DEF) by BEHLING,Shannon | ||||
| 18:57 | MVSU | TURNOVR by DONALD,Darian | ||
| 18:55 | AAMM | STEAL by LEE,Marcus | ||
| 18:52 | AAMM | TURNOVR by HESTER,CORNELIUS | ||
| 18:52 | AAMM | FOUL by HESTER,CORNELIUS (1) | ||
| 18:51 | MVSU | STEAL by BEHLING,Shannon | ||
| 18:45 | MVSU | TURNOVR by CHEEKS,Julius | ||
| 18:45 | AAMM | STEAL by HESTER,CORNELIUS | ||
| 18:35 | AAMM | MISSED 3 PTR by HILTON,Evan | ||
| REBOUND (DEF) by STUDIVANT,Amos | ||||
| 18:22 | MVSU | MISSED 3 PTR by BEHLING,Shannon | ||
| REBOUND (DEF) by INMAN,Jonathan | ||||
| 18:13 | AAMM | MISSED 3 PTR by HESTER,CORNELIUS | ||
| REBOUND (DEF) by BURWELL,Kevin | ||||
| 17:51 | AAMM | FOUL by CANTEY,Casey (1) | ||
| 17:35 | MVSU | GOOD! 3 PTR by CHEEKS,Julius | MVSU 5 - AAMM 0 | (MVSU by 5) |
| ASSIST by BEHLING,Shannon | ||||
| 17:25 | AAMM | GOOD! JUMPER by HILTON,Evan | MVSU 5 - AAMM 2 | (MVSU by 3) |
| 17:08 | MVSU | TURNOVR by BEHLING,Shannon | ||
| 17:06 | AAMM | STEAL by INMAN,Jonathan | ||
| 17:02 | AAMM | MISSED JUMPER by HILTON,Evan | ||
| REBOUND (DEF) by STUDIVANT,Amos | ||||
| 16:25 | MVSU | GOOD! 3 PTR by LAMB,Ricky | MVSU 8 - AAMM 2 | (MVSU by 6) |
| ASSIST by CHEEKS,Julius | ||||
| 16:22 | AAMM | TURNOVR by LEE,Marcus | ||
| 16:20 | MVSU | STEAL by BEHLING,Shannon | ||
| 16:15 | MVSU | GOOD! 3 PTR by BEHLING,Shannon | MVSU 11 - AAMM 2 | (MVSU by 9) |
| ASSIST by CHEEKS,Julius | ||||
| 16:07 | AAMM | TIMEOUT 30sec | ||
| 15:57 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | ||
| REBOUND (OFF) by HESTER,CORNELIUS | ||||
| 15:54 | AAMM | GOOD! TIP-IN by HESTER,CORNELIUS | MVSU 11 - AAMM 4 | (MVSU by 7) |
| 15:51 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 15:51 | AAMM | TIMEOUT MEDIA | ||
| 15:25 | AAMM | TIMEOUT 30sec | ||
| 15:21 | AAMM | TURNOVR by LEE,Marcus | ||
| 14:54 | MVSU | FOUL by BURWELL,Kevin (1) | ||
| 14:54 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 14:46 | AAMM | TURNOVR by HILTON,Evan | ||
| 14:44 | MVSU | STEAL by LAMB,Ricky | ||
| 14:38 | MVSU | MISSED 3 PTR by LAMB,Ricky | ||
| REBOUND (DEF) by DESHIELDS,Jabari | ||||
| 14:34 | MVSU | FOUL by BEHLING,Shannon (1) | ||
| 14:11 | MVSU | FOUL by LAMB,Ricky (1) | ||
| 13:57 | AAMM | MISSED JUMPER by DESHIELDS,Jabari | ||
| REBOUND (DEF) by LAMB,Ricky | ||||
| 13:50 | MVSU | MISSED 3 PTR by BEHLING,Shannon | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 13:42 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | ||
| REBOUND (DEF) by STUDIVANT,Amos | ||||
| 13:14 | AAMM | FOUL by DESHIELDS,Jabari (1) | ||
| 13:14 | MVSU | GOOD! FT SHOT by BURWELL,Kevin | MVSU 12 - AAMM 4 | (MVSU by 8) |
| 13:14 | MVSU | GOOD! FT SHOT by BURWELL,Kevin | MVSU 13 - AAMM 4 | (MVSU by 9) |
| 13:08 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| REBOUND (OFF) by AMUSA,Bo | ||||
| 13:07 | AAMM | GOOD! FT SHOT by AMUSA,Bo | MVSU 13 - AAMM 5 | (MVSU by 8) |
| 13:07 | AAMM | GOOD! TIP-IN by AMUSA,Bo | MVSU 13 - AAMM 7 | (MVSU by 6) |
| 13:05 | MVSU | FOUL by COX,Cor-J (1) | ||
| 12:44 | MVSU | FOUL by COX,Cor-J (2) | ||
| 12:44 | MVSU | TURNOVR by COX,Cor-J | ||
| 12:16 | AAMM | TURNOVR by HILTON,Evan | ||
| 11:56 | MVSU | TIMEOUT MEDIA | ||
| 11:49 | MVSU | MISSED LAYUP by HOLMES,Jason | ||
| 11:49 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (OFF) by HOLMES,Jason | ||||
| 11:14 | MVSU | MISSED JUMPER by BEHLING,Shannon | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 11:03 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| 11:03 | MVSU | BLOCK by BEHLING,Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:46 | AAMM | MISSED JUMPER by INMAN,Jonathan | ||
| REBOUND (OFF) by KEMP,Maurice | ||||
| 10:40 | AAMM | GOOD! TIP-IN by KEMP,Maurice | MVSU 13 - AAMM 9 | (MVSU by 4) |
| 10:29 | AAMM | FOUL by INMAN,Jonathan (1) | ||
| 10:13 | MVSU | MISSED LAYUP by HOLMES,Jason | ||
| REBOUND (DEF) by DESHIELDS,Jabari | ||||
| 10:11 | MVSU | FOUL by SMITH,Orlando (1) | ||
| 09:49 | MVSU | FOUL by SMITH,Orlando (2) | ||
| 09:49 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
| REBOUND (DEF) by SMITH,Orlando | ||||
| 09:37 | MVSU | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (DEF) by INMAN,Jonathan | ||||
| 09:28 | AAMM | MISSED LAYUP by DESHIELDS,Jabari | ||
| REBOUND (OFF) by DESHIELDS,Jabari | ||||
| 09:25 | AAMM | GOOD! LAYUP by DESHIELDS,Jabari | MVSU 13 - AAMM 11 | (MVSU by 2) |
| 08:49 | AAMM | FOUL by INMAN,Jonathan (2) | ||
| 08:49 | MVSU | GOOD! FT SHOT by BEHLING,Shannon | MVSU 14 - AAMM 11 | (MVSU by 3) |
| 08:49 | MVSU | GOOD! FT SHOT by BEHLING,Shannon | MVSU 15 - AAMM 11 | (MVSU by 4) |
| 08:42 | AAMM | TURNOVR by AMUSA,Bo | ||
| 08:40 | MVSU | STEAL by BEHLING,Shannon | ||
| 08:29 | MVSU | MISSED JUMPER by HOLMES,Mark | ||
| REBOUND (OFF) by STUDIVANT,Amos | ||||
| 08:23 | MVSU | MISSED LAYUP by STUDIVANT,Amos | ||
| REBOUND (OFF) by STUDIVANT,Amos | ||||
| 08:17 | MVSU | MISSED LAYUP by STUDIVANT,Amos | ||
| REBOUND (DEF) by DESHIELDS,Jabari | ||||
| 08:11 | AAMM | MISSED 3 PTR by JACKSON,Desmond | ||
| REBOUND (OFF) by DESHIELDS,Jabari | ||||
| 08:09 | AAMM | GOOD! JUMPER by AMUSA,Bo | MVSU 15 - AAMM 13 | (MVSU by 2) |
| 07:48 | MVSU | MISSED JUMPER by CHEEKS,Julius | ||
| 07:48 | AAMM | BLOCK by JACKSON,Desmond | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 07:32 | AAMM | MISSED JUMPER by YOUNG,Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:29 | MVSU | TIMEOUT MEDIA | ||
| 07:28 | MVSU | MISSED 3 PTR by HOLMES,Mark | ||
| 07:28 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 07:12 | AAMM | FOUL by HILTON,Evan (1) | ||
| 07:12 | AAMM | TURNOVR by HILTON,Evan | ||
| 07:00 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 06:52 | AAMM | GOOD! JUMPER by KEMP,Maurice (in the paint) | AAMM 15 - MVSU 15 | Tied |
| 06:52 | MVSU | FOUL by STUDIVANT,Amos (1) | ||
| 06:52 | AAMM | MISSED FT SHOT by KEMP,Maurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:36 | AAMM | FOUL by KEMP,Maurice (1) | ||
| 06:32 | MVSU | MISSED FT SHOT by CHEEKS,Julius | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 06:27 | AAMM | MISSED 3 PTR by KEMP,Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | MVSU | FOUL by DONALD,Darian (1) | ||
| 06:10 | AAMM | MISSED FT SHOT by KEMP,Maurice | ||
| REBOUND (DEF) by HOLMES,Jason | ||||
| 05:46 | MVSU | MISSED LAYUP by HOLMES,Jason | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 05:44 | MVSU | FOUL by HOLMES,Jason (1) | ||
| 05:44 | AAMM | GOOD! FT SHOT by AMUSA,Bo | AAMM 16 - MVSU 15 | (AAMM by 1) |
| 05:44 | AAMM | GOOD! FT SHOT by AMUSA,Bo | AAMM 17 - MVSU 15 | (AAMM by 2) |
| 05:41 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 05:25 | AAMM | TURNOVR by CANTEY,Casey | ||
| 05:24 | MVSU | TURNOVR by MACK,Joshua | ||
| 05:21 | AAMM | STEAL by HILTON,Evan | ||
| 05:14 | MVSU | FOUL by MACK,Joshua (1) | ||
| 05:14 | AAMM | MISSED FT SHOT by HILTON,Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | AAMM | MISSED FT SHOT by HILTON,Evan | ||
| REBOUND (DEF) by HOLMES,Jason | ||||
| 05:06 | MVSU | TURNOVR by MACK,Joshua | ||
| 04:57 | AAMM | TURNOVR by CANTEY,Casey | ||
| 04:55 | MVSU | STEAL by LAMB,Ricky | ||
| 04:55 | MVSU | GOOD! LAYUP by LAMB,Ricky (fastbreak) | AAMM 17 - MVSU 17 | Tied |
| 04:55 | AAMM | FOUL by AMUSA,Bo (1) | ||
| 04:55 | MVSU | GOOD! FT SHOT by LAMB,Ricky | MVSU 18 - AAMM 17 | (MVSU by 1) |
| 04:45 | MVSU | FOUL by LAMB,Ricky (2) | ||
| 04:45 | AAMM | GOOD! FT SHOT by DESHIELDS,Jabari | AAMM 18 - MVSU 18 | Tied |
| 04:45 | AAMM | GOOD! FT SHOT by DESHIELDS,Jabari | AAMM 19 - MVSU 18 | (AAMM by 1) |
| 04:44 | MVSU | TURNOVR by CHEEKS,Julius | ||
| 04:42 | AAMM | STEAL by CANTEY,Casey | ||
| 04:34 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| REBOUND (OFF) by AMUSA,Bo | ||||
| 04:29 | AAMM | GOOD! DUNK by AMUSA,Bo | AAMM 21 - MVSU 18 | (AAMM by 3) |
| 04:11 | MVSU | TURNOVR by LAMB,Ricky | ||
| 04:04 | AAMM | FOUL by KEMP,Maurice (2) | ||
| 04:04 | AAMM | TURNOVR by KEMP,Maurice | ||
| 03:44 | MVSU | MISSED 3 PTR by BURWELL,Kevin | ||
| REBOUND (DEF) by HILTON,Evan | ||||
| 03:37 | AAMM | GOOD! 3 PTR by HESTER,CORNELIUS (fastbreak) | AAMM 24 - MVSU 18 | (AAMM by 6) |
| ASSIST by HILTON,Evan | ||||
| 03:09 | MVSU | MISSED JUMPER by CHEEKS,Julius | ||
| REBOUND (DEF) by LEE,Marcus | ||||
| 02:58 | AAMM | MISSED 3 PTR by HESTER,CORNELIUS | ||
| REBOUND (DEF) by CHEEKS,Julius | ||||
| 02:52 | MVSU | GOOD! LAYUP by BURWELL,Kevin (fastbreak) | AAMM 24 - MVSU 20 | (AAMM by 4) |
| ASSIST by CHEEKS,Julius | ||||
| 02:21 | MVSU | FOUL by STUDIVANT,Amos (2) | ||
| 02:21 | AAMM | TIMEOUT MEDIA | ||
| 02:21 | AAMM | GOOD! FT SHOT by LEE,Marcus | AAMM 25 - MVSU 20 | (AAMM by 5) |
| 02:21 | AAMM | GOOD! FT SHOT by LEE,Marcus | AAMM 26 - MVSU 20 | (AAMM by 6) |
| 02:09 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 02:00 | MVSU | FOUL by STUDIVANT,Amos (3) | ||
| 01:58 | AAMM | MISSED FT SHOT by HILTON,Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | AAMM | MISSED FT SHOT by HILTON,Evan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:58 | AAMM | FOUL by LEE,Marcus (1) | ||
| 01:58 | MVSU | GOOD! FT SHOT by DONALD,Darian | AAMM 26 - MVSU 21 | (AAMM by 5) |
| 01:58 | MVSU | GOOD! FT SHOT by DONALD,Darian | AAMM 26 - MVSU 22 | (AAMM by 4) |
| 01:54 | AAMM | FOUL by LEE,Marcus (2) | ||
| 01:54 | AAMM | TURNOVR by LEE,Marcus | ||
| 01:45 | AAMM | FOUL by YOUNG,Adam (1) | ||
| 01:45 | MVSU | MISSED FT SHOT by LAMB,Ricky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | MVSU | GOOD! FT SHOT by LAMB,Ricky | AAMM 26 - MVSU 23 | (AAMM by 3) |
| 01:37 | MVSU | FOUL by HOLMES,Jason (2) | ||
| 01:37 | AAMM | MISSED FT SHOT by CANTEY,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | AAMM | GOOD! FT SHOT by CANTEY,Casey | AAMM 27 - MVSU 23 | (AAMM by 4) |
| 01:36 | AAMM | FOUL by HESTER,CORNELIUS (2) | ||
| 01:32 | MVSU | MISSED FT SHOT by DONALD,Darian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:32 | MVSU | GOOD! FT SHOT by DONALD,Darian | AAMM 27 - MVSU 24 | (AAMM by 3) |
| 01:23 | MVSU | FOUL by HOLMES,Jason (3) | ||
| 01:23 | AAMM | GOOD! FT SHOT by DESHIELDS,Jabari | AAMM 28 - MVSU 24 | (AAMM by 4) |
| 01:23 | AAMM | GOOD! FT SHOT by DESHIELDS,Jabari | AAMM 29 - MVSU 24 | (AAMM by 5) |
| 01:10 | MVSU | MISSED 3 PTR by DONALD,Darian | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 00:37 | AAMM | MISSED 3 PTR by JACKSON,Desmond | ||
| REBOUND (DEF) by SMITH,Orlando | ||||
| 00:34 | AAMM | FOUL by HILTON,Evan (2) | ||
| 00:34 | MVSU | MISSED FT SHOT by SMITH,Orlando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | MVSU | MISSED FT SHOT by SMITH,Orlando | ||
| REBOUND (DEF) by JACKSON,Desmond | ||||
| 00:24 | AAMM | GOOD! LAYUP by CANTEY,Casey | AAMM 31 - MVSU 24 | (AAMM by 7) |
| ASSIST by YOUNG,Adam | ||||
| 00:24 | MVSU | FOUL by SMITH,Orlando (3) | ||
| 00:24 | AAMM | GOOD! FT SHOT by CANTEY,Casey | AAMM 32 - MVSU 24 | (AAMM by 8) |
| 00:16 | MVSU | MISSED 3 PTR by BEHLING,Shannon | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 00:05 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| REBOUND (DEF) by DONALD,Darian |
| 19:44 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | AAMM 32 - MVSU 24 | (AAMM by 8) |
| REBOUND (OFF) by HESTER,CORNELIUS | ||||
| 19:28 | AAMM | GOOD! LAYUP by INMAN,Jonathan | AAMM 34 - MVSU 24 | (AAMM by 10) |
| ASSIST by HILTON,Evan | ||||
| 19:16 | MVSU | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (OFF) by DONALD,Darian | ||||
| 19:11 | MVSU | GOOD! LAYUP by DONALD,Darian | AAMM 34 - MVSU 26 | (AAMM by 8) |
| 18:52 | AAMM | GOOD! 3 PTR by HESTER,CORNELIUS | AAMM 37 - MVSU 26 | (AAMM by 11) |
| ASSIST by LEE,Marcus | ||||
| 18:28 | MVSU | MISSED LAYUP by STUDIVANT,Amos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | MVSU | MISSED LAYUP by DONALD,Darian | ||
| 18:19 | AAMM | BLOCK by INMAN,Jonathan | ||
| REBOUND (DEF) by HILTON,Evan | ||||
| 18:01 | AAMM | GOOD! 3 PTR by HESTER,CORNELIUS | AAMM 40 - MVSU 26 | (AAMM by 14) |
| ASSIST by LEE,Marcus | ||||
| 17:55 | MVSU | TIMEOUT 30sec | ||
| 17:52 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 17:44 | AAMM | MISSED LAYUP by INMAN,Jonathan | ||
| REBOUND (DEF) by STUDIVANT,Amos | ||||
| 17:35 | MVSU | GOOD! LAYUP by CHEEKS,Julius | AAMM 40 - MVSU 28 | (AAMM by 12) |
| 17:35 | AAMM | FOUL by HILTON,Evan (3) | ||
| 17:35 | MVSU | GOOD! FT SHOT by CHEEKS,Julius | AAMM 40 - MVSU 29 | (AAMM by 11) |
| 17:10 | AAMM | MISSED 3 PTR by HESTER,CORNELIUS | ||
| REBOUND (DEF) by BEHLING,Shannon | ||||
| 17:00 | MVSU | FOUL by BURWELL,Kevin (2) | ||
| 17:00 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 16:19 | AAMM | TURNOVR by (TEAM) | ||
| 15:54 | MVSU | TIMEOUT MEDIA | ||
| 15:49 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 15:49 | AAMM | STEAL by INMAN,Jonathan | ||
| 15:49 | MVSU | FOUL by STUDIVANT,Amos (4) | ||
| 15:37 | AAMM | MISSED 3 PTR by JACKSON,Desmond | ||
| REBOUND (OFF) by LEE,Marcus | ||||
| 15:22 | AAMM | GOOD! LAYUP by INMAN,Jonathan | AAMM 42 - MVSU 29 | (AAMM by 13) |
| ASSIST by HESTER,CORNELIUS | ||||
| 15:05 | MVSU | MISSED LAYUP by BURWELL,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | MVSU | TURNOVR by BURWELL,Kevin | ||
| 15:02 | AAMM | STEAL by HESTER,CORNELIUS | ||
| 14:59 | MVSU | FOUL by BEHLING,Shannon (2) | ||
| 14:57 | AAMM | GOOD! FT SHOT by HESTER,CORNELIUS | AAMM 43 - MVSU 29 | (AAMM by 14) |
| 14:57 | AAMM | GOOD! FT SHOT by HESTER,CORNELIUS | AAMM 44 - MVSU 29 | (AAMM by 15) |
| 14:36 | MVSU | TURNOVR by BEHLING,Shannon | ||
| 14:27 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | ||
| REBOUND (DEF) by CHEEKS,Julius | ||||
| 14:16 | MVSU | GOOD! LAYUP by DONALD,Darian | AAMM 44 - MVSU 31 | (AAMM by 13) |
| 13:43 | AAMM | MISSED 3 PTR by HESTER,CORNELIUS | ||
| REBOUND (DEF) by BEHLING,Shannon | ||||
| 13:35 | MVSU | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (OFF) by HOLMES,Jason | ||||
| 13:30 | MVSU | MISSED LAYUP by HOLMES,Jason | ||
| REBOUND (OFF) by BEHLING,Shannon | ||||
| 13:21 | MVSU | GOOD! LAYUP by BEHLING,Shannon | AAMM 44 - MVSU 33 | (AAMM by 11) |
| 13:08 | AAMM | TURNOVR by JACKSON,Desmond | ||
| 13:06 | MVSU | STEAL by HOLMES,Jason | ||
| 12:59 | MVSU | MISSED 3 PTR by BEHLING,Shannon | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 12:56 | MVSU | FOUL by HOLMES,Jason (4) | ||
| 12:45 | AAMM | GOOD! LAYUP by YOUNG,Adam | AAMM 46 - MVSU 33 | (AAMM by 13) |
| ASSIST by DESHIELDS,Jabari | ||||
| 12:22 | AAMM | FOUL by YOUNG,Adam (2) | ||
| 12:22 | MVSU | MISSED FT SHOT by SMITH,Orlando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | MVSU | MISSED FT SHOT by SMITH,Orlando | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 11:56 | AAMM | GOOD! LAYUP by YOUNG,Adam | AAMM 48 - MVSU 33 | (AAMM by 15) |
| ASSIST by DESHIELDS,Jabari | ||||
| 11:43 | MVSU | GOOD! 3 PTR by MACK,Joshua | AAMM 48 - MVSU 36 | (AAMM by 12) |
| 11:30 | MVSU | FOUL by MACK,Joshua (2) | ||
| 11:27 | AAMM | TIMEOUT MEDIA | ||
| 11:26 | AAMM | TURNOVR by YOUNG,Adam | ||
| 11:10 | MVSU | MISSED 3 PTR by LAMB,Ricky | ||
| REBOUND (OFF) by SMITH,Orlando | ||||
| 11:01 | MVSU | MISSED JUMPER by BEHLING,Shannon | ||
| REBOUND (OFF) by MACK,Joshua | ||||
| 10:52 | AAMM | FOUL by JACKSON,Desmond (1) | ||
| 10:45 | MVSU | TURNOVR by CHEEKS,Julius | ||
| 10:28 | AAMM | MISSED LAYUP by YOUNG,Adam | ||
| REBOUND (DEF) by SMITH,Orlando | ||||
| 10:07 | MVSU | MISSED JUMPER by SMITH,Orlando | ||
| REBOUND (DEF) by PORTER,Reggie | ||||
| 09:57 | MVSU | FOUL by CHEEKS,Julius (1) | ||
| 09:57 | AAMM | MISSED 3 PTR by HESTER,CORNELIUS | ||
| REBOUND (DEF) by LAMB,Ricky | ||||
| 09:47 | MVSU | MISSED LAYUP by MACK,Joshua | ||
| 09:47 | AAMM | BLOCK by YOUNG,Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:45 | MVSU | GOOD! JUMPER by BEHLING,Shannon | AAMM 48 - MVSU 38 | (AAMM by 10) |
| ASSIST by MACK,Joshua | ||||
| 09:31 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | ||
| REBOUND (OFF) by HESTER,CORNELIUS | ||||
| 09:29 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | ||
| REBOUND (OFF) by AMUSA,Bo | ||||
| 09:25 | AAMM | GOOD! JUMPER by AMUSA,Bo (in the paint) | AAMM 50 - MVSU 38 | (AAMM by 12) |
