Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CALVIN,Terrance | * | 4-12 | 0-0 | 12-13 | 4-2 | 6 | 4 | 20 | 4 | 4 | 0 | 3 | 32 |
| 21 | WASHINGTON,Tavaris | * | 5-8 | 0-0 | 1-5 | 1-2 | 3 | 4 | 11 | 1 | 3 | 0 | 1 | 22 |
| 23 | TOWNSEND,Savalance | * | 5-12 | 3-4 | 2-2 | 0-2 | 2 | 1 | 15 | 3 | 1 | 1 | 2 | 36 |
| 35 | WEATHERS,Lebaron | * | 5-8 | 1-1 | 3-5 | 2-10 | 12 | 4 | 14 | 0 | 0 | 1 | 1 | 29 |
| 44 | GLASS,Tyree | * | 2-4 | 0-0 | 1-5 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
| 03 | MOORE,Dominic | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 10 | OOTESEY,Antonio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | COLLINS,Stephan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 15 | SMITH,Allen | - | 2-5 | 1-3 | 3-3 | 1-1 | 2 | 1 | 8 | 1 | 3 | 0 | 2 | 16 |
| 22 | DAVIS,George | - | 3-5 | 0-1 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 1 | 0 | 1 | 15 |
| 30 | MONTGOMERY, Gavin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 40 | PARKS,R | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 5-10 | 23-35 | 15-29 | 44 | 25 | 82 | 14 | 17 | 2 | 10 | 200 | |
| 46.6% | 50.0% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-3 | 9-16 | |||||||||||
| 46.2% | 100 % | 56.3% | ||||||||||||
| 2nd Half: | 15-32 | 2-7 | 14-19 | |||||||||||
| 46.9% | 28.6% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | CANTEY,Casey | * | 5-14 | 0-2 | 11-13 | 1-8 | 9 | 0 | 21 | 0 | 2 | 4 | 1 | 33 |
| 11 | HESTER,CORNELIUS | * | 3-12 | 2-8 | 2-2 | 3-3 | 6 | 3 | 10 | 4 | 1 | 0 | 1 | 29 |
| 24 | LEE,Marcus | * | 3-4 | 1-2 | 0-0 | 1-0 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 15 |
| 33 | HILTON,Evan | * | 2-8 | 2-3 | 14-17 | 0-6 | 6 | 3 | 20 | 1 | 2 | 0 | 2 | 35 |
| 44 | INMAN,Jonathan | * | 0-2 | 0-0 | 0-2 | 1-2 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 12 |
| 12 | DESHIELDS,Jabari | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 1 | 4 | 0 | 1 | 25 |
| 22 | JACKSON,Desmond | - | 0-2 | 0-2 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 13 |
| 34 | HAMILTON,Royce | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 40 | KEMP,Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | AMUSA,Bo | - | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 16 |
| 52 | YOUNG,Adam | - | 1-2 | 0-1 | 3-4 | 1-2 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 17 |
| TM | Team | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 5-19 | 31-42 | 10-23 | 33 | 23 | 72 | 9 | 15 | 10 | 9 | 200 | |
| 35.3% | 26.3% | 73.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-9 | 8-16 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 8-21 | 2-10 | 23-26 | |||||||||||
| 38.1% | 20.0% | 88.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ark.-Pine Bluff | 36 | 46 | 82 | Record: (2-11, 2-0 SWAC) |
| Alabama A&M | 31 | 41 | 72 | Record: (3-8, 0-3 SWAC) |
|
Officials: S. Jordan (R), T. Ware (U1), C. Pierce (U2)
Technical fouls: Ark.-Pine Bluff-None. Alabama A&M-None. Attendance: 652 |
Play-by-Play |
| 19:38 | UAPBM | GOOD! 3 PTR by TOWNSEND,Savalance | UAPBM 3 - AAMM 0 | (UAPBM by 3) |
| ASSIST by CALVIN,Terrance | ||||
| 19:21 | AAMM | MISSED LAYUP by INMAN,Jonathan | ||
| REBOUND (DEF) by GLASS,Tyree | ||||
| 19:04 | UAPBM | GOOD! 3 PTR by TOWNSEND,Savalance | UAPBM 6 - AAMM 0 | (UAPBM by 6) |
| ASSIST by WASHINGTON,Tavaris | ||||
| 18:44 | AAMM | TURNOVR by LEE,Marcus | ||
| 18:42 | UAPBM | STEAL by CALVIN,Terrance | ||
| 18:40 | UAPBM | MISSED LAYUP by WASHINGTON,Tavaris | ||
| REBOUND (OFF) by GLASS,Tyree | ||||
| 18:36 | UAPBM | GOOD! TIP-IN by GLASS,Tyree (fastbreak) | UAPBM 8 - AAMM 0 | (UAPBM by 8) |
| 18:28 | AAMM | TIMEOUT 30sec | ||
| 18:17 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| REBOUND (DEF) by GLASS,Tyree | ||||
| 17:56 | UAPBM | MISSED JUMPER by GLASS,Tyree | ||
| REBOUND (DEF) by HILTON,Evan | ||||
| 17:35 | AAMM | GOOD! JUMPER by CANTEY,Casey | UAPBM 8 - AAMM 2 | (UAPBM by 6) |
| 17:23 | AAMM | FOUL by INMAN,Jonathan (1) | ||
| 17:23 | UAPBM | GOOD! FT SHOT by WASHINGTON,Tavaris | UAPBM 9 - AAMM 2 | (UAPBM by 7) |
| 17:23 | UAPBM | MISSED FT SHOT by WASHINGTON,Tavaris | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 17:01 | AAMM | TURNOVR by LEE,Marcus | ||
| 16:59 | UAPBM | STEAL by TOWNSEND,Savalance | ||
| 16:56 | UAPBM | MISSED LAYUP by TOWNSEND,Savalance | ||
| 16:56 | AAMM | BLOCK by CANTEY,Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | UAPBM | MISSED JUMPER by TOWNSEND,Savalance | ||
| 16:48 | AAMM | BLOCK by CANTEY,Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:46 | UAPBM | MISSED JUMPER by WEATHERS,Lebaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | AAMM | MISSED JUMPER by DESHIELDS,Jabari | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 16:23 | AAMM | FOUL by HESTER,CORNELIUS (1) | ||
| 16:23 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 16:08 | AAMM | MISSED 3 PTR by CANTEY,Casey | ||
| REBOUND (OFF) by HESTER,CORNELIUS | ||||
| 15:51 | AAMM | MISSED 3 PTR by AMUSA,Bo | ||
| REBOUND (OFF) by AMUSA,Bo | ||||
| 15:47 | AAMM | GOOD! LAYUP by AMUSA,Bo | UAPBM 9 - AAMM 4 | (UAPBM by 5) |
| 15:28 | UAPBM | GOOD! JUMPER by GLASS,Tyree (in the paint) | UAPBM 11 - AAMM 4 | (UAPBM by 7) |
| 15:17 | AAMM | MISSED LAYUP by HILTON,Evan | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 15:00 | UAPBM | MISSED JUMPER by MOORE,Dominic | ||
| 15:00 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (DEF) by HILTON,Evan | ||||
| 14:52 | AAMM | MISSED LAYUP by HILTON,Evan | ||
| REBOUND (DEF) by MOORE,Dominic | ||||
| 14:42 | UAPBM | TURNOVR by WASHINGTON,Tavaris | ||
| 14:41 | AAMM | STEAL by HILTON,Evan | ||
| 14:26 | AAMM | MISSED JUMPER by CANTEY,Casey | ||
| REBOUND (DEF) by MOORE,Dominic | ||||
| 14:10 | UAPBM | MISSED LAYUP by CALVIN,Terrance | ||
| 14:10 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (DEF) by HESTER,CORNELIUS | ||||
| 14:06 | UAPBM | FOUL by CALVIN,Terrance (1) | ||
| 13:56 | AAMM | GOOD! 3 PTR by HESTER,CORNELIUS | UAPBM 11 - AAMM 7 | (UAPBM by 4) |
| ASSIST by HILTON,Evan | ||||
| 13:41 | UAPBM | GOOD! JUMPER by DAVIS,George (in the paint) | UAPBM 13 - AAMM 7 | (UAPBM by 6) |
| ASSIST by MOORE,Dominic | ||||
| 13:28 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | ||
| REBOUND (DEF) by CALVIN,Terrance | ||||
| 13:24 | AAMM | FOUL by HILTON,Evan (1) | ||
| 13:24 | UAPBM | GOOD! FT SHOT by TOWNSEND,Savalance | UAPBM 14 - AAMM 7 | (UAPBM by 7) |
| 13:24 | UAPBM | GOOD! FT SHOT by TOWNSEND,Savalance | UAPBM 15 - AAMM 7 | (UAPBM by 8) |
| 13:07 | AAMM | MISSED 3 PTR by JACKSON,Desmond | ||
| REBOUND (OFF) by INMAN,Jonathan | ||||
| 13:01 | AAMM | MISSED LAYUP by INMAN,Jonathan | ||
| REBOUND (OFF) by DESHIELDS,Jabari | ||||
| 12:29 | AAMM | MISSED LAYUP by DESHIELDS,Jabari | ||
| REBOUND (DEF) by MOORE,Dominic | ||||
| 12:10 | UAPBM | MISSED JUMPER by DAVIS,George | ||
| REBOUND (DEF) by INMAN,Jonathan | ||||
| 12:08 | UAPBM | FOUL by DAVIS,George (1) | ||
| 11:51 | UAPBM | FOUL by MOORE,Dominic (1) | ||
| 11:51 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
| REBOUND (DEF) by DAVIS,George | ||||
| 11:38 | UAPBM | TURNOVR by SMITH,Allen | ||
| 11:37 | AAMM | STEAL by JACKSON,Desmond | ||
| 11:34 | UAPBM | FOUL by SMITH,Allen (1) | ||
| 11:34 | AAMM | GOOD! FT SHOT by JACKSON,Desmond | UAPBM 15 - AAMM 8 | (UAPBM by 7) |
| 11:34 | AAMM | MISSED FT SHOT by JACKSON,Desmond | ||
| REBOUND (DEF) by COLLINS,Stephan | ||||
| 11:21 | UAPBM | GOOD! 3 PTR by SMITH,Allen | UAPBM 18 - AAMM 8 | (UAPBM by 10) |
| ASSIST by COLLINS,Stephan | ||||
| 10:51 | AAMM | TURNOVR by INMAN,Jonathan | ||
| 10:51 | UAPBM | TURNOVR by DAVIS,George | ||
| 10:49 | AAMM | STEAL by JACKSON,Desmond | ||
| 10:49 | UAPBM | FOUL by DAVIS,George (2) | ||
| 10:49 | AAMM | MISSED FT SHOT by JACKSON,Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | AAMM | MISSED FT SHOT by JACKSON,Desmond | ||
| REBOUND (DEF) by WASHINGTON,Tavaris | ||||
| 10:32 | UAPBM | GOOD! JUMPER by WEATHERS,Lebaron (in the paint) | UAPBM 20 - AAMM 8 | (UAPBM by 12) |
| 10:19 | AAMM | TURNOVR by LEE,Marcus | ||
| 10:18 | UAPBM | STEAL by SMITH,Allen | ||
| 10:16 | UAPBM | GOOD! LAYUP by SMITH,Allen (fastbreak) | UAPBM 22 - AAMM 8 | (UAPBM by 14) |
| 10:16 | AAMM | FOUL by LEE,Marcus (1) | ||
| 10:16 | UAPBM | GOOD! FT SHOT by SMITH,Allen | UAPBM 23 - AAMM 8 | (UAPBM by 15) |
| 10:06 | AAMM | MISSED 3 PTR by HESTER,CORNELIUS | ||
| 10:06 | UAPBM | BLOCK by TOWNSEND,Savalance | ||
| REBOUND (OFF) by HESTER,CORNELIUS | ||||
| 09:46 | AAMM | TURNOVR by INMAN,Jonathan | ||
| 09:34 | UAPBM | TURNOVR by SMITH,Allen | ||
| 09:08 | AAMM | TURNOVR by HILTON,Evan | ||
| 08:52 | UAPBM | GOOD! JUMPER by WEATHERS,Lebaron | UAPBM 25 - AAMM 8 | (UAPBM by 17) |
| ASSIST by SMITH,Allen | ||||
| 08:26 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 08:19 | UAPBM | MISSED JUMPER by WEATHERS,Lebaron | ||
| 08:19 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 08:13 | AAMM | GOOD! LAYUP by CANTEY,Casey (fastbreak) | UAPBM 25 - AAMM 10 | (UAPBM by 15) |
| 08:03 | UAPBM | TURNOVR by SMITH,Allen | ||
| 08:02 | AAMM | STEAL by DESHIELDS,Jabari | ||
| 08:00 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | ||
| REBOUND (OFF) by DESHIELDS,Jabari | ||||
| 07:43 | AAMM | MISSED JUMPER by CANTEY,Casey | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 07:14 | UAPBM | GOOD! LAYUP by WASHINGTON,Tavaris | UAPBM 27 - AAMM 10 | (UAPBM by 17) |
| ASSIST by TOWNSEND,Savalance | ||||
| 07:00 | AAMM | GOOD! JUMPER by AMUSA,Bo (in the paint) | UAPBM 27 - AAMM 12 | (UAPBM by 15) |
| 06:45 | UAPBM | MISSED JUMPER by TOWNSEND,Savalance | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 06:30 | UAPBM | FOUL by WASHINGTON,Tavaris (1) | ||
| 06:30 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 27 - AAMM 13 | (UAPBM by 14) |
| 06:30 | AAMM | MISSED FT SHOT by HILTON,Evan | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 06:06 | AAMM | FOUL by YOUNG,Adam (1) | ||
| 06:05 | UAPBM | GOOD! FT SHOT by WEATHERS,Lebaron | UAPBM 28 - AAMM 13 | (UAPBM by 15) |
| 06:05 | UAPBM | MISSED FT SHOT by WEATHERS,Lebaron | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 05:49 | AAMM | MISSED 3 PTR by HESTER,CORNELIUS | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 05:39 | UAPBM | TURNOVR by TOWNSEND,Savalance | ||
| 05:26 | AAMM | GOOD! LAYUP by CANTEY,Casey | UAPBM 28 - AAMM 15 | (UAPBM by 13) |
| ASSIST by HESTER,CORNELIUS | ||||
| 05:26 | UAPBM | FOUL by OOTESEY,Antonio (1) | ||
| 05:26 | AAMM | MISSED FT SHOT by CANTEY,Casey | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 05:23 | UAPBM | TURNOVR by OOTESEY,Antonio | ||
| 05:21 | AAMM | STEAL by HESTER,CORNELIUS | ||
| 05:20 | AAMM | GOOD! LAYUP by DESHIELDS,Jabari (fastbreak) | UAPBM 28 - AAMM 17 | (UAPBM by 11) |
| ASSIST by HESTER,CORNELIUS | ||||
| 04:45 | AAMM | FOUL by YOUNG,Adam (2) | ||
| 04:45 | UAPBM | MISSED FT SHOT by CALVIN,Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:45 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | UAPBM 29 - AAMM 17 | (UAPBM by 12) |
| 04:41 | AAMM | MISSED LAYUP by HILTON,Evan | ||
| REBOUND (OFF) by HESTER,CORNELIUS | ||||
| 04:35 | AAMM | GOOD! TIP-IN by HESTER,CORNELIUS | UAPBM 29 - AAMM 19 | (UAPBM by 10) |
| 04:27 | UAPBM | TURNOVR by CALVIN,Terrance | ||
| 04:03 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 03:41 | UAPBM | TURNOVR by CALVIN,Terrance | ||
| 03:40 | AAMM | STEAL by CANTEY,Casey | ||
| 03:37 | UAPBM | FOUL by PARKS,R (1) | ||
| 03:37 | AAMM | GOOD! FT SHOT by HESTER,CORNELIUS | UAPBM 29 - AAMM 20 | (UAPBM by 9) |
| 03:36 | AAMM | GOOD! FT SHOT by HESTER,CORNELIUS | UAPBM 29 - AAMM 21 | (UAPBM by 8) |
| 03:22 | UAPBM | MISSED LAYUP by PARKS,R | ||
| REBOUND (OFF) by CALVIN,Terrance | ||||
| 03:18 | UAPBM | MISSED LAYUP by CALVIN,Terrance | ||
| 03:18 | AAMM | BLOCK by CANTEY,Casey | ||
| REBOUND (DEF) by INMAN,Jonathan | ||||
| 03:10 | AAMM | GOOD! 3 PTR by HILTON,Evan (fastbreak) | UAPBM 29 - AAMM 24 | (UAPBM by 5) |
| ASSIST by INMAN,Jonathan | ||||
| 02:52 | AAMM | FOUL by INMAN,Jonathan (2) | ||
| 02:52 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | UAPBM | GOOD! FT SHOT by GLASS,Tyree | UAPBM 30 - AAMM 24 | (UAPBM by 6) |
| 02:34 | AAMM | MISSED 3 PTR by HESTER,CORNELIUS | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 02:22 | UAPBM | MISSED LAYUP by GLASS,Tyree | ||
| REBOUND (OFF) by WEATHERS,Lebaron | ||||
| 02:19 | UAPBM | GOOD! TIP-IN by WEATHERS,Lebaron | UAPBM 32 - AAMM 24 | (UAPBM by 8) |
| 02:14 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 02:13 | UAPBM | STEAL by WEATHERS,Lebaron | ||
| 01:57 | AAMM | FOUL by AMUSA,Bo (1) | ||
| 01:57 | UAPBM | MISSED FT SHOT by GLASS,Tyree | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 01:41 | UAPBM | FOUL by WASHINGTON,Tavaris (2) | ||
| 01:41 | AAMM | MISSED FT SHOT by CANTEY,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | AAMM | GOOD! FT SHOT by CANTEY,Casey | UAPBM 32 - AAMM 25 | (UAPBM by 7) |
| 01:28 | UAPBM | MISSED LAYUP by WASHINGTON,Tavaris | ||
| 01:28 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:27 | AAMM | FOUL by HESTER,CORNELIUS (2) | ||
| 01:25 | UAPBM | GOOD! FT SHOT by WEATHERS,Lebaron | UAPBM 33 - AAMM 25 | (UAPBM by 8) |
| 01:25 | UAPBM | GOOD! FT SHOT by WEATHERS,Lebaron | UAPBM 34 - AAMM 25 | (UAPBM by 9) |
| 01:03 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 01:02 | UAPBM | STEAL by TOWNSEND,Savalance | ||
| 00:59 | UAPBM | FOUL by GLASS,Tyree (1) | ||
| 00:59 | UAPBM | TURNOVR by GLASS,Tyree | ||
| 00:46 | AAMM | GOOD! 3 PTR by HILTON,Evan | UAPBM 34 - AAMM 28 | (UAPBM by 6) |
| ASSIST by LEE,Marcus | ||||
| 00:19 | UAPBM | GOOD! JUMPER by TOWNSEND,Savalance | UAPBM 36 - AAMM 28 | (UAPBM by 8) |
| 00:09 | AAMM | MISSED LAYUP by HILTON,Evan | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 00:06 | UAPBM | TURNOVR by WASHINGTON,Tavaris | ||
| 00:05 | AAMM | STEAL by JACKSON,Desmond | ||
| 00:01 | UAPBM | FOUL by WASHINGTON,Tavaris (3) | ||
| 00:01 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 36 - AAMM 29 | (UAPBM by 7) |
| 00:01 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 36 - AAMM 30 | (UAPBM by 6) |
| 00:01 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 36 - AAMM 31 | (UAPBM by 5) |
| 19:51 | UAPBM | FOUL by WEATHERS,Lebaron (1) | UAPBM 36 - AAMM 31 | (UAPBM by 5) |
| 19:51 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 36 - AAMM 32 | (UAPBM by 4) |
| 19:51 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 36 - AAMM 33 | (UAPBM by 3) |
| 19:21 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
| REBOUND (DEF) by HESTER,CORNELIUS | ||||
| 19:07 | AAMM | TURNOVR by INMAN,Jonathan | ||
| 19:05 | UAPBM | STEAL by WASHINGTON,Tavaris | ||
| 19:01 | AAMM | FOUL by LEE,Marcus (2) | ||
| 19:01 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | UAPBM 37 - AAMM 33 | (UAPBM by 4) |
| 19:01 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | UAPBM 38 - AAMM 33 | (UAPBM by 5) |
| 18:46 | UAPBM | FOUL by WASHINGTON,Tavaris (4) | ||
| 18:46 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 38 - AAMM 34 | (UAPBM by 4) |
| 18:46 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 38 - AAMM 35 | (UAPBM by 3) |
| 18:25 | UAPBM | MISSED LAYUP by CALVIN,Terrance | ||
| 18:25 | AAMM | BLOCK by CANTEY,Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | AAMM | TURNOVR by HESTER,CORNELIUS | ||
| 17:54 | UAPBM | GOOD! 3 PTR by TOWNSEND,Savalance | UAPBM 41 - AAMM 35 | (UAPBM by 6) |
| ASSIST by CALVIN,Terrance | ||||
| 17:35 | UAPBM | FOUL by WEATHERS,Lebaron (2) | ||
| 17:35 | AAMM | GOOD! FT SHOT by CANTEY,Casey | UAPBM 41 - AAMM 36 | (UAPBM by 5) |
| 17:35 | AAMM | GOOD! FT SHOT by CANTEY,Casey | UAPBM 41 - AAMM 37 | (UAPBM by 4) |
| 17:23 | AAMM | FOUL by INMAN,Jonathan (3) | ||
| 17:17 | UAPBM | TURNOVR by (TEAM) | ||
| 17:10 | UAPBM | FOUL by GLASS,Tyree (2) | ||
| 17:10 | AAMM | MISSED FT SHOT by HILTON,Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 41 - AAMM 38 | (UAPBM by 3) |
| 16:58 | UAPBM | GOOD! LAYUP by CALVIN,Terrance | UAPBM 43 - AAMM 38 | (UAPBM by 5) |
| 16:58 | AAMM | FOUL by AMUSA,Bo (2) | ||
| 16:58 | UAPBM | GOOD! FT SHOT by CALVIN,Terrance | UAPBM 44 - AAMM 38 | (UAPBM by 6) |
| 16:46 | AAMM | GOOD! 3 PTR by LEE,Marcus | UAPBM 44 - AAMM 41 | (UAPBM by 3) |
| ASSIST by HESTER,CORNELIUS | ||||
| 16:32 | UAPBM | MISSED LAYUP by TOWNSEND,Savalance | ||
| REBOUND (OFF) by CALVIN,Terrance | ||||
| 16:29 | UAPBM | GOOD! TIP-IN by CALVIN,Terrance | UAPBM 46 - AAMM 41 | (UAPBM by 5) |
| 16:24 | AAMM | GOOD! JUMPER by LEE,Marcus (in the paint) | UAPBM 46 - AAMM 43 | (UAPBM by 3) |
| ASSIST by HESTER,CORNELIUS | ||||
| 16:04 | AAMM | FOUL by HILTON,Evan (2) | ||
| 16:03 | AAMM | FOUL by LEE,Marcus (3) | ||
| 15:52 | UAPBM | MISSED 3 PTR by TOWNSEND,Savalance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | UAPBM | GOOD! JUMPER by DAVIS,George (in the paint) | UAPBM 48 - AAMM 43 | (UAPBM by 5) |
| 15:26 | AAMM | GOOD! 3 PTR by HESTER,CORNELIUS | UAPBM 48 - AAMM 46 | (UAPBM by 2) |
| ASSIST by DESHIELDS,Jabari | ||||
| 15:06 | UAPBM | MISSED JUMPER by CALVIN,Terrance | ||
| REBOUND (OFF) by WEATHERS,Lebaron | ||||
| 15:03 | UAPBM | GOOD! LAYUP by WEATHERS,Lebaron | UAPBM 50 - AAMM 46 | (UAPBM by 4) |
| 15:03 | AAMM | FOUL by AMUSA,Bo (3) | ||
| 15:02 | UAPBM | MISSED FT SHOT by WEATHERS,Lebaron | ||
| REBOUND (OFF) by SMITH,Allen | ||||
| 14:34 | UAPBM | MISSED 3 PTR by SMITH,Allen | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 14:25 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| REBOUND (DEF) by DAVIS,George | ||||
| 14:16 | UAPBM | GOOD! 3 PTR by WEATHERS,Lebaron | UAPBM 53 - AAMM 46 | (UAPBM by 7) |
| ASSIST by TOWNSEND,Savalance | ||||
| 14:08 | AAMM | TIMEOUT 30sec | ||
| 13:59 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 13:59 | UAPBM | STEAL by SMITH,Allen | ||
| 13:36 | UAPBM | GOOD! LAYUP by TOWNSEND,Savalance | UAPBM 55 - AAMM 46 | (UAPBM by 9) |
| ASSIST by COLLINS,Stephan | ||||
| 13:15 | UAPBM | FOUL by WEATHERS,Lebaron (3) | ||
| 13:15 | AAMM | MISSED FT SHOT by YOUNG,Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | AAMM | GOOD! FT SHOT by YOUNG,Adam | UAPBM 55 - AAMM 47 | (UAPBM by 8) |
| 12:41 | UAPBM | MISSED 3 PTR by SMITH,Allen | ||
| REBOUND (OFF) by DAVIS,George | ||||
| 12:35 | UAPBM | GOOD! DUNK by DAVIS,George | UAPBM 57 - AAMM 47 | (UAPBM by 10) |
| 12:24 | UAPBM | FOUL by DAVIS,George (3) | ||
| 12:24 | AAMM | GOOD! FT SHOT by HILTON,Evan | UAPBM 57 - AAMM 48 | (UAPBM by 9) |
| 12:24 | AAMM | MISSED FT SHOT by HILTON,Evan | ||
| REBOUND (DEF) by COLLINS,Stephan | ||||
| 11:57 | AAMM | FOUL by HAMILTON,Royce (1) | ||
| 11:57 | UAPBM | MISSED FT SHOT by PARKS,R | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | UAPBM | GOOD! FT SHOT by PARKS,R | UAPBM 58 - AAMM 48 | (UAPBM by 10) |
| 11:52 | AAMM | MISSED JUMPER by HESTER,CORNELIUS | ||
| REBOUND (DEF) by MOORE,Dominic | ||||
| 11:47 | UAPBM | TURNOVR by MOORE,Dominic | ||
