Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Williams,Skyler | * | 4-8 | 1-3 | 1-1 | 0-4 | 4 | 4 | 10 | 1 | 6 | 0 | 2 | 29 |
| 10 | Anderson,Rakee | * | 1-7 | 0-1 | 2-3 | 0-2 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 22 |
| 24 | Comack,Curtis | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 22 |
| 33 | Murray,Omari | * | 7-13 | 1-2 | 1-2 | 5-3 | 8 | 2 | 16 | 2 | 3 | 1 | 3 | 32 |
| 52 | Devaughn,Gerard | * | 6-11 | 0-0 | 6-9 | 4-5 | 9 | 3 | 18 | 0 | 1 | 1 | 1 | 32 |
| 04 | Riley,Lee | - | 4-9 | 1-3 | 0-2 | 1-0 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 23 |
| 12 | Thomas,Johnny | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 20 | Rice,Terry | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 9 |
| 22 | Baltimore,Ronald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| 34 | Jones,Marquell | - | 6-13 | 2-7 | 2-2 | 1-2 | 3 | 0 | 16 | 4 | 1 | 0 | 4 | 17 |
| 50 | Walker,Torrean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 5-17 | 12-19 | 12-21 | 33 | 20 | 77 | 14 | 17 | 3 | 14 | 200 | |
| 43.5% | 29.4% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-38 | 1-7 | 4-5 | |||||||||||
| 47.4% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 12-31 | 4-10 | 8-14 | |||||||||||
| 38.7% | 40.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | CANTEY,Casey | * | 11-19 | 0-2 | 1-3 | 2-2 | 4 | 1 | 23 | 3 | 6 | 0 | 2 | 31 |
| 11 | HESTER,Cornelius | * | 4-7 | 0-1 | 2-2 | 0-1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 19 |
| 24 | LEE,Marcus | * | 2-3 | 1-1 | 2-2 | 0-3 | 3 | 1 | 7 | 3 | 4 | 0 | 0 | 14 |
| 42 | AMUSA,Bo | * | 1-5 | 0-0 | 2-3 | 0-6 | 6 | 1 | 4 | 4 | 1 | 3 | 0 | 23 |
| 52 | YOUNG,Adam | * | 3-6 | 0-0 | 1-1 | 3-5 | 8 | 4 | 7 | 0 | 1 | 1 | 0 | 30 |
| 12 | DESHIELDS,Jabari | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 11 |
| 22 | JACKSON,Desmond | - | 0-8 | 0-3 | 0-0 | 1-4 | 5 | 1 | 0 | 2 | 2 | 0 | 3 | 24 |
| 34 | HAMILTON,Royce | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 35 | PORTER,Reggie | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 15 |
| 40 | KEMP,Maurice | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 44 | INMAN,Jonathan | - | 4-6 | 0-0 | 5-10 | 5-4 | 9 | 4 | 13 | 1 | 1 | 2 | 1 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 2-8 | 15-23 | 13-31 | 44 | 17 | 75 | 16 | 24 | 6 | 6 | 200 | |
| 48.3% | 25.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 1-5 | 7-13 | |||||||||||
| 44.1% | 20.0% | 53.8% | ||||||||||||
| 2nd Half: | 14-26 | 1-3 | 8-10 | |||||||||||
| 53.8% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stillman | 41 | 36 | 77 | Record: (2-0) |
| Alabama A&M | 38 | 37 | 75 | Record: (2-2) |
|
Officials: A. Petty (R), B. Bell (U1), B. Ettes (U2)
Technical fouls: Stillman-None. Alabama A&M-None. Attendance: 1753 |
Play-by-Play |
| 19:42 | AAMM | GOOD! JUMPER by HESTER,Cornelius | AAMM 2 - SC-M 0 | (AAMM by 2) |
| 19:24 | SC-M | GOOD! LAYUP by Murray,Omari | AAMM 2 - SC-M 2 | Tied |
| ASSIST by Anderson,Rakee | ||||
| 19:09 | AAMM | TURNOVR by CANTEY,Casey | ||
| 19:07 | SC-M | STEAL by Williams,Skyler | ||
| 19:05 | SC-M | MISSED 3 PTR by Anderson,Rakee | ||
| REBOUND (OFF) by Murray,Omari | ||||
| 19:00 | SC-M | MISSED LAYUP by Murray,Omari | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 18:53 | AAMM | GOOD! 3 PTR by LEE,Marcus (fastbreak) | AAMM 5 - SC-M 2 | (AAMM by 3) |
| ASSIST by CANTEY,Casey | ||||
| 18:39 | SC-M | MISSED LAYUP by Devaughn,Gerard | ||
| 18:39 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 18:31 | AAMM | FOUL by CANTEY,Casey (1) | ||
| 18:31 | AAMM | TURNOVR by CANTEY,Casey | ||
| 18:26 | SC-M | TURNOVR by Williams,Skyler | ||
| 18:19 | AAMM | GOOD! LAYUP by LEE,Marcus | AAMM 7 - SC-M 2 | (AAMM by 5) |
| 18:04 | SC-M | GOOD! LAYUP by Devaughn,Gerard | AAMM 7 - SC-M 4 | (AAMM by 3) |
| ASSIST by Murray,Omari | ||||
| 17:46 | AAMM | TURNOVR by LEE,Marcus | ||
| 17:46 | SC-M | STEAL by Jones,Marquell | ||
| 17:46 | AAMM | FOUL by LEE,Marcus (1) | ||
| 17:33 | SC-M | MISSED 3 PTR by Williams,Skyler | ||
| REBOUND (OFF) by Jones,Marquell | ||||
| 17:29 | SC-M | MISSED JUMPER by Jones,Marquell | ||
| REBOUND (OFF) by Murray,Omari | ||||
| 17:26 | SC-M | TURNOVR by Murray,Omari | ||
| 17:22 | AAMM | TURNOVR by LEE,Marcus | ||
| 17:00 | SC-M | MISSED JUMPER by Anderson,Rakee | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 16:50 | AAMM | MISSED JUMPER by YOUNG,Adam | ||
| REBOUND (DEF) by Williams,Skyler | ||||
| 16:42 | SC-M | MISSED LAYUP by Williams,Skyler | ||
| REBOUND (OFF) by Devaughn,Gerard | ||||
| 16:39 | SC-M | GOOD! TIP-IN by Devaughn,Gerard | AAMM 7 - SC-M 6 | (AAMM by 1) |
| 16:39 | AAMM | FOUL by AMUSA,Bo (1) | ||
| 16:39 | SC-M | GOOD! FT SHOT by Devaughn,Gerard | AAMM 7 - SC-M 7 | Tied |
| 16:24 | AAMM | MISSED 3 PTR by HESTER,Cornelius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | SC-M | TIMEOUT 30sec | ||
| 15:52 | SC-M | MISSED JUMPER by Anderson,Rakee | ||
| REBOUND (DEF) by LEE,Marcus | ||||
| 15:49 | SC-M | FOUL by Anderson,Rakee (1) | ||
| 15:33 | AAMM | MISSED JUMPER by YOUNG,Adam | ||
| REBOUND (DEF) by Devaughn,Gerard | ||||
| 15:26 | SC-M | MISSED 3 PTR by Jones,Marquell | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 15:16 | AAMM | MISSED JUMPER by HESTER,Cornelius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | SC-M | MISSED LAYUP by Anderson,Rakee | ||
| 14:57 | AAMM | BLOCK by YOUNG,Adam | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 14:26 | AAMM | MISSED 3 PTR by CANTEY,Casey | ||
| REBOUND (OFF) by YOUNG,Adam | ||||
| 14:22 | AAMM | GOOD! LAYUP by YOUNG,Adam | AAMM 9 - SC-M 7 | (AAMM by 2) |
| 14:22 | SC-M | FOUL by Devaughn,Gerard (1) | ||
| 14:22 | AAMM | GOOD! FT SHOT by YOUNG,Adam | AAMM 10 - SC-M 7 | (AAMM by 3) |
| 14:08 | SC-M | GOOD! JUMPER by Jones,Marquell | AAMM 10 - SC-M 9 | (AAMM by 1) |
| 13:50 | AAMM | MISSED LAYUP by JACKSON,Desmond | ||
| REBOUND (OFF) by INMAN,Jonathan | ||||
| 13:46 | AAMM | GOOD! TIP-IN by INMAN,Jonathan | AAMM 12 - SC-M 9 | (AAMM by 3) |
| 13:39 | SC-M | TURNOVR by Williams,Skyler | ||
| 13:37 | AAMM | STEAL by JACKSON,Desmond | ||
| 13:35 | AAMM | MISSED 3 PTR by JACKSON,Desmond | ||
| REBOUND (DEF) by Murray,Omari | ||||
| 13:28 | SC-M | MISSED 3 PTR by Jones,Marquell | ||
| REBOUND (OFF) by Murray,Omari | ||||
| 13:23 | SC-M | GOOD! TIP-IN by Murray,Omari | AAMM 12 - SC-M 11 | (AAMM by 1) |
| 13:17 | AAMM | MISSED 3 PTR by CANTEY,Casey | ||
| REBOUND (DEF) by Jones,Marquell | ||||
| 13:05 | SC-M | GOOD! JUMPER by Murray,Omari (in the paint) | SC-M 13 - AAMM 12 | (SC-M by 1) |
| 12:58 | AAMM | MISSED JUMPER by JACKSON,Desmond | ||
| REBOUND (DEF) by Williams,Skyler | ||||
| 12:50 | SC-M | MISSED LAYUP by Anderson,Rakee | ||
| REBOUND (DEF) by JACKSON,Desmond | ||||
| 12:43 | AAMM | GOOD! DUNK by INMAN,Jonathan (fastbreak) | AAMM 14 - SC-M 13 | (AAMM by 1) |
| ASSIST by LEE,Marcus | ||||
| 12:33 | SC-M | GOOD! LAYUP by Williams,Skyler (fastbreak) | SC-M 15 - AAMM 14 | (SC-M by 1) |
| ASSIST by Murray,Omari | ||||
| 12:33 | AAMM | FOUL by YOUNG,Adam (1) | ||
| 12:33 | SC-M | GOOD! FT SHOT by Williams,Skyler | SC-M 16 - AAMM 14 | (SC-M by 2) |
| 12:11 | SC-M | FOUL by Williams,Skyler (1) | ||
| 12:11 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | AAMM | GOOD! FT SHOT by INMAN,Jonathan | SC-M 16 - AAMM 15 | (SC-M by 1) |
| 11:50 | SC-M | MISSED LAYUP by Devaughn,Gerard | ||
| 11:50 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (DEF) by DESHIELDS,Jabari | ||||
| 11:44 | AAMM | MISSED JUMPER by JACKSON,Desmond | ||
| REBOUND (OFF) by INMAN,Jonathan | ||||
| 11:41 | SC-M | FOUL by Williams,Skyler (2) | ||
| 11:41 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | AAMM | GOOD! FT SHOT by INMAN,Jonathan | AAMM 16 - SC-M 16 | Tied |
| 11:30 | SC-M | MISSED JUMPER by Riley,Lee | ||
| REBOUND (OFF) by Comack,Curtis | ||||
| 11:10 | SC-M | GOOD! JUMPER by Jones,Marquell | SC-M 18 - AAMM 16 | (SC-M by 2) |
| 10:56 | AAMM | MISSED LAYUP by AMUSA,Bo | ||
| REBOUND (OFF) by INMAN,Jonathan | ||||
| 10:53 | AAMM | GOOD! TIP-IN by INMAN,Jonathan | AAMM 18 - SC-M 18 | Tied |
| 10:51 | AAMM | FOUL by DESHIELDS,Jabari (1) | ||
| 10:29 | SC-M | MISSED 3 PTR by Riley,Lee | ||
| REBOUND (DEF) by KEMP,Maurice | ||||
| 10:19 | SC-M | FOUL by Comack,Curtis (1) | ||
| 10:19 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | AAMM | GOOD! FT SHOT by INMAN,Jonathan | AAMM 19 - SC-M 18 | (AAMM by 1) |
| 10:04 | SC-M | GOOD! LAYUP by Thomas,Johnny | SC-M 20 - AAMM 19 | (SC-M by 1) |
| 09:55 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 09:54 | SC-M | STEAL by Thomas,Johnny | ||
| 09:51 | AAMM | FOUL by INMAN,Jonathan (1) | ||
| 09:51 | SC-M | GOOD! FT SHOT by Jones,Marquell | SC-M 21 - AAMM 19 | (SC-M by 2) |
| 09:51 | SC-M | GOOD! FT SHOT by Jones,Marquell | SC-M 22 - AAMM 19 | (SC-M by 3) |
| 09:36 | AAMM | TURNOVR by LEE,Marcus | ||
| 09:34 | SC-M | STEAL by Murray,Omari | ||
| 09:24 | SC-M | GOOD! LAYUP by Riley,Lee | SC-M 24 - AAMM 19 | (SC-M by 5) |
| ASSIST by Comack,Curtis | ||||
| 09:05 | AAMM | MISSED JUMPER by KEMP,Maurice | ||
| REBOUND (OFF) by JACKSON,Desmond | ||||
| 08:51 | SC-M | FOUL by Comack,Curtis (2) | ||
| 08:51 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
| REBOUND (OFF) by KEMP,Maurice | ||||
| 08:33 | AAMM | GOOD! JUMPER by HAMILTON,Royce | SC-M 24 - AAMM 21 | (SC-M by 3) |
| 08:20 | SC-M | GOOD! LAYUP by Devaughn,Gerard | SC-M 26 - AAMM 21 | (SC-M by 5) |
| ASSIST by Rice,Terry | ||||
| 08:13 | AAMM | MISSED JUMPER by HAMILTON,Royce | ||
| REBOUND (DEF) by Rice,Terry | ||||
| 08:07 | SC-M | GOOD! JUMPER by Rice,Terry (fastbreak) | SC-M 28 - AAMM 21 | (SC-M by 7) |
| 07:46 | AAMM | TIMEOUT 30sec | ||
| 07:24 | AAMM | MISSED JUMPER by JACKSON,Desmond | ||
| REBOUND (DEF) by Murray,Omari | ||||
| 06:58 | SC-M | GOOD! 3 PTR by Riley,Lee | SC-M 31 - AAMM 21 | (SC-M by 10) |
| ASSIST by Rice,Terry | ||||
| 06:42 | AAMM | TURNOVR by LEE,Marcus | ||
| 06:41 | SC-M | STEAL by Riley,Lee | ||
| 06:38 | SC-M | GOOD! LAYUP by Riley,Lee (fastbreak) | SC-M 33 - AAMM 21 | (SC-M by 12) |
| 06:35 | AAMM | TIMEOUT 30sec | ||
| 06:35 | SC-M | FOUL by Thomas,Johnny (1) | ||
| 06:35 | AAMM | GOOD! FT SHOT by LEE,Marcus | SC-M 33 - AAMM 22 | (SC-M by 11) |
| 06:35 | AAMM | GOOD! FT SHOT by LEE,Marcus | SC-M 33 - AAMM 23 | (SC-M by 10) |
| 06:18 | SC-M | MISSED LAYUP by Thomas,Johnny | ||
| REBOUND (DEF) by JACKSON,Desmond | ||||
| 06:10 | AAMM | TURNOVR by JACKSON,Desmond | ||
| 06:09 | SC-M | STEAL by Devaughn,Gerard | ||
| 06:05 | SC-M | MISSED LAYUP by Devaughn,Gerard | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 05:59 | SC-M | FOUL by Rice,Terry (1) | ||
| 05:59 | AAMM | MISSED FT SHOT by AMUSA,Bo | ||
| REBOUND (DEF) by Devaughn,Gerard | ||||
| 05:44 | SC-M | MISSED LAYUP by Murray,Omari | ||
| REBOUND (DEF) by LEE,Marcus | ||||
| 05:38 | AAMM | GOOD! LAYUP by CANTEY,Casey (fastbreak) | SC-M 33 - AAMM 25 | (SC-M by 8) |
| ASSIST by LEE,Marcus | ||||
| 05:24 | SC-M | GOOD! LAYUP by Devaughn,Gerard | SC-M 35 - AAMM 25 | (SC-M by 10) |
| ASSIST by Anderson,Rakee | ||||
| 05:12 | AAMM | MISSED LAYUP by AMUSA,Bo | ||
| 05:12 | SC-M | BLOCK by Devaughn,Gerard | ||
| REBOUND (DEF) by Anderson,Rakee | ||||
| 05:07 | SC-M | TURNOVR by Anderson,Rakee | ||
| 05:04 | AAMM | MISSED LAYUP by LEE,Marcus | ||
| 05:04 | SC-M | BLOCK by Murray,Omari | ||
| REBOUND (DEF) by Rice,Terry | ||||
| 04:54 | SC-M | TIMEOUT 30sec | ||
| 04:54 | SC-M | FOUL by Murray,Omari (1) | ||
| 04:54 | SC-M | TURNOVR by Murray,Omari | ||
| 04:41 | AAMM | TURNOVR by INMAN,Jonathan | ||
| 04:39 | SC-M | STEAL by Anderson,Rakee | ||
| 04:29 | SC-M | FOUL by Murray,Omari (2) | ||
| 04:29 | SC-M | TURNOVR by Murray,Omari | ||
| 04:09 | AAMM | GOOD! JUMPER by HESTER,Cornelius | SC-M 35 - AAMM 27 | (SC-M by 8) |
| ASSIST by CANTEY,Casey | ||||
| 03:49 | SC-M | MISSED LAYUP by Rice,Terry | ||
| REBOUND (DEF) by LEE,Marcus | ||||
| 03:43 | AAMM | GOOD! LAYUP by CANTEY,Casey (fastbreak) | SC-M 35 - AAMM 29 | (SC-M by 6) |
| ASSIST by LEE,Marcus | ||||
| 03:33 | SC-M | GOOD! JUMPER by Jones,Marquell (in the paint) | SC-M 37 - AAMM 29 | (SC-M by 8) |
| 03:20 | AAMM | TIMEOUT TEAM | ||
| 03:15 | AAMM | GOOD! LAYUP by CANTEY,Casey | SC-M 37 - AAMM 31 | (SC-M by 6) |
| ASSIST by INMAN,Jonathan | ||||
| 03:15 | SC-M | FOUL by Rice,Terry (2) | ||
| 03:15 | AAMM | GOOD! FT SHOT by CANTEY,Casey | SC-M 37 - AAMM 32 | (SC-M by 5) |
| 03:02 | SC-M | TURNOVR by Baltimore,Ronald | ||
| 02:54 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| REBOUND (OFF) by CANTEY,Casey | ||||
| 02:50 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| 02:50 | SC-M | BLOCK by Walker,Torrean | ||
| REBOUND (DEF) by Anderson,Rakee | ||||
| 02:44 | SC-M | TURNOVR by Anderson,Rakee | ||
| 02:38 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 02:38 | SC-M | STEAL by Baltimore,Ronald | ||
| 02:23 | SC-M | GOOD! JUMPER by Jones,Marquell | SC-M 39 - AAMM 32 | (SC-M by 7) |
| 02:14 | AAMM | TURNOVR by PORTER,Reggie | ||
| 01:56 | SC-M | MISSED 3 PTR by Jones,Marquell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | AAMM | GOOD! LAYUP by PORTER,Reggie | SC-M 39 - AAMM 34 | (SC-M by 5) |
| 01:17 | AAMM | FOUL by PORTER,Reggie (1) | ||
| 01:17 | SC-M | MISSED FT SHOT by Anderson,Rakee | ||
| REBOUND (DEF) by HESTER,Cornelius | ||||
| 01:01 | AAMM | MISSED JUMPER by CANTEY,Casey | ||
| REBOUND (OFF) by YOUNG,Adam | ||||
| 00:57 | AAMM | GOOD! TIP-IN by YOUNG,Adam | SC-M 39 - AAMM 36 | (SC-M by 3) |
| 00:47 | SC-M | GOOD! DUNK by Devaughn,Gerard | SC-M 41 - AAMM 36 | (SC-M by 5) |
| ASSIST by Riley,Lee | ||||
| 00:30 | AAMM | GOOD! LAYUP by CANTEY,Casey | SC-M 41 - AAMM 38 | (SC-M by 3) |
| 00:02 | SC-M | FOUL by Baltimore,Ronald (1) | ||
| 00:02 | SC-M | TURNOVR by Baltimore,Ronald | ||
| 00:00 | AAMM | TURNOVR by HESTER,Cornelius | ||
| 00:00 | SC-M | STEAL by Jones,Marquell |
| 19:49 | AAMM | GOOD! JUMPER by HESTER,Cornelius | SC-M 41 - AAMM 40 | (SC-M by 1) |
| ASSIST by CANTEY,Casey | ||||
| 19:21 | SC-M | MISSED JUMPER by Murray,Omari | ||
| REBOUND (OFF) by Murray,Omari | ||||
| 19:16 | SC-M | GOOD! TIP-IN by Murray,Omari | SC-M 43 - AAMM 40 | (SC-M by 3) |
| 19:13 | AAMM | GOOD! LAYUP by DESHIELDS,Jabari | SC-M 43 - AAMM 42 | (SC-M by 1) |
| 19:02 | SC-M | MISSED JUMPER by Williams,Skyler | ||
| REBOUND (DEF) by DESHIELDS,Jabari | ||||
| 18:53 | AAMM | TURNOVR by CANTEY,Casey | ||
| 18:34 | SC-M | TURNOVR by Williams,Skyler | ||
| 18:28 | SC-M | FOUL by Devaughn,Gerard (2) | ||
| 18:28 | AAMM | GOOD! FT SHOT by AMUSA,Bo | AAMM 43 - SC-M 43 | Tied |
| 18:28 | AAMM | GOOD! FT SHOT by AMUSA,Bo | AAMM 44 - SC-M 43 | (AAMM by 1) |
| 18:15 | SC-M | GOOD! 3 PTR by Williams,Skyler | SC-M 46 - AAMM 44 | (SC-M by 2) |
| ASSIST by Jones,Marquell | ||||
| 18:02 | AAMM | MISSED LAYUP by CANTEY,Casey | ||
| REBOUND (DEF) by Devaughn,Gerard | ||||
| 17:42 | SC-M | MISSED LAYUP by Murray,Omari | ||
| 17:42 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 17:36 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 17:35 | SC-M | STEAL by Jones,Marquell | ||
| 17:30 | SC-M | GOOD! DUNK by Murray,Omari (fastbreak) | SC-M 48 - AAMM 44 | (SC-M by 4) |
| ASSIST by Jones,Marquell | ||||
| 17:04 | SC-M | FOUL by Williams,Skyler (3) | ||
| 17:02 | AAMM | TURNOVR by HESTER,Cornelius | ||
| 17:00 | SC-M | STEAL by Murray,Omari | ||
| 16:58 | SC-M | GOOD! LAYUP by Anderson,Rakee (fastbreak) | SC-M 50 - AAMM 44 | (SC-M by 6) |
| ASSIST by Jones,Marquell | ||||
| 16:51 | AAMM | GOOD! LAYUP by CANTEY,Casey | SC-M 50 - AAMM 46 | (SC-M by 4) |
| ASSIST by AMUSA,Bo | ||||
| 16:35 | SC-M | TURNOVR by Devaughn,Gerard | ||
| 16:24 | AAMM | GOOD! JUMPER by CANTEY,Casey | SC-M 50 - AAMM 48 | (SC-M by 2) |
| ASSIST by DESHIELDS,Jabari | ||||
| 16:07 | SC-M | TURNOVR by Williams,Skyler | ||
| 16:05 | AAMM | STEAL by CANTEY,Casey | ||
| 16:01 | AAMM | GOOD! LAYUP by HESTER,Cornelius (fastbreak) | AAMM 50 - SC-M 50 | Tied |
| ASSIST by AMUSA,Bo | ||||
| 15:41 | SC-M | GOOD! JUMPER by Riley,Lee | SC-M 52 - AAMM 50 | (SC-M by 2) |
| 15:24 | AAMM | MISSED DUNK by CANTEY,Casey | ||
| REBOUND (OFF) by CANTEY,Casey | ||||
| 15:22 | AAMM | GOOD! LAYUP by CANTEY,Casey | AAMM 52 - SC-M 52 | Tied |
| 15:02 | SC-M | MISSED JUMPER by Riley,Lee | ||
| REBOUND (OFF) by Murray,Omari | ||||
| 14:57 | SC-M | MISSED 3 PTR by Jones,Marquell | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 14:50 | AAMM | GOOD! LAYUP by CANTEY,Casey (fastbreak) | AAMM 54 - SC-M 52 | (AAMM by 2) |
| ASSIST by DESHIELDS,Jabari | ||||
| 14:28 | SC-M | MISSED 3 PTR by Williams,Skyler | ||
| REBOUND (OFF) by Devaughn,Gerard | ||||
| 14:21 | SC-M | MISSED LAYUP by Devaughn,Gerard | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 13:59 | AAMM | TURNOVR by YOUNG,Adam | ||
| 13:57 | SC-M | STEAL by Williams,Skyler | ||
| 13:52 | SC-M | MISSED 3 PTR by Riley,Lee | ||
| REBOUND (DEF) by INMAN,Jonathan | ||||
| 13:19 | AAMM | GOOD! 3 PTR by KEMP,Maurice | AAMM 57 - SC-M 52 | (AAMM by 5) |
| ASSIST by PORTER,Reggie | ||||
| 13:07 | SC-M | GOOD! LAYUP by Williams,Skyler | AAMM 57 - SC-M 54 | (AAMM by 3) |
| 13:00 | SC-M | TURNOVR by Rice,Terry | ||
| 12:54 | SC-M | MISSED JUMPER by Jones,Marquell | ||
| REBOUND (OFF) by Riley,Lee | ||||
| 12:35 | AAMM | FOUL by KEMP,Maurice (1) | ||
| 12:34 | SC-M | MISSED FT SHOT by Riley,Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | SC-M | MISSED FT SHOT by Riley,Lee | ||
| REBOUND (DEF) by INMAN,Jonathan | ||||
| 12:11 | AAMM | GOOD! LAYUP by CANTEY,Casey | AAMM 59 - SC-M 54 | (AAMM by 5) |
| ASSIST by AMUSA,Bo | ||||
| 12:02 | SC-M | MISSED LAYUP by Rice,Terry | ||
| 12:02 | AAMM | BLOCK by INMAN,Jonathan | ||
| REBOUND (DEF) by INMAN,Jonathan | ||||
| 11:56 | AAMM | GOOD! DUNK by AMUSA,Bo (fastbreak) | AAMM 61 - SC-M 54 | (AAMM by 7) |
| ASSIST by JACKSON,Desmond | ||||
| 11:45 | SC-M | TIMEOUT TEAM | ||
| 11:43 | SC-M | TURNOVR by Riley,Lee | ||
| 11:41 | AAMM | STEAL by INMAN,Jonathan | ||
| 11:27 | AAMM | MISSED JUMPER by AMUSA,Bo | ||
| REBOUND (DEF) by Williams,Skyler | ||||
| 11:20 | SC-M | GOOD! DUNK by Devaughn,Gerard (fastbreak) | AAMM 61 - SC-M 56 | (AAMM by 5) |
| ASSIST by Williams,Skyler | ||||
| 11:06 | SC-M | FOUL by Riley,Lee (1) | ||
| 11:06 | AAMM | MISSED FT SHOT by CANTEY,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | AAMM | MISSED FT SHOT by CANTEY,Casey | ||
| REBOUND (DEF) by Williams,Skyler | ||||
| 10:58 | SC-M | TURNOVR by Williams,Skyler | ||
| 10:57 | AAMM | STEAL by CANTEY,Casey | ||
| 10:53 | AAMM | GOOD! DUNK by CANTEY,Casey (fastbreak) | AAMM 63 - SC-M 56 | (AAMM by 7) |
| 10:27 | SC-M | MISSED JUMPER by Comack,Curtis | ||
| REBOUND (DEF) by PORTER,Reggie | ||||
| 10:03 | AAMM | GOOD! LAYUP by CANTEY,Casey | AAMM 65 - SC-M 56 | (AAMM by 9) |
| ASSIST by AMUSA,Bo | ||||
| 09:34 | SC-M | MISSED JUMPER by Rice,Terry | ||
| REBOUND (OFF) by Devaughn,Gerard | ||||
| 09:28 | SC-M | MISSED LAYUP by Devaughn,Gerard | ||
| 09:28 | AAMM | BLOCK by INMAN,Jonathan | ||
| REBOUND (DEF) by JACKSON,Desmond | ||||
| 09:24 | AAMM | MISSED LAYUP by JACKSON,Desmond | ||
