Scoring Summary |
Alabama A&M (1-2,0-1) vs. Texas Southern (1-2,1-1)
Date: Sep 18, 2010 Site: Houston,TX Stadium: Delmar Attendance: 6327
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alabama A&M | 3 | 6 | 0 | 0 | 9 |
Texas Southern | 3 | 7 | 2 | 20 | 32 |
SCORING SUMMARY | AAM -TXSOFB | |||
1st | 06:54 | TXSOFB | HERSH,Robert 24 yd field goal | |
10 plays, 46 yards, TOP 3:04 | 0 - 3 | |||
04:37 | AAM | WILSON,Chance 37 yd field goal | ||
5 plays, 54 yards, TOP 2:10 | 3 - 3 | |||
2nd | 13:27 | AAM | WILSON,Chance 27 yd field goal | |
4 plays, 5 yards, TOP 1:47 | 6 - 3 | |||
03:02 | TXSOFB | WRIGHT,Marcus 1 yd run (HERSH,Robert kick) | ||
3 plays, 48 yards, TOP 0:48 | 6 - 10 | |||
00:07 | AAM | WILSON,Chance 24 yd field goal | ||
8 plays, 58 yards, TOP 2:55 | 9 - 10 | |||
3rd | 08:49 | TXSOFB | GALLOW,Zack safety | |
9 - 12 | ||||
4th | 11:43 | TXSOFB | PURDY,Derricus 27 yd interception return (HERSH,Robert kick) | |
9 - 19 | ||||
08:47 | TXSOFB | DAVIS,James 10 yd pass from NELSON,Arvell (HERSH,Robert kick) | ||
6 plays, 21 yards, TOP 2:37 | 9 - 26 | |||
04:08 | TXSOFB | ANDERSON,Joseph 61 yd pass from NELSON,Arvell (HERSH,Robert kick blockd) | ||
3 plays, 62 yards, TOP 1:01 | 9 - 32 |
Kickoff time: 12:00pm End of Game: 2:50 pm Total elapsed time: 2:50 Referee: George McCullum Umpire: Homer Williams Linesman: Yvonda Lewis Line judge: Willie McLaurin Back judge: Gregory Edwards Field judge: Keith Claiborne Side judge: Billy Hicks Scorer: Keith Roy Temperature: 84 Wind: Weather: Partly Cloudy |
Team Statistics |
Team Totals | AAM | TXSOFB |
FIRST DOWNS | 9 | 16 |
Rushing | 3 | 4 |
Passing | 5 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 85 | 90 |
Rushing Attempts | 30 | 35 |
Average Per Rush | 2.8 | 2.6 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 145 | 131 |
Yards Lost Rushing | 60 | 41 |
NET YARDS PASSING | 112 | 310 |
Completions-Attempts-Int | 17-28-2 | 16-31-2 |
Average Per Attempt | 4.0 | 10.0 |
Average Per Completion | 6.6 | 19.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 197 | 400 |
Total offense plays | 58 | 66 |
Average Gain Per Play | 3.4 | 6.1 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 5-31 | 11-92 |
PUNTS-YARDS | 7-282 | 5-214 |
Average Yards Per Punt | 40.3 | 42.8 |
Net Yards Per Punt | 35.0 | 37.8 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-247 | 6-351 |
Average Yards Per Kickoff | 49.4 | 58.5 |
Net Yards Per Kickoff | 34.4 | 43.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 5-37-0 |
Average Per Return | 5.0 | 7.4 |
Kickoff returns: Number-Yds-TD | 5-91-0 | 5-75-0 |
Average Per Return | 18.2 | 15.0 |
Interceptions: Number-Yds-TD | 2-57-0 | 2-40-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:09 | 27:51 |
1st Quarter | 7:51 | 7:09 |
2nd Quarter | 8:30 | 6:30 |
3rd Quarter | 7:45 | 7:15 |
4th Quarter | 8:03 | 6:57 |
Third-Down Conversions | 2 of 16 | 6 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Sacks By: Number-Yards | 1-6 | 7-45 |
PAT Kicks | 0-0 | 3-4 |
Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alabama A&M-JOHNSON,Brendan 1-1. Texas Southern-NELSON,Arvell 1-0; WRIGHT,Marcus 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AAM | 1st | A27 | 14:53 | Kickoff | A29 | 13:28 | Punt | 3-2 | 1:25 | ||
AAM | 1st | A17 | 12:19 | Punt | A39 | 09:58 | Interception | 4-22 | 2:21 | ||
AAM | 1st | A26 | 06:47 | Kickoff | T20 | 04:37 | * | FIELD GOAL | 5-54 | 2:10 | # |
AAM | 1st | A45 | 02:11 | Downs | A25 | 00:37 | Punt | 3--20 | 1:34 | ||
AAM | 1st | T15 | 00:14 | Interception | T10 | 13:27 | * | FIELD GOAL | 4-5 | 1:47 | # |
AAM | 2nd | A07 | 10:54 | Punt | A16 | 08:38 | Punt | 3-9 | 2:16 | ||
AAM | 2nd | A20 | 05:36 | Punt | A13 | 03:50 | Punt | 3--7 | 1:46 | ||
AAM | 2nd | A35 | 03:02 | Kickoff | T07 | 00:07 | * | FIELD GOAL | 8-58 | 2:55 | # |
AAM | 3rd | A30 | 15:00 | Possession | A30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
AAM | 3rd | A46 | 13:21 | Interception | A39 | 11:26 | Punt | 3--7 | 1:55 | ||
AAM | 3rd | A10 | 10:39 | Fumble | A00 | 08:49 | * | SAFETY | 3--10 | 1:50 | |
AAM | 3rd | A28 | 06:51 | Punt | T36 | 03:00 | Punt | 7-36 | 3:51 | ||
AAM | 4th | A17 | 13:45 | Punt | A27 | 11:43 | Interception | 4-10 | 2:02 | ||
AAM | 4th | A17 | 11:43 | Kickoff | A21 | 11:24 | Fumble | 0-4 | 0:19 | ||
AAM | 4th | A32 | 08:35 | Kickoff | T38 | 05:09 | Downs | 8-30 | 3:26 | ||
AAM | 4th | A19 | 04:00 | Kickoff | A28 | 01:45 | Punt | 3-9 | 2:15 | ||
TXSOFB | 1st | T30 | 15:00 | Possession | T30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
TXSOFB | 1st | T27 | 13:28 | Punt | T35 | 12:19 | Punt | 3-8 | 1:09 | ||
TXSOFB | 1st | T47 | 09:58 | Interception | A07 | 06:54 | * | FIELD GOAL | 10-46 | 3:04 | # |
TXSOFB | 1st | T47 | 04:34 | Kickoff | A45 | 02:11 | Downs | 4-8 | 2:23 | ||
TXSOFB | 1st | T35 | 00:37 | Punt | T25 | 00:14 | Interception | 1--10 | 0:23 | ||
TXSOFB | 2nd | T37 | 13:20 | Kickoff | T50 | 10:54 | Punt | 5-13 | 2:26 | ||
TXSOFB | 2nd | T38 | 08:38 | Punt | A44 | 05:36 | Punt | 7-18 | 3:02 | ||
TXSOFB | 2nd | A48 | 03:50 | Punt | A00 | 03:02 | * | TOUCHDOWN | 3-48 | 0:48 | # |
TXSOFB | 2nd | T45 | 00:02 | Kickoff | T38 | 00:00 | End of half | 1--7 | 0:02 | ||
TXSOFB | 3rd | T28 | 14:51 | Kickoff | A49 | 13:21 | Interception | 4-23 | 1:30 | ||
TXSOFB | 3rd | T36 | 11:26 | Punt | A10 | 10:39 | Fumble | 3-54 | 0:47 | # | |
TXSOFB | 3rd | T36 | 08:40 | Kickoff | T36 | 06:51 | Punt | 3-0 | 1:49 | ||
TXSOFB | 3rd | T02 | 03:00 | Punt | T45 | 13:45 | Punt | 9-43 | 4:15 | ||
TXSOFB | 4th | A00 | 11:43 | Interception | A00 | 11:24 | * | TOUCHDOWN | 0-0 | 0:19 | |
TXSOFB | 4th | A21 | 11:24 | Fumble | A00 | 08:47 | * | TOUCHDOWN | 6-21 | 2:37 | # |
TXSOFB | 4th | T38 | 05:09 | Downs | A00 | 04:08 | * | TOUCHDOWN | 3-62 | 1:01 | |
TXSOFB | 4th | T39 | 01:45 | Punt | A48 | 00:00 | End of half | 5-13 | 1:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 08:30 | 07:45 | 08:03 | 16:21 | 15:48 | 32:09 | ||
3rd Down Conversions | 0/4 | 1/5 | 0/4 | 1/3 | 1/9 | 1/7 | 2/16 | ||
Average field position | A40 | A20 | A28 | A22 | A32 | A26 | A29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 06:30 | 07:15 | 06:57 | 13:39 | 14:12 | 27:51 | ||
3rd Down Conversions | 0/4 | 1/2 | 1/2 | 4/5 | 1/6 | 5/7 | 6/13 | ||
Average field position | T37 | T43 | T25 | A36 | T39 | T44 | T42 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TXSOFB | 1st | T30 | 15:00 | Possession | T30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
AAM | 1st | A27 | 14:53 | Kickoff | A29 | 13:28 | Punt | 3-2 | 1:25 | ||
TXSOFB | 1st | T27 | 13:28 | Punt | T35 | 12:19 | Punt | 3-8 | 1:09 | ||
AAM | 1st | A17 | 12:19 | Punt | A39 | 09:58 | Interception | 4-22 | 2:21 | ||
TXSOFB | 1st | T47 | 09:58 | Interception | A07 | 06:54 | * | FIELD GOAL | 10-46 | 3:04 | # |
AAM | 1st | A26 | 06:47 | Kickoff | T20 | 04:37 | * | FIELD GOAL | 5-54 | 2:10 | # |
TXSOFB | 1st | T47 | 04:34 | Kickoff | A45 | 02:11 | Downs | 4-8 | 2:23 | ||
AAM | 1st | A45 | 02:11 | Downs | A25 | 00:37 | Punt | 3--20 | 1:34 | ||
TXSOFB | 1st | T35 | 00:37 | Punt | T25 | 00:14 | Interception | 1--10 | 0:23 | ||
AAM | 1st | T15 | 00:14 | Interception | T10 | 13:27 | * | FIELD GOAL | 4-5 | 1:47 | # |
TXSOFB | 2nd | T37 | 13:20 | Kickoff | T50 | 10:54 | Punt | 5-13 | 2:26 | ||
AAM | 2nd | A07 | 10:54 | Punt | A16 | 08:38 | Punt | 3-9 | 2:16 | ||
TXSOFB | 2nd | T38 | 08:38 | Punt | A44 | 05:36 | Punt | 7-18 | 3:02 | ||
AAM | 2nd | A20 | 05:36 | Punt | A13 | 03:50 | Punt | 3--7 | 1:46 | ||
TXSOFB | 2nd | A48 | 03:50 | Punt | A00 | 03:02 | * | TOUCHDOWN | 3-48 | 0:48 | # |
AAM | 2nd | A35 | 03:02 | Kickoff | T07 | 00:07 | * | FIELD GOAL | 8-58 | 2:55 | # |
TXSOFB | 2nd | T45 | 00:02 | Kickoff | T38 | 00:00 | End of half | 1--7 | 0:02 | ||
AAM | 3rd | A30 | 15:00 | Possession | A30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
TXSOFB | 3rd | T28 | 14:51 | Kickoff | A49 | 13:21 | Interception | 4-23 | 1:30 | ||
AAM | 3rd | A46 | 13:21 | Interception | A39 | 11:26 | Punt | 3--7 | 1:55 | ||
TXSOFB | 3rd | T36 | 11:26 | Punt | A10 | 10:39 | Fumble | 3-54 | 0:47 | # | |
AAM | 3rd | A10 | 10:39 | Fumble | A00 | 08:49 | * | SAFETY | 3--10 | 1:50 | |
TXSOFB | 3rd | T36 | 08:40 | Kickoff | T36 | 06:51 | Punt | 3-0 | 1:49 | ||
AAM | 3rd | A28 | 06:51 | Punt | T36 | 03:00 | Punt | 7-36 | 3:51 | ||
TXSOFB | 3rd | T02 | 03:00 | Punt | T45 | 13:45 | Punt | 9-43 | 4:15 | ||
AAM | 4th | A17 | 13:45 | Punt | A27 | 11:43 | Interception | 4-10 | 2:02 | ||
TXSOFB | 4th | A00 | 11:43 | Interception | A00 | 11:24 | * | TOUCHDOWN | 0-0 | 0:19 | |
AAM | 4th | A17 | 11:43 | Kickoff | A21 | 11:24 | Fumble | 0-4 | 0:19 | ||
TXSOFB | 4th | A21 | 11:24 | Fumble | A00 | 08:47 | * | TOUCHDOWN | 6-21 | 2:37 | # |
AAM | 4th | A32 | 08:35 | Kickoff | T38 | 05:09 | Downs | 8-30 | 3:26 | ||
TXSOFB | 4th | T38 | 05:09 | Downs | A00 | 04:08 | * | TOUCHDOWN | 3-62 | 1:01 | |
AAM | 4th | A19 | 04:00 | Kickoff | A28 | 01:45 | Punt | 3-9 | 2:15 | ||
TXSOFB | 4th | T39 | 01:45 | Punt | A48 | 00:00 | End of half | 5-13 | 1:45 |
Defensive Statistics |
## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | MARSHALL,Vernon | 3 | 9 | 12 | 1/1 | . | . | . | . | . | . | . |
49 | OKOSUN,Afu | 4 | 6 | 10 | 1/2 | 1 | . | . | . | . | . | . |
37 | SEGURA,Raymond | 3 | 4 | 7 | 2/8 | . | . | . | 1 | . | . | . |
34 | MORRISON,Korey | 3 | 3 | 6 | . | . | . | 1-27 | 1 | . | . | . |
26 | PORCH,Rico | 2 | 3 | 5 | 2/7 | . | . | . | . | . | . | . |
90 | KEARSE,Frank | 3 | 1 | 4 | 1/2 | . | . | . | . | . | . | . |
15 | McADOO,Mychal | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
13 | PARSON,Brandon | 1 | 3 | 4 | . | . | . | 1-30 | . | . | . | . |
51 | FULLER,Willie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
95 | CHRISTIAN,Brian | . | 4 | 4 | 2/4 | . | . | . | . | 1 | 1/3 | . |
47 | JACKSON,Vandric | . | 4 | 4 | . | . | . | . | . | . | . | . |
24 | FAUSH,Chris | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
28 | LETT,Dee | . | 3 | 3 | 1/3 | . | . | . | . | . | 1/3 | . |
55 | LUMPKIN,Larry | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
29 | MORRIS,Clarence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | ROMAN,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | TILLMAN,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | CARLOCK,Quintin | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | POWE,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | CLIATT,Markeith | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | GOLDSBY,Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | COTTON,Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | McFADDEN,Kimari | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | HARRIS,Derrick | . | . | . | . | . | . | . | 1 | . | . | . |
## | Texas Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | JACKSON,Marquis | . | 12 | 12 | 5/8 | . | . | . | . | . | 2/4 | . |
17 | CLEMONS,Shomari | 4 | 7 | 11 | 6/18 | . | . | . | . | . | 2/5 | . |
44 | FULGHUM,Dejuan | 1 | 6 | 7 | 3/9 | . | . | . | . | . | 2/8 | . |
38 | GALLOW,Zack | 1 | 6 | 7 | 1/1 | . | . | . | 1 | . | . | . |
9 | THOMAS,Curtis | 4 | 2 | 6 | . | . | . | 1-13 | . | . | . | . |
29 | GAINES,Jashaad | 4 | 2 | 6 | 1/8 | 1 | . | . | . | . | 1/8 | . |
26 | CRANE,Tyler | . | 4 | 4 | 1/3 | . | . | . | . | . | 1/3 | . |
10 | WASHINGTON,DeMa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | BENFORD, TIM | 1 | 2 | 3 | 2/9 | . | . | . | . | . | 1/4 | . |
49 | AKINWOLE,Kingsl | 2 | . | 2 | 1/4 | . | . | . | . | . | . | . |
5 | WILKINS,Kydaria | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | THOMAS,Jerome | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | MELANCON,Roland | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | JONES, Tyrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | GLASPER,Darrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | NEWSOME,Randall | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | FITZHUGH,Kirk | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | GILLEY, Ernest | 1 | . | 1 | 1/10 | . | . | . | . | . | . | . |
93 | HOLLINS, Jonath | 1 | . | 1 | 1/8 | . | . | . | . | . | 1/8 | . |
20 | PURDY,Derricus | 1 | . | 1 | . | . | . | 1-27 | . | . | . | . |
48 | SHIELDS,LaGrone | . | 1 | 1 | 1/5 | . | . | . | . | . | 1/5 | . |
43 | GORDI,Samuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | BATTS,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | STROSE,Antonio | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Alabama A&M: 1-MILTON,G'Alonzo, 3-BIVENS,Isaac, 5-SCHMIDT,Garrett, 7-JONES,Justin, 9-WILSON,Chance, 13-PARSON,Brandon, 15-McADOO,Mychal, 21-CLAYBORN,Cedric, 23-McFADDEN,Kimari, 29-MORRIS,Clarence, 30-JOHNSON,Brendan, 32-HARRIS,Derrick, 35-LACEY,Kaderius, 44-HALL,Christophe, 47-JACKSON,Vandric, 48-COTTON,Denzel, 50-ROMAN,Jordan, 51-FULLER,Willie, 52-CLIATT,Markeith, 80-SMITH,Torey, 85-HARRIS,Kenneth, 93-POWE,Marcus. |
Texas Southern: 6-GLASPER,Darrell, 11-JONES, Tyrell, 13-SMALLS,Riko, 15-HERSH,Robert, 16-STROSE,Antonio, 18-BROWN,Harry, 20-PURDY,Derricus, 21-WARREN,Joseph, 24-GRIGGS,Michael, 25-GILBERT,Martin, 26-CRANE,Tyler, 27-BATTS,David, 30-JEFFERSON, Asho, 32-PETTY,Aaron, 41-BERNARD,Christi, 43-GORDI,Samuel, 45-THOMAS,Jerome, 47-LIVINGSTON,Emma, 49-AKINWOLE,Kingsl, 51-PARKER,Williams, 52-BASSETT,Antoni, 55-EJIOFOR,Francoi, 61-HARDRICK,Matt, 73-BENTON,Jared, 74-SELLERS,Vontray, 76-HALL,Kenneth, 81-SAMUEL,Richard, 82-POLLER,Kelvin, 86-DAVIS,James, 87-JOSEPH, Jacolby, 88-TILLOTSON, Mica, 89-CURTIN, Jordan, 92-BENFORD, TIM, 98-MAGNUS, Gray, 99-MELANCON,Roland. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Alabama A&M......... 3 6 0 0 - 9 Record: (1-2,0-1) Texas Southern...... 3 7 2 20 - 32 Record: (1-2,1-1) Scoring Summary: 1st 06:54 TXSOFB - HERSH,Robert 24 yd field goal, 10-46 3:04, AAM 0 - TXSOFB 3 04:37 AAM - WILSON,Chance 37 yd field goal, 5-54 2:10, AAM 3 - TXSOFB 3 2nd 13:27 AAM - WILSON,Chance 27 yd field goal, 4-5 1:47, AAM 6 - TXSOFB 3 03:02 TXSOFB - WRIGHT,Marcus 1 yd run (HERSH,Robert kick), 3-48 0:48, AAM 6 - TXSOFB 10 00:07 AAM - WILSON,Chance 24 yd field goal, 8-58 2:55, AAM 9 - TXSOFB 10 3rd 08:49 TXSOFB - GALLOW,Zack safety, , AAM 9 - TXSOFB 12 4th 11:43 TXSOFB - PURDY,Derricus 27 yd interception return (HERSH,Robert kick), , AAM 9 - TXSOFB 19 08:47 TXSOFB - DAVIS,James 10 yd pass from NELSON,Arvell (HERSH,Robert kick), 6-21 2:37, AAM 9 - TXSOFB 26 04:08 TXSOFB - ANDERSON,Joseph 61 yd pass from NELSON,Arvell (HERSH,Robert kick blockd), 3-62 1:01, AAM 9 - TXSOFB 32 AAM TXSOFB FIRST DOWNS................... 9 16 RUSHES-YARDS (NET)............ 30-85 35-90 PASSING YDS (NET)............. 112 310 Passes Att-Comp-Int........... 28-17-2 31-16-2 TOTAL OFFENSE PLAYS-YARDS..... 58-197 66-400 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 5-37 Kickoff Returns-Yards......... 5-91 5-75 Interception Returns-Yards.... 2-57 2-40 Punts (Number-Avg)............ 7-40.3 5-42.8 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 5-31 11-92 Possession Time............... 32:09 27:51 Third-Down Conversions........ 2 of 16 6 of 13 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 1-6 7-45 RUSHING: Alabama A&M-GREEN,Tony 10-87; LACEY,Kaderius 5-8; JONES,Justin 1-4; MASON,Deaunte 14-minus 14. Texas Southern-WRIGHT,Marcus 17-56; SMALLS,Riko 3-32; NELSON,Arvell 7-12; GILBERT,Martin 3-6; NEWSOME,Randall 1-minus 1; OSBORNE,William 1-minus 2; TEAM 2-minus 6; WARREN,Joseph 1-minus 7. PASSING: Alabama A&M-MASON,Deaunte 16-27-2-107; JONES,Justin 1-1-0-5. Texas Southern-NELSON,Arvell 13-25-2-249; SMALLS,Riko 3-5-0-61; BROWN,Harry 0-1-0-0. RECEIVING: Alabama A&M-SMITH,Torey 4-59; JOHNSON,Rashad 4-17; GREEN,Tony 3-9; MILTON,G'Alonzo 2-26; GOLDSBY,Bobby 2-6; CARLOCK,Quintin 2-minus 5. Texas Southern-ANDERSON,Joseph 6-162; OSBORNE,William 3-82; SAMUEL,Richard 2-28; NEWSOME,Randall 2-24; DAVIS,James 2-14; WRIGHT,Marcus 1-0. INTERCEPTIONS: Alabama A&M-PARSON,Brandon 1-30; MORRISON,Korey 1-27. Texas Southern-PURDY,Derricus 1-27; THOMAS,Curtis 1-13. FUMBLES: Alabama A&M-JOHNSON,Brendan 1-1. Texas Southern-NELSON,Arvell 1-0; WRIGHT,Marcus 1-1. Stadium: Delmar Attendance: 6327 Kickoff time: 12:00pm End of Game: 2:50 pm Total elapsed time: 2:50 Officials: Referee: George McCullum; Umpire: Homer Williams; Linesman: Yvonda Lewis; Line judge: Willie McLaurin; Back judge: Gregory Edwards; Field judge: Keith Claiborne; Side judge: Billy Hicks; Scorer: Keith Roy; Temperature: 84 Wind: Weather: Partly Cloudy |
Play-by-Play Summary |
TSU WINS TOSS AND DEFERS TIL SECOND HALF | |||
Aam | 1-10 | at Aam30 | Start of 1st quarter, clock 15:00. |
Aam | 1-10 | at Aam30 | Change of possession, TXSOFB ball on TXSOFB30, 1st and 10. |
HERSH,Robert kickoff 65 yards to the AAM5, GREEN,Tony return 22 yards to the AAM27 (BATTS,David;CRANE,Tyler). | |||
Aam | 1-10 | at Aam27 | ALABAMA A&M drive start at 14:53. |
Aam | 1-10 | at Aam27 | GREEN,Tony rush for no gain to the AAM27 (GAINES,Jashaad). |
Aam | 2-10 | at Aam27 | MASON,Deaunte pass complete to JOHNSON,Rashad for 2 yards to the AAM29 (WILKINS,Kydaria). |
Aam | 3-8 | at Aam29 | MASON,Deaunte pass incomplete to BIVENS,Isaac (GALLOW,Zack). |
Aam | 4-8 | at Aam29 | WILSON,Chance punt 44 yards to the TXSOFB27, WASHINGTON,DeMa return 0 yards to the TXSOFB27 (ROMAN,Jordan;MORRISON,Korey). |
Drive: 3 plays, 2 yards, TOP 01:25 | |||
Txsofb | 1-10 | at Txsofb27 | TEXAS SOUTHERN drive start at 13:28. |
Txsofb | 1-10 | at Txsofb27 | PENALTY TXSOFB false start (SMITH,Charles) 5 yards to the TXSOFB22. |
Txsofb | 1-15 | at Txsofb22 | NELSON,Arvell pass incomplete to ANDERSON,Joseph. |
Txsofb | 2-15 | at Txsofb22 | NELSON,Arvell pass incomplete to DAVIS,James. |
Txsofb | 3-15 | at Txsofb22 | NELSON,Arvell rush for 13 yards to the TXSOFB35 (CHRISTIAN,Brian;OKOSUN,Afu). |
Txsofb | 4-2 | at Txsofb35 | EJIOFOR,Francoi punt 48 yards to the AAM17, downed. |
Drive: 3 plays, 8 yards, TOP 01:09 | |||
Aam | 1-10 | at Aam17 | ALABAMA A&M drive start at 12:19. |
Aam | 1-10 | at Aam17 | MASON,Deaunte pass complete to GREEN,Tony for 22 yards to the AAM39, 1ST DOWN AAM (CLEMONS,Shomari). |
Aam | 1-10 | at Aam39 | MASON,Deaunte rush for 3 yards to the AAM42 (JACKSON,Marquis;GALLOW,Zack). |
Aam | 2-7 | at Aam42 | MASON,Deaunte sacked for loss of 3 yards to the AAM39 (FULGHUM,Dejuan). |
Aam | 3-10 | at Aam39 | MASON,Deaunte pass intercepted by THOMAS,Curtis at the TXSOFB34, THOMAS,Curtis return 13 yards to the TXSOFB47 (CARLOCK,Quintin). |
Drive: 4 plays, 22 yards, TOP 02:21 | |||
Txsofb | 1-10 | at Txsofb47 | TEXAS SOUTHERN drive start at 09:58. |
Txsofb | 1-10 | at Txsofb47 | NELSON,Arvell pass complete to SAMUEL,Richard for 14 yards to the AAM39, 1ST DOWN TXSOFB (FAUSH,Chris). |
Txsofb | 1-10 | at Aam39 | NELSON,Arvell pass complete to SAMUEL,Richard for 14 yards to the AAM25, 1ST DOWN TXSOFB (MORRISON,Korey). |
