Scoring Summary |
Southern University (1-2,0-1) vs. Alabama A&M (2-2,1-1)
Date: Sep 25, 2010 • Site: Normal, AL • Stadium: Louis Crews Stadium • Attendance: 6218
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern University | 7 | 0 | 0 | 7 | 14 |
Alabama A&M | 10 | 10 | 7 | 7 | 34 |
SCORING SUMMARY | SU -AAM | |||
1st | 14:42 | SU | Gary HOLLIMON 62 yd run (Dray JOSEPH kick) | |
1 play, 62 yards, TOP 0:18 | 7 - 0 | |||
12:25 | AAM | WILSON,Chance 27 yd field goal | ||
5 plays, 59 yards, TOP 2:05 | 7 - 3 | |||
02:03 | AAM | JOHNSON,Rashad 5 yd pass from MASON,Deaunte (WILSON,Chance kick) | ||
6 plays, 34 yards, TOP 2:48 | 7 - 10 | |||
2nd | 04:19 | AAM | MILTON,G'Alonzo 32 yd pass from MASON,Deaunte (WILSON,Chance kick) | |
8 plays, 62 yards, TOP 4:33 | 7 - 17 | |||
00:15 | AAM | WILSON,Chance 29 yd field goal | ||
5 plays, 26 yards, TOP 0:34 | 7 - 20 | |||
3rd | 09:24 | AAM | CARLOCK,Quintin 26 yd pass from MASON,Deaunte (WILSON,Chance kick) | |
6 plays, 28 yards, TOP 2:51 | 7 - 27 | |||
4th | 12:39 | AAM | HARRIS,Kenneth 28 yd pass from MASON,Deaunte (WILSON,Chance kick) | |
10 plays, 72 yards, TOP 6:29 | 7 - 34 | |||
09:20 | SU | Gary HOLLIMON 1 yd run (Willia GRISWOLD kick) | ||
10 plays, 65 yards, TOP 3:07 | 14 - 34 |
Kickoff time: 6:00 • End of Game: 8:55 • Total elapsed time: 2:55 Referee: V. Breakfield • Umpire: Mike Prowell • Linesman: Clifton Eley • Line judge: Jessie Harris • Back judge: Jon Baden • Field judge: Raymond Horn • Side judge: Eric Steen • Scorer: AAMU Sports I • Temperature: 73 • Wind: • Weather: Cloudy with Rain |
Team Statistics |
Team Totals | SU | AAM |
FIRST DOWNS | 12 | 25 |
Rushing | 1 | 12 |
Passing | 8 | 8 |
Penalty | 3 | 5 |
NET YARDS RUSHING | 57 | 234 |
Rushing Attempts | 18 | 42 |
Average Per Rush | 3.2 | 5.6 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 95 | 257 |
Yards Lost Rushing | 38 | 23 |
NET YARDS PASSING | 161 | 221 |
Completions-Attempts-Int | 15-31-1 | 17-29-0 |
Average Per Attempt | 5.2 | 7.6 |
Average Per Completion | 10.7 | 13.0 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 218 | 455 |
Total offense plays | 49 | 71 |
Average Gain Per Play | 4.4 | 6.4 |
Fumbles: Number-Lost | 4-2 | 3-2 |
Penalties: Number-Yards | 11-193 | 11-103 |
PUNTS-YARDS | 4-182 | 3-148 |
Average Yards Per Punt | 45.5 | 49.3 |
Net Yards Per Punt | 34.0 | 34.3 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-165 | 7-342 |
Average Yards Per Kickoff | 55.0 | 48.9 |
Net Yards Per Kickoff | 43.0 | 29.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-25-0 | 4-46-0 |
Average Per Return | 12.5 | 11.5 |
Kickoff returns: Number-Yds-TD | 7-139-0 | 3-36-0 |
Average Per Return | 19.9 | 12.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:40 | 39:20 |
1st Quarter | 6:13 | 8:47 |
2nd Quarter | 5:47 | 9:13 |
3rd Quarter | 2:58 | 12:02 |
4th Quarter | 5:42 | 9:18 |
Third-Down Conversions | 2 of 10 | 8 of 17 |
Fourth-Down Conversions | 0 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Sacks By: Number-Yards | 0-0 | 4-21 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern University-Jeremia McGINTY 2-1; Sylveste NZEKWE 1-0; Richard WILSON 1-1. Alabama A&M-LACEY,Kaderius 2-2; JOHNSON,Brendan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SU | 1st | S38 | 15:00 | Kickoff | A00 | 14:42 | * | TOUCHDOWN | 1-62 | 0:18 | |
SU | 1st | S30 | 12:15 | Kickoff | S36 | 10:13 | Punt | 3-6 | 2:02 | ||
SU | 1st | S19 | 06:42 | Fumble | S10 | 04:51 | Punt | 3--9 | 1:51 | ||
SU | 1st | S45 | 01:55 | Kickoff | S47 | 00:11 | Punt | 3-2 | 1:44 | ||
SU | 2nd | S19 | 10:54 | Punt | S15 | 08:52 | Punt | 3--4 | 2:02 | ||
SU | 2nd | S33 | 04:13 | Kickoff | S37 | 00:49 | Downs | 8-4 | 3:24 | ||
SU | 2nd | S38 | 00:03 | Kickoff | S43 | 00:00 | End of half | 1-5 | 0:03 | ||
SU | 3rd | S28 | 00:00 | Punt | S28 | 12:15 | Fumble | 0-0 | 0:00 | ||
SU | 3rd | S38 | 09:16 | Kickoff | A47 | 06:33 | Fumble | 7-15 | 2:43 | ||
SU | 3rd | S35 | 04:15 | Fumble | S35 | 04:08 | Interception | 1-0 | 0:07 | ||
SU | 4th | S35 | 12:27 | Kickoff | A00 | 09:20 | * | TOUCHDOWN | 10-65 | 3:07 | # |
SU | 4th | S10 | 05:57 | Punt | A17 | 03:34 | Downs | 9-73 | 2:23 | # | |
AAM | 1st | A33 | 14:30 | Kickoff | S08 | 12:25 | * | FIELD GOAL | 5-59 | 2:05 | # |
AAM | 1st | A11 | 10:13 | Punt | S19 | 06:42 | Fumble | 7-70 | 3:31 | ||
AAM | 1st | S34 | 04:51 | Punt | S00 | 02:03 | * | TOUCHDOWN | 6-34 | 2:48 | # |
AAM | 1st | A23 | 00:11 | Punt | A41 | 10:54 | Punt | 8-18 | 4:17 | ||
AAM | 2nd | A38 | 08:52 | Punt | S00 | 04:19 | * | TOUCHDOWN | 8-62 | 4:33 | |
AAM | 2nd | S37 | 00:49 | Downs | S11 | 00:15 | * | FIELD GOAL | 5-26 | 0:34 | # |
AAM | 3rd | A30 | 14:53 | Kickoff | A41 | 12:15 | Punt | 5-11 | 2:38 | ||
AAM | 3rd | S28 | 12:15 | Fumble | S00 | 09:24 | * | TOUCHDOWN | 6-28 | 2:51 | |
AAM | 3rd | A47 | 06:33 | Fumble | S35 | 04:15 | Fumble | 4-18 | 2:18 | ||
AAM | 3rd | A28 | 04:08 | Interception | S00 | 12:39 | * | TOUCHDOWN | 10-72 | 6:29 | |
AAM | 4th | A23 | 09:16 | Kickoff | A48 | 05:57 | Punt | 5-25 | 3:19 | ||
AAM | 4th | A17 | 03:34 | Downs | A47 | 00:00 | End of half | 4-30 | 3:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:13 | 05:47 | 02:58 | 05:42 | 12:00 | 08:40 | 20:40 | ||
3rd Down Conversions | 0/3 | 0/2 | 1/2 | 1/3 | 0/5 | 2/5 | 2/10 | ||
Average field position | S33 | S30 | S36 | S22 | S31 | S29 | S30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:47 | 09:13 | 12:02 | 09:18 | 18:00 | 21:20 | 39:20 | ||
3rd Down Conversions | 3/4 | 2/5 | 3/5 | 0/3 | 5/9 | 3/8 | 8/17 | ||
Average field position | A33 | A50 | A44 | A20 | A39 | A36 | A37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SU | 1st | S38 | 15:00 | Kickoff | A00 | 14:42 | * | TOUCHDOWN | 1-62 | 0:18 | |
AAM | 1st | A33 | 14:30 | Kickoff | S08 | 12:25 | * | FIELD GOAL | 5-59 | 2:05 | # |
SU | 1st | S30 | 12:15 | Kickoff | S36 | 10:13 | Punt | 3-6 | 2:02 | ||
AAM | 1st | A11 | 10:13 | Punt | S19 | 06:42 | Fumble | 7-70 | 3:31 | ||
SU | 1st | S19 | 06:42 | Fumble | S10 | 04:51 | Punt | 3--9 | 1:51 | ||
AAM | 1st | S34 | 04:51 | Punt | S00 | 02:03 | * | TOUCHDOWN | 6-34 | 2:48 | # |
SU | 1st | S45 | 01:55 | Kickoff | S47 | 00:11 | Punt | 3-2 | 1:44 | ||
AAM | 1st | A23 | 00:11 | Punt | A41 | 10:54 | Punt | 8-18 | 4:17 | ||
SU | 2nd | S19 | 10:54 | Punt | S15 | 08:52 | Punt | 3--4 | 2:02 | ||
AAM | 2nd | A38 | 08:52 | Punt | S00 | 04:19 | * | TOUCHDOWN | 8-62 | 4:33 | |
SU | 2nd | S33 | 04:13 | Kickoff | S37 | 00:49 | Downs | 8-4 | 3:24 | ||
AAM | 2nd | S37 | 00:49 | Downs | S11 | 00:15 | * | FIELD GOAL | 5-26 | 0:34 | # |
SU | 2nd | S38 | 00:03 | Kickoff | S43 | 00:00 | End of half | 1-5 | 0:03 | ||
AAM | 3rd | A30 | 14:53 | Kickoff | A41 | 12:15 | Punt | 5-11 | 2:38 | ||
SU | 3rd | S28 | 00:00 | Punt | S28 | 12:15 | Fumble | 0-0 | 0:00 | ||
AAM | 3rd | S28 | 12:15 | Fumble | S00 | 09:24 | * | TOUCHDOWN | 6-28 | 2:51 | |
SU | 3rd | S38 | 09:16 | Kickoff | A47 | 06:33 | Fumble | 7-15 | 2:43 | ||
AAM | 3rd | A47 | 06:33 | Fumble | S35 | 04:15 | Fumble | 4-18 | 2:18 | ||
SU | 3rd | S35 | 04:15 | Fumble | S35 | 04:08 | Interception | 1-0 | 0:07 | ||
AAM | 3rd | A28 | 04:08 | Interception | S00 | 12:39 | * | TOUCHDOWN | 10-72 | 6:29 | |
SU | 4th | S35 | 12:27 | Kickoff | A00 | 09:20 | * | TOUCHDOWN | 10-65 | 3:07 | # |
AAM | 4th | A23 | 09:16 | Kickoff | A48 | 05:57 | Punt | 5-25 | 3:19 | ||
SU | 4th | S10 | 05:57 | Punt | A17 | 03:34 | Downs | 9-73 | 2:23 | # | |
AAM | 4th | A17 | 03:34 | Downs | A47 | 00:00 | End of half | 4-30 | 3:34 |
Defensive Statistics |
## | Southern University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Demetric ROGERS | 4 | 5 | 9 | . | . | 1-0 | . | . | . | . | . |
47 | Andre' COLEMAN | 4 | 5 | 9 | 1/2 | . | . | . | . | . | . | . |
52 | John WHITE | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
27 | Anthony WELLS | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
65 | Brandon TURNER | 3 | 2 | 5 | 3/11 | . | . | . | . | . | . | . |
39 | Gary CHATMAN | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
91 | Delwin WILLIAMS | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
8 | Jason HOUSE | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Pierre WARFORD | 1 | 3 | 4 | 1/5 | . | . | . | . | . | . | . |
95 | Casey NARCISSE | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
36 | D'Mekus COOK | 3 | . | 3 | 1/2 | . | . | . | 1 | . | . | . |
97 | Steven WILLIAMS | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
94 | Kadeem LEWIS | . | 3 | 3 | 2/2 | . | . | . | . | . | . | . |
22 | Levi JACKSON | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
7 | Virgil WILLIAMS | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Marcus CLARK | 1 | 1 | 2 | 1/1 | . | 1-0 | . | . | . | . | 1 |
57 | Corey RAY | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Jordan MILLER | 1 | . | 1 | 1/5 | . | . | . | . | . | . | . |
41 | Lee MITCHELL | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Brandon RICE | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | LaQuinton EVANS | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Chris COLWELL | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Marlon SMITH | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
56 | Jeremiah BOOTH | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
26 | Mychal BELL | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | OKOSUN,Afu | 3 | 2 | 5 | 1/0 | . | 1-0 | . | . | . | 1/0 | . |
55 | LUMPKIN,Larry | 3 | 2 | 5 | 2/12 | 1 | . | . | . | . | 2/12 | . |
51 | FULLER,Willie | 2 | 3 | 5 | 2/6 | . | . | . | . | . | . | 1 |
26 | PORCH,Rico | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | PARSON,Brandon | 3 | 1 | 4 | 1/6 | . | . | . | . | . | . | . |
37 | SEGURA,Raymond | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | COTTON,Denzel | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
90 | KEARSE,Frank | 1 | 2 | 3 | 2/8 | . | . | . | . | . | . | . |
21 | CLAYBORN,Cedric | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
32 | HARRIS,Derrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | MORRISON,Korey | 2 | . | 2 | . | . | . | 1-0 | 2 | . | . | . |
6 | MARSHALL,Vernon | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | CLIATT,Markeith | 1 | 1 | 2 | 1/3 | 1 | . | . | . | . | . | . |
95 | CHRISTIAN,Brian | . | 2 | 2 | 1/1 | . | . | . | 1 | . | . | 1 |
97 | TILLMAN,Tim | 1 | . | 1 | 1/9 | 1 | . | . | . | . | 1/9 | . |
29 | MORRIS,Clarence | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | FAUSH,Chris | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
93 | POWE,Marcus | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
85 | HARRIS,Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | GRAHAM,Lewis | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Southern University: 1O-Willia GRISWOLD, 7-Virgil WILLIAMS, 9-Jeremia McGINTY, 10-Dray JOSEPH, 17-Joshua DURAN, 18-Justin WILLIAMS, 21-Pierre WARFORD, 22-Levi JACKSON, 23-Marlon SMITH, 24-Brandon RICE, 26-Mychal BELL, 27-Anthony WELLS, 36-D'Mekus COOK, 38-Chris COLWELL, 40-Carlton BYRUM, 41-Lee MITCHELL, 45-Brian MCCAIN, 50-Sir Edwa STATEN, 51-Franchot WEST, 52-John WHITE, 53-Marcus CLARK, 56-Jeremiah BOOTH, 60-Aaron HALL, 65-Brandon TURNER, 74-Joshua VERRETT, 80-Richard WILSON, 82-LaQuinton EVANS, 83-Burnett KING, 84-Javon JORDAN, 85-Roderick BANKS, 86-Jeremy PAUL, 88-Rashaun ALLEN, 92-Kedy ENABULELE, 94-Kadeem LEWIS. |
Alabama A&M: 1-MILTON,G'Alonzo, 3-BIVENS,Isaac, 4-OWENS,Tedric, 5-SCHMIDT,Garrett, 7-JONES,Justin, 9-WILSON,Chance, 12-ISABELLE,Jeremy, 15-McADOO,Mychal, 21-CLAYBORN,Cedric, 23-McFADDEN,Kimari, 28-LETT,Dee, 29-MORRIS,Clarence, 30-JOHNSON,Brendan, 32-HARRIS,Derrick, 35-LACEY,Kaderius, 37-SEGURA,Raymond, 42-NELSON,Bryan, 44-HALL,Christophe, 46-DARGAN,Cuevas, 48-COTTON,Denzel, 52-CLIATT,Markeith, 53-GRAHAM,Lewis, 55-LUMPKIN,Larry, 58-MOORE,Kristen, 64-TOLBERT,Carlos, 72-SEWELL,Rashad, 80-SMITH,Torey, 82-BING,Jared, 85-HARRIS,Kenneth, 93-POWE,Marcus, 96-JACKSON,Anthony. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern University. 7 0 0 7 - 14 Record: (1-2,0-1) Alabama A&M......... 10 10 7 7 - 34 Record: (2-2,1-1) Scoring Summary: 1st 14:42 SU - Gary HOLLIMON 62 yd run (Dray JOSEPH kick), 1-62 0:18, SU 7 - AAM 0 12:25 AAM - WILSON,Chance 27 yd field goal, 5-59 2:05, SU 7 - AAM 3 02:03 AAM - JOHNSON,Rashad 5 yd pass from MASON,Deaunte (WILSON,Chance kick), 6-34 2:48, SU 7 - AAM 10 2nd 04:19 AAM - MILTON,G'Alonzo 32 yd pass from MASON,Deaunte (WILSON,Chance kick), 8-62 4:33, SU 7 - AAM 17 00:15 AAM - WILSON,Chance 29 yd field goal, 5-26 0:34, SU 7 - AAM 20 3rd 09:24 AAM - CARLOCK,Quintin 26 yd pass from MASON,Deaunte (WILSON,Chance kick), 6-28 2:51, SU 7 - AAM 27 4th 12:39 AAM - HARRIS,Kenneth 28 yd pass from MASON,Deaunte (WILSON,Chance kick), 10-72 6:29, SU 7 - AAM 34 09:20 SU - Gary HOLLIMON 1 yd run (Willia GRISWOLD kick), 10-65 3:07, SU 14 - AAM 34 SU AAM FIRST DOWNS................... 12 25 RUSHES-YARDS (NET)............ 18-57 42-234 PASSING YDS (NET)............. 161 221 Passes Att-Comp-Int........... 31-15-1 29-17-0 TOTAL OFFENSE PLAYS-YARDS..... 49-218 71-455 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-25 4-46 Kickoff Returns-Yards......... 7-139 3-36 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-45.5 3-49.3 Fumbles-Lost.................. 4-2 3-2 Penalties-Yards............... 11-193 11-103 Possession Time............... 20:40 39:20 Third-Down Conversions........ 2 of 10 8 of 17 Fourth-Down Conversions....... 0 of 3 2 of 2 Red-Zone Scores-Chances....... 1-2 3-3 Sacks By: Number-Yards........ 0-0 4-21 RUSHING: Southern University-Gary HOLLIMON 8-56; Jeremia McGINTY 8-0; Sylveste NZEKWE 2-minus 2; Richard WILSON 0-3. Alabama A&M-MASON,Deaunte 7-73; LACEY,Kaderius 12-65; GREEN,Tony 16-63; JOHNSON,Brendan 2-12; JOHNSON,Rashad 1-8; JONES,Justin 2-7; OWENSBY,Devron 2-6. PASSING: Southern University-Jeremia McGINTY 14-30-1-153; Gary HOLLIMON 1-1-0-8. Alabama A&M-MASON,Deaunte 17-29-0-221. RECEIVING: Southern University-Curry ALLEN 5-65; Gary HOLLIMON 4-26; Isiah NELSON 2-18; Roderick BANKS 1-24; Jeremy PAUL 1-15; Burnett KING 1-8; Javon JORDAN 1-5. Alabama A&M-GREEN,Tony 5-32; LACEY,Kaderius 3-14; JOHNSON,Rashad 3-7; MILTON,G'Alonzo 2-58; CARLOCK,Quintin 2-30; GOLDSBY,Bobby 1-52; HARRIS,Kenneth 1-28. INTERCEPTIONS: Southern University-None. Alabama A&M-MORRISON,Korey 1-0. FUMBLES: Southern University-Jeremia McGINTY 2-1; Richard WILSON 1-1; Sylveste NZEKWE 1-0. Alabama A&M-LACEY,Kaderius 2-2; JOHNSON,Brendan 1-0. Stadium: Louis Crews Stadium Attendance: 6218 Kickoff time: 6:00 End of Game: 8:55 Total elapsed time: 2:55 Officials: Referee: V. Breakfield; Umpire: Mike Prowell; Linesman: Clifton Eley; Line judge: Jessie Harris; Back judge: Jon Baden; Field judge: Raymond Horn; Side judge: Eric Steen; Scorer: AAMU Sports I; Temperature: 73 Wind: Weather: Cloudy with Rain |
Play-by-Play Summary |
SU wins toss and will receive; A&M will defend the north goal | |||
Su | 1-10 | at Su35 | AAM ball on AAM30. |
SCHMIDT,Garrett kickoff 55 yards to the SU15, Richard WILSON return 23 yards to the SU38 (LUMPKIN,Larry;COTTON,Denzel). | |||
Su | 1-10 | at Su38 | Gary HOLLIMON rush for 62 yards to the AAM0, 1ST DOWN SU, TOUCHDOWN, clock 14:42. |
Dray JOSEPH kick attempt good. | |||
Southern University 7, Alabama A&M 0 | |||
Drive: 1 plays, 62 yards, TOP 00:18 | |||
Joshua DURAN kickoff 57 yards to the AAM8, JOHNSON,Brendan return 25 yards to the AAM33 (Levi JACKSON). | |||
Aam | 1-10 | at Aam33 | ALABAMA A&M drive start at 14:30. |
Aam | 1-10 | at Aam33 | MASON,Deaunte pass complete to GOLDSBY,Bobby for 52 yards to the SU15, 1ST DOWN AAM (Demetric ROGERS). |
Aam | 1-10 | at Su15 | MASON,Deaunte rush for 5 yards to the SU10 (Jason HOUSE). |
Aam | 2-5 | at Su10 | GREEN,Tony rush for 2 yards to the SU8 (Andre' COLEMAN). |
Aam | 3-3 | at Su08 | MASON,Deaunte pass incomplete to GOLDSBY,Bobby, PENALTY AAM illegal motion declined. |
Aam | 4-3 | at Su08 | WILSON,Chance field goal attempt from 27 GOOD, clock 12:25. |
Southern University 7, Alabama A&M 3 | |||
Drive: 5 plays, 59 yards, TOP 02:05 | |||
SCHMIDT,Garrett kickoff 57 yards to the SU8, Richard WILSON return 22 yards to the SU30 (HARRIS,Kenneth). | |||
Su | 1-10 | at Su30 | SOUTHERN UNIVERSITY drive start at 12:15. |
Su | 1-10 | at Su30 | Gary HOLLIMON rush for loss of 3 yards to the SU27 (FULLER,Willie). |
Su | 2-13 | at Su27 | Sylveste NZEKWE rush for 1 yard to the SU28 (FULLER,Willie;OKOSUN,Afu). |
Su | 3-12 | at Su28 | Gary HOLLIMON pass complete to Curry ALLEN for 8 yards to the SU36 (MORRISON,Korey). |
Su | 4-4 | at Su36 | Joshua DURAN punt 48 yards to the AAM16, GREEN,Tony return 13 yards to the AAM29 (Brandon RICE), PENALTY AAM illegal block 18 yards to the AAM11, 1st and 10, AAM ball on AAM11. |
Drive: 3 plays, 6 yards, TOP 02:02 | |||
Aam | 1-10 | at Aam11 | ALABAMA A&M drive start at 10:13. |
Aam | 1-10 | at Aam11 | MASON,Deaunte rush for 24 yards to the AAM35, 1ST DOWN AAM (Demetric ROGERS), PENALTY SU personal foul 15 yards to the 50 yardline, 1ST DOWN AAM. |
Aam | 1-10 | at Aam50 | 1st and 10. |
Aam | 1-10 | at Aam50 | GREEN,Tony rush for loss of 6 yards to the AAM44 (Brandon TURNER). |
Aam | 2-16 | at Aam44 | MASON,Deaunte pass complete to GREEN,Tony for 8 yards to the SU48 (Jason HOUSE;Demetric ROGERS). |
Aam | 3-8 | at Su48 | MASON,Deaunte pass complete to GREEN,Tony for 12 yards to the SU36, 1ST DOWN AAM (Jason HOUSE). |
Aam | 1-10 | at Su36 | JOHNSON,Rashad rush for 8 yards to the SU28 (Demetric ROGERS). |
Aam | 2-2 | at Su28 | LACEY,Kaderius rush for 4 yards to the SU24, 1ST DOWN AAM (Demetric ROGERS;Delwin WILLIAMS). |
Aam | 1-10 | at Su24 | LACEY,Kaderius rush to the SU24, fumble by LACEY,Kaderius recovered by SU Demetric ROGERS at SU19. |
Drive: 7 plays, 70 yards, TOP 03:31 | |||
Su | 1-10 | at Su19 | SOUTHERN UNIVERSITY drive start at 06:42. |
Su | 1-10 | at Su19 | Sylveste NZEKWE rush for loss of 3 yards to the SU16 (FULLER,Willie). |
Su | 2-13 | at Su16 | Gary HOLLIMON rush for loss of 6 yards to the SU10 (KEARSE,Frank). |
Su | 3-19 | at Su10 | Jeremia McGINTY pass incomplete to Rashaun ALLEN. |
Su | 4-19 | at Su10 | Joshua DURAN punt 40 yards to the 50 yardline, GREEN,Tony return 16 yards to the SU34 (Anthony WELLS;Mychal BELL). |
Drive: 3 plays, minus 9 yards, TOP 01:51 | |||
Aam | 1-10 | at Su34 | ALABAMA A&M drive start at 04:51. |
Aam | 1-10 | at Su34 | MASON,Deaunte pass incomplete to JOHNSON,Rashad. |
Aam | 2-10 | at Su34 | GREEN,Tony rush for 4 yards to the SU30 (Marlon SMITH;Gary CHATMAN). |
Aam | 3-6 | at Su30 | MASON,Deaunte rush for 20 yards to the SU10, 1ST DOWN AAM (Jason HOUSE;Corey RAY). |
Aam | 1-G | at Su10 | GREEN,Tony rush for 6 yards to the SU4 (Corey RAY). |
Aam | 2-G | at Su04 | GREEN,Tony rush for loss of 1 yard to the SU5 (Casey NARCISSE;Jeremiah BOOTH). |
Aam | 3-G | at Su05 | MASON,Deaunte pass complete to JOHNSON,Rashad for 5 yards to the SU0, TOUCHDOWN, clock 02:03. |
WILSON,Chance kick attempt good. | |||
Alabama A&M 10, Southern University 7 | |||
Drive: 6 plays, 34 yards, TOP 02:48 | |||
SCHMIDT,Garrett kickoff 45 yards to the SU20, Richard WILSON return 25 yards to the SU45 (PORCH,Rico). | |||
Su | 1-10 | at Su45 | SOUTHERN UNIVERSITY drive start at 01:55. |
Su | 1-10 | at Su45 | PENALTY SU false start 5 yards to the SU40. |
Su | 1-15 | at Su40 | Jeremia McGINTY pass complete to Gary HOLLIMON for no gain to the SU40 (CHRISTIAN,Brian;FULLER,Willie). |
Su | 2-15 | at Su40 | Jeremia McGINTY pass incomplete to Charles HAWKINS (MORRISON,Korey). |
Su | 3-15 | at Su40 | Jeremia McGINTY rush for 7 yards to the SU47 (OKOSUN,Afu). |
Su | 4-8 | at Su47 | Joshua DURAN punt 42 yards to the AAM11, GREEN,Tony return 12 yards to the AAM23 (LaQuinton EVANS). |
Drive: 3 plays, 2 yards, TOP 01:44 | |||
Aam | 1-10 | at Aam23 | ALABAMA A&M drive start at 00:11. |
