#9 WILSON,Chance
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 at Tennessee State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 CENTRAL STATE UNIV..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 at Texas Southern...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 SOUTHERN UNIVERSITY.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2010 GRAMBLING STATE UNIV... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 at Jackson State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at UAPB................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 vs Alabama State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2010 ALCORN STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 at Miss. Valley State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2010 PRAIRIE VIEW A&M....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 at Tennessee State..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 11, 2010 CENTRAL STATE UNIV..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 18, 2010 at Texas Southern...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 9
Sep 25, 2010 SOUTHERN UNIVERSITY.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 02, 2010 GRAMBLING STATE UNIV... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 09, 2010 at Jackson State....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 16, 2010 at UAPB................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 30, 2010 vs Alabama State....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 06, 2010 ALCORN STATE........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 13, 2010 at Miss. Valley State.. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 20, 2010 PRAIRIE VIEW A&M....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 27-27 0 0 0 51
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 at Tennessee State..... 7 266 38.0 45 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Sep 11, 2010 CENTRAL STATE UNIV..... 6 239 39.8 51 0 1 1 1 4 1-1 27 0 0 0 0.0 0 0
Sep 18, 2010 at Texas Southern...... 7 282 40.3 52 0 0 1 1 1 3-3 37 0 0 0 0.0 0 0
Sep 25, 2010 SOUTHERN UNIVERSITY.... 3 148 49.3 52 0 1 0 1 1 2-2 29 0 0 0 0.0 0 0
Oct 02, 2010 GRAMBLING STATE UNIV... 5 186 37.2 42 0 1 0 0 1 1-0 0 0 0 0 0.0 0 0
Oct 09, 2010 at Jackson State....... 5 193 38.6 44 0 0 1 0 1 1-0 0 0 0 0 0.0 0 0
Oct 16, 2010 at UAPB................ 5 176 35.2 46 0 0 0 0 3 1-0 0 0 0 0 0.0 0 0
Oct 30, 2010 vs Alabama State....... 5 211 42.2 56 0 0 0 1 2 1-1 27 0 0 0 0.0 0 0
Nov 06, 2010 ALCORN STATE........... 5 171 34.2 52 0 1 1 1 1 1-1 33 0 0 0 0.0 0 0
Nov 13, 2010 at Miss. Valley State.. 4 133 33.2 43 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 20, 2010 PRAIRIE VIEW A&M....... 6 196 32.7 44 0 0 1 0 1 0-0 0 0 3 156 52.0 0 0
Totals.............................. 58 2201 37.9 56 0 4 7 5 17 11-8 37 0 3 156 52.0 0 0