Scoring Summary |
Alabama State (5-3,4-3) vs. Alabama A&M (2-6,1-5)
Date: Oct 30, 2010 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 61879
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alabama State | 10 | 7 | 14 | 0 | 31 |
Alabama A&M | 0 | 3 | 0 | 7 | 10 |
SCORING SUMMARY | ALST -AAM | |||
1st | 10:02 | ALST | LYONS,Andrew 41 yd field goal | |
6 plays, 19 yards, TOP 3:18 | 3 - 0 | |||
00:04 | ALST | McWILLIAMS,T.C. 18 yd pass from DOMINGUEZ,Devin (LYONS,Andrew kick) | ||
4 plays, 31 yards, TOP 2:04 | 10 - 0 | |||
2nd | 06:28 | ALST | DOMINGUEZ,Devin 1 yd run (LYONS,Andrew kick) | |
8 plays, 98 yards, TOP 3:33 | 17 - 0 | |||
00:52 | AAM | WILSON,Chance 27 yd field goal | ||
12 plays, 67 yards, TOP 5:29 | 17 - 3 | |||
3rd | 12:27 | ALST | PITTS,Andrew 47 yd run (LYONS,Andrew kick) | |
4 plays, 63 yards, TOP 1:18 | 24 - 3 | |||
04:00 | ALST | MASLINE,Donova 40 yd interception return (LYONS,Andrew kick) | ||
31 - 3 | ||||
4th | 10:56 | AAM | MILTON,G'Alonzo 14 yd pass from JONES,Justin (WILSON,Chance kick) | |
10 plays, 60 yards, TOP 4:23 | 31 - 10 |
Kickoff time: 2:30 End of Game: 5:15 Total elapsed time: 2:45 Referee: Eddie Kelley Umpire: Homer Williams Linesman: Rich Williams Line judge: Yvonda Lewis Back judge: Kevin Mitchell Field judge: James Carter Side judge: Roy Gordon Scorer: Antoine Bell Temperature: 70 Wind: 5 mph Weather: Clear and Sunny |
Team Statistics |
Team Totals | ALST | AAM |
FIRST DOWNS | 12 | 18 |
Rushing | 10 | 9 |
Passing | 2 | 6 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 212 | 123 |
Rushing Attempts | 35 | 39 |
Average Per Rush | 6.1 | 3.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 244 | 184 |
Yards Lost Rushing | 32 | 61 |
NET YARDS PASSING | 84 | 87 |
Completions-Attempts-Int | 6-15-0 | 11-27-3 |
Average Per Attempt | 5.6 | 3.2 |
Average Per Completion | 14.0 | 7.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 296 | 210 |
Total offense plays | 50 | 66 |
Average Gain Per Play | 5.9 | 3.2 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 12-128 | 1-2 |
PUNTS-YARDS | 7-281 | 5-211 |
Average Yards Per Punt | 40.1 | 42.2 |
Net Yards Per Punt | 37.3 | 34.8 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 6-364 | 3-165 |
Average Yards Per Kickoff | 60.7 | 55.0 |
Net Yards Per Kickoff | 46.2 | 37.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-37-0 | 1-0-0 |
Average Per Return | 12.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-52-0 | 6-87-0 |
Average Per Return | 26.0 | 14.5 |
Interceptions: Number-Yds-TD | 3-75-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:42 | 34:18 |
1st Quarter | 9:33 | 5:27 |
2nd Quarter | 4:25 | 10:35 |
3rd Quarter | 5:22 | 9:38 |
4th Quarter | 6:22 | 8:38 |
Third-Down Conversions | 1 of 9 | 7 of 17 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 2-2 |
Sacks By: Number-Yards | 6-47 | 2-21 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alabama State-DOMINGUEZ,Devin 1-0; ANDREWS,Nick 1-0. Alabama A&M-GREEN,Tony 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALST | 1st | S07 | 15:00 | Kickoff | S08 | 13:20 | Punt | 3-1 | 1:40 | ||
ALST | 1st | A43 | 13:20 | Fumble | A24 | 10:02 | * | FIELD GOAL | 6-19 | 3:18 | # |
ALST | 1st | S49 | 06:43 | Interception | A36 | 04:12 | Punt | 5-15 | 2:31 | ||
ALST | 1st | A31 | 02:08 | Interception | A00 | 00:04 | * | TOUCHDOWN | 4-31 | 2:04 | # |
ALST | 2nd | S02 | 10:01 | Punt | A00 | 06:28 | * | TOUCHDOWN | 8-98 | 3:33 | # |
ALST | 2nd | S37 | 00:45 | Kickoff | S44 | 00:00 | Punt | 3-7 | 0:45 | ||
ALST | 3rd | S37 | 13:45 | Punt | A00 | 12:27 | * | TOUCHDOWN | 4-63 | 1:18 | |
ALST | 3rd | S23 | 07:11 | Punt | A43 | 04:21 | Punt | 7-34 | 2:50 | ||
ALST | 3rd | A00 | 04:00 | Interception | A00 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALST | 3rd | S31 | 01:33 | Punt | S22 | 00:19 | Punt | 3--9 | 1:14 | ||
ALST | 4th | S47 | 10:44 | Kickoff | S37 | 08:20 | Punt | 3--10 | 2:24 | ||
ALST | 4th | S01 | 06:05 | Punt | S03 | 03:57 | Punt | 3-2 | 2:08 | ||
ALST | 4th | A39 | 01:38 | Downs | A39 | 00:00 | End of half | 2-0 | 1:38 | ||
AAM | 1st | A43 | 00:00 | Punt | A43 | 13:20 | Fumble | 0-0 | 0:00 | ||
AAM | 1st | A19 | 09:57 | Kickoff | A50 | 06:43 | Interception | 6-31 | 3:14 | ||
AAM | 1st | A01 | 04:12 | Punt | A23 | 02:08 | Interception | 4-22 | 2:04 | ||
AAM | 1st | A37 | 00:01 | Kickoff | S29 | 10:01 | Punt | 9-34 | 5:00 | ||
AAM | 2nd | A23 | 06:21 | Kickoff | S10 | 00:52 | * | FIELD GOAL | 12-67 | 5:29 | # |
AAM | 2nd | A12 | 00:00 | Punt | A12 | 00:00 | End of half | 0-0 | 0:00 | ||
AAM | 3rd | A17 | 14:55 | Kickoff | A21 | 13:45 | Punt | 3-4 | 1:10 | ||
AAM | 3rd | A20 | 12:21 | Kickoff | A46 | 07:11 | Punt | 8-26 | 5:10 | ||
AAM | 3rd | A20 | 04:21 | Punt | A35 | 04:00 | Interception | 1-15 | 0:21 | ||
AAM | 3rd | A27 | 03:55 | Kickoff | A19 | 01:33 | Punt | 3--8 | 2:22 | ||
AAM | 3rd | A40 | 00:19 | Punt | S00 | 10:56 | * | TOUCHDOWN | 10-60 | 4:23 | # |
AAM | 4th | A28 | 08:20 | Punt | A43 | 06:05 | Punt | 7-15 | 2:15 | ||
AAM | 4th | S40 | 03:57 | Punt | A39 | 01:38 | Downs | 4--21 | 2:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:33 | 04:25 | 05:22 | 06:22 | 13:58 | 11:44 | 25:42 | ||
3rd Down Conversions | 0/3 | 0/1 | 1/3 | 0/2 | 0/4 | 1/5 | 1/9 | ||
Average field position | S45 | S19 | S30 | S36 | S36 | S33 | S35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:27 | 10:35 | 09:38 | 08:38 | 16:02 | 18:16 | 34:18 | ||
3rd Down Conversions | 0/2 | 4/6 | 1/4 | 2/5 | 4/8 | 3/9 | 7/17 | ||
Average field position | A19 | A23 | A24 | A44 | A20 | A30 | A26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALST | 1st | S07 | 15:00 | Kickoff | S08 | 13:20 | Punt | 3-1 | 1:40 | ||
AAM | 1st | A43 | 00:00 | Punt | A43 | 13:20 | Fumble | 0-0 | 0:00 | ||
ALST | 1st | A43 | 13:20 | Fumble | A24 | 10:02 | * | FIELD GOAL | 6-19 | 3:18 | # |
AAM | 1st | A19 | 09:57 | Kickoff | A50 | 06:43 | Interception | 6-31 | 3:14 | ||
ALST | 1st | S49 | 06:43 | Interception | A36 | 04:12 | Punt | 5-15 | 2:31 | ||
AAM | 1st | A01 | 04:12 | Punt | A23 | 02:08 | Interception | 4-22 | 2:04 | ||
ALST | 1st | A31 | 02:08 | Interception | A00 | 00:04 | * | TOUCHDOWN | 4-31 | 2:04 | # |
AAM | 1st | A37 | 00:01 | Kickoff | S29 | 10:01 | Punt | 9-34 | 5:00 | ||
ALST | 2nd | S02 | 10:01 | Punt | A00 | 06:28 | * | TOUCHDOWN | 8-98 | 3:33 | # |
AAM | 2nd | A23 | 06:21 | Kickoff | S10 | 00:52 | * | FIELD GOAL | 12-67 | 5:29 | # |
ALST | 2nd | S37 | 00:45 | Kickoff | S44 | 00:00 | Punt | 3-7 | 0:45 | ||
AAM | 2nd | A12 | 00:00 | Punt | A12 | 00:00 | End of half | 0-0 | 0:00 | ||
AAM | 3rd | A17 | 14:55 | Kickoff | A21 | 13:45 | Punt | 3-4 | 1:10 | ||
ALST | 3rd | S37 | 13:45 | Punt | A00 | 12:27 | * | TOUCHDOWN | 4-63 | 1:18 | |
AAM | 3rd | A20 | 12:21 | Kickoff | A46 | 07:11 | Punt | 8-26 | 5:10 | ||
ALST | 3rd | S23 | 07:11 | Punt | A43 | 04:21 | Punt | 7-34 | 2:50 | ||
AAM | 3rd | A20 | 04:21 | Punt | A35 | 04:00 | Interception | 1-15 | 0:21 | ||
ALST | 3rd | A00 | 04:00 | Interception | A00 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
AAM | 3rd | A27 | 03:55 | Kickoff | A19 | 01:33 | Punt | 3--8 | 2:22 | ||
ALST | 3rd | S31 | 01:33 | Punt | S22 | 00:19 | Punt | 3--9 | 1:14 | ||
AAM | 3rd | A40 | 00:19 | Punt | S00 | 10:56 | * | TOUCHDOWN | 10-60 | 4:23 | # |
ALST | 4th | S47 | 10:44 | Kickoff | S37 | 08:20 | Punt | 3--10 | 2:24 | ||
AAM | 4th | A28 | 08:20 | Punt | A43 | 06:05 | Punt | 7-15 | 2:15 | ||
ALST | 4th | S01 | 06:05 | Punt | S03 | 03:57 | Punt | 3-2 | 2:08 | ||
AAM | 4th | S40 | 03:57 | Punt | A39 | 01:38 | Downs | 4--21 | 2:19 | ||
ALST | 4th | A39 | 01:38 | Downs | A39 | 00:00 | End of half | 2-0 | 1:38 |
Defensive Statistics |
## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | HENINGBURG,Ray | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
59 | COTTON,Kynjee | 4 | 1 | 5 | 3/19 | . | . | . | . | . | 2/15 | . |
34 | ROBERTS,Brandon | 4 | 1 | 5 | 1/9 | . | . | 1-12 | 1 | . | 1/9 | . |
48 | TAYLOR,Demarque | 4 | . | 4 | 2/10 | . | . | . | . | . | 1/7 | . |
23 | RICKERSON,Jacqu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | TATE,Maurice | 3 | 1 | 4 | 1/1 | . | . | . | . | . | . | . |
60 | BILLUPS,Derrick | 2 | 2 | 4 | 2/4 | . | . | . | . | . | 1/3 | 1 |
21 | SOLOMON,Marcus | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
57 | WILCOXSON,Jaka | 3 | . | 3 | 1/12 | . | . | . | . | . | 1/12 | . |
1 | WILLIAMS,Jamire | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | EVERETT,DreQua | 3 | . | 3 | 1/4 | . | . | . | . | . | . | . |
52 | DANIELS,Jimmy | 2 | 1 | 3 | 2/5 | . | . | . | . | . | . | 1 |
12 | CARR,NIGEL | . | 3 | 3 | . | . | . | . | . | . | . | . |
33 | TATE,Andrew | 1 | 1 | 2 | 1/1 | . | . | . | . | . | 1/1 | . |
35 | CHATMAN,Jacolby | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | CRAWFORD,Le'And | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | MCKIBBON,Quenda | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | MCKNIGHT,Carey | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | PITTS,London | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | LEE,Saeed | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | JONES,Carlton | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | LEORNARD,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | HALE,Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | HART,Sejean | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | OFAHULU,Tui | . | . | . | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
32 | MASLINE,Donova | . | . | . | . | . | . | 2-63 | . | . | . | . |
## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | MARSHALL,Vernon | 5 | 3 | 8 | 1/12 | . | . | . | . | . | 1/12 | . |
90 | KEARSE,Frank | 5 | 3 | 8 | 1/1 | . | . | . | . | . | . | 1 |
49 | OKOSUN,Afu | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
51 | FULLER,Willie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
34 | MORRISON,Korey | 4 | . | 4 | . | . | . | . | . | . | . | . |
37 | SEGURA,Raymond | 3 | 1 | 4 | 2/10 | . | . | . | . | . | 1/9 | . |
93 | POWE,Marcus | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
95 | CHRISTIAN,Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
13 | PARSON,Brandon | . | 3 | 3 | . | . | . | . | . | . | . | . |
47 | JACKSON,Vandric | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | NELSON,Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | TILLMAN,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | MILTON,G'Alonzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | LUMPKIN,Larry | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
98 | LOVELL,Clarence | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | HARRIS,Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | PORCH,Rico | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Alabama State: 1-WILLIAMS,Jamire, 7-LEE,Saeed, 9-SPEIGHT,Anthony, 10-HOOD,D'Antoine, 13-ANDREWS,John, 18-LEORNARD,Matt, 19-PAULK,Martaviou, 20-CLARK,Tim, 24-MCKIBBON,Quenda, 25-PITTS,London, 28-MCKNIGHT,Carey, 29-MARKINLEY,Saint, 30-LYONS,Andrew, 35-CHATMAN,Jacolby, 36-HALE,Preston, 37-HART,Sejean, 39-SCHOFIELD,Corey, 44-TATE,Maurice, 46-CRAWFORD,Le'And, 49-CAMPBELL,Decory, 53-JONES,Carlton, 54-HENINGBURG,Ray, 57-WILCOXSON,Jaka, 60-BILLUPS,Derrick, 62-HATE,David, 63-SMITH,Chad, 64-SWIFT,Terrence, 66-HALL,David, 67-LOVE,Brandon, 84-MCFADDEN,Jordan, 85-GRIFFIN,Chad, 96-OFAHULU,Tui, 97-ADAMS,Rankeius, 99-DELAINE,Rokendr. |
Alabama A&M: 1-MILTON,G'Alonzo, 3-BIVENS,Isaac, 5-SCHMIDT,Garrett, 7-JONES,Justin, 9-WILSON,Chance, 21-CLAYBORN,Cedric, 28-LETT,Dee, 29-MORRIS,Clarence, 32-HARRIS,Derrick, 35-LACEY,Kaderius, 37-SEGURA,Raymond, 43-JACKSON,Ryan, 44-HALL,Christophe, 47-JACKSON,Vandric, 48-COTTON,Denzel, 50-ROMAN,Jordan, 52-CLIATT,Markeith, 55-LUMPKIN,Larry, 58-MOORE,Kristen, 80-SMITH,Torey, 82-BING,Jared, 85-HARRIS,Kenneth, 89-ROSS,Demario, 94-NELSON,Preston, 96-JACKSON,Anthony, 98-LOVELL,Clarence. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Alabama State....... 10 7 14 0 - 31 Record: (5-3,4-3) Alabama A&M......... 0 3 0 7 - 10 Record: (2-6,1-5) Scoring Summary: 1st 10:02 ALST - LYONS,Andrew 41 yd field goal, 6-19 3:18, ALST 3 - AAM 0 00:04 ALST - McWILLIAMS,T.C. 18 yd pass from DOMINGUEZ,Devin (LYONS,Andrew kick), 4-31 2:04, ALST 10 - AAM 0 2nd 06:28 ALST - DOMINGUEZ,Devin 1 yd run (LYONS,Andrew kick), 8-98 3:33, ALST 17 - AAM 0 00:52 AAM - WILSON,Chance 27 yd field goal, 12-67 5:29, ALST 17 - AAM 3 3rd 12:27 ALST - PITTS,Andrew 47 yd run (LYONS,Andrew kick), 4-63 1:18, ALST 24 - AAM 3 04:00 ALST - MASLINE,Donova 40 yd interception return (LYONS,Andrew kick), , ALST 31 - AAM 3 4th 10:56 AAM - MILTON,G'Alonzo 14 yd pass from JONES,Justin (WILSON,Chance kick), 10-60 4:23, ALST 31 - AAM 10 ALST AAM FIRST DOWNS................... 12 18 RUSHES-YARDS (NET)............ 35-212 39-123 PASSING YDS (NET)............. 84 87 Passes Att-Comp-Int........... 15-6-0 27-11-3 TOTAL OFFENSE PLAYS-YARDS..... 50-296 66-210 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-37 1-0 Kickoff Returns-Yards......... 2-52 6-87 Interception Returns-Yards.... 3-75 0-0 Punts (Number-Avg)............ 7-40.1 5-42.2 Fumbles-Lost.................. 2-0 1-1 Penalties-Yards............... 12-128 1-2 Possession Time............... 25:42 34:18 Third-Down Conversions........ 1 of 9 7 of 17 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 3-3 2-2 Sacks By: Number-Yards........ 6-47 2-21 RUSHING: Alabama State-PITTS,Andrew 6-122; MCKIBBON,Quenda 13-51; DOMINGUEZ,Devin 9-28; PAULK,Martaviou 2-5; ANDREWS,John 2-4; MASLINE,Donova 3-2. Alabama A&M-LACEY,Kaderius 18-80; GREEN,Tony 11-80; MASON,Deaunte 1-minus 1; JONES,Justin 9-minus 36. PASSING: Alabama State-DOMINGUEZ,Devin 6-15-0-84. Alabama A&M-JONES,Justin 8-19-1-63; MASON,Deaunte 3-8-2-24. RECEIVING: Alabama State-McWILLIAMS,T.C. 3-59; ANDREWS,Nick 1-19; MCKIBBON,Quenda 1-6; CLARK,Tim 1-0. Alabama A&M-JOHNSON,Rashad 4-19; MILTON,G'Alonzo 2-25; GREEN,Tony 2-24; LACEY,Kaderius 2-0; BIVENS,Isaac 1-19. INTERCEPTIONS: Alabama State-MASLINE,Donova 2-63; ROBERTS,Brandon 1-12. Alabama A&M-None. FUMBLES: Alabama State-DOMINGUEZ,Devin 1-0; ANDREWS,Nick 1-0. Alabama A&M-GREEN,Tony 1-1. Stadium: Legion Field Attendance: 61879 Kickoff time: 2:30 End of Game: 5:15 Total elapsed time: 2:45 Officials: Referee: Eddie Kelley; Umpire: Homer Williams; Linesman: Rich Williams; Line judge: Yvonda Lewis; Back judge: Kevin Mitchell; Field judge: James Carter; Side judge: Roy Gordon; Scorer: Antoine Bell; Temperature: 70 Wind: 5 mph Weather: Clear and Sunny |
Play-by-Play Summary |
ASU wins the toss and will receive | |||
Alst | 1-10 | at Alst30 | AAM ball on AAM30. |
SCHMIDT,Garrett kickoff 57 yards to the ALST13, downed, PENALTY ALST illegal procedure declined, PENALTY ALST illegal block 6 yards to the ALST7, 1st and 10, ALST ball on ALST7. | |||
Alst | 1-10 | at Alst07 | MCKIBBON,Quenda rush for 2 yards to the ALST9 (CHRISTIAN,Brian;MARSHALL,Vernon). |
Alst | 2-8 | at Alst09 | MCKIBBON,Quenda rush for 4 yards to the ALST13 (OKOSUN,Afu;PARSON,Brandon). |
Alst | 3-4 | at Alst13 | PENALTY ALST substitution infraction 5 yards to the ALST8. |
Alst | 3-9 | at Alst08 | DOMINGUEZ,Devin pass incomplete to McWILLIAMS,T.C. (OKOSUN,Afu). |
Alst | 4-9 | at Alst08 | SPEIGHT,Anthony punt 49 yards to the AAM43, GREEN,Tony return 0 yards to the AAM43, fumble by GREEN,Tony recovered by ALST TEAM at AAM43. |
Drive: 3 plays, 1 yards, TOP 01:40 | |||
Alst | 1-10 | at Aam43 | ALABAMA STATE drive start at 13:20. |
Alst | 1-10 | at Aam43 | DOMINGUEZ,Devin pass complete to CLARK,Tim for no gain to the AAM43 (MARSHALL,Vernon). |
Alst | 2-10 | at Aam43 | DOMINGUEZ,Devin rush for 29 yards to the AAM14, 1ST DOWN ALST (PARSON,Brandon;FULLER,Willie). |
Alst | 1-10 | at Aam14 | DOMINGUEZ,Devin sacked for loss of 12 yards to the AAM26 (MARSHALL,Vernon). |
Alst | 2-22 | at Aam26 | DOMINGUEZ,Devin pass complete to ANDREWS,Nick for 19 yards to the AAM7 (MORRISON,Korey). |
Alst | 3-3 | at Aam07 | DOMINGUEZ,Devin rush for 1 yard to the AAM6 (MARSHALL,Vernon), PENALTY ALST holding (77) 10 yards to the AAM17, NO PLAY. |
Alst | 3-13 | at Aam17 | DOMINGUEZ,Devin rush to the AAM24, fumble by DOMINGUEZ,Devin recovered by ALST DOMINGUEZ,Devin at AAM24. |
Alst | 4-20 | at Aam24 | LYONS,Andrew field goal attempt from 41 GOOD, clock 10:02. |
Alabama State 3, Alabama A&M 0 | |||
Drive: 6 plays, 19 yards, TOP 03:18 | |||
LYONS,Andrew kickoff 56 yards to the AAM14, GREEN,Tony return 5 yards to the AAM19 (CHATMAN,Jacolby;HENINGBURG,Ray). | |||
Aam | 1-10 | at Aam19 | ALABAMA A&M drive start at 09:57. |
Aam | 1-10 | at Aam19 | GREEN,Tony rush for 13 yards to the AAM32, 1ST DOWN AAM (PITTS,London). |
Aam | 1-10 | at Aam32 | GREEN,Tony rush for 6 yards to the AAM38 (COTTON,Kynjee). |
Aam | 2-4 | at Aam38 | MASON,Deaunte pass incomplete to GREEN,Tony (ROBERTS,Brandon). |
Aam | 3-4 | at Aam38 | MASON,Deaunte pass incomplete to JOHNSON,Rashad, PENALTY ALST pass interference 15 yards to the ALST47, 1ST DOWN AAM, NO PLAY. |
Aam | 1-10 | at Alst47 | MASON,Deaunte pass complete to LACEY,Kaderius for loss of 4 yards to the AAM49 (EVERETT,DreQua). |
Aam | 2-14 | at Aam49 | LACEY,Kaderius rush for 1 yard to the 50 yardline (CHATMAN,Jacolby;HENINGBURG,Ray). |
Aam | 3-13 | at Aam50 | MASON,Deaunte pass intercepted by MASLINE,Donova at the ALST36, MASLINE,Donova return 23 yards to the AAM41, out-of-bounds, PENALTY ALST illegal block 10 yards to the ALST49, 1st and 10, ALST ball on ALST49. |
Drive: 6 plays, 31 yards, TOP 03:14 | |||
Alst | 1-10 | at Alst49 | ALABAMA STATE drive start at 06:43. |
Alst | 1-10 | at Alst49 | MCKIBBON,Quenda rush for 1 yard to the 50 yardline (KEARSE,Frank). |
Alst | 2-9 | at Alst50 | DOMINGUEZ,Devin rush for 13 yards to the AAM37, 1ST DOWN ALST (OKOSUN,Afu). |
Alst | 1-10 | at Aam37 | DOMINGUEZ,Devin rush for 5 yards to the AAM32 (OKOSUN,Afu). |
Alst | 2-5 | at Aam32 | ANDREWS,John rush for 1 yard to the AAM31 (MARSHALL,Vernon). |
Alst | 3-4 | at Aam31 | PENALTY ALST false start 5 yards to the AAM36. |
Alst | 3-9 | at Aam36 | DOMINGUEZ,Devin pass incomplete to McWILLIAMS,T.C.. |
Alst | 4-9 | at Aam36 | SPEIGHT,Anthony punt 35 yards to the AAM1, downed. |
Drive: 5 plays, 15 yards, TOP 02:31 | |||
Aam | 1-10 | at Aam01 | ALABAMA A&M drive start at 04:12. |
Aam | 1-10 | at Aam01 | GREEN,Tony rush for 18 yards to the AAM19, 1ST DOWN AAM (RICKERSON,Jacqu). |
Aam | 1-10 | at Aam19 | GREEN,Tony rush for 8 yards to the AAM27 (RICKERSON,Jacqu;TATE,Andrew). |
Aam | 2-2 | at Aam27 | LACEY,Kaderius rush for loss of 4 yards to the AAM23 (COTTON,Kynjee). |
Aam | 3-6 | at Aam23 | MASON,Deaunte pass intercepted by ROBERTS,Brandon at the AAM43, ROBERTS,Brandon return 12 yards to the AAM31 (MILTON,G'Alonzo). |
Drive: 4 plays, 22 yards, TOP 02:04 | |||
Alst | 1-10 | at Aam31 | ALABAMA STATE drive start at 02:08. |
Alst | 1-10 | at Aam31 | DOMINGUEZ,Devin pass complete to McWILLIAMS,T.C. for 3 yards to the AAM28 (SEGURA,Raymond). |
Alst | 2-7 | at Aam28 | DOMINGUEZ,Devin rush for 10 yards to the AAM18, 1ST DOWN ALST (OKOSUN,Afu). |
Alst | 1-10 | at Aam18 | MCKIBBON,Quenda rush for no gain to the AAM18 (NELSON,Preston). |
Alst | 2-10 | at Aam18 | DOMINGUEZ,Devin pass complete to McWILLIAMS,T.C. for 18 yards to the AAM0, 1ST DOWN ALST, TOUCHDOWN, clock 00:04, PENALTY AAM pass interference declined. |
LYONS,Andrew kick attempt good. | |||
Alabama State 10, Alabama A&M 0 | |||
Drive: 4 plays, 31 yards, TOP 02:04 | |||
LYONS,Andrew kickoff 54 yards to the AAM16, GREEN,Tony return 21 yards to the AAM37 (MCKNIGHT,Carey). | |||
Aam | 1-10 | at Aam37 | ALABAMA A&M drive start at 00:01. |
Alabama State 10, Alabama A&M 0 |
Aam | 1-10 | at Aam37 | Start of 2nd quarter, clock 15:00. |
