Scoring Summary |
Central State Univ. (1-1) vs. Alabama A&M (1-1)
Date: Sep 11, 2010 Site: Normal, Alabama Stadium: Louis Crews Attendance: 5586
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central State Univ. | 0 | 0 | 0 | 0 | 0 |
Alabama A&M | 7 | 28 | 10 | 0 | 45 |
SCORING SUMMARY | CSUFB10 -AAM | |||
1st | 02:49 | AAM | LACEY,Kaderius 20 yd run (WILSON,Chance kick) | |
4 plays, 35 yards, TOP 2:36 | 0 - 7 | |||
2nd | 12:37 | AAM | MASON,Deaunte 5 yd run (WILSON,Chance kick) | |
8 plays, 45 yards, TOP 2:57 | 0 - 14 | |||
06:00 | AAM | MILTON,G'Alonzo 22 yd pass from MASON,Deaunte (WILSON,Chance kick) | ||
5 plays, 36 yards, TOP 2:09 | 0 - 21 | |||
05:46 | AAM | SEGURA,Raymond 32 yd interception return (WILSON,Chance kick) | ||
0 - 28 | ||||
00:42 | AAM | JOHNSON,Rashad 12 yd pass from MASON,Deaunte (WILSON,Chance kick) | ||
7 plays, 40 yards, TOP 2:43 | 0 - 35 | |||
3rd | 09:51 | AAM | WILSON,Chance 27 yd field goal | |
8 plays, 36 yards, TOP 4:04 | 0 - 38 | |||
03:51 | AAM | JOHNSON,Brendan 6 yd run (WILSON,Chance kick) | ||
8 plays, 80 yards, TOP 3:57 | 0 - 45 |
Kickoff time: 6:00 pm End of Game: 8:59 Total elapsed time: 2:59 Referee: Roderick Hollow Umpire: Apollo Martin Linesman: Jerry Goolsby Line judge: Glen Branch Back judge: Javorro Edwards Field judge: Tony Scanga Side judge: Stan Dixon Scorer: AAMU Sports Inf Temperature: 90 Wind: Calm Weather: Cloudy, Rainy, Warm A&M wins inaugural Louis Crews Classic |
Team Statistics |
Team Totals | CSUFB10 | AAM |
FIRST DOWNS | 8 | 20 |
Rushing | 2 | 8 |
Passing | 6 | 9 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 52 | 135 |
Rushing Attempts | 26 | 42 |
Average Per Rush | 2.0 | 3.2 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 77 | 170 |
Yards Lost Rushing | 25 | 35 |
NET YARDS PASSING | 124 | 207 |
Completions-Attempts-Int | 14-38-2 | 14-27-0 |
Average Per Attempt | 3.3 | 7.7 |
Average Per Completion | 8.9 | 14.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 176 | 342 |
Total offense plays | 64 | 69 |
Average Gain Per Play | 2.8 | 5.0 |
Fumbles: Number-Lost | 3-2 | 7-3 |
Penalties: Number-Yards | 9-83 | 3-15 |
PUNTS-YARDS | 10-289 | 6-239 |
Average Yards Per Punt | 28.9 | 39.8 |
Net Yards Per Punt | 26.7 | 36.5 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 1-54 | 8-452 |
Average Yards Per Kickoff | 54.0 | 56.5 |
Net Yards Per Kickoff | 37.0 | 38.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-22-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 8-142-0 | 1-17-0 |
Average Per Return | 17.8 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-32-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-45-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:53 | 34:07 |
1st Quarter | 6:50 | 8:10 |
2nd Quarter | 5:24 | 9:36 |
3rd Quarter | 6:28 | 8:32 |
4th Quarter | 7:11 | 7:49 |
Third-Down Conversions | 1 of 15 | 8 of 16 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 5-6 |
Sacks By: Number-Yards | 2-16 | 3-21 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central State Univ.-Brooks, Jeffrey 2-2; Williams, Roosv 1-0. Alabama A&M-JOHNSON,Brendan 2-0; TEAM 1-1; LUMPKIN,Larry 1-1; ANDREWS,Stephen 1-0; JONES,Justin 1-1; CARLOCK,Quintin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSUFB10 | 1st | C33 | 13:13 | Punt | C24 | 11:57 | Fumble | 3--9 | 1:16 | ||
CSUFB10 | 1st | C09 | 10:17 | Punt | C13 | 08:45 | Punt | 3-4 | 1:32 | ||
CSUFB10 | 1st | C03 | 07:12 | Punt | C02 | 05:25 | Punt | 3--1 | 1:47 | ||
CSUFB10 | 1st | C23 | 02:42 | Kickoff | C17 | 00:34 | Punt | 3--6 | 2:08 | ||
CSUFB10 | 2nd | C35 | 12:31 | Kickoff | C40 | 11:00 | Punt | 3-5 | 1:31 | ||
CSUFB10 | 2nd | C11 | 08:39 | Punt | C22 | 08:09 | Interception | 3-11 | 0:30 | ||
CSUFB10 | 2nd | C31 | 05:55 | Kickoff | C31 | 05:46 | Interception | 1-0 | 0:09 | ||
CSUFB10 | 2nd | C22 | 05:40 | Kickoff | A45 | 04:48 | Fumble | 3-33 | 0:52 | ||
CSUFB10 | 2nd | C10 | 04:48 | Fumble | C09 | 03:25 | Punt | 3--1 | 1:23 | ||
CSUFB10 | 2nd | C23 | 00:35 | Kickoff | C38 | 00:00 | End of half | 3-15 | 0:35 | ||
CSUFB10 | 3rd | C27 | 14:52 | Kickoff | C25 | 13:55 | Punt | 3--2 | 0:57 | ||
CSUFB10 | 3rd | C29 | 09:44 | Kickoff | A20 | 07:48 | Downs | 7-51 | 1:56 | ||
CSUFB10 | 3rd | C32 | 03:46 | Kickoff | A46 | 00:31 | Punt | 9-22 | 3:15 | ||
CSUFB10 | 4th | C08 | 12:48 | Punt | C13 | 11:45 | Punt | 3-5 | 1:03 | ||
CSUFB10 | 4th | A43 | 11:38 | Fumble | A37 | 09:44 | Punt | 3-6 | 1:54 | ||
CSUFB10 | 4th | C20 | 07:27 | Punt | C50 | 04:13 | Punt | 9-30 | 3:14 | ||
CSUFB10 | 4th | C19 | 01:00 | Fumble | C22 | 00:00 | End of half | 2-3 | 1:00 | ||
AAM | 1st | A33 | 15:00 | Kickoff | A36 | 13:13 | Punt | 3-3 | 1:47 | ||
AAM | 1st | C24 | 11:57 | Fumble | C40 | 10:17 | Punt | 3--16 | 1:40 | ||
AAM | 1st | C46 | 08:45 | Punt | C38 | 07:12 | Punt | 3-8 | 1:33 | ||
AAM | 1st | C35 | 05:25 | Punt | C00 | 02:49 | * | TOUCHDOWN | 4-35 | 2:36 | # |
AAM | 1st | C45 | 00:34 | Punt | C00 | 12:37 | * | TOUCHDOWN | 8-45 | 2:57 | # |
AAM | 2nd | A30 | 11:00 | Punt | A46 | 08:39 | Punt | 5-16 | 2:21 | ||
AAM | 2nd | C36 | 08:09 | Interception | C00 | 06:00 | * | TOUCHDOWN | 5-36 | 2:09 | |
AAM | 2nd | C00 | 05:46 | Interception | C00 | 05:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
AAM | 2nd | A45 | 00:00 | Fumble | C10 | 04:48 | Fumble | 0-45 | 0:00 | ||
AAM | 2nd | C40 | 03:25 | Punt | C00 | 00:42 | * | TOUCHDOWN | 7-40 | 2:43 | # |
AAM | 3rd | C45 | 13:55 | Punt | C09 | 09:51 | * | FIELD GOAL | 8-36 | 4:04 | # |
AAM | 3rd | A20 | 07:48 | Downs | C00 | 03:51 | * | TOUCHDOWN | 8-80 | 3:57 | # |
AAM | 3rd | A21 | 00:31 | Punt | A41 | 12:48 | Punt | 6-20 | 2:43 | ||
AAM | 4th | C49 | 11:45 | Punt | A43 | 11:38 | Fumble | 1--8 | 0:07 | ||
AAM | 4th | A44 | 09:44 | Punt | C48 | 07:27 | Punt | 3-8 | 2:17 | ||
AAM | 4th | A12 | 04:13 | Punt | C19 | 01:00 | Fumble | 6-69 | 3:13 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:50 | 05:24 | 06:28 | 07:11 | 12:14 | 13:39 | 25:53 | ||
3rd Down Conversions | 0/4 | 0/2 | 1/5 | 0/4 | 0/6 | 1/9 | 1/15 | ||
Average field position | C17 | C22 | C29 | C26 | C20 | C27 | C23 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:10 | 09:36 | 08:32 | 07:49 | 17:46 | 16:21 | 34:07 | ||
3rd Down Conversions | 1/4 | 4/6 | 1/2 | 2/4 | 5/10 | 3/6 | 8/16 | ||
Average field position | C44 | C49 | A32 | A35 | C46 | A33 | A45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AAM | 1st | A33 | 15:00 | Kickoff | A36 | 13:13 | Punt | 3-3 | 1:47 | ||
CSUFB10 | 1st | C33 | 13:13 | Punt | C24 | 11:57 | Fumble | 3--9 | 1:16 | ||
AAM | 1st | C24 | 11:57 | Fumble | C40 | 10:17 | Punt | 3--16 | 1:40 | ||
CSUFB10 | 1st | C09 | 10:17 | Punt | C13 | 08:45 | Punt | 3-4 | 1:32 | ||
AAM | 1st | C46 | 08:45 | Punt | C38 | 07:12 | Punt | 3-8 | 1:33 | ||
CSUFB10 | 1st | C03 | 07:12 | Punt | C02 | 05:25 | Punt | 3--1 | 1:47 | ||
AAM | 1st | C35 | 05:25 | Punt | C00 | 02:49 | * | TOUCHDOWN | 4-35 | 2:36 | # |
CSUFB10 | 1st | C23 | 02:42 | Kickoff | C17 | 00:34 | Punt | 3--6 | 2:08 | ||
AAM | 1st | C45 | 00:34 | Punt | C00 | 12:37 | * | TOUCHDOWN | 8-45 | 2:57 | # |
CSUFB10 | 2nd | C35 | 12:31 | Kickoff | C40 | 11:00 | Punt | 3-5 | 1:31 | ||
AAM | 2nd | A30 | 11:00 | Punt | A46 | 08:39 | Punt | 5-16 | 2:21 | ||
CSUFB10 | 2nd | C11 | 08:39 | Punt | C22 | 08:09 | Interception | 3-11 | 0:30 | ||
AAM | 2nd | C36 | 08:09 | Interception | C00 | 06:00 | * | TOUCHDOWN | 5-36 | 2:09 | |
CSUFB10 | 2nd | C31 | 05:55 | Kickoff | C31 | 05:46 | Interception | 1-0 | 0:09 | ||
AAM | 2nd | C00 | 05:46 | Interception | C00 | 05:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
CSUFB10 | 2nd | C22 | 05:40 | Kickoff | A45 | 04:48 | Fumble | 3-33 | 0:52 | ||
AAM | 2nd | A45 | 00:00 | Fumble | C10 | 04:48 | Fumble | 0-45 | 0:00 | ||
CSUFB10 | 2nd | C10 | 04:48 | Fumble | C09 | 03:25 | Punt | 3--1 | 1:23 | ||
AAM | 2nd | C40 | 03:25 | Punt | C00 | 00:42 | * | TOUCHDOWN | 7-40 | 2:43 | # |
CSUFB10 | 2nd | C23 | 00:35 | Kickoff | C38 | 00:00 | End of half | 3-15 | 0:35 | ||
CSUFB10 | 3rd | C27 | 14:52 | Kickoff | C25 | 13:55 | Punt | 3--2 | 0:57 | ||
AAM | 3rd | C45 | 13:55 | Punt | C09 | 09:51 | * | FIELD GOAL | 8-36 | 4:04 | # |
CSUFB10 | 3rd | C29 | 09:44 | Kickoff | A20 | 07:48 | Downs | 7-51 | 1:56 | ||
AAM | 3rd | A20 | 07:48 | Downs | C00 | 03:51 | * | TOUCHDOWN | 8-80 | 3:57 | # |
CSUFB10 | 3rd | C32 | 03:46 | Kickoff | A46 | 00:31 | Punt | 9-22 | 3:15 | ||
AAM | 3rd | A21 | 00:31 | Punt | A41 | 12:48 | Punt | 6-20 | 2:43 | ||
CSUFB10 | 4th | C08 | 12:48 | Punt | C13 | 11:45 | Punt | 3-5 | 1:03 | ||
AAM | 4th | C49 | 11:45 | Punt | A43 | 11:38 | Fumble | 1--8 | 0:07 | ||
CSUFB10 | 4th | A43 | 11:38 | Fumble | A37 | 09:44 | Punt | 3-6 | 1:54 | ||
AAM | 4th | A44 | 09:44 | Punt | C48 | 07:27 | Punt | 3-8 | 2:17 | ||
CSUFB10 | 4th | C20 | 07:27 | Punt | C50 | 04:13 | Punt | 9-30 | 3:14 | ||
AAM | 4th | A12 | 04:13 | Punt | C19 | 01:00 | Fumble | 6-69 | 3:13 | # | |
CSUFB10 | 4th | C19 | 01:00 | Fumble | C22 | 00:00 | End of half | 2-3 | 1:00 |
Defensive Statistics |
## | Central State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Petit-frere, Te | 5 | 5 | 10 | . | . | . | . | . | . | . | 1 |
55 | Wilson, Darius | 5 | 3 | 8 | 4/15 | . | . | . | 2 | . | 2/10 | . |
1 | Burrows, Dontra | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
53 | Cade, Michael | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
93 | Dotson, Mychael | 3 | 2 | 5 | 1/4 | 1 | . | . | . | . | . | . |
9 | Pratt, DeJuan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Johnson, Housto | 2 | 2 | 4 | 1/6 | . | . | . | . | . | 1/6 | 1 |
42 | Riley, Blake | . | 4 | 4 | 1/1 | . | . | . | . | . | . | . |
23 | Conwell, Camero | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Gibson, Sean | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
52 | Gee, CourtneyS | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
91 | Pratt, Antwan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Lewis, Darius | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
96 | Donald, Marshal | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
57 | Legend, Rashan | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Shipman, Terran | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Conley,Daryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | PARSON,Brandon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | MARSHALL,Vernon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
90 | KEARSE,Frank | 3 | 2 | 5 | 1/2 | . | . | . | . | . | . | . |
53 | GRAHAM,Lewis | 3 | 1 | 4 | 1/1 | 1 | . | . | . | . | 1/1 | . |
47 | JACKSON,Vandric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
51 | FULLER,Willie | 1 | 3 | 4 | 1/3 | . | . | . | . | . | 1/3 | 1 |
15 | McADOO,Mychal | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
55 | LUMPKIN,Larry | 3 | . | 3 | 1/2 | 1 | 1-45 | . | . | . | . | . |
24 | FAUSH,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | CLIATT,Markeith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | TILLMAN,Tim | 1 | 1 | 2 | 2/16 | 1 | . | . | . | . | 2/16 | . |
57 | HOWARD,Joey | 1 | 1 | 2 | 1/1 | . | . | . | . | . | 1/1 | . |
98 | LOVELL,Clarence | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | 1 |
85 | HARRIS,Kenneth | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | JACKSON,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | SEGURA,Raymond | . | 2 | 2 | . | . | . | 1-32 | . | . | . | 1 |
28 | LETT,Dee | 1 | . | 1 | . | . | 1-0 | . | . | . | . | 1 |
23 | McFADDEN,Kimari | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | MORRISON,Korey | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | COTTON,Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | RICE,Theron | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | HARRIS,Derrick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
69 | SMITH, Marques | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | HARVEY,Phillip | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
93 | POWE,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | CHRISTIAN,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | DAVIS,Kevin | . | . | . | . | . | . | . | . | . | . | 1 |
58 | MOORE,Kristen | . | . | . | . | . | . | . | . | . | . | 1 |
29 | MORRIS,Clarence | . | . | . | . | . | . | 1-0 | . | . | . | . |
26 | PORCH,Rico | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Central State Univ.: 3-Cuevas, JR, 4-Heard, Steven, 15-Lopez, Alphonso, 19-Fluker, David, 21-Conley,Daryl, 23-Conwell, Camero, 28-McGivens, Will, 35-Cousin, Nathan, 36-Kimble,Jeremiah, 39-Isreal, Ezekiel, 40-Cook, Austin, 41-Sawyers, David, 53-Cade, Michael, 54-Shipman, Terran, 56-Petit-frere, Te, 57-Legend, Rashan, 81-Joseph, Benking, 88-Hair, Christoph. |
Alabama A&M: 1-MILTON,G'Alonzo, 2-THOMAS,Demetriu, 3-BIVENS,Isaac, 4-OWENS,Tedric, 5-SCHMIDT,Garrett, 7-JONES,Justin, 9-WILSON,Chance, 12-ISABELLE,Jeremy, 13-PARSON,Brandon, 15-McADOO,Mychal, 23-McFADDEN,Kimari, 29-MORRIS,Clarence, 30-JOHNSON,Brendan, 31-ANDREWS,Stephen, 32-HARRIS,Derrick, 39-RICE,Theron, 42-NELSON,Bryan, 43-JACKSON,Ryan, 44-HALL,Christophe, 46-DARGAN,Cuevas, 47-JACKSON,Vandric, 48-COTTON,Denzel, 50-ROMAN,Jordan, 52-CLIATT,Markeith, 53-GRAHAM,Lewis, 57-HOWARD,Joey, 58-MOORE,Kristen, 60-JOHNSON,Michael, 69-SMITH, Marques, 72-SEWELL,Rashad, 78-DAVIS,Kevin, 80-SMITH,Torey, 82-BING,Jared, 85-HARRIS,Kenneth, 91-HARVEY,Phillip, 94-NELSON,Preston, 97-TILLMAN,Tim, 98-LOVELL,Clarence. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central State Univ.. 0 0 0 0 - 0 Record: (1-1) Alabama A&M......... 7 28 10 0 - 45 Record: (1-1) Scoring Summary: 1st 02:49 AAM - LACEY,Kaderius 20 yd run (WILSON,Chance kick), 4-35 2:36, CSUFB10 0 - AAM 7 2nd 12:37 AAM - MASON,Deaunte 5 yd run (WILSON,Chance kick), 8-45 2:57, CSUFB10 0 - AAM 14 06:00 AAM - MILTON,G'Alonzo 22 yd pass from MASON,Deaunte (WILSON,Chance kick), 5-36 2:09, CSUFB10 0 - AAM 21 05:46 AAM - SEGURA,Raymond 32 yd interception return (WILSON,Chance kick), , CSUFB10 0 - AAM 28 00:42 AAM - JOHNSON,Rashad 12 yd pass from MASON,Deaunte (WILSON,Chance kick), 7-40 2:43, CSUFB10 0 - AAM 35 3rd 09:51 AAM - WILSON,Chance 27 yd field goal, 8-36 4:04, CSUFB10 0 - AAM 38 03:51 AAM - JOHNSON,Brendan 6 yd run (WILSON,Chance kick), 8-80 3:57, CSUFB10 0 - AAM 45 CSUFB10 AAM FIRST DOWNS................... 8 20 RUSHES-YARDS (NET)............ 26-52 42-135 PASSING YDS (NET)............. 124 207 Passes Att-Comp-Int........... 38-14-2 27-14-0 TOTAL OFFENSE PLAYS-YARDS..... 64-176 69-342 Fumble Returns-Yards.......... 0-0 1-45 Punt Returns-Yards............ 0-0 2-22 Kickoff Returns-Yards......... 8-142 1-17 Interception Returns-Yards.... 0-0 2-32 Punts (Number-Avg)............ 10-28.9 6-39.8 Fumbles-Lost.................. 3-2 7-3 Penalties-Yards............... 9-83 3-15 Possession Time............... 25:53 34:07 Third-Down Conversions........ 1 of 15 8 of 16 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 0-0 5-6 Sacks By: Number-Yards........ 2-16 3-21 RUSHING: Central State Univ.-Brooks, Jeffrey 12-31; Ramarez, Carlos 1-12; Anderson, Josh 12-9; Conley,Daryl 1-0. Alabama A&M-LACEY,Kaderius 14-59; JOHNSON,Brendan 10-41; ANDREWS,Stephen 6-22; MASON,Deaunte 8-15; OWENSBY,Devron 2-7; TEAM 1-minus 1; JONES,Justin 1-minus 8. PASSING: Central State Univ.-Brooks, Jeffrey 14-38-2-124. Alabama A&M-MASON,Deaunte 13-26-0-167; JONES,Justin 1-1-0-40. RECEIVING: Central State Univ.-Johnson, Andre' 4-18; Williams, Roosv 3-20; Fluker, David 2-33; Joseph, Benking 2-7; Ramarez, Carlos 1-35; Conley,Daryl 1-9; Heard, Steven 1-2. Alabama A&M-JOHNSON,Rashad 6-83; MILTON,G'Alonzo 3-42; CARLOCK,Quintin 3-31; SMITH,Torey 1-40; THOMAS,Demetriu 1-11. INTERCEPTIONS: Central State Univ.-None. Alabama A&M-SEGURA,Raymond 1-32; MORRIS,Clarence 1-0. FUMBLES: Central State Univ.-Brooks, Jeffrey 2-2; Williams, Roosv 1-0. Alabama A&M-JOHNSON,Brendan 2-0; CARLOCK,Quintin 1-0; JONES,Justin 1-1; ANDREWS,Stephen 1-0; LUMPKIN,Larry 1-1; TEAM 1-1. Stadium: Louis Crews Attendance: 5586 Kickoff time: 6:00 pm End of Game: 8:59 Total elapsed time: 2:59 Officials: Referee: Roderick Hollow; Umpire: Apollo Martin; Linesman: Jerry Goolsby; Line judge: Glen Branch; Back judge: Javorro Edwards; Field judge: Tony Scanga; Side judge: Stan Dixon; Scorer: AAMU Sports Inf; Temperature: 90 Wind: Calm Weather: Cloudy, Rainy, Warm A&M wins inaugural Louis Crews Classic |
Play-by-Play Summary |
Central State wins tossed, deferred; A&M will receive and defend north | |||
Lopez, Alphonso kickoff 54 yards to the AAM16, THOMAS,Demetriu return 17 yards to the AAM33 (Shipman, Terran). | |||
Aam | 1-10 | at Aam33 | LACEY,Kaderius rush for loss of 4 yards to the AAM29 (Dotson, Mychael). |
Aam | 2-14 | at Aam29 | MASON,Deaunte pass complete to CARLOCK,Quintin for 7 yards to the AAM36 (Gibson, Sean). |
Aam | 3-7 | at Aam36 | MASON,Deaunte pass incomplete to JOHNSON,Rashad, PENALTY AAM holding declined. |
Aam | 4-7 | at Aam36 | WILSON,Chance punt 31 yards to the CSUFB1033, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:47 | |||
Csufb10 | 1-10 | at Csufb1033 | CENTRAL STATE UNIV. drive start at 13:13. |
Csufb10 | 1-10 | at Csufb1033 | Anderson, Josh rush for 1 yard to the CSUFB1034 (FULLER,Willie;KEARSE,Frank). |
Csufb10 | 2-9 | at Csufb1034 | Anderson, Josh rush for 2 yards to the CSUFB1036 (KEARSE,Frank). |
Csufb10 | 3-7 | at Csufb1036 | Brooks, Jeffrey sacked for loss of 13 yards to the CSUFB1023 (TILLMAN,Tim), fumble by Brooks, Jeffrey recovered by AAM LETT,Dee at CSUFB1024, PENALTY CSUFB10 holding declined. |
Drive: 3 plays, minus 9 yards, TOP 01:16 | |||
Aam | 1-10 | at Csufb1024 | ALABAMA A&M drive start at 11:57. |
Aam | 1-10 | at Csufb1024 | MASON,Deaunte pass incomplete to JOHNSON,Rashad. |
Aam | 2-10 | at Csufb1024 | JOHNSON,Brendan rush for loss of 5 yards to the CSUFB1029 (Wilson, Darius). |
Aam | 3-15 | at Csufb1029 | MASON,Deaunte sacked for loss of 11 yards to the CSUFB1040 (Johnson, Housto;Wilson, Darius). |
Aam | 4-26 | at Csufb1040 | WILSON,Chance punt 31 yards to the CSUFB109, out-of-bounds. |
Drive: 3 plays, minus 16 yards, TOP 01:40 | |||
Csufb10 | 1-10 | at Csufb1009 | CENTRAL STATE UNIV. drive start at 10:17. |
Csufb10 | 1-10 | at Csufb1009 | Anderson, Josh rush for 1 yard to the CSUFB1010 (LETT,Dee). |
Csufb10 | 2-9 | at Csufb1010 | Brooks, Jeffrey pass incomplete to Williams, Roosv. |
Csufb10 | 3-9 | at Csufb1010 | Anderson, Josh rush for 3 yards to the CSUFB1013 (FULLER,Willie;KEARSE,Frank). |
Csufb10 | 4-6 | at Csufb1013 | 10 punt 33 yards to the CSUFB1046, fair catch by JOHNSON,Rashad. |
Drive: 3 plays, 4 yards, TOP 01:32 | |||
Aam | 1-10 | at Csufb1046 | ALABAMA A&M drive start at 08:45. |
Aam | 1-10 | at Csufb1046 | LACEY,Kaderius rush for 7 yards to the CSUFB1039 (Burrows, Dontra;Petit-frere, Te). |
Aam | 2-3 | at Csufb1039 | LACEY,Kaderius rush for 1 yard to the CSUFB1038 (Pratt, Antwan). |
Aam | 3-2 | at Csufb1038 | MASON,Deaunte pass incomplete, QB hurry by Johnson, Housto. |
Aam | 4-2 | at Csufb1038 | WILSON,Chance punt 35 yards to the CSUFB103, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:33 | |||
Csufb10 | 1-10 | at Csufb1003 | CENTRAL STATE UNIV. drive start at 07:12. |
Csufb10 | 1-10 | at Csufb1003 | Brooks, Jeffrey pass incomplete to Johnson, Andre' (PORCH,Rico). |
Csufb10 | 2-10 | at Csufb1003 | Anderson, Josh rush for no gain to the CSUFB103 (CHRISTIAN,Brian;SEGURA,Raymond). |
